2019 Warriors Men's Volleyball Schedule
Overall
3-1
Pct.
.750
Conf.
0-0
Pct.
.000
Streak
Won 1
Home
1-0
Away
2-1
Neutral
0-0
Matches
4
Kills per set
9.86
Hitting %
.325
Assists per set
8.79
Blocks per set
3.04
Service Aces per set
1.36
Digs per set
11.36
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
January | |||||
Sat. 26 | vs. TBA # @ Long Beach City College - Long Beach, Calif. | Long Beach Scrimmage Tournament | 8:00 AM |
|
|
February | |||||
Fri. 1 | University of Saint Katherine | W, 3-0 | Final | ||
Wed. 6 | at Santiago Canyon | W, 3-0 | Final | ||
Fri. 8 | at Orange Coast | L, 3-2 | Final | ||
Wed. 13 | at Fullerton | in the South Gym 21-25, 23-25, 17-25 | W, 3-0 | Final | |
Fri. 22 | at Irvine Valley | 2:00 PM |
|
||
Wed. 27 | at Antelope Valley * | 6:00 PM |
|
||
March | |||||
Fri. 1 | Long Beach * | 6:00 PM | |||
Wed. 6 | San Diego Miramar | 6:00 PM | |||
Fri. 8 | at Santa Barbara * | 6:00 PM |
|
||
Wed. 13 | Moorpark * | 6:00 PM | |||
Fri. 15 | at LA Pierce * | 6:00 PM |
|
||
Wed. 20 | at Santa Monica * | 6:00 PM |
|
||
Fri. 22 | Antelope Valley * | 6:00 PM | |||
Wed. 27 | at Long Beach * | 6:00 PM |
|
||
April | |||||
Wed. 3 | Santa Barbara * | 6:00 PM | |||
Fri. 5 | at Moorpark * | 6:00 PM |
|
||
Wed. 10 | LA Pierce * | 6:00 PM | |||
Fri. 12 | Santa Monica * | 6:00 PM |
# Exhibition
* Conference
Bold team: Home event