February 11, 2022 El Camino at Chaffey

(0-0)
7

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| El Camino | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 7 | 11 | 0 |
| Chaffey | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 12 | 4 |
Box Score
El Camino
Chaffey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayla Inzunza ss | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| Leah Madden lf | 5 | 0 | 1 | 3 | 0 | 0 | 1 |
| Leesa Parral cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sarah Reels c | 4 | 1 | 2 | 0 | 0 | 2 | 1 |
| Skylar Sanchez 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liz Cortez 2b/p | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Alyssa Lujan rf | 3 | 2 | 2 | 1 | 1 | 0 | 2 |
| Jamelah Lewis dp | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Sarah Leyba 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clarissa Lockett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jocelynn Hernandez | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haile Torres | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jezaniah To'avalu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genise Chavez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Lininger | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 11 | 6 | 2 | 6 | 8 |
Batting
2B:
Kayla Inzunza
, Alyssa Lujan
HR:
Leesa Parral
RBI:
Leah Madden (3)
, Leesa Parral
, Alyssa Lujan
, Jamelah Lewis
Sac:
Leah Madden
Baserunning
SB:
Sarah Reels (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lexi Alaniz-Diaz ss | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Sabrina Garcia cf | 4 | 0 | 2 | 1 | 1 | 1 | 1 |
| Lorissa Avila 3b | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Violet Salazar p | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Ginger Duncan dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alyah Rueff rf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Celeste Paniagua 2b/p | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adina Arrington lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Clarissa Banuelos c | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Isabella Anzueto 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coralyn Garcia | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
| Marissa Marquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 12 | 6 | 1 | 3 | 10 |
Batting
2B:
Lorissa Avila
, Violet Salazar
, Clarissa Banuelos
, Coralyn Garcia
RBI:
Sabrina Garcia
, Violet Salazar
, Clarissa Banuelos (2)
, Coralyn Garcia (2)
Sac:
Marissa Marquez
Baserunning
SB:
Alyah Rueff
Fielding
E:
Lexi Alaniz-Diaz (2)
, Adina Arrington
, Clarissa Banuelos
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clarissa Lockett | 5.1 | 11 | 6 | 6 | 1 | 2 | 0 |
| Liz Cortez (W, 0-0) | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 12 | 6 | 6 | 1 | 3 | 0 |
Pitching
Batters faced:
Clarissa Lockett (31)
, Liz Cortez (9)
WP:
Clarissa Lockett
HBP:
Clarissa Lockett (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Violet Salazar | 3.1 | 5 | 3 | 1 | 0 | 2 | 0 |
| Celeste Paniagua (L, 0-0) | 4.2 | 6 | 4 | 1 | 2 | 4 | 1 |
| Totals | 8.0 | 11 | 7 | 2 | 2 | 6 | 1 |
Pitching
Batters faced:
Violet Salazar (16)
, Celeste Paniagua (23)
WP:
Celeste Paniagua
Other Information
| Location: | Rancho Cucamonga |
| Attendance: | 0 |
| Weather: | |