El Camino vs. Fullerton
2/27/2026 at Hornets Nest
El Camino 0 (12-3)

Player AB R H RBI BB SO PO A LOB
 
Jazmin McHenry cf 4 0 1 0 0 0 3 0 0
   Brooklyn Bernas 0 0 0 0 0 0 0 0 0
Kate Pedroza ss 4 0 0 0 0 0 2 2 1
Trinity Martinez dp 4 0 0 0 0 1 0 0 0
   Athena Singer 0 0 0 0 0 0 3 0 0
Emma Padilla 1b 3 0 0 0 1 0 9 0 1
   Isabella Cardona pr 0 0 0 0 0 0 0 0 0
Emily Gamboa rf 4 0 1 0 0 0 3 1 0
Miranda Morelos lf 3 0 0 0 0 0 1 0 1
   Bri Bernal 0 0 0 0 0 0 0 0 0
Kamaile Ho 3b 4 0 0 0 0 0 2 2 1
Melissa Terrazas c 3 0 0 0 0 0 2 0 0
   Bryanna Morales 0 0 0 0 0 0 0 1 0
Abigale Dedech 2b 2 0 0 0 0 0 1 1 0
   Sophia Munguia 1 0 0 0 0 0 1 0 0
Estrella Tapia p 0 0 0 0 0 0 0 3 0
Totals 32 0 2 0 1 1 27 10 4
Fullerton 1 (7-2)

Player AB R H RBI BB SO PO A LOB
 
Juliana Ursino lf 4 0 0 0 0 0 2 0 0
Alexandria Valdez 3b 4 0 0 0 0 1 0 4 0
Faith Krueger c 3 0 1 0 1 0 1 0 0
Lisa Villanueva dp 2 0 1 0 0 0 0 0 0
   Sanai Smith ph 1 0 0 0 0 0 0 0 1
Toafa Pua 1b 3 1 1 0 0 0 17 0 1
   Anela Quinones 1 0 1 0 0 0 0 0 0
   Alana Eisel pr 0 0 0 0 0 0 0 0 0
Zoey Bautista 2b 3 0 1 1 0 0 2 2 0
   Alyse Campos 1 0 0 0 0 0 0 0 1
Dakoda Hilvers cf 2 0 0 0 0 2 4 0 1
   Camryn Zodrow 1 0 0 0 0 0 0 0 0
Carlie Danovich ss 3 0 0 0 0 0 3 4 0
Madison Beohm rf 3 0 0 0 0 0 1 0 0
Sam Vizcarra p 0 0 0 0 1 0 0 5 0
Totals 31 1 5 1 2 3 30 15 4
Score by Innings R H E
 
El Camino 0 0 0 0 0 0 0 0 0 0 0 2 0
Fullerton 0 0 0 0 0 0 0 0 0 1 1 5 1
El Camino: SB - Kate Pedroza.
Fullerton: E - Carlie Danovich. 2B - Toafa Pua. RBI - Zoey Bautista.
El Camino IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Estrella Tapia (L, 4-1) 9.0 5 1 1 2 3 0 1 0 0 0 31 33 17 6 105
Totals 9.0 5 1 1 2 3 0 1 0 0 0 31 33 17 6 105
Fullerton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sam Vizcarra (W, 1-1) 10.0 2 0 0 1 1 0 1 0 0 0 32 34 13 16 106
Totals 10.0 2 0 0 1 1 0 1 0 0 0 32 34 13 16 106
El Camino: Batters Faced - Estrella Tapia 33. WP - Estrella Tapia.
Fullerton: Batters Faced - Sam Vizcarra 34. WP - Sam Vizcarra.

Start: 1:30 PM Duration: 2:15 Attendance: 0