Official Basketball Box Score
El Camino at. Irvine Valley
11/19/2025 at 7:00 PM @ Irvine Valley

VISITORS: El Camino (0-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Jackie King......... *   2-6   0-3   1-2 4 2 1 5 1 4 2 36
01 Christiauna Taylor.. *   5-17   4-9   3-4 0 5 0 17 0 6 2 32
20 Siobhan Baltazar.... *   1-4   0-0   0-4 2 1 2 2 0 2 1 34
23 Maya Kelley......... *   0-5   0-5   1-4 0 3 1 1 3 3 1 31
30 Malani Calbert...... *   0-7   0-1   1-2 1 2 2 1 1 4 1 32
03 Suhani Chand........   0-1   0-1   2-2 0 1 1 2 0 4 0 11
05 Ay'Mia Smith........   1-2   0-0   0-2 0 2 4 2 0 0 0 12
21 India Session.......   1-7   0-2   0-0 1 3 4 2 0 2 2 11
TM TEAM................       4 3 0 1  
Totals.............. 10-49 4-21 8-20 12 22 34  15 32 5 26 9 199
TOTAL FG% 1st Qtr : 18.2% 2nd Qtr : 15.8% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 20.4%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 19.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 37.5% 4th Qtr : 12.5% Game: 40.0%

HOME TEAM: Irvine Valley (5-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Symantha Barnett.... *   5-8   1-3   0-0 3 8 11  3 11 5 4 3 24
04 Lexy Gallegos....... *   1-2   0-0   0-0 1 0 1 2 0 0 0 15
15 Neryah Lokeni....... *   2-3   0-0   0-0 2 1 0 4 3 0 1 16
21 Alexis Price........ *   8-16   4-8   3-4 3 6 1 23 4 1 0 29
24 Kivonni Williams.... *   6-16   1-4   1-2 3 2 0 14 3 0 8 26
01 Princess Mendoza....   1-4   1-2   1-2 1 4 1 4 0 1 2 12
02 Maria Tejeda........   0-0   0-0   2-5 0 0 0 2 0 0 0 10
05 Andrea Castillo.....   0-4   0-3   3-3 1 0 1 3 1 1 0 4
10 Amanda Soto.........   1-2   1-1   0-0 0 1 1 3 0 1 0 11
11 Ava Duarte..........   2-5   0-2   0-0 1 1 1 4 2 1 2 16
13 Abril Penaloza......   0-1   0-0   1-2 1 1 1 1 0 0 0 6
22 Dorothy Schwenck....   0-3   0-2   0-0 1 2 2 0 0 1 0 8
23 Donna Juarez........   1-4   0-3   0-0 0 0 0 2 1 0 1 8
32 Gianna DeForest.....   5-6   0-0   0-2 3 2 1 10 1 2 1 13
TM TEAM................       3 4 0 0  
Totals.............. 32-74 8-28 11-20 23 32 55  13 83 20 12 18 198
TOTAL FG% 1st Qtr : 45.0% 2nd Qtr : 38.9% 3rd Qtr : 56.5% 4th Qtr : 23.1% Game: 43.2%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 20.0% 3rd Qtr : 25.0% 4th Qtr : 22.2% Game: 28.6%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 60.0% Game: 55.0%

Score by Periods 1 2 3 4 Total
 
El Camino........... 8 8 3 13 - 32
Irvine Valley....... 24 15 30 14 - 83
Attendance: 0
Technical fouls: 2526ECC-None. 2526IVCW-None.
Points in the paint: 2526ECC-10, 2526IVCW-44. Points off turnovers: 2526ECC-4, 2526IVCW-37.
2nd chance points: 2526ECC-9, 2526IVCW-24. Fast break points: 2526ECC-4, 2526IVCW-10.
Bench Points: 2526ECC-6, 2526IVCW-29.