MiraCosta at El Camino November 21, 2025

(7-0)
106
(0-7)
37
Final 1 2 3 4 T
MiraCosta 36 17 22 31 106
El Camino 4 12 10 11 37

Box Score

MiraCosta
El Camino

MiraCosta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kyla Palpallatoc 19 4-11 3-8 4-4 2 1 3 5 2 0 1 2 15
05 - Kiya Waters 15 8-9 0-0 0-0 6 4 10 2 4 1 2 0 16
12 - Chaya Scott 16 0-4 0-1 0-0 3 6 9 0 3 0 2 1 0
23 - Anayla Anderson 19 2-8 0-1 2-2 0 1 1 3 5 0 1 2 6
24 - Charlotte Dagnino 13 5-14 2-7 0-0 2 2 4 0 3 1 0 0 12
RESERVES  
00 - Syri Prevo 17 2-10 1-5 0-0 2 1 3 2 3 0 0 2 5
01 - Pohai Basso 9 3-5 2-4 0-0 0 0 0 1 0 0 1 0 8
03 - Faith Behrendt 19 1-5 0-2 0-0 1 2 3 3 7 0 4 1 2
11 - Melia Hinojos 19 7-18 7-15 0-0 4 4 8 1 1 0 1 1 21
20 - Hailey Schmidt 16 2-3 1-1 0-0 2 4 6 3 1 0 1 4 5
32 - Nicole Fernandez 22 4-10 0-3 0-0 2 4 6 5 3 0 0 0 8
34 - Czarina Powell 14 3-9 2-7 0-2 2 2 4 2 2 0 1 1 8
TM - Team 3 2 5 0 0
TOTALS   41-106 18-54 6-8 29 33 62 27 34 2 14 14 106
    38.7% 33.3% 75.0%  

El Camino

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Christiauna Taylor 28 3-8 0-1 5-6 0 3 3 3 1 0 4 1 11
12 - Leah Richards 31 2-12 1-9 1-2 2 3 5 2 2 1 9 3 6
20 - Siobhan Baltazar 17 3-3 0-0 2-4 1 1 2 0 1 0 0 0 8
23 - Maya Kelley 35 1-8 0-2 0-2 1 8 9 1 1 1 9 0 2
30 - Malani Calbert 30 3-9 1-1 0-0 3 5 8 2 0 2 7 2 7
RESERVES  
03 - Suhani Chand 7 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
05 - Ay'Mia Smith 7 0-3 0-1 0-0 0 1 1 0 0 0 1 2 0
21 - India Session 17 0-7 0-3 0-0 1 3 4 1 2 0 7 1 0
22 - Khayla Connor 17 1-3 0-0 0-0 1 5 6 0 1 0 1 0 2
31 - Ula Savaii 10 0-1 0-0 1-2 0 0 0 0 0 0 1 0 1
TM - Team 3 5 8 0 0
TOTALS   13-54 2-17 9-16 12 34 46 9 8 4 40 9 37
    24.1% 11.8% 56.3%  

Game Information

Date/Time: November 21, 2025 - 07:15 PM
Location: ECC Gym Complex
Technical fouls: MiraCosta-None ; El Camino-None .
Officials: Michael Houston, Victor Dunome, Rodney Saucier

Play By Play

Team Stats

Team Statistics

Stat MiraCosta El Camino
Field Goal 41-106 13-54
Field Goal % 38.7% 24.1%
3 Point 18-54 2-17
3 Point % 33.3% 11.8%
Free Throw 6-8 9-16
Free Throw % 75.0% 56.3%
Rebounds 62 46
Assists 27 9
Turnovers 14 40
Points off Turnovers 49 8
2nd Chance Points 26 9
Points in the Paint 26 14
Fastbreak Points 32 2
Bench Points 57 3
Largest Lead 69 0
Time of Largest Lead 4th-00:11 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
MiraCosta
38.7%
24.1%
El Camino
3 Point %
MiraCosta
33.3%
11.8%
El Camino
Rebounds
MiraCosta
62
46
El Camino
Turnovers
MiraCosta
14
40
El Camino

Period1 Box Score

MiraCosta
El Camino

MiraCosta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kyla Palpallatoc 8 3-5 2-2 0-0 0 1 1 1 1 0 1 1 8
05 - Kiya Waters 5 4-4 0-0 0-0 3 2 5 1 1 0 1 0 8
12 - Chaya Scott 6 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
23 - Anayla Anderson 8 1-3 0-1 2-2 0 0 0 2 1 0 0 1 4
24 - Charlotte Dagnino 3 2-4 0-2 0-0 1 0 1 0 2 0 0 0 4
RESERVES  
00 - Syri Prevo 3 1-3 1-1 0-0 0 0 0 1 1 0 0 0 3
01 - Pohai Basso 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Faith Behrendt 4 0-1 0-0 0-0 0 1 1 2 5 0 0 0 0
11 - Melia Hinojos 4 1-6 1-4 0-0 0 2 2 0 0 0 0 0 3
20 - Hailey Schmidt 5 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
32 - Nicole Fernandez 4 2-2 0-0 0-0 0 0 0 2 2 0 0 0 4
34 - Czarina Powell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   15-30 4-10 2-2 6 8 14 9 13 0 3 2 36
    50.0% 40.0% 100.0%  

El Camino

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Christiauna Taylor 7 2-3 0-0 0-0 0 1 1 0 0 0 2 1 4
12 - Leah Richards 10 0-1 0-1 0-0 0 2 2 0 1 1 6 1 0
20 - Siobhan Baltazar 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
23 - Maya Kelley 9 0-1 0-0 0-0 0 0 0 0 1 0 3 0 0
30 - Malani Calbert 8 0-2 0-0 0-0 1 2 3 0 0 1 1 0 0
RESERVES  
03 - Suhani Chand 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Ay'Mia Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - India Session 4 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0
22 - Khayla Connor 3 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
31 - Ula Savaii 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   2-12 0-2 0-0 1 6 7 1 3 2 14 2 4
    16.7% 0% 0%  

Period2 Box Score

MiraCosta
El Camino

MiraCosta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kyla Palpallatoc 5 1-3 1-3 0-0 0 0 0 2 1 0 0 1 3
05 - Kiya Waters 6 3-4 0-0 0-0 2 2 4 0 1 0 0 0 6
12 - Chaya Scott 4 0-0 0-0 0-0 0 2 2 0 2 0 2 1 0
23 - Anayla Anderson 7 0-4 0-0 0-0 0 0 0 1 3 0 0 0 0
24 - Charlotte Dagnino 6 1-6 1-3 0-0 0 1 1 0 0 1 0 0 3
RESERVES  
00 - Syri Prevo 3 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
01 - Pohai Basso 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
03 - Faith Behrendt 6 1-4 0-2 0-0 1 1 2 1 2 0 3 0 2
11 - Melia Hinojos 4 1-2 1-2 0-0 1 1 2 0 1 0 0 1 3
20 - Hailey Schmidt 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
32 - Nicole Fernandez 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
34 - Czarina Powell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-26 3-11 0-0 4 9 13 4 10 1 6 5 17
    26.9% 27.3% 0%  

El Camino

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Christiauna Taylor 9 1-2 0-1 4-4 0 1 1 0 0 0 1 0 6
12 - Leah Richards 6 0-3 0-2 0-0 0 1 1 0 0 0 2 1 0
20 - Siobhan Baltazar 7 2-2 0-0 2-4 1 1 2 0 0 0 0 0 6
23 - Maya Kelley 10 0-3 0-1 0-0 1 4 5 0 0 0 4 0 0
30 - Malani Calbert 7 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0
RESERVES  
03 - Suhani Chand 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Ay'Mia Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - India Session 6 0-3 0-1 0-0 1 1 2 0 2 0 2 0 0
22 - Khayla Connor 5 0-0 0-0 0-0 0 2 2 0 1 0 0 0 0
31 - Ula Savaii 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 3 3 0 0
TOTALS   3-13 0-5 6-8 3 11 14 2 3 0 11 1 12
    23.1% 0% 75.0%  

Period3 Box Score

MiraCosta
El Camino

MiraCosta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kyla Palpallatoc 6 0-3 0-3 4-4 2 0 2 2 0 0 0 0 4
05 - Kiya Waters 4 1-1 0-0 0-0 1 0 1 1 2 1 1 0 2
12 - Chaya Scott 6 0-3 0-1 0-0 2 2 4 0 1 0 0 0 0
23 - Anayla Anderson 4 1-1 0-0 0-0 0 1 1 0 1 0 1 1 2
24 - Charlotte Dagnino 2 1-3 1-2 0-0 1 0 1 0 1 0 0 0 3
RESERVES  
00 - Syri Prevo 3 0-1 0-1 0-0 1 0 1 0 1 0 0 0 0
01 - Pohai Basso 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Faith Behrendt 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Melia Hinojos 6 3-7 3-6 0-0 3 0 3 1 0 0 1 0 9
20 - Hailey Schmidt 2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
32 - Nicole Fernandez 5 1-5 0-2 0-0 1 1 2 1 1 0 0 0 2
34 - Czarina Powell 6 0-3 0-3 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   7-27 4-18 4-4 11 5 16 6 7 1 4 2 22
    25.9% 22.2% 100.0%  

El Camino

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Christiauna Taylor 7 0-3 0-0 1-2 0 1 1 2 1 0 0 0 1
12 - Leah Richards 9 1-3 0-2 0-0 1 0 1 1 1 0 1 1 2
20 - Siobhan Baltazar 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Maya Kelley 10 0-2 0-0 0-0 0 2 2 0 0 0 2 0 0
30 - Malani Calbert 10 2-4 1-1 0-0 2 1 3 0 0 1 4 2 5
RESERVES  
03 - Suhani Chand 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Ay'Mia Smith 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
21 - India Session 1 0-0 0-0 0-0 0 1 1 0 0 0 3 0 0
22 - Khayla Connor 4 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
31 - Ula Savaii 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   4-14 1-3 1-2 3 7 10 3 2 1 11 4 10
    28.6% 33.3% 50.0%  

Period4 Box Score

MiraCosta
El Camino

MiraCosta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kyla Palpallatoc 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Kiya Waters 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Chaya Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Anayla Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Charlotte Dagnino 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
00 - Syri Prevo 8 1-4 0-2 0-0 1 1 2 1 1 0 0 1 2
01 - Pohai Basso 8 3-5 2-4 0-0 0 0 0 1 0 0 0 0 8
03 - Faith Behrendt 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Melia Hinojos 5 2-3 2-3 0-0 0 1 1 0 0 0 0 0 6
20 - Hailey Schmidt 7 1-2 1-1 0-0 1 2 3 2 1 0 0 3 3
32 - Nicole Fernandez 8 1-2 0-1 0-0 1 2 3 2 0 0 0 0 2
34 - Czarina Powell 8 3-6 2-4 0-2 2 2 4 2 2 0 1 0 8
TM - Team 0 1 1 0 0
TOTALS   12-23 7-15 0-2 5 9 14 8 4 0 1 5 31
    52.2% 46.7% 0%  

El Camino

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Christiauna Taylor 5 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
12 - Leah Richards 6 1-5 1-4 1-2 1 0 1 1 0 0 0 0 4
20 - Siobhan Baltazar 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Maya Kelley 6 1-2 0-1 0-2 0 2 2 1 0 1 0 0 2
30 - Malani Calbert 5 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
03 - Suhani Chand 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
05 - Ay'Mia Smith 5 0-3 0-1 0-0 0 1 1 0 0 0 0 1 0
21 - India Session 6 0-1 0-1 0-0 0 1 1 0 0 0 2 1 0
22 - Khayla Connor 5 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
31 - Ula Savaii 5 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
TM - Team 1 1 2 0 0
TOTALS   4-15 1-7 2-6 2 5 7 3 0 1 4 2 11
    26.7% 14.3% 33.3%