-
- Height:
- 6-0
-
- Weight:
- 165
-
- Hometown:
- Rancho Palos Verdes, Calif.
-
- Position:
- P
-
- Year:
- Fr.
-
- High School:
- Peninsula HS
-
- avg
- 39.6
-
- in 20
- 16
Bio
2023 All-SCFA Northern League First Team
FRESHMAN (2023)
Named to the All-SCFA Northern League First Team…The punter totaled 1,465 yards on 37 kicks…His 39.6 yards per punt average placed him just outside the ECC Top-10…He kicked 16 balls inside the 20.
HIGH SCHOOL
Attended Peninsula High School in Rolling Hills Estates...Graduated in 2023...Played punter and wide receiver...Earned All-Bay League First Team...Played varsity soccer for three years.
PERSONAL
Jonathan Spiro Roditis or “Jon”...Son of Spiro and Kathy Roditis...Has two siblings: Katie Roditis and Evan Lopez...Is majoring in Business...Favorite athlete is Justin Herbert...Favorite food is pasta...Favorite artist is Zach Bryan...Favorite sports team is the Chargers...Favorite movie is “Den of Thieves."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Punts | 37 | 24 | ||
| Yards | 1465 | 924 | ||
| Average | 39.6 | 38.5 | ||
| Long | 58 | 56 | ||
| Inside 20 | 16 | 11 | ||
| Fair caught | 12 | 7 | ||
| Touch backs | 0 | 0 | ||
| Blocked | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Southwestern | W, 49-13 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Palomar | W, 35-24 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Riverside | L, 45-6 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Moorpark | W, 65-29 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Bakersfield | W, 31-24 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Canyons | L, 31-21 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Santa Barbara | W, 45-20 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Antelope Valley | W, 60-7 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Ventura | L, 21-20 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Allan Hancock | L, 55-45 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Golden West | W, 22-19 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | - | |
| Sep 2 | Southwestern | W, 49-13 | - | - | - | - | - | - | - |
| Sep 9 | at Palomar | W, 35-24 | - | - | - | - | - | - | - |
| Sep 16 | at Riverside | L, 45-6 | - | - | - | - | - | - | - |
| Sep 23 | Moorpark | W, 65-29 | - | - | - | - | - | - | - |
| Sep 30 | at Bakersfield | W, 31-24 | - | - | - | - | - | - | - |
| Oct 12 | Canyons | L, 31-21 | - | - | - | - | - | - | - |
| Oct 21 | at Santa Barbara | W, 45-20 | - | - | - | - | - | - | - |
| Oct 28 | Antelope Valley | W, 60-7 | - | - | - | - | - | - | - |
| Nov 4 | at Ventura | L, 21-20 | - | - | - | - | - | - | - |
| Nov 11 | Allan Hancock | L, 55-45 | - | - | - | - | - | - | - |
| Nov 20 | at Golden West | W, 22-19 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | - | |
| Sep 2 | Southwestern | W, 49-13 | - | - | - | - | - | - | - |
| Sep 9 | at Palomar | W, 35-24 | - | - | - | - | - | - | - |
| Sep 16 | at Riverside | L, 45-6 | - | - | - | - | - | - | - |
| Sep 23 | Moorpark | W, 65-29 | - | - | - | - | - | - | - |
| Sep 30 | at Bakersfield | W, 31-24 | - | - | - | - | - | - | - |
| Oct 12 | Canyons | L, 31-21 | - | - | - | - | - | - | - |
| Oct 21 | at Santa Barbara | W, 45-20 | - | - | - | - | - | - | - |
| Oct 28 | Antelope Valley | W, 60-7 | - | - | - | - | - | - | - |
| Nov 4 | at Ventura | L, 21-20 | - | - | - | - | - | - | - |
| Nov 11 | Allan Hancock | L, 55-45 | - | - | - | - | - | - | - |
| Nov 20 | at Golden West | W, 22-19 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | |
| Sep 2 | Southwestern | W, 49-13 | - | - | - | - | - | 0 |
| Sep 9 | at Palomar | W, 35-24 | - | - | - | - | - | 0 |
| Sep 16 | at Riverside | L, 45-6 | - | - | - | - | - | 0 |
| Sep 23 | Moorpark | W, 65-29 | - | - | - | - | - | 0 |
| Sep 30 | at Bakersfield | W, 31-24 | - | - | - | - | - | 0 |
| Oct 12 | Canyons | L, 31-21 | - | - | - | - | - | 0 |
| Oct 21 | at Santa Barbara | W, 45-20 | - | - | - | - | - | 0 |
| Oct 28 | Antelope Valley | W, 60-7 | - | - | - | - | - | 0 |
| Nov 4 | at Ventura | L, 21-20 | - | - | - | - | - | 0 |
| Nov 11 | Allan Hancock | L, 55-45 | - | - | - | - | - | 0 |
| Nov 20 | at Golden West | W, 22-19 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | - | - | |
| Sep 2 | Southwestern | W, 49-13 | 2 | 87 | 43.5 | 48 | 1 | 2 | 0 | 0 |
| Sep 9 | at Palomar | W, 35-24 | 6 | 278 | 46.3 | 58 | 2 | 1 | 0 | 0 |
| Sep 16 | at Riverside | L, 45-6 | 1 | 40 | 40.0 | 40 | 0 | 1 | 0 | 0 |
| Sep 23 | Moorpark | W, 65-29 | 2 | 66 | 33.0 | 34 | 0 | 2 | 0 | 0 |
| Sep 30 | at Bakersfield | W, 31-24 | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 | 0 |
| Oct 12 | Canyons | L, 31-21 | 4 | 178 | 44.5 | 55 | 2 | 1 | 0 | 0 |
| Oct 21 | at Santa Barbara | W, 45-20 | 5 | 210 | 42.0 | 56 | 5 | 2 | 0 | 0 |
| Oct 28 | Antelope Valley | W, 60-7 | 3 | 126 | 42.0 | 48 | 1 | 2 | 0 | 0 |
| Nov 4 | at Ventura | L, 21-20 | 5 | 164 | 32.8 | 44 | 2 | 0 | 0 | 0 |
| Nov 11 | Allan Hancock | L, 55-45 | 4 | 140 | 35.0 | 40 | 1 | 0 | 0 | 0 |
| Nov 20 | at Golden West | W, 22-19 | 4 | 136 | 34.0 | 54 | 2 | 1 | 0 | 0 |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Southwestern | W, 49-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Palomar | W, 35-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Riverside | L, 45-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Moorpark | W, 65-29 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Bakersfield | W, 31-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Canyons | L, 31-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Santa Barbara | W, 45-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Antelope Valley | W, 60-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Ventura | L, 21-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Allan Hancock | L, 55-45 | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Golden West | W, 22-19 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | |
| Sep 2 | Southwestern | W, 49-13 | 1 | - | - | - | - | 0 |
| Sep 9 | at Palomar | W, 35-24 | 1 | - | - | - | - | 0 |
| Sep 16 | at Riverside | L, 45-6 | 1 | - | - | - | - | 0 |
| Sep 23 | Moorpark | W, 65-29 | 1 | - | - | - | - | 0 |
| Sep 30 | at Bakersfield | W, 31-24 | 1 | - | - | - | - | 0 |
| Oct 12 | Canyons | L, 31-21 | 1 | - | - | - | - | 0 |
| Oct 21 | at Santa Barbara | W, 45-20 | 1 | - | - | - | - | 0 |
| Oct 28 | Antelope Valley | W, 60-7 | 1 | - | - | - | - | 0 |
| Nov 4 | at Ventura | L, 21-20 | 1 | - | - | - | - | 0 |
| Nov 11 | Allan Hancock | L, 55-45 | 1 | - | - | - | - | 0 |
| Nov 20 | at Golden West | W, 22-19 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Southwestern | W, 49-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | at Palomar | W, 35-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | at Riverside | L, 45-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | Moorpark | W, 65-29 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at Bakersfield | W, 31-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | Canyons | L, 31-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | at Santa Barbara | W, 45-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | Antelope Valley | W, 60-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | at Ventura | L, 21-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | Allan Hancock | L, 55-45 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 20 | at Golden West | W, 22-19 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Southwestern | W, 49-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Palomar | W, 35-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Riverside | L, 45-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Moorpark | W, 65-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Bakersfield | W, 31-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Canyons | L, 31-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Santa Barbara | W, 45-20 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Antelope Valley | W, 60-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Ventura | L, 21-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Allan Hancock | L, 55-45 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Golden West | W, 22-19 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | - | - | - | - | - | - | - | - |
| Total | 11 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | - | - | - | - | - | - | - |
| Total | 11 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | - | - | - | - | - | - | - | 0 |
| Total | 11 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 37 | 1465 | 39.6 | 58 | 16 | 12 | 0 | 0 |
| Total | 11 | 37 | 1465 | 39.6 | 58 | 16 | 12 | 0 | 0 |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | - | - | - | - | 0 | .0 |
| Total | 11 | - | - | - | - | 0 | .0 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 11 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 5 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 37 | 1465 | 39.6 | 58 | 16 | 12 | 0 | 0 |
| Conference | 7 | 24 | 924 | 38.5 | 56 | 11 | 7 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 15 | 597 | 39.8 | 55 | 5 | 7 | 0 | 0 |
| Away | 6 | 22 | 868 | 39.5 | 58 | 11 | 5 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 23 | 943 | 41.0 | 58 | 11 | 10 | 0 | 0 |
| Losses | 4 | 14 | 522 | 37.3 | 55 | 5 | 2 | 0 | 0 | |
| Month | September | 5 | 12 | 511 | 42.6 | 58 | 3 | 6 | 0 | 0 |
| October | 3 | 12 | 514 | 42.8 | 56 | 8 | 5 | 0 | 0 | |
| November | 3 | 13 | 440 | 33.8 | 54 | 5 | 1 | 0 | 0 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | 0 | .0 |
| Conference | 7 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | - | - | - | 0 | .0 |
| Away | 6 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 7 | - | - | - | - | 0 | .0 |
| Losses | 4 | - | - | - | - | 0 | .0 | |
| Month | September | 5 | - | - | - | - | 0 | .0 |
| October | 3 | - | - | - | - | 0 | .0 | |
| November | 3 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Warriors Have a Thirteen Players Selected to All-League Team
Six offensive and five defensive players make the 2023 All-Northern League Team
November 28, 2023