-
- Height:
- 6-2
-
- Weight:
- 200
-
- Hometown:
- Orlando, Fla.
-
- Position:
- DB
-
- Year:
- So.
-
- High School:
- Orlando Christian Prep
-
- gp
- 10
-
- tk
- 52.0
-
- sac
- -
-
- int
- 1
-
- ffum
- -
Bio
2023 All-SCFA Northern League First Team
SOPHOMORE (2023)
Named to the All-SCFA Northern League First Team…Named the Defensive Player of the Game in the 2023 Beach Bowl in a 22-19 victory over Golden West…Had a pivotal interception in the bowl game…Was third on the team with 52 tackles (38 solo)…Played in 10 games, averaging 5.2 tackles per game…Recorded three pass break-ups…Had a season-best 12.0 tackles in a 31-24 victory at Bakersfield (9/30)…Had 9.0 tackles at Riverside (9/16).
PRIOR TO ECC
Attended Western Kentucky University.
HIGH SCHOOL
Attended Orlando Christian Prep…Played safety.
PERSONAL
Majoring in Sport Management...Favorite food is chicken alfredo…Favorite music artist Hotboy…Favorite movie Friday.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 38 | 29 | ||
| Assists | 14 | 7 | ||
| Tackles | 52.0 | 36.0 | ||
| Tackles per game | 5.2 | 5.1 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | 1 | - | ||
| Returned for touchdown | 0 | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 1.5 | 1.0 | ||
| Tackle for loss yards | 3 | 2 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Southwestern | W, 49-13 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Palomar | W, 35-24 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Riverside | L, 45-6 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Moorpark | W, 65-29 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Bakersfield | W, 31-24 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Canyons | L, 31-21 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Santa Barbara | W, 45-20 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Antelope Valley | W, 60-7 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Ventura | L, 21-20 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Allan Hancock | L, 55-45 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Golden West | W, 22-19 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | - | |
| Sep 2 | Southwestern | W, 49-13 | - | - | - | - | - | - | - |
| Sep 9 | at Palomar | W, 35-24 | - | - | - | - | - | - | - |
| Sep 16 | at Riverside | L, 45-6 | - | - | - | - | - | - | - |
| Sep 23 | Moorpark | W, 65-29 | 0 | 20 | - | 20 | 0 | - | - |
| Sep 30 | at Bakersfield | W, 31-24 | - | - | - | - | - | - | - |
| Oct 12 | Canyons | L, 31-21 | - | - | - | - | - | - | - |
| Oct 21 | at Santa Barbara | W, 45-20 | - | - | - | - | - | - | - |
| Oct 28 | Antelope Valley | W, 60-7 | - | - | - | - | - | - | - |
| Nov 4 | at Ventura | L, 21-20 | - | - | - | - | - | - | - |
| Nov 11 | Allan Hancock | L, 55-45 | - | - | - | - | - | - | - |
| Nov 20 | at Golden West | W, 22-19 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | - | |
| Sep 2 | Southwestern | W, 49-13 | - | - | - | - | - | - | - |
| Sep 9 | at Palomar | W, 35-24 | - | - | - | - | - | - | - |
| Sep 16 | at Riverside | L, 45-6 | - | - | - | - | - | - | - |
| Sep 23 | Moorpark | W, 65-29 | - | - | - | - | - | - | - |
| Sep 30 | at Bakersfield | W, 31-24 | - | - | - | - | - | - | - |
| Oct 12 | Canyons | L, 31-21 | - | - | - | - | - | - | - |
| Oct 21 | at Santa Barbara | W, 45-20 | - | - | - | - | - | - | - |
| Oct 28 | Antelope Valley | W, 60-7 | - | - | - | - | - | - | - |
| Nov 4 | at Ventura | L, 21-20 | - | - | - | - | - | - | - |
| Nov 11 | Allan Hancock | L, 55-45 | - | - | - | - | - | - | - |
| Nov 20 | at Golden West | W, 22-19 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | |
| Sep 2 | Southwestern | W, 49-13 | - | - | - | - | - | - |
| Sep 9 | at Palomar | W, 35-24 | - | - | - | - | - | 0 |
| Sep 16 | at Riverside | L, 45-6 | - | - | - | - | - | 0 |
| Sep 23 | Moorpark | W, 65-29 | - | - | - | - | - | 0 |
| Sep 30 | at Bakersfield | W, 31-24 | - | - | - | - | - | 0 |
| Oct 12 | Canyons | L, 31-21 | - | - | - | - | - | 0 |
| Oct 21 | at Santa Barbara | W, 45-20 | - | - | - | - | - | 0 |
| Oct 28 | Antelope Valley | W, 60-7 | - | - | - | - | - | 0 |
| Nov 4 | at Ventura | L, 21-20 | - | - | - | - | - | 0 |
| Nov 11 | Allan Hancock | L, 55-45 | - | - | - | - | - | 0 |
| Nov 20 | at Golden West | W, 22-19 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | - | - | |
| Sep 2 | Southwestern | W, 49-13 | - | - | - | - | - | - | - | - |
| Sep 9 | at Palomar | W, 35-24 | - | - | - | - | - | - | - | - |
| Sep 16 | at Riverside | L, 45-6 | - | - | - | - | - | - | - | - |
| Sep 23 | Moorpark | W, 65-29 | - | - | - | - | - | - | - | - |
| Sep 30 | at Bakersfield | W, 31-24 | - | - | - | - | - | - | - | - |
| Oct 12 | Canyons | L, 31-21 | - | - | - | - | - | - | - | - |
| Oct 21 | at Santa Barbara | W, 45-20 | - | - | - | - | - | - | - | - |
| Oct 28 | Antelope Valley | W, 60-7 | - | - | - | - | - | - | - | - |
| Nov 4 | at Ventura | L, 21-20 | - | - | - | - | - | - | - | - |
| Nov 11 | Allan Hancock | L, 55-45 | - | - | - | - | - | - | - | - |
| Nov 20 | at Golden West | W, 22-19 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Southwestern | W, 49-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Palomar | W, 35-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Riverside | L, 45-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Moorpark | W, 65-29 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Bakersfield | W, 31-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Canyons | L, 31-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Santa Barbara | W, 45-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Antelope Valley | W, 60-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Ventura | L, 21-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Allan Hancock | L, 55-45 | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Golden West | W, 22-19 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | |
| Sep 2 | Southwestern | W, 49-13 | - | - | - | - | - | - |
| Sep 9 | at Palomar | W, 35-24 | 1 | - | - | - | - | 0 |
| Sep 16 | at Riverside | L, 45-6 | 1 | - | - | - | - | 0 |
| Sep 23 | Moorpark | W, 65-29 | 1 | 20 | - | - | - | 20 |
| Sep 30 | at Bakersfield | W, 31-24 | 1 | - | - | - | - | 0 |
| Oct 12 | Canyons | L, 31-21 | 1 | - | - | - | - | 0 |
| Oct 21 | at Santa Barbara | W, 45-20 | 1 | - | - | - | - | 0 |
| Oct 28 | Antelope Valley | W, 60-7 | 1 | - | - | - | - | 0 |
| Nov 4 | at Ventura | L, 21-20 | 1 | - | - | - | - | 0 |
| Nov 11 | Allan Hancock | L, 55-45 | 1 | - | - | - | - | 0 |
| Nov 20 | at Golden West | W, 22-19 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Southwestern | W, 49-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Palomar | W, 35-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | at Riverside | L, 45-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | Moorpark | W, 65-29 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at Bakersfield | W, 31-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | Canyons | L, 31-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | at Santa Barbara | W, 45-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | Antelope Valley | W, 60-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | at Ventura | L, 21-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | Allan Hancock | L, 55-45 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 20 | at Golden West | W, 22-19 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Southwestern | W, 49-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Palomar | W, 35-24 | 0 | 2 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Riverside | L, 45-6 | 7 | 2 | 9.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Sep 23 | Moorpark | W, 65-29 | 3 | 1 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Bakersfield | W, 31-24 | 12 | 0 | 12.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Canyons | L, 31-21 | 4 | 2 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Santa Barbara | W, 45-20 | 3 | 0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Oct 28 | Antelope Valley | W, 60-7 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Ventura | L, 21-20 | 1 | 4 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Allan Hancock | L, 55-45 | 4 | 0 | 4.0 | - | - | 1.0 | 2 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Golden West | W, 22-19 | 2 | 3 | 5.0 | - | - | 0.5 | 1 | - | - | - | 1 | 0 | 0 | 1 | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 0 | 20 | 2.0 | - | 0 | 20 | - | - |
| Total | 10 | 0 | 20 | 2.0 | - | 0 | 20 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | - | - | - | - | - | - | - | 0 |
| Total | 10 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 20 | - | - | - | 20 | 2.0 |
| Total | 10 | 20 | - | - | - | 20 | 2.0 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0 | 0.0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Total | 0 | 0.0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 38 | 14 | 52.0 | 5.2 | - | - | 1.5 | 3 | - | - | - | 1 | 0 | 3 | - |
| Total | 10 | 38 | 14 | 52.0 | 5.2 | - | - | 1.5 | 3 | - | - | - | 1 | 0 | 3 | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 20 | 2.0 | - | 0 | 20 | - | - |
| Conference | 7 | 0 | 20 | 2.9 | - | 0 | 20 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 0 | 20 | 5.0 | - | 0 | 20 | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 0 | 20 | 3.3 | - | 0 | 20 | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 0 | 20 | 5.0 | - | 0 | 20 | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 20 | - | - | - | 20 | 2.0 |
| Conference | 7 | 20 | - | - | - | 20 | 2.9 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 20 | - | - | - | 20 | 5.0 |
| Away | 6 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 6 | 20 | - | - | - | 20 | 3.3 |
| Losses | 4 | - | - | - | - | 0 | .0 | |
| Month | September | 4 | 20 | - | - | - | 20 | 5.0 |
| October | 3 | - | - | - | - | 0 | .0 | |
| November | 3 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 38 | 14 | 52.0 | 5.2 | - | - | 1.5 | 3 | - | - | - | 1 | 0 | 3 | - |
| Conference | 7 | 29 | 7 | 36.0 | 5.1 | - | - | 1.0 | 2 | - | - | - | - | - | 1 | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 13 | 3 | 16.0 | 4.0 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| Away | 6 | 25 | 11 | 36.0 | 6.0 | - | - | 0.5 | 1 | - | - | - | 1 | 0 | 3 | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 22 | 6 | 28.0 | 4.7 | - | - | 0.5 | 1 | - | - | - | 1 | 0 | 2 | - |
| Losses | 4 | 16 | 8 | 24.0 | 6.0 | - | - | 1.0 | 2 | - | - | - | - | - | 1 | - | |
| Month | September | 4 | 22 | 5 | 27.0 | 6.8 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| October | 3 | 9 | 2 | 11.0 | 3.7 | - | - | 0.0 | - | - | - | - | - | - | 1 | - | |
| November | 3 | 7 | 7 | 14.0 | 4.7 | - | - | 1.5 | 3 | - | - | - | 1 | 0 | 1 | - |
News Mentions
Warriors Have a Thirteen Players Selected to All-League Team
Six offensive and five defensive players make the 2023 All-Northern League Team
November 28, 2023
Torres, Wagner Help Warriors Zero in on Beach Bowl Victory over Rustlers
Jakai Torres scores three touchdowns and BJ Wagner’s key interception spur Warriors to win
November 20, 2023
Yetts Scores Game Winner as Warriors Down Bakersfield on the Road
Warriors defeat Renegades on the road for the first time since 2008
October 2, 2023
Football Suffers First Loss at Riverside
Warriors close non-conference play with road loss
September 18, 2023