6 Kameryn Hurst
-
- Height:
- 5-7
-
- Weight:
- 160
-
- Hometown:
- Long Beach, Calif.
-
- Position:
- RB
-
- Year:
- Fr.
-
- High School:
- Carson HS
-
- gp
- 8
-
- yds
- 29
-
- yds/g
- 3.6
-
- td
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 10 | 8 | ||
| Yards | 29 | 30 | ||
| Yards per game | 3.6 | 4.3 | ||
| Yards per rush | 2.9 | 3.8 | ||
| Touchdowns | 1 | 0 | ||
| Fumbles | - | - | ||
| Fumbles lost | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Santa Monica | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Santa Barbara | W, 68-6 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Canyons | W, 17-13 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Mt. San Antonio | L, 37-27 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Chaffey | W, 52-35 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Mt. San Jacinto | W, 31-27 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at San Diego Mesa | W, 28-14 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Palomar | W, 45-31 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Southwestern | W, 38-35 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Riverside | W, 44-42 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Saddleback | L, 49-7 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Mt. San Antonio | L, 42-40 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Santa Monica | - | - | - | - | - | - | - | |
| Aug 30 | Santa Barbara | W, 68-6 | 2 | -1 | -0.5 | 3 | 1 | - | - |
| Sep 6 | Canyons | W, 17-13 | - | - | - | - | - | - | - |
| Sep 13 | at Mt. San Antonio | L, 37-27 | - | - | - | - | - | - | - |
| Sep 20 | Chaffey | W, 52-35 | 3 | 26 | 8.7 | 13 | 0 | - | - |
| Sep 27 | at Mt. San Jacinto | W, 31-27 | 3 | 4 | 1.3 | 4 | 0 | - | - |
| Oct 9 | at San Diego Mesa | W, 28-14 | - | - | - | - | - | - | - |
| Oct 18 | Palomar | W, 45-31 | - | - | - | - | - | - | - |
| Oct 25 | at Southwestern | W, 38-35 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Nov 1 | Riverside | W, 44-42 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Nov 8 | at Saddleback | L, 49-7 | - | - | - | - | - | - | - |
| Nov 22 | at Mt. San Antonio | L, 42-40 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Santa Monica | - | - | - | - | - | - | - | |
| Aug 30 | Santa Barbara | W, 68-6 | - | - | - | - | - | - | - |
| Sep 6 | Canyons | W, 17-13 | - | - | - | - | - | - | - |
| Sep 13 | at Mt. San Antonio | L, 37-27 | - | - | - | - | - | - | - |
| Sep 20 | Chaffey | W, 52-35 | - | - | - | - | - | - | - |
| Sep 27 | at Mt. San Jacinto | W, 31-27 | - | - | - | - | - | - | - |
| Oct 9 | at San Diego Mesa | W, 28-14 | - | - | - | - | - | - | - |
| Oct 18 | Palomar | W, 45-31 | 1 | -3 | -3.0 | 0 | 0 | - | - |
| Oct 25 | at Southwestern | W, 38-35 | 1 | 28 | 28.0 | 28 | 0 | - | - |
| Nov 1 | Riverside | W, 44-42 | - | - | - | - | - | - | - |
| Nov 8 | at Saddleback | L, 49-7 | - | - | - | - | - | - | - |
| Nov 22 | at Mt. San Antonio | L, 42-40 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 22 | Santa Monica | - | - | - | - | - | - | |
| Aug 30 | Santa Barbara | W, 68-6 | - | - | - | - | - | 0 |
| Sep 6 | Canyons | W, 17-13 | - | - | - | - | - | - |
| Sep 13 | at Mt. San Antonio | L, 37-27 | - | - | - | - | - | - |
| Sep 20 | Chaffey | W, 52-35 | - | - | - | - | - | 0 |
| Sep 27 | at Mt. San Jacinto | W, 31-27 | - | - | - | - | - | 0 |
| Oct 9 | at San Diego Mesa | W, 28-14 | - | - | - | - | - | 0 |
| Oct 18 | Palomar | W, 45-31 | - | - | - | - | - | 0 |
| Oct 25 | at Southwestern | W, 38-35 | - | - | - | - | - | 0 |
| Nov 1 | Riverside | W, 44-42 | - | - | - | - | - | 0 |
| Nov 8 | at Saddleback | L, 49-7 | - | - | - | - | - | 0 |
| Nov 22 | at Mt. San Antonio | L, 42-40 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Santa Monica | - | - | - | - | - | - | - | - | |
| Aug 30 | Santa Barbara | W, 68-6 | - | - | - | - | - | - | - | - |
| Sep 6 | Canyons | W, 17-13 | - | - | - | - | - | - | - | - |
| Sep 13 | at Mt. San Antonio | L, 37-27 | - | - | - | - | - | - | - | - |
| Sep 20 | Chaffey | W, 52-35 | - | - | - | - | - | - | - | - |
| Sep 27 | at Mt. San Jacinto | W, 31-27 | - | - | - | - | - | - | - | - |
| Oct 9 | at San Diego Mesa | W, 28-14 | - | - | - | - | - | - | - | - |
| Oct 18 | Palomar | W, 45-31 | - | - | - | - | - | - | - | - |
| Oct 25 | at Southwestern | W, 38-35 | - | - | - | - | - | - | - | - |
| Nov 1 | Riverside | W, 44-42 | - | - | - | - | - | - | - | - |
| Nov 8 | at Saddleback | L, 49-7 | - | - | - | - | - | - | - | - |
| Nov 22 | at Mt. San Antonio | L, 42-40 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Santa Monica | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Santa Barbara | W, 68-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Canyons | W, 17-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Mt. San Antonio | L, 37-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Chaffey | W, 52-35 | 1 | 11 | 11.0 | 11 | 0 | - | - | - | - | - |
| Sep 27 | at Mt. San Jacinto | W, 31-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at San Diego Mesa | W, 28-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Palomar | W, 45-31 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Southwestern | W, 38-35 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Riverside | W, 44-42 | 1 | 30 | 30.0 | 30 | 0 | - | - | - | - | - |
| Nov 8 | at Saddleback | L, 49-7 | 1 | 38 | 38.0 | 38 | 0 | - | - | - | - | - |
| Nov 22 | at Mt. San Antonio | L, 42-40 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 22 | Santa Monica | - | - | - | - | - | - | |
| Aug 30 | Santa Barbara | W, 68-6 | 1 | -1 | - | - | - | -1 |
| Sep 6 | Canyons | W, 17-13 | - | - | - | - | - | - |
| Sep 13 | at Mt. San Antonio | L, 37-27 | - | - | - | - | - | - |
| Sep 20 | Chaffey | W, 52-35 | 1 | 26 | - | - | 11 | 37 |
| Sep 27 | at Mt. San Jacinto | W, 31-27 | 1 | 4 | - | - | - | 4 |
| Oct 9 | at San Diego Mesa | W, 28-14 | 1 | - | - | - | - | 0 |
| Oct 18 | Palomar | W, 45-31 | 1 | - | -3 | - | - | -3 |
| Oct 25 | at Southwestern | W, 38-35 | 1 | -1 | 28 | - | - | 27 |
| Nov 1 | Riverside | W, 44-42 | 1 | 1 | - | - | 30 | 31 |
| Nov 8 | at Saddleback | L, 49-7 | 1 | - | - | - | 38 | 38 |
| Nov 22 | at Mt. San Antonio | L, 42-40 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Santa Monica | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Santa Barbara | W, 68-6 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | Canyons | W, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Mt. San Antonio | L, 37-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Chaffey | W, 52-35 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 27 | at Mt. San Jacinto | W, 31-27 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | at San Diego Mesa | W, 28-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | Palomar | W, 45-31 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Southwestern | W, 38-35 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | Riverside | W, 44-42 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 8 | at Saddleback | L, 49-7 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 22 | at Mt. San Antonio | L, 42-40 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Santa Monica | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Santa Barbara | W, 68-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Canyons | W, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Mt. San Antonio | L, 37-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Chaffey | W, 52-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Mt. San Jacinto | W, 31-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at San Diego Mesa | W, 28-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Palomar | W, 45-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Southwestern | W, 38-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Riverside | W, 44-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Saddleback | L, 49-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Mt. San Antonio | L, 42-40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 10 | 29 | 3.6 | 2.9 | 1 | 13 | - | - |
| Total | 8 | 10 | 29 | 3.6 | 2.9 | 1 | 13 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 2 | 0.3 | 25 | 3.1 | 12.5 | 0 | 28 |
| Total | 8 | 2 | 0.3 | 25 | 3.1 | 12.5 | 0 | 28 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | - | - | - | - | - | - | 0 |
| Total | 8 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | - | - | - | - | - | - | - |
| Total | 8 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 79 | 26.3 | 0 | 38 | - | - | - | - | - |
| Total | 3 | 79 | 26.3 | 0 | 38 | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 29 | 25 | - | 79 | 133 | 16.6 |
| Total | 8 | 29 | 25 | - | 79 | 133 | 16.6 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 0.8 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Total | 6 | 0.8 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 10 | 29 | 3.6 | 2.9 | 1 | 13 | - | - |
| Conference | 7 | 8 | 30 | 4.3 | 3.8 | 0 | 13 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 6 | 26 | 6.5 | 4.3 | 1 | 13 | - | - |
| Away | 4 | 4 | 3 | 0.8 | 0.8 | 0 | 4 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 10 | 29 | 4.1 | 2.9 | 1 | 13 | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | 2 | -1 | -1.0 | -0.5 | 1 | 3 | - | - |
| September | 2 | 6 | 30 | 15.0 | 5.0 | 0 | 13 | - | - | |
| October | 3 | 1 | -1 | -0.3 | -1.0 | 0 | 0 | - | - | |
| November | 2 | 1 | 1 | 0.5 | 1.0 | 0 | 1 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | 0.3 | 25 | 3.1 | 12.5 | 0 | 28 |
| Conference | 7 | 2 | 0.3 | 25 | 3.6 | 12.5 | 0 | 28 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 0.3 | -3 | -0.8 | -3.0 | 0 | 0 |
| Away | 4 | 1 | 0.3 | 28 | 7.0 | 28.0 | 0 | 28 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 2 | 0.3 | 25 | 3.6 | 12.5 | 0 | 28 |
| Losses | 1 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | |
| October | 3 | 2 | 0.7 | 25 | 8.3 | 12.5 | 0 | 28 | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 79 | 26.3 | 0 | 38 | - | - | - | - | - |
| Conference | 3 | 79 | 26.3 | 0 | 38 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 41 | 20.5 | 0 | 30 | - | - | - | - | - |
| Away | 1 | 38 | 38.0 | 0 | 38 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 41 | 20.5 | 0 | 30 | - | - | - | - | - |
| Losses | 1 | 38 | 38.0 | 0 | 38 | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | 2 | 68 | 34.0 | 0 | 38 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 29 | 25 | - | 79 | 133 | 16.6 |
| Conference | 7 | 30 | 25 | - | 79 | 134 | 19.1 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 26 | -3 | - | 41 | 64 | 16.0 |
| Away | 4 | 3 | 28 | - | 38 | 69 | 17.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 7 | 29 | 25 | - | 41 | 95 | 13.6 |
| Losses | 1 | - | - | - | 38 | 38 | 38.0 | |
| Month | August | 1 | -1 | - | - | - | -1 | -1.0 |
| September | 2 | 30 | - | - | 11 | 41 | 20.5 | |
| October | 3 | -1 | 25 | - | - | 24 | 8.0 | |
| November | 2 | 1 | - | - | 68 | 69 | 34.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.8 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.5 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 0.9 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 | |
| Month | August | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |