13 Brandon Guerrero
-
- Height:
- 5'7
-
- Weight:
- 160
-
- Hometown:
- Corona, CA
-
- Position:
- Point Guard
-
- Year:
- So.
-
- High School:
- Santiago HS
-
- Major:
- Kinesiology
-
- gp
- 24
-
- pts/g
- 8.3
-
- fg %
- 33.9
-
- 3pt %
- 27.3
-
- ft %
- 70.3
-
- reb/g
- 2.1
-
- a/g
- 3.6
Bio
Favorite movie is “Zootopia”… Favorite food is Pancit… Favorite music is Rap… Favorite professional team is the Seattle Sonics… Hobby is going to Disneyland and watching Netflix… Life Hero is Walt Disney… Future goal of becoming a Physical Therapist… Parents are Gina and Charlie Guerrero… Has one sister, Krysta Guerrero… Brandon was born in Torrance, CA on August 5, 1996…
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 1 | at Cerritos | L, 95-86 |
| Feb 3 | at LA Southwest | L, 64-61 |
| Feb 8 | Long Beach | W, 123-119 |
| Feb 10 | EC-Compton Center | L, 133-124 |
| Feb 15 | at LA Harbor | L, 106-104 |
| Feb 17 | Cerritos | L, 129-125 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 9 | ||
| Games started | 24 | 9 | ||
| Minutes | 290 | 135 | ||
| Minutes per game | 12.1 | 15.0 | ||
| FG | 59-174 | 18-63 | ||
| FG Pct | 33.9 | 28.6 | ||
| 3PT | 18-66 | 9-35 | ||
| 3PT Pct | 27.3 | 25.7 | ||
| FT | 64-91 | 13-20 | ||
| FT Pct | 70.3 | 65.0 | ||
| Off rebounds | 20 | 8 | ||
| Def rebounds | 31 | 8 | ||
| Total rebounds | 51 | 16 | ||
| Rebounds per game | 2.1 | 1.8 | ||
| Personal fouls | 66 | 28 | ||
| Disqualifications | 5 | 4 | ||
| Assists | 87 | 39 | ||
| Turnovers | 54 | 20 | ||
| Assist to turnover ratio | 1.6 | 1.9 | ||
| Steals | 33 | 14 | ||
| Blocks | 0 | 0 | ||
| Points | 200 | 58 | ||
| Points per game | 8.3 | 6.4 | ||
| Points per 40 min | 27.6 | 17.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Cypress | W, 83-79 | 1 | 14 | 0-4 | 0.0 | 0-3 | 0.0 | 3-4 | 75.0 | 3 |
| Nov 9 | Southwestern | W, 110-94 | 1 | 1 | 4-7 | 57.1 | 1-4 | 25.0 | 0-1 | 0.0 | 9 |
| Nov 11 | Santa Barbara | W, 102-96 | 1 | 1 | 1-4 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 17 | Moorpark | L, 85-82 | 1 | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 2-5 | 40.0 | 6 |
| Nov 18 | at Santa Ana | W, 124-115 | 1 | 25 | 4-9 | 44.4 | 0-2 | 0.0 | 2-3 | 66.7 | 10 |
| Nov 19 | LA Trade Tech | W, 105-104 | 1 | 16 | 2-5 | 40.0 | 0-1 | 0.0 | 5-6 | 83.3 | 9 |
| Nov 23 | at Irvine Valley | W, 87-84 | 1 | 22 | 2-7 | 28.6 | 0-1 | 0.0 | 8-10 | 80.0 | 12 |
| Dec 9 | MiraCosta | L, 108-106 | 1 | 1 | 4-11 | 36.4 | 0-0 | - | 8-8 | 100.0 | 16 |
| Dec 16 | vs. Ventura | L, 108-89 | 1 | 40 | 6-11 | 54.5 | 0-1 | 0.0 | 3-6 | 50.0 | 15 |
| Dec 17 | vs. Shasta | W, 81-77 | 1 | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | vs. Pasadena City | W, 100-89 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Fullerton | L, 98-76 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. Mt. San Jacinto | L, 102-84 | 1 | 1 | 5-7 | 71.4 | 3-4 | 75.0 | 5-9 | 55.6 | 18 |
| Jan 7 | at Cuesta | L, 109-88 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 5-6 | 83.3 | 5 |
| Jan 8 | vs. Allan Hancock | L, 103-96 | 1 | 1 | 9-25 | 36.0 | 5-6 | 83.3 | 0-0 | - | 23 |
| Jan 11 | Canyons | L, 90-77 | 1 | 25 | 1-5 | 20.0 | 0-3 | 0.0 | 6-9 | 66.7 | 8 |
| Jan 13 | at LA Pierce | W, 95-93 | 1 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 18 | LA Southwest | L, 101-77 | 1 | 23 | 1-8 | 12.5 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 20 | at Long Beach | L, 109-98 | 1 | 19 | 2-8 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 25 | at EC-Compton Center | L, 97-83 | 1 | 24 | 0-1 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
| Jan 27 | LA Harbor | W, 98-86 | 1 | 14 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 1 | at Cerritos | L, 95-86 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at LA Southwest | L, 64-61 | 1 | 1 | 4-9 | 44.4 | 4-7 | 57.1 | 0-0 | - | 12 |
| Feb 8 | Long Beach | W, 123-119 | 1 | 18 | 5-7 | 71.4 | 3-5 | 60.0 | 5-9 | 55.6 | 18 |
| Feb 10 | EC-Compton Center | L, 133-124 | 1 | 19 | 2-8 | 25.0 | 0-5 | 0.0 | 0-0 | - | 4 |
| Feb 15 | at LA Harbor | L, 106-104 | 1 | 1 | 2-10 | 20.0 | 1-8 | 12.5 | 2-2 | 100.0 | 7 |
| Feb 17 | Cerritos | L, 129-125 | 1 | 16 | 2-8 | 25.0 | 1-3 | 33.3 | 1-1 | 100.0 | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Cypress | W, 83-79 | 1 | 14 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Nov 9 | Southwestern | W, 110-94 | 1 | 1 | 0 | 2 | 2 | 5 | 3 | 1.7 | 1 | 0 | 0 | - |
| Nov 11 | Santa Barbara | W, 102-96 | 1 | 1 | 2 | 1 | 3 | 5 | 1 | 5.0 | 1 | 0 | 1 | - |
| Nov 17 | Moorpark | L, 85-82 | 1 | 1 | 0 | 5 | 5 | 6 | 3 | 2.0 | 2 | 0 | 3 | - |
| Nov 18 | at Santa Ana | W, 124-115 | 1 | 25 | 0 | 1 | 1 | 3 | 1 | 3.0 | 1 | 0 | 3 | - |
| Nov 19 | LA Trade Tech | W, 105-104 | 1 | 16 | 0 | 2 | 2 | 3 | 3 | 1.0 | 1 | 0 | 3 | 0 |
| Nov 23 | at Irvine Valley | W, 87-84 | 1 | 22 | 2 | 2 | 4 | 7 | 3 | 2.3 | 2 | 0 | 2 | - |
| Dec 9 | MiraCosta | L, 108-106 | 1 | 1 | 1 | 0 | 1 | 5 | 2 | 2.5 | 3 | 0 | 4 | - |
| Dec 16 | vs. Ventura | L, 108-89 | 1 | 40 | 1 | 4 | 5 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Dec 17 | vs. Shasta | W, 81-77 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Dec 18 | vs. Pasadena City | W, 100-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | Fullerton | L, 98-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. Mt. San Jacinto | L, 102-84 | 1 | 1 | 2 | 2 | 4 | 3 | 6 | 0.5 | 3 | 0 | 4 | - |
| Jan 7 | at Cuesta | L, 109-88 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 1.0 | 0 | 0 | 5 | 1 |
| Jan 8 | vs. Allan Hancock | L, 103-96 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 3 | 0 | 4 | - |
| Jan 11 | Canyons | L, 90-77 | 1 | 25 | 2 | 1 | 3 | 4 | 2 | 2.0 | 0 | 0 | 3 | 0 |
| Jan 13 | at LA Pierce | W, 95-93 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Jan 18 | LA Southwest | L, 101-77 | 1 | 23 | 2 | 1 | 3 | 4 | 3 | 1.3 | 1 | 0 | 0 | - |
| Jan 20 | at Long Beach | L, 109-98 | 1 | 19 | 0 | 0 | 0 | 3 | 1 | 3.0 | 2 | 0 | 5 | 1 |
| Jan 25 | at EC-Compton Center | L, 97-83 | 1 | 24 | 0 | 0 | 0 | 7 | 3 | 2.3 | 0 | 0 | 5 | 1 |
| Jan 27 | LA Harbor | W, 98-86 | 1 | 14 | 0 | 0 | 0 | 3 | 0 | - | 1 | 0 | 1 | 0 |
| Feb 1 | at Cerritos | L, 95-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at LA Southwest | L, 64-61 | 1 | 1 | 1 | 2 | 3 | 3 | 5 | 0.6 | 1 | 0 | 4 | - |
| Feb 8 | Long Beach | W, 123-119 | 1 | 18 | 2 | 1 | 3 | 2 | 1 | 2.0 | 1 | 0 | 5 | 1 |
| Feb 10 | EC-Compton Center | L, 133-124 | 1 | 19 | 2 | 2 | 4 | 7 | 2 | 3.5 | 5 | 0 | 1 | - |
| Feb 15 | at LA Harbor | L, 106-104 | 1 | 1 | 0 | 1 | 1 | 6 | 3 | 2.0 | 1 | 0 | 2 | - |
| Feb 17 | Cerritos | L, 129-125 | 1 | 16 | 1 | 1 | 2 | 4 | 2 | 2.0 | 2 | 0 | 5 | 1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 12.1 | 2.5-7.2 | 33.9 | 0.8-2.8 | 27.3 | 2.7-3.8 | 70.3 | 8.3 |
| Conference | 9 | 9 | 15.0 | 2.0-7.0 | 28.6 | 1.0-3.9 | 25.7 | 1.4-2.2 | 65.0 | 6.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 12.4 | 2.0-6.5 | 30.8 | 0.4-2.8 | 15.2 | 2.7-3.9 | 68.1 | 7.1 |
| Away | 8 | 8 | 11.8 | 1.9-6.5 | 28.8 | 0.6-2.8 | 22.7 | 3.0-3.6 | 82.8 | 7.4 | |
| Neutral | 4 | 4 | 11.8 | 5.0-11.0 | 45.5 | 2.0-2.8 | 72.7 | 2.0-3.8 | 53.3 | 14.0 | |
| Result | Wins | 10 | 10 | 11.7 | 1.9-5.3 | 35.8 | 0.4-2.5 | 16.0 | 2.7-3.7 | 73.0 | 6.9 |
| Losses | 14 | 14 | 12.4 | 2.9-8.6 | 33.1 | 1.0-2.9 | 34.1 | 2.6-3.9 | 68.5 | 9.4 | |
| Month | November | 7 | 7 | 11.4 | 2.1-6.1 | 34.9 | 0.1-2.1 | 6.7 | 3.1-4.4 | 71.0 | 7.6 |
| December | 3 | 3 | 15.3 | 3.3-7.7 | 43.5 | 0.0-0.3 | 0.0 | 3.7-4.7 | 78.6 | 10.3 | |
| January | 9 | 9 | 12.1 | 2.1-7.3 | 28.8 | 0.9-2.4 | 36.4 | 2.6-3.8 | 67.6 | 7.7 | |
| February | 5 | 5 | 11.0 | 3.0-8.4 | 35.7 | 1.8-5.6 | 32.1 | 1.6-2.4 | 66.7 | 9.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 290 | 59-174 | 33.9 | 18-66 | 27.3 | 64-91 | 70.3 | 200 |
| Conference | 9 | 9 | 135 | 18-63 | 28.6 | 9-35 | 25.7 | 13-20 | 65.0 | 58 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 12 | 149 | 24-78 | 30.8 | 5-33 | 15.2 | 32-47 | 68.1 | 85 |
| Away | 8 | 8 | 94 | 15-52 | 28.8 | 5-22 | 22.7 | 24-29 | 82.8 | 59 | |
| Neutral | 4 | 4 | 47 | 20-44 | 45.5 | 8-11 | 72.7 | 8-15 | 53.3 | 56 | |
| Result | Wins | 10 | 10 | 117 | 19-53 | 35.8 | 4-25 | 16.0 | 27-37 | 73.0 | 69 |
| Losses | 14 | 14 | 173 | 40-121 | 33.1 | 14-41 | 34.1 | 37-54 | 68.5 | 131 | |
| Month | November | 7 | 7 | 80 | 15-43 | 34.9 | 1-15 | 6.7 | 22-31 | 71.0 | 53 |
| December | 3 | 3 | 46 | 10-23 | 43.5 | 0-1 | 0.0 | 11-14 | 78.6 | 31 | |
| January | 9 | 9 | 109 | 19-66 | 28.8 | 8-22 | 36.4 | 23-34 | 67.6 | 69 | |
| February | 5 | 5 | 55 | 15-42 | 35.7 | 9-28 | 32.1 | 8-12 | 66.7 | 47 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 12.1 | 0.0-0.0 | 33.9 | 0.0-0.0 | 27.3 | 0.0-0.0 | 70.3 | 0.0 |
| Conference | 9 | 9 | 15.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 25.7 | 0.0-0.0 | 65.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 12.4 | 0.0-0.0 | 30.8 | 0.0-0.0 | 15.2 | 0.0-0.0 | 68.1 | 0.0 |
| Away | 8 | 8 | 11.8 | 0.0-0.0 | 28.8 | 0.0-0.0 | 22.7 | 0.0-0.0 | 82.8 | 0.0 | |
| Neutral | 4 | 4 | 11.8 | 0.0-0.0 | 45.5 | 0.0-0.0 | 72.7 | 0.0-0.0 | 53.3 | 0.0 | |
| Result | Wins | 10 | 10 | 11.7 | 0.0-0.0 | 35.8 | 0.0-0.0 | 16.0 | 0.0-0.0 | 73.0 | 0.0 |
| Losses | 14 | 14 | 12.4 | 0.0-0.0 | 33.1 | 0.0-0.0 | 34.1 | 0.0-0.0 | 68.5 | 0.0 | |
| Month | November | 7 | 7 | 11.4 | 0.0-0.0 | 34.9 | 0.0-0.0 | 6.7 | 0.0-0.0 | 71.0 | 0.0 |
| December | 3 | 3 | 15.3 | 0.0-0.0 | 43.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 78.6 | 0.0 | |
| January | 9 | 9 | 12.1 | 0.0-0.0 | 28.8 | 0.0-0.0 | 36.4 | 0.0-0.0 | 67.6 | 0.0 | |
| February | 5 | 5 | 11.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 32.1 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 12.1 | 0.8 | 1.3 | 2.1 | 2.8 | 0.2 | 3.6 | 2.3 | 1.6 | 1.4 | 0.0 |
| Conference | 9 | 9 | 15.0 | 0.9 | 0.9 | 1.8 | 3.1 | 0.4 | 4.3 | 2.2 | 1.9 | 1.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 12.4 | 1.0 | 1.3 | 2.3 | 2.5 | 0.2 | 4.0 | 2.0 | 2.0 | 1.5 | 0.0 |
| Away | 8 | 8 | 11.8 | 0.6 | 1.0 | 1.6 | 3.5 | 0.4 | 4.3 | 2.5 | 1.7 | 0.9 | 0.0 | |
| Neutral | 4 | 4 | 11.8 | 0.8 | 1.8 | 2.5 | 2.0 | - | 1.3 | 2.5 | 0.5 | 2.0 | 0.0 | |
| Result | Wins | 10 | 10 | 11.7 | 0.7 | 1.1 | 1.8 | 2.1 | 0.1 | 3.2 | 1.8 | 1.8 | 0.8 | 0.0 |
| Losses | 14 | 14 | 12.4 | 0.9 | 1.4 | 2.4 | 3.2 | 0.3 | 3.9 | 2.6 | 1.5 | 1.8 | 0.0 | |
| Month | November | 7 | 7 | 11.4 | 0.6 | 1.9 | 2.4 | 2.3 | 0.0 | 4.1 | 2.3 | 1.8 | 1.1 | 0.0 |
| December | 3 | 3 | 15.3 | 0.7 | 1.3 | 2.0 | 1.3 | - | 2.3 | 1.7 | 1.4 | 1.7 | 0.0 | |
| January | 9 | 9 | 12.1 | 0.9 | 0.8 | 1.7 | 3.2 | 0.3 | 3.2 | 2.2 | 1.4 | 1.1 | 0.0 | |
| February | 5 | 5 | 11.0 | 1.2 | 1.4 | 2.6 | 3.4 | 0.4 | 4.4 | 2.6 | 1.7 | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 290 | 20 | 31 | 51 | 66 | 5 | 87 | 54 | 1.6 | 33 | 0 |
| Conference | 9 | 9 | 135 | 8 | 8 | 16 | 28 | 4 | 39 | 20 | 1.9 | 14 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 149 | 12 | 16 | 28 | 30 | 2 | 48 | 24 | 2.0 | 18 | 0 |
| Away | 8 | 8 | 94 | 5 | 8 | 13 | 28 | 3 | 34 | 20 | 1.7 | 7 | 0 | |
| Neutral | 4 | 4 | 47 | 3 | 7 | 10 | 8 | - | 5 | 10 | 0.5 | 8 | 0 | |
| Result | Wins | 10 | 10 | 117 | 7 | 11 | 18 | 21 | 1 | 32 | 18 | 1.8 | 8 | 0 |
| Losses | 14 | 14 | 173 | 13 | 20 | 33 | 45 | 4 | 55 | 36 | 1.5 | 25 | 0 | |
| Month | November | 7 | 7 | 80 | 4 | 13 | 17 | 16 | 0 | 29 | 16 | 1.8 | 8 | 0 |
| December | 3 | 3 | 46 | 2 | 4 | 6 | 4 | - | 7 | 5 | 1.4 | 5 | 0 | |
| January | 9 | 9 | 109 | 8 | 7 | 15 | 29 | 3 | 29 | 20 | 1.4 | 10 | 0 | |
| February | 5 | 5 | 55 | 6 | 7 | 13 | 17 | 2 | 22 | 13 | 1.7 | 10 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Conference | 9 | 9 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 8 | 8 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Neutral | 4 | 4 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 10 | 10 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Losses | 14 | 14 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Month | November | 7 | 7 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| December | 3 | 3 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| January | 9 | 9 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| February | 5 | 5 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
News Mentions
Victorious Night For The Warriors, Defeating LBCC 123-119
February 8, 2017
Another Difficult Night For Men's Basketball
February 4, 2017
Another Difficult Night For Men's Basketball
February 4, 2017
Another Difficult Night For Men's Basketball
February 4, 2017
Warriors Open Conference Play With Loss Against LA Southwest
January 18, 2017
Warriors Unable to Keep Late Lead Over MiraCosta, Fall 106-108
December 9, 2016
Warriors Win in Another Great Comeback
November 22, 2016
Men’s Basketball Tops Santa Ana College in Thrilling Double Overtime
November 19, 2016