14 Keywhon Powns
-
- Height:
- 6'4
-
- Weight:
- 180
-
- Hometown:
- Inglewood, CA
-
- Position:
- Forward
-
- Year:
- So.
-
- High School:
- Westchester HS
-
- Major:
- Radiology
-
- gp
- 27
-
- pts/g
- 15.2
-
- fg %
- 51.9
-
- 3pt %
- 31.6
-
- ft %
- 66.0
-
- reb/g
- 6.4
-
- a/g
- 0.7
Bio
Favorite movie is “Friday”… Favorite food is “Pizza”… Favorite music is Rap… Favorite professional team is the L.A. Lakers and Raiders… Hobby is playing video games… Life Hero is Dom Kennedy… Future goal of working overseas as an X-Ray Technician… Mother is Renee Baruer… Has one sibling, Keosha Williams… Keywhon was born in Inglewood, CA on January 6, 1994…
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 1 | at Cerritos | L, 95-86 |
| Feb 3 | at LA Southwest | L, 64-61 |
| Feb 8 | Long Beach | W, 123-119 |
| Feb 10 | EC-Compton Center | L, 133-124 |
| Feb 15 | at LA Harbor | L, 106-104 |
| Feb 17 | Cerritos | L, 129-125 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 10 | ||
| Games started | 11 | 4 | ||
| Minutes | 390 | 209 | ||
| Minutes per game | 14.4 | 20.9 | ||
| FG | 154-297 | 72-145 | ||
| FG Pct | 51.9 | 49.7 | ||
| 3PT | 6-19 | 1-6 | ||
| 3PT Pct | 31.6 | 16.7 | ||
| FT | 97-147 | 44-68 | ||
| FT Pct | 66.0 | 64.7 | ||
| Off rebounds | 73 | 35 | ||
| Def rebounds | 100 | 46 | ||
| Total rebounds | 173 | 81 | ||
| Rebounds per game | 6.4 | 8.1 | ||
| Personal fouls | 75 | 31 | ||
| Disqualifications | 4 | 2 | ||
| Assists | 18 | 9 | ||
| Turnovers | 44 | 17 | ||
| Assist to turnover ratio | 0.4 | 0.5 | ||
| Steals | 39 | 13 | ||
| Blocks | 6 | 1 | ||
| Points | 411 | 189 | ||
| Points per game | 15.2 | 18.9 | ||
| Points per 40 min | 42.2 | 36.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Cypress | W, 83-79 | - | 21 | 3-9 | 33.3 | 0-0 | - | 5-7 | 71.4 | 11 |
| Nov 9 | Southwestern | W, 110-94 | - | 1 | 5-10 | 50.0 | 0-0 | - | 0-0 | - | 10 |
| Nov 11 | Santa Barbara | W, 102-96 | - | 1 | 3-7 | 42.9 | 0-0 | - | 3-6 | 50.0 | 9 |
| Nov 17 | Moorpark | L, 85-82 | - | 1 | 3-8 | 37.5 | 0-2 | 0.0 | 0-2 | 0.0 | 6 |
| Nov 18 | at Santa Ana | W, 124-115 | - | 16 | 0-4 | 0.0 | 0-1 | 0.0 | 3-6 | 50.0 | 3 |
| Nov 19 | LA Trade Tech | W, 105-104 | - | 16 | 7-8 | 87.5 | 0-0 | - | 3-5 | 60.0 | 17 |
| Nov 23 | at Irvine Valley | W, 87-84 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | MiraCosta | L, 108-106 | - | 1 | 7-8 | 87.5 | 1-1 | 100.0 | 6-7 | 85.7 | 21 |
| Dec 16 | vs. Ventura | L, 108-89 | 1 | 40 | 5-12 | 41.7 | 0-1 | 0.0 | 4-7 | 57.1 | 14 |
| Dec 17 | vs. Shasta | W, 81-77 | 1 | 14 | 5-8 | 62.5 | 0-0 | - | 2-4 | 50.0 | 12 |
| Dec 18 | vs. Pasadena City | W, 100-89 | 1 | 40 | 6-10 | 60.0 | 1-2 | 50.0 | 7-9 | 77.8 | 20 |
| Dec 21 | Fullerton | L, 98-76 | - | 1 | 6-11 | 54.5 | 0-0 | - | 3-6 | 50.0 | 15 |
| Jan 6 | vs. Mt. San Jacinto | L, 102-84 | - | 1 | 7-9 | 77.8 | 3-4 | 75.0 | 4-5 | 80.0 | 21 |
| Jan 7 | at Cuesta | L, 109-88 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 9-10 | 90.0 | 19 |
| Jan 8 | vs. Allan Hancock | L, 103-96 | 1 | 1 | 9-18 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 19 |
| Jan 11 | Canyons | L, 90-77 | 1 | 18 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 13 | at LA Pierce | W, 95-93 | 1 | 1 | 8-15 | 53.3 | 0-0 | - | 3-3 | 100.0 | 19 |
| Jan 18 | LA Southwest | L, 101-77 | 1 | 27 | 11-22 | 50.0 | 0-1 | 0.0 | 4-6 | 66.7 | 26 |
| Jan 20 | at Long Beach | L, 109-98 | 1 | 26 | 10-17 | 58.8 | 0-0 | - | 1-3 | 33.3 | 21 |
| Jan 25 | at EC-Compton Center | L, 97-83 | - | 24 | 7-12 | 58.3 | 0-1 | 0.0 | 5-8 | 62.5 | 19 |
| Jan 27 | LA Harbor | W, 98-86 | - | 33 | 11-15 | 73.3 | 0-1 | 0.0 | 8-10 | 80.0 | 30 |
| Feb 1 | at Cerritos | L, 95-86 | 1 | 26 | 6-12 | 50.0 | 0-0 | - | 7-12 | 58.3 | 19 |
| Feb 3 | at LA Southwest | L, 64-61 | - | 1 | 1-11 | 9.1 | 0-0 | - | 2-3 | 66.7 | 4 |
| Feb 8 | Long Beach | W, 123-119 | - | 22 | 4-12 | 33.3 | 0-0 | - | 6-8 | 75.0 | 14 |
| Feb 10 | EC-Compton Center | L, 133-124 | - | 24 | 9-15 | 60.0 | 0-0 | - | 1-3 | 33.3 | 19 |
| Feb 15 | at LA Harbor | L, 106-104 | - | 1 | 6-14 | 42.9 | 1-1 | 100.0 | 5-9 | 55.6 | 18 |
| Feb 17 | Cerritos | L, 129-125 | 1 | 25 | 7-15 | 46.7 | 0-2 | 0.0 | 5-6 | 83.3 | 19 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Cypress | W, 83-79 | - | 21 | 3 | 3 | 6 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 9 | Southwestern | W, 110-94 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 11 | Santa Barbara | W, 102-96 | - | 1 | 1 | 2 | 3 | 1 | 0 | - | 2 | 0 | 0 | - |
| Nov 17 | Moorpark | L, 85-82 | - | 1 | 5 | 0 | 5 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 18 | at Santa Ana | W, 124-115 | - | 16 | 2 | 5 | 7 | 1 | 1 | 1.0 | 0 | 2 | 5 | 1 |
| Nov 19 | LA Trade Tech | W, 105-104 | - | 16 | 4 | 5 | 9 | 0 | 1 | 0.0 | 3 | 1 | 4 | 0 |
| Nov 23 | at Irvine Valley | W, 87-84 | - | 7 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Dec 9 | MiraCosta | L, 108-106 | - | 1 | 1 | 6 | 7 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Dec 16 | vs. Ventura | L, 108-89 | 1 | 40 | 5 | 4 | 9 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Dec 17 | vs. Shasta | W, 81-77 | 1 | 14 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 4 | - |
| Dec 18 | vs. Pasadena City | W, 100-89 | 1 | 40 | 2 | 0 | 2 | 1 | 3 | 0.3 | 3 | 0 | 3 | - |
| Dec 21 | Fullerton | L, 98-76 | - | 1 | 5 | 3 | 8 | 2 | 2 | 1.0 | 3 | 0 | 0 | - |
| Jan 6 | vs. Mt. San Jacinto | L, 102-84 | - | 1 | 0 | 4 | 4 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Jan 7 | at Cuesta | L, 109-88 | 1 | 1 | 1 | 3 | 4 | 0 | 4 | 0.0 | 4 | 1 | 5 | 1 |
| Jan 8 | vs. Allan Hancock | L, 103-96 | 1 | 1 | 2 | 8 | 10 | 1 | 3 | 0.3 | 1 | 1 | 4 | - |
| Jan 11 | Canyons | L, 90-77 | 1 | 18 | 2 | 1 | 3 | 0 | 2 | 0.0 | 1 | 0 | 3 | 0 |
| Jan 13 | at LA Pierce | W, 95-93 | 1 | 1 | 3 | 7 | 10 | 0 | 2 | 0.0 | 3 | 0 | 4 | - |
| Jan 18 | LA Southwest | L, 101-77 | 1 | 27 | 3 | 2 | 5 | 1 | 0 | - | 2 | 0 | 2 | - |
| Jan 20 | at Long Beach | L, 109-98 | 1 | 26 | 1 | 7 | 8 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Jan 25 | at EC-Compton Center | L, 97-83 | - | 24 | 3 | 6 | 9 | 0 | 0 | - | 2 | 0 | 1 | - |
| Jan 27 | LA Harbor | W, 98-86 | - | 33 | 8 | 1 | 9 | 3 | 3 | 1.0 | 1 | 0 | 4 | 0 |
| Feb 1 | at Cerritos | L, 95-86 | 1 | 26 | 3 | 5 | 8 | 2 | 2 | 1.0 | 1 | 0 | 5 | 1 |
| Feb 3 | at LA Southwest | L, 64-61 | - | 1 | 2 | 6 | 8 | 1 | 3 | 0.3 | 2 | 1 | 3 | - |
| Feb 8 | Long Beach | W, 123-119 | - | 22 | 5 | 9 | 14 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Feb 10 | EC-Compton Center | L, 133-124 | - | 24 | 5 | 3 | 8 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Feb 15 | at LA Harbor | L, 106-104 | - | 1 | 4 | 1 | 5 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Feb 17 | Cerritos | L, 129-125 | 1 | 25 | 1 | 6 | 7 | 0 | 2 | 0.0 | 2 | 0 | 5 | 1 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 27 | 11 | 14.4 | 5.7-11.0 | 51.9 | 0.2-0.7 | 31.6 | 3.6-5.4 | 66.0 | 15.2 |
| Total | 27 | 11 | 14.4 | 5.7-11.0 | 51.9 | 0.2-0.7 | 31.6 | 3.6-5.4 | 66.0 | 15.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 27 | 11 | 390 | 154-297 | 51.9 | 6-19 | 31.6 | 97-147 | 66.0 | 411 |
| Total | 27 | 11 | 390 | 154-297 | 51.9 | 6-19 | 31.6 | 97-147 | 66.0 | 411 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 27 | 11 | 14.4 | 0.0-0.0 | 51.9 | 0.0-0.0 | 31.6 | 0.0-0.0 | 66.0 | 0.0 |
| Total | 27 | 11 | 14.4 | 0.0-0.0 | 51.9 | 0.0-0.0 | 31.6 | 0.0-0.0 | 66.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 27 | 11 | 14.4 | 2.7 | 3.7 | 6.4 | 2.8 | 0.1 | 0.7 | 1.6 | 0.4 | 1.4 | 0.2 |
| Total | 27 | 11 | 14.4 | 2.7 | 3.7 | 6.4 | 2.8 | 0.1 | 0.7 | 1.6 | 0.4 | 1.4 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 27 | 11 | 390 | 73 | 100 | 173 | 75 | 4 | 18 | 44 | 0.4 | 39 | 6 |
| Total | 27 | 11 | 390 | 73 | 100 | 173 | 75 | 4 | 18 | 44 | 0.4 | 39 | 6 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 27 | 11 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 27 | 11 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 11 | 14.4 | 5.7-11.0 | 51.9 | 0.2-0.7 | 31.6 | 3.6-5.4 | 66.0 | 15.2 |
| Conference | 10 | 4 | 20.9 | 7.2-14.5 | 49.7 | 0.1-0.6 | 16.7 | 4.4-6.8 | 64.7 | 18.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 3 | 14.7 | 6.1-11.2 | 54.5 | 0.1-0.6 | 12.5 | 3.4-5.1 | 66.7 | 15.6 |
| Away | 9 | 4 | 11.4 | 4.8-10.6 | 45.3 | 0.1-0.3 | 33.3 | 3.9-6.0 | 64.8 | 13.6 | |
| Neutral | 5 | 4 | 19.2 | 6.4-11.4 | 56.1 | 0.8-1.6 | 50.0 | 3.6-5.4 | 66.7 | 17.2 | |
| Result | Wins | 11 | 3 | 15.6 | 4.7-9.1 | 52.0 | 0.1-0.4 | 25.0 | 3.6-5.3 | 69.0 | 13.2 |
| Losses | 16 | 8 | 13.6 | 6.4-12.3 | 51.8 | 0.3-0.9 | 33.3 | 3.6-5.6 | 64.0 | 16.6 | |
| Month | November | 7 | - | 9.0 | 3.0-6.9 | 43.8 | 0.0-0.4 | 0.0 | 2.0-3.7 | 53.8 | 8.0 |
| December | 5 | 3 | 19.2 | 5.8-9.8 | 59.2 | 0.4-0.8 | 50.0 | 4.4-6.6 | 66.7 | 16.4 | |
| January | 9 | 6 | 14.7 | 7.9-13.4 | 58.7 | 0.3-1.0 | 33.3 | 3.9-5.2 | 74.5 | 20.0 | |
| February | 6 | 2 | 16.5 | 5.5-13.2 | 41.8 | 0.2-0.5 | 33.3 | 4.3-6.8 | 63.4 | 15.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 11 | 390 | 154-297 | 51.9 | 6-19 | 31.6 | 97-147 | 66.0 | 411 |
| Conference | 10 | 4 | 209 | 72-145 | 49.7 | 1-6 | 16.7 | 44-68 | 64.7 | 189 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 3 | 191 | 79-145 | 54.5 | 1-8 | 12.5 | 44-66 | 66.7 | 203 |
| Away | 9 | 4 | 103 | 43-95 | 45.3 | 1-3 | 33.3 | 35-54 | 64.8 | 122 | |
| Neutral | 5 | 4 | 96 | 32-57 | 56.1 | 4-8 | 50.0 | 18-27 | 66.7 | 86 | |
| Result | Wins | 11 | 3 | 172 | 52-100 | 52.0 | 1-4 | 25.0 | 40-58 | 69.0 | 145 |
| Losses | 16 | 8 | 218 | 102-197 | 51.8 | 5-15 | 33.3 | 57-89 | 64.0 | 266 | |
| Month | November | 7 | - | 63 | 21-48 | 43.8 | 0-3 | 0.0 | 14-26 | 53.8 | 56 |
| December | 5 | 3 | 96 | 29-49 | 59.2 | 2-4 | 50.0 | 22-33 | 66.7 | 82 | |
| January | 9 | 6 | 132 | 71-121 | 58.7 | 3-9 | 33.3 | 35-47 | 74.5 | 180 | |
| February | 6 | 2 | 99 | 33-79 | 41.8 | 1-3 | 33.3 | 26-41 | 63.4 | 93 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 11 | 14.4 | 0.0-0.0 | 51.9 | 0.0-0.0 | 31.6 | 0.0-0.0 | 66.0 | 0.0 |
| Conference | 10 | 4 | 20.9 | 0.0-0.0 | 49.7 | 0.0-0.0 | 16.7 | 0.0-0.0 | 64.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 3 | 14.7 | 0.0-0.0 | 54.5 | 0.0-0.0 | 12.5 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 9 | 4 | 11.4 | 0.0-0.0 | 45.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 64.8 | 0.0 | |
| Neutral | 5 | 4 | 19.2 | 0.0-0.0 | 56.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Result | Wins | 11 | 3 | 15.6 | 0.0-0.0 | 52.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 69.0 | 0.0 |
| Losses | 16 | 8 | 13.6 | 0.0-0.0 | 51.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 64.0 | 0.0 | |
| Month | November | 7 | - | 9.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 53.8 | 0.0 |
| December | 5 | 3 | 19.2 | 0.0-0.0 | 59.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 9 | 6 | 14.7 | 0.0-0.0 | 58.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 74.5 | 0.0 | |
| February | 6 | 2 | 16.5 | 0.0-0.0 | 41.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 63.4 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 11 | 14.4 | 2.7 | 3.7 | 6.4 | 2.8 | 0.1 | 0.7 | 1.6 | 0.4 | 1.4 | 0.2 |
| Conference | 10 | 4 | 20.9 | 3.5 | 4.6 | 8.1 | 3.1 | 0.2 | 0.9 | 1.7 | 0.5 | 1.3 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 3 | 14.7 | 3.4 | 3.2 | 6.6 | 2.2 | 0.1 | 0.8 | 1.3 | 0.6 | 1.4 | 0.1 |
| Away | 9 | 4 | 11.4 | 2.1 | 4.7 | 6.8 | 3.7 | 0.3 | 0.4 | 1.9 | 0.2 | 1.4 | 0.4 | |
| Neutral | 5 | 4 | 19.2 | 2.0 | 3.2 | 5.2 | 2.6 | - | 0.8 | 2.0 | 0.4 | 1.6 | 0.2 | |
| Result | Wins | 11 | 3 | 15.6 | 2.7 | 3.2 | 5.9 | 2.8 | 0.1 | 0.7 | 1.3 | 0.6 | 1.4 | 0.3 |
| Losses | 16 | 8 | 13.6 | 2.7 | 4.1 | 6.8 | 2.8 | 0.2 | 0.6 | 1.9 | 0.3 | 1.5 | 0.2 | |
| Month | November | 7 | - | 9.0 | 2.3 | 2.6 | 4.9 | 2.3 | 0.1 | 0.3 | 0.9 | 0.3 | 1.0 | 0.4 |
| December | 5 | 3 | 19.2 | 2.8 | 2.6 | 5.4 | 2.2 | - | 1.0 | 1.6 | 0.6 | 1.6 | 0.0 | |
| January | 9 | 6 | 14.7 | 2.6 | 4.3 | 6.9 | 3.0 | 0.1 | 0.7 | 2.0 | 0.3 | 1.8 | 0.2 | |
| February | 6 | 2 | 16.5 | 3.3 | 5.0 | 8.3 | 3.5 | 0.3 | 0.8 | 2.0 | 0.4 | 1.3 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 11 | 390 | 73 | 100 | 173 | 75 | 4 | 18 | 44 | 0.4 | 39 | 6 |
| Conference | 10 | 4 | 209 | 35 | 46 | 81 | 31 | 2 | 9 | 17 | 0.5 | 13 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 3 | 191 | 44 | 42 | 86 | 29 | 1 | 10 | 17 | 0.6 | 18 | 1 |
| Away | 9 | 4 | 103 | 19 | 42 | 61 | 33 | 3 | 4 | 17 | 0.2 | 13 | 4 | |
| Neutral | 5 | 4 | 96 | 10 | 16 | 26 | 13 | - | 4 | 10 | 0.4 | 8 | 1 | |
| Result | Wins | 11 | 3 | 172 | 30 | 35 | 65 | 31 | 1 | 8 | 14 | 0.6 | 15 | 3 |
| Losses | 16 | 8 | 218 | 43 | 65 | 108 | 44 | 3 | 10 | 30 | 0.3 | 24 | 3 | |
| Month | November | 7 | - | 63 | 16 | 18 | 34 | 16 | 1 | 2 | 6 | 0.3 | 7 | 3 |
| December | 5 | 3 | 96 | 14 | 13 | 27 | 11 | - | 5 | 8 | 0.6 | 8 | 0 | |
| January | 9 | 6 | 132 | 23 | 39 | 62 | 27 | 1 | 6 | 18 | 0.3 | 16 | 2 | |
| February | 6 | 2 | 99 | 20 | 30 | 50 | 21 | 2 | 5 | 12 | 0.4 | 8 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 11 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 10 | 4 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 3 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 9 | 4 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | 5 | 4 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Result | Wins | 11 | 3 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 16 | 8 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 7 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 5 | 3 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 9 | 6 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 6 | 2 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Men’s Basketball Battled to the End But Fell in OT to Cerritos, 129-125
February 17, 2017
Men’s Basketball Falls at LA Harbor, 106-104
February 15, 2017
Men's Basketball Comes Up Short at Cerritos College 86-95
February 1, 2017
Men’s Basketball Comes Up Short At EC-Compton Center 83-97
January 25, 2017
Warriors Open Conference Play With Loss Against LA Southwest
January 18, 2017
Warriors Unable to Keep Late Lead Over MiraCosta, Fall 106-108
December 9, 2016
Warriors Win in Another Great Comeback
November 22, 2016