-
- Height:
- 6-3
-
- Weight:
- 185
-
- Hometown:
- Torrance, Calif.
-
- Position:
- Center
-
- Year:
- Fr.
-
- High School:
- Carson HS
-
- gp
- 17
-
- pts/g
- 3.7
-
- fg %
- 51.0
-
- 3pt %
- 30.4
-
- ft %
- 66.7
-
- reb/g
- 5.5
-
- a/g
- 0.6
Bio
High School
Played three years on varsity for the Colts under head coach Kevin Shaw.
Personal
Full name is Eduardo Murillo… Born in Torrance, Calif… Mother is Graciela Murillo… Has eight siblings… Major is Nursing… Models game after Blake Griffin… Favorites include: Russell Westbrook and Lebron James(athletes), Clippers(team), Kendrick Lamar and J Cole(music), Gabriella Union and Kevin Hart(actress/actor), Pizza(food), IT(movie), Hunger Games(books).
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 31 | at LA Harbor | L, 119-106 |
| Feb 2 | at Cerritos | L, 104-79 |
| Feb 7 | LA Southwest | W, 93-81 |
| Feb 9 | at Long Beach | L, 99-87 |
| Feb 14 | at Compton | L, 122-101 |
| Feb 16 | LA Harbor | L, 98-85 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 1 | ||
| Games started | 10 | - | ||
| Minutes | 274 | 13 | ||
| Minutes per game | 16.1 | 13.0 | ||
| FG | 25-49 | 0-1 | ||
| FG Pct | 51.0 | 0.0 | ||
| 3PT | 7-23 | 0-0 | ||
| 3PT Pct | 30.4 | - | ||
| FT | 6-9 | 0-0 | ||
| FT Pct | 66.7 | - | ||
| Off rebounds | 33 | 2 | ||
| Def rebounds | 61 | 1 | ||
| Total rebounds | 94 | 3 | ||
| Rebounds per game | 5.5 | 3.0 | ||
| Personal fouls | 34 | 0 | ||
| Disqualifications | 1 | - | ||
| Assists | 11 | 0 | ||
| Turnovers | 21 | 1 | ||
| Assist to turnover ratio | 0.5 | 0.0 | ||
| Steals | 14 | 0 | ||
| Blocks | 11 | 0 | ||
| Points | 63 | 0 | ||
| Points per game | 3.7 | 0.0 | ||
| Points per 40 min | 9.2 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Chaffey | L, 108-76 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 3 | vs. Santiago Canyon | L, 138-125 | 1 | 18 | 5-6 | 83.3 | 1-2 | 50.0 | 0-0 | - | 11 |
| Nov 4 | at Santa Ana | L, 131-130 | 1 | 22 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 16 | vs. LA Trade Tech | W, 116-104 | 1 | 11 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 17 | vs. LA Valley | W, 114-99 | - | 15 | 1-5 | 20.0 | 1-5 | 20.0 | 1-2 | 50.0 | 4 |
| Nov 18 | vs. Santiago Canyon | L, 108-97 | - | 13 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 22 | at Rio Hondo | L, 115-101 | 1 | 1 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Dec 1 | at Antelope Valley | L, 148-99 | 1 | 11 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 2 | vs. MiraCosta | L, 135-125 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 6 | LA Pierce | W, 110-109 | - | 20 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 8 | Mt. San Antonio | W, 113-107 | 1 | 22 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 15 | vs. Fresno | L, 103-85 | 1 | 36 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 16 | vs. Shasta | L, 96-82 | 1 | 40 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 30 | West Hills Coalinga | L, 116-111 | 1 | 21 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | at Mt. San Antonio | L, 99-65 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 12 | at Bakersfield | W, 104-87 | - | 18 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | - | 11 |
| Jan 17 | Cerritos | L, 117-100 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at LA Southwest | L, 110-108 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Long Beach | L, 100-97 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Compton | W, 121-116 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at LA Harbor | L, 119-106 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cerritos | L, 104-79 | - | - | - | - | - | - | - | - | - |
| Feb 7 | LA Southwest | W, 93-81 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Long Beach | L, 99-87 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Compton | L, 122-101 | - | - | - | - | - | - | - | - | - |
| Feb 16 | LA Harbor | L, 98-85 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Chaffey | L, 108-76 | - | 1 | 3 | 4 | 7 | 0 | 1 | 0.0 | 2 | 1 | 1 | - |
| Nov 3 | vs. Santiago Canyon | L, 138-125 | 1 | 18 | 3 | 2 | 5 | 4 | 2 | 2.0 | 3 | 0 | 1 | - |
| Nov 4 | at Santa Ana | L, 131-130 | 1 | 22 | 6 | 0 | 6 | 0 | 3 | 0.0 | 1 | 1 | 4 | - |
| Nov 16 | vs. LA Trade Tech | W, 116-104 | 1 | 11 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 1 | 5 | 1 |
| Nov 17 | vs. LA Valley | W, 114-99 | - | 15 | 0 | 8 | 8 | 2 | 1 | 2.0 | 2 | 1 | 3 | - |
| Nov 18 | vs. Santiago Canyon | L, 108-97 | - | 13 | 1 | 5 | 6 | 1 | 0 | - | 0 | 1 | 1 | - |
| Nov 22 | at Rio Hondo | L, 115-101 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | - | 0 | 1 | 1 | - |
| Dec 1 | at Antelope Valley | L, 148-99 | 1 | 11 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 2 | vs. MiraCosta | L, 135-125 | - | 11 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 6 | LA Pierce | W, 110-109 | - | 20 | 1 | 12 | 13 | 0 | 0 | - | 1 | 1 | 1 | - |
| Dec 8 | Mt. San Antonio | W, 113-107 | 1 | 22 | 8 | 4 | 12 | 0 | 5 | 0.0 | 1 | 0 | 3 | - |
| Dec 15 | vs. Fresno | L, 103-85 | 1 | 36 | 0 | 3 | 3 | 0 | 3 | 0.0 | 2 | 2 | 2 | - |
| Dec 16 | vs. Shasta | L, 96-82 | 1 | 40 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Dec 30 | West Hills Coalinga | L, 116-111 | 1 | 21 | 1 | 7 | 8 | 2 | 1 | 2.0 | 1 | 2 | 2 | - |
| Jan 10 | at Mt. San Antonio | L, 99-65 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 12 | at Bakersfield | W, 104-87 | - | 18 | 2 | 4 | 6 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 17 | Cerritos | L, 117-100 | - | 13 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 19 | at LA Southwest | L, 110-108 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Long Beach | L, 100-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Compton | W, 121-116 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at LA Harbor | L, 119-106 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cerritos | L, 104-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | LA Southwest | W, 93-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Long Beach | L, 99-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Compton | L, 122-101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | LA Harbor | L, 98-85 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 17 | 10 | 16.1 | 1.5-2.9 | 51.0 | 0.4-1.4 | 30.4 | 0.4-0.5 | 66.7 | 3.7 |
| Total | 17 | 10 | 16.1 | 1.5-2.9 | 51.0 | 0.4-1.4 | 30.4 | 0.4-0.5 | 66.7 | 3.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 17 | 10 | 274 | 25-49 | 51.0 | 7-23 | 30.4 | 6-9 | 66.7 | 63 |
| Total | 17 | 10 | 274 | 25-49 | 51.0 | 7-23 | 30.4 | 6-9 | 66.7 | 63 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 17 | 10 | 16.1 | 0.0-0.0 | 51.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 66.7 | 0.0 |
| Total | 17 | 10 | 16.1 | 0.0-0.0 | 51.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 66.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 17 | 10 | 16.1 | 1.9 | 3.6 | 5.5 | 2.0 | 0.1 | 0.6 | 1.2 | 0.5 | 0.8 | 0.6 |
| Total | 17 | 10 | 16.1 | 1.9 | 3.6 | 5.5 | 2.0 | 0.1 | 0.6 | 1.2 | 0.5 | 0.8 | 0.6 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 17 | 10 | 274 | 33 | 61 | 94 | 34 | 1 | 11 | 21 | 0.5 | 14 | 11 |
| Total | 17 | 10 | 274 | 33 | 61 | 94 | 34 | 1 | 11 | 21 | 0.5 | 14 | 11 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 17 | 10 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 17 | 10 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 10 | 16.1 | 1.5-2.9 | 51.0 | 0.4-1.4 | 30.4 | 0.4-0.5 | 66.7 | 3.7 |
| Conference | 1 | - | 13.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 2 | 19.0 | 1.2-2.0 | 62.5 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 2.8 |
| Away | 5 | 4 | 10.6 | 1.4-3.6 | 38.9 | 0.8-2.4 | 33.3 | 0.4-0.4 | 100.0 | 4.0 | |
| Neutral | 8 | 4 | 18.1 | 1.6-2.9 | 56.5 | 0.4-1.4 | 27.3 | 0.4-0.6 | 60.0 | 4.0 | |
| Result | Wins | 5 | 2 | 17.2 | 2.2-4.0 | 55.0 | 0.8-2.2 | 36.4 | 0.4-0.8 | 50.0 | 5.6 |
| Losses | 12 | 8 | 15.7 | 1.2-2.4 | 48.3 | 0.2-1.0 | 25.0 | 0.3-0.4 | 80.0 | 2.9 | |
| Month | November | 7 | 4 | 11.6 | 1.7-3.6 | 48.0 | 0.4-1.9 | 23.1 | 0.7-0.9 | 83.3 | 4.6 |
| December | 7 | 5 | 23.0 | 1.3-2.1 | 60.0 | 0.1-0.6 | 25.0 | 0.1-0.4 | 33.3 | 2.9 | |
| January | 3 | 1 | 10.7 | 1.3-3.0 | 44.4 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 10 | 274 | 25-49 | 51.0 | 7-23 | 30.4 | 6-9 | 66.7 | 63 |
| Conference | 1 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 2 | 76 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Away | 5 | 4 | 53 | 7-18 | 38.9 | 4-12 | 33.3 | 2-2 | 100.0 | 20 | |
| Neutral | 8 | 4 | 145 | 13-23 | 56.5 | 3-11 | 27.3 | 3-5 | 60.0 | 32 | |
| Result | Wins | 5 | 2 | 86 | 11-20 | 55.0 | 4-11 | 36.4 | 2-4 | 50.0 | 28 |
| Losses | 12 | 8 | 188 | 14-29 | 48.3 | 3-12 | 25.0 | 4-5 | 80.0 | 35 | |
| Month | November | 7 | 4 | 81 | 12-25 | 48.0 | 3-13 | 23.1 | 5-6 | 83.3 | 32 |
| December | 7 | 5 | 161 | 9-15 | 60.0 | 1-4 | 25.0 | 1-3 | 33.3 | 20 | |
| January | 3 | 1 | 32 | 4-9 | 44.4 | 3-6 | 50.0 | 0-0 | - | 11 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 10 | 16.1 | 0.0-0.0 | 51.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 1 | - | 13.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 2 | 19.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Away | 5 | 4 | 10.6 | 0.0-0.0 | 38.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 8 | 4 | 18.1 | 0.0-0.0 | 56.5 | 0.0-0.0 | 27.3 | 0.0-0.0 | 60.0 | 0.0 | |
| Result | Wins | 5 | 2 | 17.2 | 0.0-0.0 | 55.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 12 | 8 | 15.7 | 0.0-0.0 | 48.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 80.0 | 0.0 | |
| Month | November | 7 | 4 | 11.6 | 0.0-0.0 | 48.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 83.3 | 0.0 |
| December | 7 | 5 | 23.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0 | |
| January | 3 | 1 | 10.7 | 0.0-0.0 | 44.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 10 | 16.1 | 1.9 | 3.6 | 5.5 | 2.0 | 0.1 | 0.6 | 1.2 | 0.5 | 0.8 | 0.6 |
| Conference | 1 | - | 13.0 | 2.0 | 1.0 | 3.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | 19.0 | 3.0 | 6.0 | 9.0 | 1.5 | - | 0.5 | 1.8 | 0.3 | 0.8 | 0.8 |
| Away | 5 | 4 | 10.6 | 2.4 | 2.0 | 4.4 | 2.0 | - | 0.2 | 1.0 | 0.2 | 0.2 | 0.4 | |
| Neutral | 8 | 4 | 18.1 | 1.1 | 3.4 | 4.5 | 2.3 | 0.1 | 1.0 | 1.1 | 0.9 | 1.3 | 0.8 | |
| Result | Wins | 5 | 2 | 17.2 | 2.4 | 5.8 | 8.2 | 2.8 | 0.2 | 0.6 | 1.6 | 0.4 | 1.0 | 0.6 |
| Losses | 12 | 8 | 15.7 | 1.8 | 2.7 | 4.4 | 1.7 | - | 0.7 | 1.1 | 0.6 | 0.8 | 0.7 | |
| Month | November | 7 | 4 | 11.6 | 2.3 | 3.0 | 5.3 | 2.3 | 0.1 | 1.3 | 1.1 | 1.1 | 1.3 | 0.9 |
| December | 7 | 5 | 23.0 | 1.6 | 4.4 | 6.0 | 2.1 | - | 0.3 | 1.6 | 0.2 | 0.7 | 0.7 | |
| January | 3 | 1 | 10.7 | 2.0 | 3.0 | 5.0 | 1.0 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 10 | 274 | 33 | 61 | 94 | 34 | 1 | 11 | 21 | 0.5 | 14 | 11 |
| Conference | 1 | - | 13 | 2 | 1 | 3 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | 76 | 12 | 24 | 36 | 6 | - | 2 | 7 | 0.3 | 3 | 3 |
| Away | 5 | 4 | 53 | 12 | 10 | 22 | 10 | - | 1 | 5 | 0.2 | 1 | 2 | |
| Neutral | 8 | 4 | 145 | 9 | 27 | 36 | 18 | 1 | 8 | 9 | 0.9 | 10 | 6 | |
| Result | Wins | 5 | 2 | 86 | 12 | 29 | 41 | 14 | 1 | 3 | 8 | 0.4 | 5 | 3 |
| Losses | 12 | 8 | 188 | 21 | 32 | 53 | 20 | - | 8 | 13 | 0.6 | 9 | 8 | |
| Month | November | 7 | 4 | 81 | 16 | 21 | 37 | 16 | 1 | 9 | 8 | 1.1 | 9 | 6 |
| December | 7 | 5 | 161 | 11 | 31 | 42 | 15 | - | 2 | 11 | 0.2 | 5 | 5 | |
| January | 3 | 1 | 32 | 6 | 9 | 15 | 3 | - | 0 | 2 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 10 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 5 | 4 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | 8 | 4 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Result | Wins | 5 | 2 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 12 | 8 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 7 | 4 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| December | 7 | 5 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| January | 3 | 1 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Chambers’ Career High not Enough as Warriors Edged at L.A. Southwest
Justin Chambers scored a career-high 41 points but El Camino College came up short in a 110-108 loss at L.A. Southwest on Friday night.
January 20, 2018
Lacey’s Game-Winner Lifts Warriors past L.A. Pierce
TORRANCE, Calif. – Da’Koda Lacey hit a go-ahead bucket with 0.7 seconds left to lift El Camino College to a 110-109 victory over L.A....
December 7, 2017
Armstead Leads the Offense but Warriors Fall to Santiago Canyon
SANTA ANA, Calif. – Isiah Armstead led seven players that scored in double figures for El Camino College but it was not enough as the...
November 4, 2017