El Camino at Porterville November 23, 2024
Box Score
El Camino
Porterville
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Kai Johnson | 1 | 5-15 | 3-10 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 13 |
| 05 - Aaron Cortes | 1 | 3-7 | 0-0 | 1-2 | 0 | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 7 |
| 11 - Jedaiah Mortimer | 1 | 1-9 | 0-1 | 1-4 | 0 | 3 | 3 | 3 | 2 | 0 | 4 | 0 | 3 |
| 20 - Gavin McKinnon | 1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Tavin Adamson | 1 | 1-1 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| RESERVES | |||||||||||||
| 01 - Darrin Poland Jr. | 1 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 - Isaiah Lightfoot | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 - Daxen Walton | 1 | 2-6 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 4 |
| 13 - Ari Khazand | 1 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Joshua Eguchi | 1 | 3-7 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 15-53 | 3-17 | 3-9 | 2 | 23 | 25 | 6 | 6 | 2 | 9 | 0 | 36 | |
| 28.3% | 17.6% | 33.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Koji Matsuoka | 1 | 0-2 | 0-2 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| 1 - Musa Sillah | 1 | 2-5 | 2-4 | 4-6 | 1 | 8 | 9 | 3 | 0 | 2 | 3 | 0 | 10 |
| 11 - Tarik Dacosta | 1 | 5-11 | 1-2 | 3-6 | 0 | 6 | 6 | 5 | 3 | 0 | 3 | 0 | 14 |
| 21 - Jaymarion Stewart | 1 | 3-5 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 2 | 2 | 2 | 0 | 8 |
| 35 - Jemarcus Brown | 1 | 3-5 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 7 |
| RESERVES | |||||||||||||
| 15 - Andre Bly | 1 | 0-11 | 0-9 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 4 |
| 23 - Cedric Louis | 1 | 1-3 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 2 |
| 24 - Noah Hall | 1 | 1-7 | 1-6 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 15-49 | 5-24 | 16-22 | 7 | 26 | 33 | 12 | 6 | 5 | 15 | 0 | 51 | |
| 30.6% | 20.8% | 72.7% | |||||||||||
| Date/Time: | November 23, 2024 - 6:00 PM |
|---|---|
| Location: | Porterville Gym |
| Technical fouls: | El Camino-None ; Porterville-None . |
| Officials: | ,, |
Team Stats
| Stat | El Camino | Porterville |
|---|---|---|
| Field Goal | 15-53 | 15-49 |
| Field Goal % | 28.3% | 30.6% |
| 3 Point | 3-17 | 5-24 |
| 3 Point % | 17.6% | 20.8% |
| Free Throw | 3-9 | 16-22 |
| Free Throw % | 33.3% | 72.7% |
| Rebounds | 25 | 33 |
| Assists | 6 | 12 |
| Turnovers | 9 | 15 |
Field Goals %
El Camino
Porterville
3 Point %
El Camino
Porterville
Rebounds
El Camino
Porterville
Turnovers
El Camino
Porterville
Period1 Box Score
El Camino
Porterville
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Kai Johnson | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 05 - Aaron Cortes | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 11 - Jedaiah Mortimer | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 20 - Gavin McKinnon | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 23 - Tavin Adamson | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| 01 - Darrin Poland Jr. | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 03 - Isaiah Lightfoot | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 04 - Daxen Walton | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 13 - Ari Khazand | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 25 - Joshua Eguchi | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TM - Team | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Koji Matsuoka | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 1 - Musa Sillah | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 11 - Tarik Dacosta | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 21 - Jaymarion Stewart | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 35 - Jemarcus Brown | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| 15 - Andre Bly | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 23 - Cedric Louis | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 24 - Noah Hall | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TM - Team | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
El Camino
Porterville
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Kai Johnson | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 05 - Aaron Cortes | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 11 - Jedaiah Mortimer | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 20 - Gavin McKinnon | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 23 - Tavin Adamson | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| 01 - Darrin Poland Jr. | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 03 - Isaiah Lightfoot | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 04 - Daxen Walton | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 13 - Ari Khazand | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 25 - Joshua Eguchi | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TM - Team | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Koji Matsuoka | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 1 - Musa Sillah | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 11 - Tarik Dacosta | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 21 - Jaymarion Stewart | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 35 - Jemarcus Brown | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| 15 - Andre Bly | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 23 - Cedric Louis | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 24 - Noah Hall | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TM - Team | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||

