El Camino at Long Beach January 22, 2025

(5-13, 0-1)
103
(5-13, 1-0)
129
Final 1 2 T
El Camino 49 54 103
Long Beach 59 70 129

Box Score

El Camino
Long Beach

El Camino

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kai Johnson 20 3-9 3-7 8-9 1 0 1 4 2 1 1 4 17
05 - Aaron Cortes 22 11-13 0-1 9-15 7 7 14 1 1 0 1 0 31
13 - Ari Khazand 16 0-7 0-7 0-0 0 0 0 0 0 0 0 1 0
23 - Tavin Adamson 20 6-15 4-13 0-0 1 3 4 1 0 1 2 0 16
24 - Jackson Bell 19 1-6 0-3 1-3 1 1 2 5 0 0 0 3 3
RESERVES  
01 - Darrin Poland Jr. 17 2-4 0-0 0-0 1 0 1 1 0 0 2 4 4
03 - Isaiah Lightfoot 13 0-5 0-2 0-0 0 2 2 1 1 0 0 3 0
04 - Daxen Walton 14 3-9 3-8 0-2 0 3 3 1 1 0 2 4 9
11 - Jedaiah Mortimer 18 3-5 0-1 3-4 2 1 3 6 1 0 1 0 9
21 - Jhordun Williams 13 4-7 1-4 0-0 2 1 3 0 2 0 0 1 9
25 - Joshua Eguchi 14 1-4 1-2 0-0 3 0 3 1 1 0 1 0 3
31 - Yel Deng 13 1-3 0-1 0-2 3 2 5 0 0 0 0 1 2
34 - Kaan Akal 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   35-88 12-49 21-35 21 20 41 21 9 2 11 21 103
    39.8% 24.5% 60.0%  

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kason White 30 6-10 0-0 8-12 2 7 9 4 2 1 0 4 20
3 - Lawrence Brown 35 10-17 0-1 7-9 0 0 0 7 3 0 0 2 27
4 - Kane Young 25 3-6 0-1 4-5 1 6 7 7 0 1 2 4 10
5 - Major Hurley 33 12-15 3-4 3-4 4 7 11 3 1 0 3 3 30
11 - David Garcia 24 2-5 1-2 0-0 0 5 5 5 2 0 3 2 5
RESERVES  
0 - Coby Seery 16 3-6 2-5 0-0 0 0 0 1 2 0 2 4 8
2 - Mason Pacheco Robinson 20 8-13 0-1 0-0 1 1 2 1 2 1 1 0 16
15 - Kelly Thornton 6 1-1 0-0 0-0 1 0 1 0 1 1 1 3 2
32 - Troy Aguilar 3 1-1 0-0 2-2 1 0 1 0 0 0 0 2 4
33 - Andrew Argyros 3 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
35 - Jerome Wilson 3 1-2 0-1 0-0 0 2 2 0 0 0 1 0 2
TM - Team 0 0 0 1 0
TOTALS   48-77 7-16 24-32 10 28 38 29 13 4 14 24 127
    62.3% 43.8% 75.0%  

Game Information

Date/Time: January 22, 2025 - 7:00 PM
Location: LBCC
Technical fouls: El Camino-1 ( Daxen Walton) ; Long Beach-None .
Officials: ,,
Attendance: 65

Play By Play

Team Stats

Team Statistics

Stat El Camino Long Beach
Field Goal 35-88 48-77
Field Goal % 39.8% 62.3%
3 Point 12-49 7-16
3 Point % 24.5% 43.8%
Free Throw 21-35 24-32
Free Throw % 60.0% 75.0%
Rebounds 41 38
Assists 21 29
Turnovers 11 14
Points off Turnovers 14 20
2nd Chance Points 17 11
Points in the Paint 38 66
Fastbreak Points 6 38
Bench Points 36 35
Largest Lead 1 32
Time of Largest Lead 1st-19:37 2nd-08:50
Trends Ties: 1; Lead Changes: 1
Field Goals %
El Camino
39.8%
62.3%
Long Beach
3 Point %
El Camino
24.5%
43.8%
Long Beach
Rebounds
El Camino
41
38
Long Beach
Turnovers
El Camino
11
14
Long Beach

Period1 Box Score

El Camino
Long Beach

El Camino

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kai Johnson 10 0-3 0-2 0-0 0 0 0 4 2 0 0 2 0
05 - Aaron Cortes 12 8-10 0-1 1-5 4 3 7 0 0 0 1 0 17
13 - Ari Khazand 8 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
23 - Tavin Adamson 11 5-10 4-9 0-0 0 2 2 0 0 0 1 0 14
24 - Jackson Bell 11 1-3 0-1 1-3 1 0 1 4 0 0 0 0 3
RESERVES  
01 - Darrin Poland Jr. 8 0-2 0-0 0-0 1 0 1 0 0 0 2 1 0
03 - Isaiah Lightfoot 7 0-2 0-1 0-0 0 0 0 0 1 0 0 3 0
04 - Daxen Walton 9 2-7 2-6 0-0 0 3 3 0 1 0 1 1 6
11 - Jedaiah Mortimer 9 2-4 0-1 2-2 1 0 1 3 1 0 1 0 6
21 - Jhordun Williams 3 0-1 0-1 0-0 1 0 1 0 1 0 0 0 0
25 - Joshua Eguchi 5 1-3 1-2 0-0 1 0 1 0 1 0 1 0 3
31 - Yel Deng 8 0-2 0-1 0-0 2 1 3 0 0 0 0 0 0
34 - Kaan Akal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   19-49 7-27 4-10 11 9 20 11 7 0 7 7 49
    38.8% 25.9% 40.0%  

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kason White 18 3-6 0-0 2-2 1 4 5 2 1 1 0 1 8
3 - Lawrence Brown 18 7-11 0-0 3-3 0 0 0 3 2 0 0 2 17
4 - Kane Young 18 3-6 0-1 0-1 0 2 2 3 0 1 2 2 6
5 - Major Hurley 17 5-6 2-2 2-2 3 4 7 1 0 0 2 2 14
11 - David Garcia 12 1-3 0-0 0-0 0 2 2 4 2 0 2 1 2
RESERVES  
0 - Coby Seery 6 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
2 - Mason Pacheco Robinson 8 5-5 0-0 0-0 0 1 1 1 2 1 0 0 10
15 - Kelly Thornton 2 1-1 0-0 0-0 1 0 1 0 1 1 1 0 2
32 - Troy Aguilar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Andrew Argyros 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Jerome Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   25-39 2-4 7-8 5 13 18 14 9 4 8 8 59
    64.1% 50.0% 87.5%  

Period2 Box Score

El Camino
Long Beach

El Camino

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kai Johnson 10 3-6 3-5 8-9 1 0 1 0 0 1 1 2 17
05 - Aaron Cortes 10 3-3 0-0 8-10 3 4 7 1 1 0 0 0 14
13 - Ari Khazand 8 0-5 0-5 0-0 0 0 0 0 0 0 0 1 0
23 - Tavin Adamson 9 1-5 0-4 0-0 1 1 2 1 0 1 1 0 2
24 - Jackson Bell 8 0-3 0-2 0-0 0 1 1 1 0 0 0 3 0
RESERVES  
01 - Darrin Poland Jr. 9 2-2 0-0 0-0 0 0 0 1 0 0 0 3 4
03 - Isaiah Lightfoot 6 0-3 0-1 0-0 0 2 2 1 0 0 0 0 0
04 - Daxen Walton 5 1-2 1-2 0-2 0 0 0 1 0 0 1 3 3
11 - Jedaiah Mortimer 9 1-1 0-0 1-2 1 1 2 3 0 0 0 0 3
21 - Jhordun Williams 10 4-6 1-3 0-0 1 1 2 0 1 0 0 1 9
25 - Joshua Eguchi 9 0-1 0-0 0-0 2 0 2 1 0 0 0 0 0
31 - Yel Deng 5 1-1 0-0 0-2 1 1 2 0 0 0 0 1 2
34 - Kaan Akal 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   16-39 5-22 17-25 10 11 21 10 2 2 3 14 54
    41.0% 22.7% 68.0%  

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kason White 12 3-4 0-0 6-10 1 3 4 2 1 0 0 3 12
3 - Lawrence Brown 17 3-6 0-1 4-6 0 0 0 4 1 0 0 0 10
4 - Kane Young 7 0-0 0-0 4-4 1 4 5 4 0 0 0 2 4
5 - Major Hurley 16 7-9 1-2 1-2 1 3 4 2 1 0 1 1 16
11 - David Garcia 12 1-2 1-2 0-0 0 3 3 1 0 0 1 1 3
RESERVES  
0 - Coby Seery 10 3-5 2-4 0-0 0 0 0 1 1 0 1 4 8
2 - Mason Pacheco Robinson 12 3-8 0-1 0-0 1 0 1 0 0 0 1 0 6
15 - Kelly Thornton 4 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
32 - Troy Aguilar 3 1-1 0-0 2-2 1 0 1 0 0 0 0 2 4
33 - Andrew Argyros 3 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
35 - Jerome Wilson 3 1-2 0-1 0-0 0 2 2 0 0 0 1 0 2
TM - Team 0 0 0 1 0
TOTALS   23-38 5-12 17-24 5 15 20 15 4 0 5 16 68
    60.5% 41.7% 70.8%