#33 Bernardo Silva (GK) - El Camino
gp
6
gs
2
min
299:20
ga
4
gaa
1.20
sv
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 3 | ||
| Games started | 2 | 2 | ||
| Minutes | 299:20 | 225:00 | ||
| Goals against | 4 | 2 | ||
| Goals-against average | 1.20 | 0.80 | ||
| Saves | 6 | 4 | ||
| Save pct | .600 | .667 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Ties | 1 | 1 | ||
| Shutouts | 1/2 | 1/1 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Cypress | - | - | - | - | - | - | - | |
| Aug 27 # | Whittier College | - | - | - | - | - | - | - | |
| Aug 30 | Irvine Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at Santa Monica | L, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | Norco | W, 2-1 | - | - | - | - | - | - | - |
| Sep 9 | at Moorpark | W, 1-0 | - | - | - | - | - | - | - |
| Sep 13 | San Diego Mesa | W, 7-0 | - | - | - | - | - | - | - |
| Sep 16 | Palomar | W, 2-0 | - | - | - | - | - | - | - |
| Sep 20 | Glendale | W, 5-0 | - | 0 | 14:20 | 0 | 0.00 | 0 | - |
| Sep 23 | at Chaffey | W, 2-0 | - | - | - | - | - | - | - |
| Sep 27 | at Bakersfield | W, 4-1 | - | 0 | 15:00 | 1 | 6.00 | 1 | .500 |
| Oct 4 | Cerritos | L, 4-1 | - | - | - | - | - | - | - |
| Oct 7 | at Los Angeles City | W, 1-0 | - | - | - | - | - | - | - |
| Oct 11 | Long Beach | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at LA Harbor | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 18 | Pasadena City | W, 5-0 | - | - | - | - | - | - | - |
| Oct 21 | East Los Angeles | W, 4-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 25 | Mt. San Antonio | W, 1-0 | - | - | - | - | - | - | - |
| Oct 28 | at Rio Hondo | W, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | at Compton | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Nov 4 | Long Beach | L by PK, 0-0 | - | - | - | - | - | - | - |
| Nov 8 | Los Angeles City | W, 4-1 | - | 0 | 45:00 | 1 | 2.00 | 1 | .500 |
| Nov 19 | Irvine Valley | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | Mt. San Antonio | L by PK, 2-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 49:53 | .67 | 1.20 | 1.00 | .600 |
| Conference | 3 | 2 | 75:00 | .67 | 0.80 | 1.33 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 0 | 34:47 | .33 | 0.86 | .67 | .667 |
| Away | 3 | 2 | 65:00 | 1.00 | 1.38 | 1.33 | .571 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 5 | 1 | 41:52 | .40 | 0.86 | .80 | .667 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 2 | 0 | 14:40 | .50 | 3.07 | .50 | .500 |
| October | 2 | 1 | 67:30 | .00 | 0.00 | 1.00 | 1.000 |
| November | 2 | 1 | 67:30 | 1.50 | 2.00 | 1.50 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 299:20 | 4 | 1.20 | 6 | .600 | 0 | 0 | 0 | 0/2 |
| Conference | 3 | 2 | 225:00 | 2 | 0.80 | 4 | .667 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 0 | 104:20 | 1 | 0.86 | 2 | .667 | 0 | 0 | 0 | 0/2 |
| Away | 3 | 2 | 195:00 | 3 | 1.38 | 4 | .571 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 5 | 1 | 209:20 | 2 | 0.86 | 4 | .667 | 0 | 0 | 0 | 0/2 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 2 | 0 | 29:20 | 1 | 3.07 | 1 | .500 | 0 | 0 | 0 | 0/1 |
| October | 2 | 1 | 135:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
| November | 2 | 1 | 135:00 | 3 | 2.00 | 3 | .500 | 0 | 0 | 0 | 0/0 |