Chaffey at El Camino
@ TORRANCE, Calif. (ECC Pool )
10/8/2018 at 4:30 PM
@ TORRANCE, Calif. (ECC Pool )
10/8/2018 at 4:30 PM
|
Chaffey
18 |
El Camino
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Chaffey (11-6, 2-1) | 5 | 3 | 4 | 6 | 18 |
| El Camino (6-12, 0-5) | 1 | 7 | 2 | 1 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Chaffey | El Camino | ||
| Chaffey | 05:46 | Anthony Simeonov (Tyler Paxton ) | 1 | 0 |
| Chaffey | 03:48 | Kyle McClanahan (Tyler Paxton ) | 2 | 0 |
| Chaffey | 02:03 | UP - Giovanni Santos-Cantu (unassisted) | 3 | 0 |
| El Camino | 01:24 | Kyle Thorne (unassisted) | 3 | 1 |
| Chaffey | 00:37 | Kyle McClanahan (Giovanni Santos-Cantu ) | 4 | 1 |
| Chaffey | 00:14 | Giovanni Santos-Cantu (Giovanni Santos-Cantu ) | 5 | 1 |
| -- 2nd -- | Chaffey | El Camino | ||
| Chaffey | 07:28 | UP - Mason Case (Giovanni Santos-Cantu ) | 6 | 1 |
| Chaffey | 06:55 | Tyler Paxton (Giovanni Santos-Cantu ) | 7 | 1 |
| Chaffey | 05:53 | Kyle McClanahan (Kierin Daugherty ) | 8 | 1 |
| El Camino | 04:56 | Matthew Thorne (Sam Waters ) | 8 | 2 |
| El Camino | 04:24 | Matthew Thorne (Ikaika Napohaku ) | 8 | 3 |
| El Camino | 03:03 | Aidan Morvice (Ikaika Napohaku ) | 8 | 4 |
| El Camino | 02:33 | Sam Waters (Matthew Thorne ) | 8 | 5 |
| El Camino | 01:31 | Ikaika Napohaku (Kyle Thorne ) | 8 | 6 |
| El Camino | 00:56 | UP - Matthew Thorne (Kyle Thorne ) | 8 | 7 |
| El Camino | 00:03 | UP - Ikaika Napohaku (unassisted) | 8 | 8 |
| -- 3rd -- | Chaffey | El Camino | ||
| Chaffey | 06:21 | UP - Kierin Daugherty (Kyle McClanahan ) | 9 | 8 |
| Chaffey | 03:36 | UP - Giovanni Santos-Cantu (Kyle McClanahan ) | 10 | 8 |
| Chaffey | 02:09 | Anthony Simeonov (Kyle McClanahan ) | 11 | 8 |
| El Camino | 01:52 | Ikaika Napohaku (Matthew Thorne ) | 11 | 9 |
| El Camino | 01:08 | Kyle Thorne (Hector Ramirez ) | 11 | 10 |
| Chaffey | 00:17 | Giovanni Santos-Cantu (Kyle McClanahan ) | 12 | 10 |
| -- 4th -- | Chaffey | El Camino | ||
| Chaffey | 06:12 | Kyle McClanahan (JT (Jackson) Case ) | 13 | 10 |
| Chaffey | 05:28 | Giovanni Santos-Cantu (JT (Jackson) Case ) | 14 | 10 |
| Chaffey | 04:47 | Anthony Simeonov (unassisted) | 15 | 10 |
| El Camino | 04:41 | Matthew Thorne (Sam Waters ) | 15 | 11 |
| Chaffey | 03:37 | Kyle McClanahan (unassisted) | 16 | 11 |
| Chaffey | 01:57 | UP - Chris (Christopher) Benc (unassisted) | 17 | 11 |
| Chaffey | 00:36 | Giovanni Santos-Cantu (unassisted) | 18 | 11 |
Chaffey |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Amaral | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 2 | Kyle McClanahan | 5 | 4 | 5 | 2 | 2 | 2 | 0 | |
| 3 | JT (Jackson) Case | 0 | 2 | 1 | 1 | 1 | 2 | 0 | |
| 4 | Sebastian Bejarano | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 8 | Kierin Daugherty | 1 | 1 | 3 | 0 | 3 | 0 | 0 | |
| 9 | Giovanni Santos-Cantu | 6 | 4 | 8 | 2 | 4 | 0 | 0 | |
| 10 | Tyler Paxton | 1 | 2 | 8 | 1 | 3 | 2 | 1 | |
| 13 | Anthony Simeonov | 3 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 14 | Mason Case | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 13 | 31 | 10 | 15 | 6 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Dylan Amaral (W, 0-0) | 11 | 4.0 | 0 | 11 |
El Camino |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Soto * | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| 2 | Hector Ramirez | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Nestor Ramirez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Sam Waters * | 1 | 2 | 3 | 2 | 3 | 2 | 0 | |
| 8 | Aidan Morvice | 1 | 0 | 3 | 2 | 4 | 1 | 1 | |
| 9 | Ikaika Napohaku * | 3 | 2 | 3 | 2 | 1 | 1 | 1 | |
| 10 | Matthew Thorne * | 4 | 2 | 7 | 0 | 2 | 0 | 0 | |
| 11 | Kyle Thorne * | 2 | 2 | 4 | 3 | 2 | 1 | 0 | |
| 12 | Seth Ulrich * | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 15 | Logan Doersam * | 0 | 0 | 3 | 0 | 4 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 9 | 26 | 12 | 20 | 7 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Brandon Soto (L, 0-0) | 18 | 4.0 | 9 | 27 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chaffey | 9 | 8 | 8 | 6 | 31 |
| El Camino | 4 | 8 | 3 | 5 | 20 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chaffey | 2 | 1 | 0 | 5 | 0 |
| El Camino | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Chaffey | 00:59 | Tyler Paxton | Ejection |
| Chaffey | 00:25 | Kyle McClanahan | Ejection |
| -- 2nd -- | |||
| Chaffey | 06:52 | Kierin Daugherty | Ejection |
| El Camino | 06:22 | Hector Ramirez | Ejection |
| El Camino | 03:37 | Ikaika Napohaku | Ejection |
| El Camino | 01:37 | Hector Ramirez | Ejection |
| -- 3rd -- | |||
| Chaffey | 00:41 | Giovanni Santos-Cantu | Ejection |
| El Camino | 00:18 | Ikaika Napohaku | Ejection |
| -- 4th -- | |||
| El Camino | 06:21 | Ryan Winkler | Ejection |
| El Camino | 04:48 | Ikaika Napohaku | Ejection |
| El Camino | 02:18 | Kyle Thorne | Ejection |
| El Camino | 02:10 | Sam Waters | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 50 Officials and game personnel: Jason Akasaki |
| Starter * |