El Camino vs. Las Positas
@ Saddleback
10/26/2018 at 3:00 PM
@ Saddleback
10/26/2018 at 3:00 PM
|
El Camino
15 |
Las Positas
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| El Camino (,) | 5 | 5 | 1 | 4 | 15 |
| Las Positas (,) | 0 | 0 | 4 | 0 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | El Camino | Las Positas | ||
| El Camino | 00:00 | Ryan Winkler (Sam Waters ) | 1 | 0 |
| El Camino | 00:00 | Matthew Thorne (Ryan Winkler ) | 2 | 0 |
| El Camino | 00:00 | Seth Ulrich (Ryan Winkler ) | 3 | 0 |
| El Camino | 00:00 | Seth Ulrich (Kyle Thorne ) | 4 | 0 |
| El Camino | 00:00 | Seth Ulrich (Kyle Thorne ) | 5 | 0 |
| -- 2nd -- | El Camino | Las Positas | ||
| El Camino | 00:00 | Hector Ramirez (Aidan Morvice ) | 6 | 0 |
| El Camino | 00:00 | Ikaika Napohaku (Kyle Thorne ) | 7 | 0 |
| El Camino | 00:00 | Matthew Thorne (Ikaika Napohaku ) | 8 | 0 |
| El Camino | 00:00 | Matthew Thorne (Ikaika Napohaku ) | 9 | 0 |
| El Camino | 00:00 | Seth Ulrich (Ikaika Napohaku ) | 10 | 0 |
| -- 3rd -- | El Camino | Las Positas | ||
| El Camino | 00:00 | Matthew Thorne (Sam Waters ) | 11 | 0 |
| Las Positas | 00:00 | Cameron Naas (unassisted) | 11 | 1 |
| Las Positas | 00:00 | Marco Macchiavello (unassisted) | 11 | 2 |
| Las Positas | 00:00 | Marco Macchiavello (unassisted) | 11 | 3 |
| Las Positas | 00:00 | George Tantzen (unassisted) | 11 | 4 |
| -- 4th -- | El Camino | Las Positas | ||
| El Camino | 00:00 | Ryan Winkler (Aidan Morvice ) | 12 | 4 |
| El Camino | 00:00 | Ikaika Napohaku (Seth Ulrich ) | 13 | 4 |
| El Camino | 00:00 | Matthew Thorne (unassisted) | 14 | 4 |
| El Camino | 00:00 | Kyle Thorne (Ryan Steck ) | 15 | 4 |
El Camino |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Soto * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Ryan Steck | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Hector Ramirez | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Nestor Ramirez | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 4 | Sam Waters * | 0 | 2 | 7 | 2 | 0 | 1 | 1 | |
| 7 | Ryan Winkler * | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 8 | Aidan Morvice | 0 | 2 | 1 | 1 | 3 | 0 | 0 | |
| 9 | Ikaika Napohaku * | 2 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 10 | Matthew Thorne * | 5 | 0 | 7 | 3 | 0 | 0 | 0 | |
| 11 | Kyle Thorne * | 1 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 12 | Seth Ulrich * | 4 | 1 | 4 | 2 | 2 | 1 | 0 | |
| 18 | Brandon Duarte | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 21 | Ali Ahmed | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 14 | 34 | 12 | 8 | 3 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Brandon Soto (W, 0-0) | 0 | 2.0 | 9 | 9 |
| 1A | Ryan Steck | 0 | 1.0 | 2 | 2 |
| 21 | Ali Ahmed | 4 | 1.0 | 0 | 4 |
| Totals | 4 | 4.0 | 11 | 15 | |
Las Positas |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Cameron Naas | 1 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| Derick Samonek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Drake Southern * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luke Severs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Kuan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Hogue * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Vail * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | George Tantzen * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Danush Sridhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Daniel Cooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Lawrence Li * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Andrew Doss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Marco Macchiavello * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| Cameron Naas (L, 0-0) | 15 | 4.0 | 12 | 27 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| El Camino | 0 | 0 | 0 | 0 | 0 |
| Las Positas | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| El Camino | 0 | 0 | 0 | 0 | 11 |
| Las Positas | 0 | 0 | 0 | 0 | 12 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Rory Natividad |
| Starter * |