El Camino at Southwestern
@ Southwestern
10/26/2019 at 10:00 AM
@ Southwestern
10/26/2019 at 10:00 AM
|
El Camino
15 |
Southwestern
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| El Camino (,) | 6 | 3 | 4 | 2 | 15 |
| Southwestern (,) | 2 | 3 | 1 | 0 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | El Camino | Southwestern | ||
| El Camino | 00:00 | Brandon Guerrero (Nate Griffith ) | 1 | 0 |
| El Camino | 00:00 | Adian Morvice (Nate Griffith ) | 2 | 0 |
| El Camino | 00:00 | Cole Allyn (Joseph Banda ) | 3 | 0 |
| El Camino | 00:00 | Cole Allyn (unassisted) | 4 | 0 |
| El Camino | 00:00 | Joseph Banda (Cole Allyn ) | 5 | 0 |
| El Camino | 00:00 | Seth Ulrich (Cole Allyn ) | 6 | 0 |
| Southwestern | 00:00 | Jeremy Longworth (unassisted) | 6 | 1 |
| Southwestern | 00:00 | Bryce Heber (Jeremy Longworth ) | 6 | 2 |
| -- 2nd -- | El Camino | Southwestern | ||
| El Camino | 00:00 | Nate Griffith (unassisted) | 7 | 2 |
| El Camino | 00:00 | Cole Allyn (Nate Griffith ) | 8 | 2 |
| El Camino | 00:00 | Cole Allyn (Nate Griffith ) | 9 | 2 |
| Southwestern | 00:00 | Jeremy Longworth (Bryce Heber ) | 9 | 3 |
| Southwestern | 00:00 | Bryce Heber (Jeremy Longworth ) | 9 | 4 |
| Southwestern | 00:00 | Bryce Heber (Jeremy Longworth ) | 9 | 5 |
| -- 3rd -- | El Camino | Southwestern | ||
| El Camino | 00:00 | Adian Morvice (Cole Allyn ) | 10 | 5 |
| El Camino | 00:00 | Cole Allyn (Joseph Banda ) | 11 | 5 |
| El Camino | 00:00 | Seth Ulrich (William Ngo ) | 12 | 5 |
| El Camino | 00:00 | Seth Ulrich (unassisted) | 13 | 5 |
| Southwestern | 00:00 | Jordan Brown (Jorge Salinas ) | 13 | 6 |
| -- 4th -- | El Camino | Southwestern | ||
| El Camino | 00:00 | Brendan Cunningham (Joseph Banda ) | 14 | 6 |
| El Camino | 00:00 | William Ngo (Matthew Rodriguez ) | 15 | 6 |
El Camino |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Soto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Ali Ahmad * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Nate Griffith * | 1 | 4 | 2 | 5 | 1 | 0 | 1 | |
| 7 | Brandon Guerrero * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 8 | Adian Morvice * | 2 | 0 | 4 | 0 | 3 | 0 | 0 | |
| 9 | Cole Allyn * | 5 | 3 | 7 | 6 | 1 | 0 | 1 | |
| 11 | Joseph Banda * | 1 | 3 | 4 | 3 | 1 | 0 | 0 | |
| 12 | Seth Ulrich * | 3 | 0 | 10 | 0 | 2 | 0 | 1 | |
| 13 | Brendan Cunningham | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Matthew Rodriguez | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 17 | Steven Olsen | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 19 | William Ngo | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 12 | 36 | 15 | 11 | 2 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Brandon Soto | 1 | 2.0 | 5 | 6 |
| 1A | Ali Ahmad (W, 0-0) | 5 | 2.0 | 3 | 8 |
| Totals | 6 | 4.0 | 8 | 14 | |
Southwestern |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dionicio Saucedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Alexander Uribe * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jared Fuentes * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | Jacob Johnston | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Andy Becerra * | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 6 | Jordan Brown | 1 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 7 | Jose Nobles * | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 8 | Jorge Salinas * | 0 | 1 | 4 | 4 | 0 | 1 | 0 | |
| 9 | Bryce Heber * | 3 | 1 | 4 | 1 | 0 | 2 | 0 | |
| 11 | Jeremy Longworth * | 2 | 3 | 8 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 5 | 24 | 12 | 2 | 5 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Dionicio Saucedo (L, 0-0) | 15 | 2.0 | 6 | 21 |
| 1A | Alexander Uribe | 0 | 2.0 | 11 | 11 |
| Totals | 15 | 4.0 | 17 | 32 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| El Camino | 0 | 0 | 0 | 0 | 0 |
| Southwestern | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| El Camino | 0 | 0 | 0 | 0 | 8 |
| Southwestern | 0 | 0 | 0 | 0 | 17 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:10 Attendance: 0 Officials and game personnel: Noah Rubke |
| Starter * |