El Camino at Santa Monica
@ Santa Monica College
10/22/2021 at 1:50 PM
@ Santa Monica College
10/22/2021 at 1:50 PM
|
El Camino
7 |
Santa Monica
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| El Camino (5-18) | 3 | 1 | 2 | 1 | 7 |
| Santa Monica (,) | 1 | 1 | 1 | 5 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | El Camino | Santa Monica | ||
| El Camino | 07:02 | Myles Fourmy (Zackary Johnson ) | 1 | 0 |
| El Camino | 05:32 | Zackary Johnson (Evan Diaz ) | 2 | 0 |
| El Camino | 00:53 | Myles Fourmy (unassisted) | 3 | 0 |
| Santa Monica | 00:38 | Dylan Hughes (Mikhai Davis ) | 3 | 1 |
| -- 2nd -- | El Camino | Santa Monica | ||
| Santa Monica | 03:52 | Dylan Hughes (James Cavanagh ) | 3 | 2 |
| El Camino | 00:08 | Cole Allyn (Zackary Johnson ) | 4 | 2 |
| -- 3rd -- | El Camino | Santa Monica | ||
| Santa Monica | 07:34 | Dylan Hughes (Carlos Ramirez ) | 4 | 3 |
| El Camino | 05:28 | Zackary Johnson (Anthony Taleff ) | 5 | 3 |
| El Camino | 01:29 | Matheus Trefilio (Cole Allyn ) | 6 | 3 |
| -- 4th -- | El Camino | Santa Monica | ||
| Santa Monica | 07:11 | Dylan Hughes (unassisted) | 6 | 4 |
| Santa Monica | 06:20 | Dylan Hughes (unassisted) | 6 | 5 |
| Santa Monica | 05:01 | Mikhai Davis (unassisted) | 6 | 6 |
| Santa Monica | 03:34 | James Cavanagh (Freddy Brown ) | 6 | 7 |
| Santa Monica | 01:08 | James Cavanagh (Freddy Brown ) | 6 | 8 |
| El Camino | 00:49 | Aidan Gutierrez (Evan Diaz ) | 7 | 8 |
El Camino |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Bellingham * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Matheus Trefilio * | 1 | 0 | 7 | 1 | 2 | 0 | 1 | |
| 3 | Collin Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Anthony Taleff | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Cole Allyn * | 1 | 1 | 8 | 3 | 7 | 1 | 0 | |
| 10 | Aidan Gutierrez * | 1 | 0 | 1 | 0 | 3 | 0 | 1 | |
| 13 | Zackary Johnson * | 2 | 2 | 4 | 0 | 1 | 1 | 0 | |
| 14 | Evan Diaz * | 0 | 2 | 4 | 0 | 1 | 0 | 1 | |
| 15 | Myles Fourmy * | 2 | 0 | 4 | 1 | 2 | 1 | 0 | |
| 17 | Steven Olsen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 6 | 28 | 6 | 16 | 3 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Gary Bellingham (L, 0-0) | 8 | 4.0 | 11 | 19 |
Santa Monica |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elijah Bell * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Freddy Brown | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mikhai Davis * | 1 | 1 | 5 | 0 | 2 | 0 | 1 | |
| 4 | Zaliyah Quant * | 0 | 0 | 4 | 1 | 3 | 0 | 0 | |
| 5 | Dylan Hughes * | 5 | 0 | 9 | 4 | 4 | 1 | 0 | |
| 6 | Aadyn Kani | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Kristian Miranda * | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 10 | Michael LaBorde * | 0 | 0 | 4 | 3 | 1 | 0 | 1 | |
| 11 | Carlos Ramirez * | 0 | 1 | 4 | 4 | 1 | 2 | 0 | |
| 13 | Saef Shaik | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | James Cavanagh | 2 | 1 | 4 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 5 | 35 | 16 | 12 | 3 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Elijah Bell (W, 0-0) | 5 | 2.0 | 4 | 9 |
| 1A | Freddy Brown | 2 | 2.0 | 8 | 10 |
| Totals | 7 | 4.0 | 12 | 19 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| El Camino | 0 | 0 | 0 | 0 | 0 |
| Santa Monica | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| El Camino | 0 | 0 | 0 | 0 | 11 |
| Santa Monica | 0 | 0 | 0 | 0 | 12 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Santa Monica | 07:48 | Dylan Hughes | Ejection |
| Santa Monica | 00:08 | James Cavanagh | Penalty |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Santa Monica | 02:22 | Saef Shaik | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Reggie Ellis |
| Starter * |