El Camino vs. San Diego Miramar
@ Southwestern
10/27/2023 at 10:00 AM
@ Southwestern
10/27/2023 at 10:00 AM
|
El Camino
15 |
San Diego Miramar
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| El Camino (9-14) | 2 | 8 | 4 | 1 | 15 |
| San Diego Miramar (,) | 1 | 2 | 2 | 4 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | El Camino | San Diego Miramar | ||
| El Camino | 00:00 | Heitor Trefilio (unassisted) | 1 | 0 |
| El Camino | 00:00 | Marc Bugarin (Scott Fujiwara ) | 2 | 0 |
| San Diego Miramar | 00:00 | Team (unassisted) | 2 | 1 |
| -- 2nd -- | El Camino | San Diego Miramar | ||
| El Camino | 00:00 | Blake Klade (Heitor Trefilio ) | 3 | 1 |
| El Camino | 00:00 | Scott Fujiwara (Marc Bugarin ) | 4 | 1 |
| El Camino | 00:00 | Heitor Trefilio (Marc Bugarin ) | 5 | 1 |
| El Camino | 00:00 | Heitor Trefilio (Marc Bugarin ) | 6 | 1 |
| El Camino | 00:00 | Heitor Trefilio (Jonas Nygren ) | 7 | 1 |
| El Camino | 00:00 | Marc Bugarin (unassisted) | 8 | 1 |
| El Camino | 00:00 | Marc Bugarin (unassisted) | 9 | 1 |
| El Camino | 00:00 | Jonas Nygren (unassisted) | 10 | 1 |
| San Diego Miramar | 00:00 | Team (unassisted) | 10 | 2 |
| San Diego Miramar | 00:00 | Team (unassisted) | 10 | 3 |
| -- 3rd -- | El Camino | San Diego Miramar | ||
| El Camino | 00:00 | Blake Klade (Scott Fujiwara ) | 11 | 3 |
| El Camino | 00:00 | Tyler Reed (Jaziel Lopez ) | 12 | 3 |
| El Camino | 00:00 | Heitor Trefilio (unassisted) | 13 | 3 |
| El Camino | 00:00 | Marc Bugarin (unassisted) | 14 | 3 |
| San Diego Miramar | 00:00 | Team (unassisted) | 14 | 4 |
| San Diego Miramar | 00:00 | Team (unassisted) | 14 | 5 |
| -- 4th -- | El Camino | San Diego Miramar | ||
| El Camino | 00:00 | Nolan Charlap (Tyler Reed ) | 15 | 5 |
| San Diego Miramar | 00:00 | Team (unassisted) | 15 | 6 |
| San Diego Miramar | 00:00 | Team (unassisted) | 15 | 7 |
| San Diego Miramar | 00:00 | Team (unassisted) | 15 | 8 |
| San Diego Miramar | 00:00 | Team (unassisted) | 15 | 9 |
El Camino |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Adams * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Blake Klade * | 2 | 0 | 5 | 1 | 3 | 1 | 0 | |
| 3 | Tyler Reed * | 1 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 5 | Scott Fujiwara * | 1 | 2 | 2 | 3 | 2 | 0 | 1 | |
| 7 | Heitor Trefilio * | 5 | 1 | 7 | 1 | 1 | 1 | 1 | |
| 9 | Marc Bugarin * | 4 | 3 | 11 | 2 | 1 | 3 | 0 | |
| 11 | Brayden Sanchez * | 0 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 13 | Nolan Charlap | 1 | 0 | 3 | 0 | 0 | 0 | 2 | |
| 14 | Jaziel Lopez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Jack Bellingham | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Jonas Nygren | 1 | 1 | 6 | 1 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 9 | 41 | 12 | 11 | 7 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Sam Adams (W, 0-0) | 9 | 4.0 | 6 | 15 |
San Diego Miramar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Keith Hesseltine * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Calvin Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Connor McCaulay * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Max Webster * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | James Brennan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Max Carrizales * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Nathan Krager * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Riley Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Carson Parel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jacob Whitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jason Liebowitz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Keith Hesseltine (L, 0-0) | 15 | 4.0 | 0 | 15 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| El Camino | 0 | 0 | 0 | 0 | 0 |
| San Diego Miramar | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| El Camino | 0 | 0 | 0 | 0 | 6 |
| San Diego Miramar | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Noah Rubke |
| Starter * |