El Camino vs. Palomar
@ Southwestern College
11/2/2024 at 12:45 PM
@ Southwestern College
11/2/2024 at 12:45 PM
|
El Camino
14 |
Palomar
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| El Camino (21-10) | 3 | 4 | 5 | 2 | 14 |
| Palomar (,) | 3 | 2 | 2 | 5 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | El Camino | Palomar | ||
| El Camino | 00:00 | Robbie Josic (Scott Fujiwara ) | 1 | 0 |
| El Camino | 00:00 | Marc Bugarin (Scott Fujiwara ) | 2 | 0 |
| El Camino | 00:00 | Max Hale (Scott Fujiwara ) | 3 | 0 |
| Palomar | 00:00 | Nathan Heon (Ian Ritchie ) | 3 | 1 |
| Palomar | 00:00 | Cody Poure (Ian Ritchie ) | 3 | 2 |
| Palomar | 00:00 | Sam Goode (Brayden Bender ) | 3 | 3 |
| -- 2nd -- | El Camino | Palomar | ||
| El Camino | 00:00 | Scott Fujiwara (Marc Bugarin ) | 4 | 3 |
| El Camino | 00:00 | Marc Bugarin (unassisted) | 5 | 3 |
| El Camino | 00:00 | Max Hale (Marc Bugarin ) | 6 | 3 |
| El Camino | 00:00 | Max Hale (unassisted) | 7 | 3 |
| Palomar | 00:00 | Brian Otto (Sam Goode ) | 7 | 4 |
| Palomar | 00:00 | Jordan Simenas (Phoenix Schultz ) | 7 | 5 |
| -- 3rd -- | El Camino | Palomar | ||
| El Camino | 00:00 | Robbie Josic (Cooper Josic ) | 8 | 5 |
| El Camino | 00:00 | Robbie Josic (Cooper Josic ) | 9 | 5 |
| El Camino | 00:00 | Scott Fujiwara (Cooper Josic ) | 10 | 5 |
| El Camino | 00:00 | Heitor Trefilio (Zane Johnson ) | 11 | 5 |
| El Camino | 00:00 | Heitor Trefilio (Vios Lopez ) | 12 | 5 |
| Palomar | 00:00 | Jordan Simenas (Phoenix Schultz ) | 12 | 6 |
| Palomar | 00:00 | Phoenix Schultz (Jordan Simenas ) | 12 | 7 |
| -- 4th -- | El Camino | Palomar | ||
| El Camino | 00:00 | Scott Fujiwara (Robbie Josic ) | 13 | 7 |
| El Camino | 00:00 | Max Hale (unassisted) | 14 | 7 |
| Palomar | 00:00 | Jack Fritz (Jordan Simenas ) | 14 | 8 |
| Palomar | 00:00 | David LePine (unassisted) | 14 | 9 |
| Palomar | 00:00 | Collin O'Neill (David LePine ) | 14 | 10 |
| Palomar | 00:00 | Collin O'Neill (David LePine ) | 14 | 11 |
| Palomar | 00:00 | Daniel Hoolihan (unassisted) | 14 | 12 |
El Camino |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Adams * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Vios Lopez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Markus Leon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Cooper Josic | 0 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 3 | Robbie Josic * | 3 | 1 | 7 | 3 | 1 | 4 | 1 | |
| 4 | Cameron Tate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Scott Fujiwara * | 3 | 3 | 7 | 2 | 0 | 1 | 1 | |
| 7 | Heitor Trefilio * | 2 | 0 | 5 | 2 | 2 | 0 | 0 | |
| 8 | Zane Johnson * | 0 | 1 | 4 | 0 | 2 | 0 | 2 | |
| 9 | Marc Bugarin * | 2 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 11 | Brayden Sanchez | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 12 | Angel Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Nolan Charlap | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Jaziel Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Max Megaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Max Hale * | 4 | 0 | 6 | 0 | 1 | 1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 11 | 33 | 11 | 10 | 9 | 6 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Sam Adams (W, 0-0) | 5 | 2.0 | 3 | 8 |
| 1A | Vios Lopez | 2 | 1.0 | 2 | 4 |
| 1B | Markus Leon | 5 | 1.0 | 0 | 5 |
| Totals | 12 | 4.0 | 5 | 17 | |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David LePine * | 1 | 2 | 3 | 0 | 1 | 0 | 0 | |
| 2 | Ian Ritchie * | 0 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 3 | Brayden Bender | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
| 4 | Nathan Heon | 1 | 0 | 2 | 2 | 1 | 0 | 1 | |
| 6 | Cody Poure * | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 7 | Sam Goode * | 1 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 8 | Brian Otto | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 9 | Caleb Hogle * | 0 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 10 | Jordan Simenas | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 11 | Phoenix Schultz | 1 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 12 | Jack Fritz * | 1 | 0 | 5 | 1 | 0 | 1 | 0 | |
| 17 | Collin O'Neill * | 2 | 0 | 5 | 3 | 1 | 1 | 1 | |
| 18 | Daniel Hoolihan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 10 | 31 | 11 | 13 | 4 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | David LePine (L, 0-0) | 14 | 4.0 | 9 | 23 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| El Camino | 0 | 0 | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| El Camino | 0 | 0 | 0 | 0 | 5 |
| Palomar | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Palomar | 00:00 | Ian Ritchie | Ejection |
| Palomar | 00:00 | Brayden Bender | Ejection |
| Palomar | 00:00 | Brayden Bender | Ejection |
| Palomar | 00:00 | Nathan Heon | Ejection |
| Palomar | 00:00 | Nathan Heon | Penalty |
| Palomar | 00:00 | Cody Poure | Ejection |
| Palomar | 00:00 | Cody Poure | Ejection |
| Palomar | 00:00 | Cody Poure | Penalty |
| Palomar | 00:00 | Sam Goode | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Mike Mulvey |
| Starter * |