El Camino vs. Long Beach
@ Cerritos College
11/6/2025 at 2:15 PM
@ Cerritos College
11/6/2025 at 2:15 PM
|
El Camino
7 |
Long Beach
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| El Camino (9-19) | 2 | 2 | 0 | 3 | 7 |
| Long Beach (,) | 7 | 6 | 5 | 4 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | El Camino | Long Beach | ||
| El Camino | 00:00 | Robbie Josic (Zane Johnson ) | 1 | 0 |
| El Camino | 00:00 | Alex Bugarin (Zane Johnson ) | 2 | 0 |
| Long Beach | 00:00 | Balazs Hajdu (Griffin Lagsdin ) | 2 | 1 |
| Long Beach | 00:00 | Ivan Cubelic (Griffin Lagsdin ) | 2 | 2 |
| Long Beach | 00:00 | Ivan Cubelic (Mauricio Bonilla ) | 2 | 3 |
| Long Beach | 00:00 | Ivan Cubelic (unassisted) | 2 | 4 |
| Long Beach | 00:00 | Ivan Cubelic (unassisted) | 2 | 5 |
| Long Beach | 00:00 | Ivan Cubelic (unassisted) | 2 | 6 |
| Long Beach | 00:00 | Ivan Cubelic (unassisted) | 2 | 7 |
| -- 2nd -- | El Camino | Long Beach | ||
| El Camino | 00:00 | Cooper Josic (unassisted) | 3 | 7 |
| El Camino | 00:00 | Alex Bugarin (unassisted) | 4 | 7 |
| Long Beach | 00:00 | Nicolas Lara (unassisted) | 4 | 8 |
| Long Beach | 00:00 | Thomaz Figueiredo (unassisted) | 4 | 9 |
| Long Beach | 00:00 | Elijah Molina (unassisted) | 4 | 10 |
| Long Beach | 00:00 | Elijah Molina (Elijah Webb ) | 4 | 11 |
| Long Beach | 00:00 | Louis Hackett (Federico Gulisano ) | 4 | 12 |
| Long Beach | 00:00 | Louis Hackett (Federico Gulisano ) | 4 | 13 |
| -- 3rd -- | El Camino | Long Beach | ||
| Long Beach | 00:00 | Maxwell Earhart (Federico Gulisano ) | 4 | 14 |
| Long Beach | 00:00 | Maxwell Earhart (Aidan Sepulveda ) | 4 | 15 |
| Long Beach | 00:00 | Aidan Sepulveda (Aidan Sepulveda ) | 4 | 16 |
| Long Beach | 00:00 | Charles Pruett (Maxwell Earhart ) | 4 | 17 |
| Long Beach | 00:00 | Leonne Abalos (Thomaz Figueiredo ) | 4 | 18 |
| -- 4th -- | El Camino | Long Beach | ||
| El Camino | 00:00 | Alex Bugarin (Cooper Josic ) | 5 | 18 |
| El Camino | 00:00 | Sawyer Ruth (Zane Johnson ) | 6 | 18 |
| El Camino | 00:00 | Ricky Calhoun (unassisted) | 7 | 18 |
| Long Beach | 00:00 | Elijah Webb (Thomaz Figueiredo ) | 7 | 19 |
| Long Beach | 00:00 | Aleksa Umicevic (Thomaz Figueiredo ) | 7 | 20 |
| Long Beach | 00:00 | Pavle Jelic (Thomaz Figueiredo ) | 7 | 21 |
| Long Beach | 00:00 | Grant Babich (Ivan Cubelic ) | 7 | 22 |
El Camino |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vios Lopez * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Cooper Josic * | 1 | 1 | 7 | 0 | 3 | 0 | 0 | |
| 3 | Robbie Josic * | 1 | 0 | 4 | 1 | 1 | 6 | 0 | |
| 4 | Adam Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Alex Bugarin * | 3 | 0 | 8 | 0 | 3 | 3 | 0 | |
| 8 | Zane Johnson * | 0 | 3 | 6 | 0 | 1 | 3 | 2 | |
| 10 | Isaiah Garcia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Angel Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Sawyer Ruth * | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 17 | Maxwell Megaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Ricky Calhoun * | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 4 | 28 | 2 | 11 | 13 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Vios Lopez (L, 9-19) | 22 | 4.0 | 4 | 26 |
Long Beach |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Griffin Lagsdin | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Mauricio Bonilla | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Charlie Kresser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Balazs Hajdu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Ivan Cubelic | 6 | 1 | 8 | 1 | 0 | 1 | 0 | |
| 5 | Matthew Kingston | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Nicolas Lara | 1 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 7 | Thomaz Figueiredo | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Elijah Molina | 2 | 0 | 3 | 0 | 1 | 1 | 0 | |
| 11 | Louis Hackett | 2 | 0 | 4 | 1 | 0 | 1 | 0 | |
| 12 | Maxwell Earhart | 2 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 13 | Aidan Sepulveda | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 14 | Charles Pruett | 1 | 0 | 1 | 2 | 1 | 0 | 1 | |
| 16 | Michael Trujillo | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 17 | Christian Salinas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Leonne Abalos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Federico Gulisano | 0 | 3 | 2 | 3 | 0 | 0 | 0 | |
| 21 | Elijah Webb | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Brian Sandoval | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Aleksa Umicevic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Pavle Jelic | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 25 | Grant Babich | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 15 | 35 | 8 | 5 | 6 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Griffin Lagsdin (W, 0-0) | 2 | 1.0 | 4 | 6 |
| 1A | Mauricio Bonilla | 2 | 1.0 | 3 | 5 |
| 1B | Charlie Kresser | 3 | 2.0 | 5 | 8 |
| Totals | 7 | 4.0 | 12 | 19 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| El Camino | 0 | 0 | 0 | 0 | 0 |
| Long Beach | 7 | 8 | 12 | 8 | 35 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| El Camino | 0 | 0 | 0 | 0 | 4 |
| Long Beach | 4 | 3 | 2 | 3 | 12 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Long Beach | 00:00 | Matthew Kingston | Ejection |
| Long Beach | 00:00 | Thomaz Figueiredo | Ejection |
| Long Beach | 00:00 | Elijah Molina | Ejection |
| Long Beach | 00:00 | Louis Hackett | Ejection |
| Long Beach | 00:00 | Maxwell Earhart | Ejection |
| Long Beach | 00:00 | Aidan Sepulveda | Ejection |
| Long Beach | 00:00 | Charles Pruett | Ejection |
| Long Beach | 00:00 | Christian Salinas | Ejection |
| Long Beach | 00:00 | Federico Gulisano | Ejection |
| Long Beach | 00:00 | Brian Sandoval | Ejection |
| Long Beach | 00:00 | Pavle Jelic | Ejection |
| Long Beach | 00:00 | Grant Babich | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:10 Attendance: 0 Officials and game personnel: Noah Rubke |
| Starter * |