Licensed to Finished Results 2/24/2024 8:36:25 PM
Ron Kamaka Open
February 24, 2024
Mt. SAC
Event 1 Womens 4x100 Meter Relay
=============================================
School Finals
=============================================
1 Long Beach 49.13
2 Chapman 49.61
3 El Camino 52.13
4 San Bernardino 55.48
Event 2 Mens 4x100 Meter Relay
=============================================
School Finals
=============================================
1 El Camino 41.91
2 Long Beach 42.81
3 Chapman 43.29
4 San Bernardino 43.30
5 OTC Elevation 43.56
6 El Camino 'B' 43.94
7 Cerritos 'B' 44.26
8 Long Beach 'B' 45.05
Event 3 Womens 1500 Meter Run
==================================================================================
Name Year School Finals H#
==================================================================================
1 Theologidy, Mariah SR Valor Track Club 4:48.38 1
2 Membreno, Natalyn SO Mt. SAC 4:51.28 1
3 Moore, Shandy SO Mt. SAC 4:54.47 1
4 Merkel, Ellison FR Chapman 4:58.40 1
5 Cerrillos, Gaby SO Mt. SAC 5:00.35 1
6 Jacobson, Ami SO El Camino 5:00.69 1
7 Feitz, Megan SO Cerritos 5:02.65 1
8 Flores, Isabella FR Mt. SAC 5:13.61 1
9 Cruser, Kahlai FR Mt. SAC 5:14.56 1
10 Butler, Brenna SO Mt. SAC 5:15.31 1
11 Tamayo, Ingrid SO Mt. SAC 5:16.56 1
12 Bergman, Tigist FR Mt. SAC 5:18.91 1
13 Arnold, Yadira FR Mt. SAC 5:19.04 1
14 Martinez, Ximena FR San Bernardino 5:20.22 2
15 Garcia, Audrey FR San Bernardino 5:20.41 2
16 Raya Perez, Diana FR Cerritos 5:21.56 1
17 Fosmire, Lily FR Chapman 5:25.63 1
18 Cornell, Ava FR Mt. SAC 5:26.44 1
19 Juarez, Leslie SO Cerritos 5:26.93 2
20 Gonzales, Elyssa FR Mt. SAC 5:29.39 1
21 Chavez, Delilah SO Cerritos 5:30.19 2
22 Palmer, Lila FR Cerritos 5:30.86 2
23 Mejia, Evelyn FR Cerritos 5:31.37 2
24 Hurtado, Arianna FR El Camino 5:32.01 1
25 Mloko, Maua FR Cuyamaca 5:32.56 2
26 Shabani, Mwamini FR Cuyamaca 5:33.13 2
27 Ibarra, Kimberly FR Cerritos 5:42.86 2
28 Dugmore, Elaine FR El Camino 5:58.28 2
29 Delgado, Denise FR El Camino 6:04.83 2
30 Ocanas, Arianna FR Southwestern 6:14.88 2
31 Rios, Claudia FR Cerritos 6:24.12 2
32 Rangel, Illya FR Southwestern 6:25.79 2
33 Crawford, Ryann FR Compton 7:19.08 2
Event 4 Mens 1500 Meter Run
==================================================================================
Name Year School Finals H#
==================================================================================
1 Thompson, Clifton JR OTC Elevation 3:59.76 1
2 Berkley, Jordan FR Mt. SAC 4:03.47 1
3 Ramos, Eddie SR Lane Zero Athletics Club 4:04.24 1
4 Smith, Ja'Patrick SO Unattached 4:05.20 1
5 Silva, Luis Unattached 4:09.53 1
6 Jordan, Elijah SO Cuyamaca 4:09.90 1
7 Villanueva, Tyler FR Cerritos 4:10.12 1
8 Arredondo, Angel SO Cuyamaca 4:11.51 1
9 Orozco, Santiago FR Mt. SAC 4:11.54 1
10 Arredondo, Juan FR Cuyamaca 4:11.94 1
11 Cohen, Aaron FR El Camino 4:12.24 2
12 Lopez, Anthony SO Mt. SAC 4:12.25 1
13 Mercado, Russel FR Mt. SAC 4:12.61 1
14 McBroom, Elijah FR San Bernardino 4:12.79 1
15 Gordon, Noah FR Mt. SAC 4:12.87 1
16 Gomez, Aidan FR Mt. SAC 4:12.94 1
17 Fischer, Joel FR Mt. SAC 4:13.74 1
18 Chmiel, Jeffrey SO Cerritos 4:14.08 2
19 Hernandez, Juan OTC Elevation 4:14.72 1
20 Aceves, Alex FR Cuyamaca 4:14.74 1
21 Addison, Noah FR Cerritos 4:15.66 2
22 Jimenez, Edgar FR Cuyamaca 4:18.56 2
23 Ventura, Maximiliano FR Mt. SAC 4:19.49 1
24 Mayo, Evan FR Mt. SAC 4:20.66 2
25 Breckner, Landen SO Unattached 4:22.18 2
26 Masiya, Benjess SO Mt. SAC 4:22.20 2
27 Valderamma, Chris SO San Bernardino 4:22.53 2
28 Guerrero, Brandon FR Southwestern 4:22.60 2
29 Larrieu, Ron Unattached 4:23.18 2
30 Hebmann, Edgar FR Mt. SAC 4:23.61 2
31 Achara, Ikenna SR Unattached 4:24.29 2
32 Lopez, Josueisai Cardio Cartel 4:24.38 3
33 Hernandez de Leon, Jose Performance Elite RC 4:24.40 2
34 Nava, Kevin FR San Bernardino 4:25.17 2
35 Montoya, David SO Mt. SAC 4:25.65 2
36 Collier, Lorenzo SO Chapman 4:26.08 2
37 Quezada, Navier FR El Camino 4:26.14 2
38 Gomez, Sergio SO Mt. SAC 4:26.81 2
39 Bradford, Tyler FR El Camino 4:29.09 3
40 Sturtevant, Aidan FR San Bernardino 4:29.21 2
41 House-Ortiz, Aiden SO Cerritos 4:30.50 3
42 Griego, Kai SO Cuyamaca 4:31.66 3
43 Zarco, Miguel JR Unattached 4:32.16 3
44 Castillo, Damien FR Mt. SAC 4:34.40 3
45 Espejo, Johan FR TTC 4:34.44 3
46 Hallahan, Jacob SO TTC 4:35.15 3
47 Acuesta, Cooper FR El Camino 4:35.57 2
48 Serrano, Angel SO Cerritos 4:41.64 3
49 Booker, Joshua FR Mt. SAC 4:43.48 3
50 Salinas, Jeffrey FR Southwestern 4:43.87 3
51 Roman, Seth Unattached 4:45.98 3
52 Membribes, Kristian FR El Camino 4:46.92 3
53 Oliva, Isaac FR El Camino 4:47.19 3
54 De Silva, Shanal FR Cerritos 4:47.86 3
55 Valdovinos, Edward SO Mt. SAC 4:51.24 3
56 Nava, Alan FR San Bernardino 4:51.78 2
57 Crippen, Hayden FR Cuyamaca 4:54.49 3
58 Nelms, Kyle FR Cerritos 4:54.78 3
59 Ortiz, Jose SO Cerritos 4:54.81 3
60 Berry, Dennis SO San Bernardino 5:02.14 3
61 Carrillo, Josh SO El Camino 5:04.46 3
Event 5 Womens 100 Meter Hurdles
========================================================================================
Name Year School Finals Wind H#
========================================================================================
1 Brown, Robyn SR Philippines 14.14 +1.2 1
2 Smith, Amaliyah FR Mt. SAC 14.65 +1.2 1
3 Campbell, Brinley SO Cuyamaca 15.23 +1.2 1
4 Hamilton, Amareah FR Long Beach 15.27 +1.2 1
5 Washington, Passion FR Chapman 15.34 +1.2 1
6 Stiner, Khyra JR Chapman 15.58 +1.2 1
7 Hervey, Lorrin Viking Track Club 15.61 +1.3 2
8 Kim, Kayla FR Chapman 16.13 +1.2 1
9 Taylor, Zharia SO Cerritos 16.30 +1.2 1
10 Shilon, Adva JR Chapman 16.33 +1.3 2
11 Gonzalez, Emely FR Mt. SAC 16.90 +1.3 2
12 Parrish, Esther JR Unattached 17.06 +1.3 2
13 Zabala, Alyssa SO Cerritos 17.07 +1.3 2
14 Nolan, Amaya SO Cerritos 18.26 +1.3 2
15 Honobach, Kaitlyn SO San Bernardino 18.74 +1.3 2
Event 6 Mens 110 Meter Hurdles
========================================================================================
Name Year School Finals Wind H#
========================================================================================
1 Taylor, Anthony SO El Camino 14.70 +1.0 1
2 Baker, Christian SO Mt. SAC 14.73 +1.0 1
3 Nocero, Nicholas FR Mt. SAC 15.33 +1.0 1
4 Lockliear, Reid SO Mt. SAC 15.86 +1.0 1
5 Villasenor, Aidan FR Mt. SAC 16.33 +1.2 2
6 Hines, Anthony FR Cerritos 16.55 +1.0 1
7 Lavin, Matthew SO Mt. SAC 16.75 +1.2 2
8 Cobbs, Jalen FR Long Beach 17.92 +1.0 1
9 Begay, Jacob FR Cerritos 18.12 +1.2 2
10 Chen, Nolan FR Chapman 18.54 +1.0 1
11 Kanyamasa, Chompol FR San Bernardino 18.92 +1.2 2
12 Giacchetto, Izak SO El Camino 19.86 +1.0 1
Event 7 Womens 400 Meter Run
==================================================================================
Name Year School Finals H#
==================================================================================
1 Manibog-Gatewood, Danae Philippines 56.04 1
2 Burt, Faith Unattached 56.75 1
3 Charles, Sarah FR Chapman 58.11 1
4 Lizarde, Makenna SO Chapman 58.29 1
5 Mack, Elena SO Cerritos 58.57 2
6 Sprock, Tatiana SO Mt. SAC 58.60 1
7 Hervey, Lorrin Viking Track Club 58.73 4
8 Cruser, Kahlai FR Mt. SAC 58.78 2
9 Kremer, Allison JR Chapman 59.24 1
10 Kitnitchiva, Proud JR Chapman 59.76 1
11 Hamilton, Keira Black Lightning 1:00.38 2
12 Venable, Morgan SO Long Beach 1:00.90 2
13 Viera, Taylor SR Whittier 1:01.53 3
14 Woolforde, Mila Black Lightning 1:01.88 3
15 Maric, Katarina SR Chapman 1:02.04 3
16 Malone, Naomi SR Unattached 1:02.07 1
17 Hufenbecher, Christine ARC 1:02.48 2
18 Griffith, Brooklynn Black Lightning 1:02.82 2
19 Hunter, Danika FR Long Beach 1:03.77 3
20 McNamee, Cynthia Unattached 1:04.29 2
21 Graham, Rickette FR El Camino 1:05.27 3
22 Fox, Bridget SO Cuyamaca 1:05.42 3
23 Welch, London Black Lightning 1:05.94 1
24 Seymour, Portia FR Chapman 1:06.23 3
25 Adams, Christine FR El Camino 1:08.84 3
26 Williams, Laurin FR Mt. SAC 1:10.61 2
27 Williams, Serena FR Southwestern 1:11.03 4
28 Phillips, Clara FR Southwestern 1:14.76 4
29 Watts, Jayla FR Compton 1:20.16 4
Event 8 Mens 400 Meter Run
==================================================================================
Name Year School Finals H#
==================================================================================
1 Jenkins, Romello FR Mt. SAC 48.19 1
2 Hunter, Jaelen FR Unattached 48.23 1
3 Moringa, Josh SO Mt. SAC 49.54 1
4 Irvine, Mathew SO El Camino 49.64 1
5 Rivituso, Ryan SO Mt. SAC 49.71 1
6 Taylor, Franklyn SO Long Beach 50.45 2
7 Handy, Konnor FR Cerritos 50.56 2
8 Koskey, Elijah FR San Bernardino 50.72 3
9 Ruiz, Cody FR Southwestern 50.78 2
10 Dunomes, Caleb SO Cerritos 51.47 1
11 Dias, Luke FR Cerritos 51.89 3
12 Smith, Justin SO Cerritos 52.19 3
13 Brito, Moises JR Chapman 52.44 2
14 Walton, Jordan JR Chapman 52.74 2
15 Evanhoe, Nate Unattached 52.96 2
16 Rao, Devan SO Mt. SAC 53.18 2
17 Bozorgi, Matthew JR Chapman 53.23 3
18 Shepherd, Amari FR Long Beach 53.36 4
19 Grotano, Sergio FR Long Beach 53.78 4
20 Williams, Simeon FR Long Beach 54.52 3
21 Sandoval, Marco FR Cerritos 54.95 3
22 Herbelin, Ian JR Unattached 55.42 4
23 Taylor, Dion SO Cerritos 55.59 3
24 Montano Espinoza, Rafael SO Premier Elite 56.33 2
25 Sanchez, Diego SR Total Starr Performance 56.48 3
26 Esperon, Griffin FR El Camino 56.58 4
27 Blackmon, Brandon FR El Camino 58.00 4
28 Kelly, Darrell FR San Bernardino 58.05 4
29 Johnson, Kyle FR Long Beach 59.82 5
30 Burroughs, Kaliam Compton Electric Speed 1:02.02 5
31 James, Roman Black Lightning 1:02.81 4
32 Resendiz, Alfredo FR Southwestern 1:10.52 4
Event 9 Womens 100 Meter Dash
========================================================================================
Name Year School Finals Wind H#
========================================================================================
1 Morales, Paloma SR AMAX 11.85 +1.3 1
2 Pitts, Alexis SO El Camino 12.28 +1.3 1
3 Wyche, Aniyah FR Long Beach 12.39 +1.1 2
4 Smith, Kaylee JR Chapman 12.45 +1.3 1
5 Meeks, Alexis SR Unattached 12.57 +1.1 2
6 Raphael, Ariana JR Chapman 12.59 +1.3 1
7 Scott, Lyric Black Lightning 12.62 +1.3 1
8 Washington, Passion FR Chapman 12.72 +1.1 2
9 Stiner, Khyra JR Chapman 12.75 +1.3 1
10 Rebollar, Isabella SO Chapman 12.78 +1.1 2
11 Bowen, Cyvanna SO Mt. SAC 12.85 +1.1 2
12 Frye, Kailey JR San Marcos 12.88 -0.1 3
13 Soto-Castro, Jasmine FR Cerritos 12.98 +1.1 2
14 Berry, Kai SR Unattached 13.03 -0.1 3
15 Granger, Ashley SO Chapman 13.06 +1.1 2
16 Nguyen, Crystal SO Cerritos 13.07 +1.1 2
17 Wilson, Chelsea Black Lightning 13.16 -0.1 3
18 Brooks, Jordyn FR San Marcos 13.33 -0.1 3
19 Braccey, Sa'Mir FR Long Beach 13.55 +1.5 4
20 Mann, Elly SR Joys jackrabbits 13.60 +1.5 4
21 Davis, Tina Unattached 13.64 +1.1 2
22 Tramble, Zoe Viking Track Club 13.70 +0.7 5
23 Kim, Kayla FR Chapman 13.72 -0.1 3
24 Villegas, Abbey FR Whittier 13.81 -0.1 3
25 Bryant, Kilani FR San Bernardino 14.17 +1.5 4
26 Vandivier, Zarkiya FR Long Beach 14.46 +1.5 4
27 Petty, Joelisa FR San Bernardino 14.71 +1.5 4
28 Smith, Jakaiyah SO Long Beach 15.11 +0.7 5
29 Romero, Aaliyah FR Long Beach 15.58 +0.7 5
Event 10 Mens 100 Meter Dash
========================================================================================
Name Year School Finals Wind H#
========================================================================================
1 Hampton, Asani SO Mt. SAC 10.58 -0.4 1
2 Jensen, Jake SO Mt. SAC 10.68 -0.4 1
3 Harrell, Caleb FR Mt. SAC 10.71 -0.4 1
4 Hill, Drew SO Mt. SAC 10.81 -0.4 1
5 Wood, Christian Premier Elite 10.90 -0.4 1
6 Lopez, Sebastian FR Cerritos 10.96 +0.9 2
7 Fara, Mason SO Chapman 10.98 +0.9 2
8 Hernandez, Jacob FR Mt. SAC 10.99 -0.4 1
9 Taylor, Anthony SO El Camino 11.01 +0.9 2 11.001
10 Deng, Scott SO Unattached 11.01 +0.9 2 11.010
11 Lauderdale, Kai SO Long Beach 11.06 -0.4 1
12 Burton, Nick JR Chapman 11.10 +0.9 2
13 Williams, Omar JR Unattached 11.11 +0.9 2 11.102
14 Vinzant, Quintin SO Mt. SAC 11.11 +0.9 2 11.104
15 Tamada, Yuto SO El Camino 11.13 -1 5
16 Buck, Layne SO Unattached 11.16 -0.3 4
17 Serpa, Michael FR Chapman 11.17 +0.9 2
18 Ho, Huy Unattached 11.19 3 11.182
19 Osbey, Kal-El SO Cerritos 11.19 -0.3 4 11.184
20 Lopez, Gustavo JR Whittier 11.21 3
21 James, Joshua FR El Camino 11.24 -0.3 4
22 German, Solomon FR San Bernardino 11.25 -0.3 4
23 Chatman, Te'Quan FR Cerritos 11.26 3
24 Giacchetto, Izak SO El Camino 11.27 3
25 Duerksen, Isaiah FR Mt. SAC 11.30 +0.3 10
26 Sampson, SImon SO Unattached 11.36 +0.9 2
27 Auston, Justin FR Long Beach 11.39 -0.3 4
28 Lawrence, Sam SO Chapman 11.41 3
29 Dragich, Matthew FR Long Beach 11.48 +1.0 7
30 Burnett-Foster, Michael FR Mt. SAC 11.54 +0.3 10
31 Cox, Kenney FR Long Beach 11.57 +0.4 6 11.565
32 Chukwu, Lou FR Long Beach 11.57 +1.0 7 11.569
33 Banks-Chambers, Jai SO Long Beach 11.58 -1 5 11.572
34 Garcia, David FR Long Beach 11.58 -0.3 4 11.576
35 Taylor, Jonathan SO San Bernardino 11.60 -0.3 4 11.593
36 Hall, Zamir FR El Camino 11.60 +0.4 6 11.597
37 Floyd, Drew SO Chapman 11.60 -1 5 11.599
38 Furuta, Marvin FR Chapman 11.62 3
39 Martorano, Andrew SO Chapman 11.63 -1 5
40 Hortaleza, Jonny SO Chapman 11.65 +1.0 7 11.644
41 Brooks, Anthony JR Unattached 11.65 +0.4 6 11.646
42 Anany, Omar FR Mt. SAC 11.66 +0.7 11
43 Ford, Amir FR El Camino 11.67 +0.4 6
44 Yac Rodriguez, Carlos Jesus SO Unattached 11.72 +1.0 7
45 Chen, Nolan FR Chapman 11.73 -1 5
46 Rebers, Deon FR Long Beach 11.74 +0.4 6
47 Zhang, Phillip FR Chapman 11.76 -1 5
48 Giden, Micah FR San Bernardino 11.79 +0.9 8
49 Gojuangco, Ryan SR Unattached 11.80 -1 5
50 Tighe, Joshua SO Cuyamaca 11.81 -1 5
51 Robin, Isaac FR Chapman 11.88 +1.0 7
52 Quigley, Cameron FR Cuyamaca 11.89 +0.4 6 11.885
52 Sandoval, Jyd SO Cuyamaca 11.89 +0.9 8 11.885
54 Finnegan, Riley SO Chapman 11.94 +1.0 7
55 LeTendre, Cameron FR Chapman 11.95 +0.7 11
56 Leeper, Blake SR OTC Elevation 11.96 -0.3 4 11.954
57 Douglas, Jadon FR El Camino 11.96 +0.9 8 11.956
58 Pacheco, Dante FR Southwestern 12.07 +0.9 8
59 Millsap, Aidan JR Chapman 12.14 +0.4 6
60 Jones, Antoine FR Southwestern 12.23 +0.9 8
61 Maturan, James SR Unattached 12.27 +0.9 8
62 Valles, Gabriel FR Southwestern 12.36 +1.3 9
63 Rogers, Justin FR Southwestern 12.47 +0.3 10
64 Artis, Jeremiah SO Long Beach 12.52 3 12.511
65 Barrios, Giovanni FR Southwestern 12.52 +1.0 7 12.512
66 James, Roman Black Lightning 12.98 +1.3 9
67 Chavez, Angel FR Southwestern 13.12 +1.3 9
68 Magdaleno, Nicholas FR Cerritos 13.37 +1.3 9
69 Burroughs, Kaliam Compton Electric Speed 13.80 +0.7 11
70 Driver III, F. Eugene TROJAN MASTERS TRACK CLUB 14.79 +1.3 9
71 Tyler, Gabe FR Long Beach 14.91 +1.3 9
72 Lazarus, Wesley FR Southwestern 16.84 +0.3 10
Event 11 Womens 800 Meter Run
==================================================================================
Name Year School Finals H#
==================================================================================
1 Theologidy, Mariah SR Valor Track Club 2:22.42 1
2 Hill, Maya SO Cuyamaca 2:24.33 1
3 Jacobson, Ami SO El Camino 2:30.07 2
4 Canseco, Yoselin SO San Bernardino 2:31.17 1
5 Juarez, Leslie SO Cerritos 2:33.98 2
6 Feitz, Megan SO Cerritos 2:35.61 1
7 Alvarez, Ariel FR Cerritos 2:35.98 2
8 Palmer, Lila FR Cerritos 2:36.42 2
9 Raya Perez, Diana FR Cerritos 2:36.77 2
10 Barr, Kianna SO Mt. SAC 2:37.48 2
11 Hurtado, Arianna FR El Camino 2:39.37 2
12 Ibarra, Kimberly FR Cerritos 2:43.88 2
13 Mayorga, Alondra FR San Bernardino 2:45.13 3
14 Hernandez, Frida SO Long Beach 2:45.41 2
15 Chavez, Delilah SO Cerritos 2:48.70 3
16 Dugmore, Elaine FR El Camino 2:55.07 3
17 Sanchez, Hellen FR Mt. SAC 2:55.40 3
18 Miranda, Stephanie SR Baja Jumpers 2:55.43 1
19 Pastis, Alexciya FR Chapman 2:56.19 3
20 Delgado, Denise FR El Camino 2:58.72 3
21 Watts, Jayla FR Compton 3:11.40 3
22 Johnson, Mackenzie FR San Bernardino 3:15.97 3
Event 12 Mens 800 Meter Run
==================================================================================
Name Year School Finals H#
==================================================================================
1 Pavelchik, Nate Ed's Track Club 1:57.25 1
2 Russell, Nathaniel Ed's Track Club 1:57.62 1
3 Chibueze, Luke SO Long Beach 1:58.05 1
4 Ramos, Eddie SR Lane Zero Athletics Club 1:58.62 1
5 Mendiola, Jacob FR San Bernardino 1:59.01 2
6 Garcia Ortiz, Jose FR Mt. SAC 1:59.27 1
7 Katanchi, Paolo FR Cuyamaca 2:01.38 1
8 Leith, Zach JR Chapman 2:02.34 1
9 Coleman, Timothy FR El Camino 2:02.95 2
10 Quiroz, Vinnie FR San Bernardino 2:04.30 2
11 Addison, Noah FR Cerritos 2:04.36 1
12 Cohen, Aaron FR El Camino 2:04.68 2
13 Todd, Kiyoshi SO Whittier 2:06.60 2
14 Hernandez, Juan OTC Elevation 2:07.38 2
15 McCoy, Malachi FR Southwestern 2:07.97 5
16 Nunez, Armando FR San Bernardino 2:08.56 3
17 House-Ortiz, Aiden SO Cerritos 2:10.57 4
18 Juarez, Christopher FR Cuyamaca 2:10.92 3
19 Neely, Liam FR El Camino 2:12.03 4
20 Bradford, Tyler FR El Camino 2:12.33 4
21 Salinas, Jeffrey FR Southwestern 2:15.01 3
22 De Silva, Shanal FR Cerritos 2:15.97 4
23 Sarpong, Karol FR El Camino 2:16.49 4
24 Serrano, Angel SO Cerritos 2:18.50 4
25 Mayorga, Arian SO San Bernardino 2:18.77 3
26 Nelms, Kyle FR Cerritos 2:20.87 4
27 Ortiz, Jose SO Cerritos 2:20.89 4
28 Oliva, Isaac FR El Camino 2:20.94 5
29 Juarez, Christian FR Cuyamaca 2:21.81 3
30 Membribes, Kristian FR El Camino 2:22.70 4
31 Carrillo, Josh SO El Camino 2:26.72 5
32 Snyder, Steven SO Cerritos 2:28.12 5
33 Porter, Cha'Ron SO Compton 2:32.76 5
Event 13 Womens 400 Meter Hurdles
==================================================================================
Name Year School Finals H#
==================================================================================
1 Campbell, Brinley SO Cuyamaca 1:07.06 1
2 Maric, Katarina SR Chapman 1:08.18 1
3 Johnson, Alyssah FR Mt. SAC 1:08.31 1
4 Cuadras, Viviana SO Cuyamaca 1:11.03 1
5 Kim, Kayla FR Chapman 1:11.36 1
6 Centeno, Leilani FR Mt. SAC 1:14.80 2
7 Honobach, Kaitlyn SO San Bernardino 1:19.98 2
Event 14 Mens 400 Meter Hurdles
==================================================================================
Name Year School Finals H#
==================================================================================
1 Paton, Devin FR Mt. SAC 54.80 1
2 Nocero, Nicholas FR Mt. SAC 55.34 1
3 Lockliear, Reid SO Mt. SAC 56.14 1
4 Jones, Elijah FR Cerritos 58.11 1
5 Hall, Willie SO Cerritos 58.98 1
6 Villasenor, Aidan FR Mt. SAC 1:00.30 2
7 Chen, Nolan FR Chapman 1:01.07 1
8 Lavin, Matthew SO Mt. SAC 1:01.93 1
9 Cobbs, Jalen FR Long Beach 1:02.53 1
10 Cox, Kenney FR Long Beach 1:04.88 2
11 Kanyamasa, Chompol FR San Bernardino 1:11.00 2
Event 15 Womens 200 Meter Dash
========================================================================================
Name Year School Finals Wind H#
========================================================================================
1 Richardson, Kayla Anise SR Philippines 24.35 +0.7 1
2 Brown, Robyn SR Philippines 24.71 +0.7 1
3 Morales, Paloma SR AMAX 24.90 +0.7 1
4 Davis, Alona SO Cerritos 25.18 +0.5 2
5 Manibog-Gatewood, Danae Philippines 25.46 +0.7 1
6 Mack, Elena SO Cerritos 25.52 +0.5 2
7 Hervey, Lorrin Viking Track Club 25.60 +1.3 8
8 Lizarde, Makenna SO Chapman 25.65 +0.5 2
9 Welch, London Black Lightning 25.80 +0.7 1
10 Raphael, Ariana JR Chapman 25.89 +0.5 2
11 Kremer, Allison JR Chapman 25.98 +0.5 2
12 Venable, Morgan SO Long Beach 26.09 +1.6 3
13 Pitts, Alexis SO El Camino 26.16 +0.9 4
14 Kitnitchiva, Proud JR Chapman 26.20 +1.6 3
15 Meeks, Alexis SR Unattached 26.35 +1.6 3
16 McNamee, Cynthia Unattached 26.37 +0.5 2
17 Hamilton, Keira Black Lightning 26.42 +1.6 3
18 Stiner, Khyra JR Chapman 26.50 +0.9 4
19 Charles, Sarah FR Chapman 26.52 +1.6 3
20 Soto-Castro, Jasmine FR Cerritos 26.75 +0.5 2
21 Viera, Taylor SR Whittier 26.81 +0.9 4
22 Berry, Kai SR Unattached 26.83 +0.9 4
23 Washington, Passion FR Chapman 26.95 +0.9 4
24 Graham, Rickette FR El Camino 27.07 +0.9 4
25 Campbell, Jade FR San Bernardino 27.19 +1.6 3
26 Smith, Amaliyah FR Mt. SAC 27.26 +1.1 5
27 Porter, Katherine FR Mt. SAC 27.69 +1.3 8
28 Gray, Lindsey SO Chapman 27.94 +1.6 3
29 Braccey, Sa'Mir FR Long Beach 28.32 +1.5 6
30 Woolforde, Mila Black Lightning 28.40 +1.1 5
31 Mann, Elly SR Joys jackrabbits 28.54 +1.5 6
32 Fox, Bridget SO Cuyamaca 28.80 +1.1 5
33 Parker, Andrea SR Unattached 28.87 +1.1 5
34 Rowe, Faith FR Cuyamaca 28.88 +1.5 6
35 Wilson, Chelsea Black Lightning 28.93 +1.5 6
36 Williams, Serena FR Southwestern 29.00 +1.8 7
37 Tramble, Zoe Viking Track Club 29.13 +1.3 8
38 Bryant, Kilani FR San Bernardino 29.23 +1.8 7
39 Adams, Christine FR El Camino 29.33 +1.8 7
40 Phillips, Clara FR Southwestern 29.50 +1.5 6
41 Vandivier, Zarkiya FR Long Beach 29.56 +1.8 7
42 Vuong, Jessica Unattached 30.78 +1.8 7
43 Petty, Joelisa FR San Bernardino 31.12 +1.8 7
44 Smith, Jakaiyah SO Long Beach 31.63 +1.8 7
Event 16 Mens 200 Meter Dash
========================================================================================
Name Year School Finals Wind H#
========================================================================================
1 Jensen, Jake SO Mt. SAC 21.44 +1.3 1
2 Harrell, Caleb FR Mt. SAC 21.62 +1.3 1
3 Jenkins, Romello FR Mt. SAC 21.76 +1.3 1
4 Tamada, Yuto SO El Camino 22.00 +1.3 1
5 Crowdus, Jordan SO Cerritos 22.07 +1.1 3
6 Hernandez, Jacob FR Mt. SAC 22.09 +1.3 1
7 Lauderdale, Kai SO Long Beach 22.11 +1.2 2
8 Hunter, Jaelen FR Unattached 22.12 +1.2 2
9 Buck, Layne SO Unattached 22.45 +1.1 3 22.442
10 Hill, Drew SO Mt. SAC 22.45 +1.3 1 22.446
11 Rivituso, Ryan SO Mt. SAC 22.51 +1.2 2
12 Osbey, Kal-El SO Cerritos 22.54 +1.3 4
13 Koskey, Elijah FR San Bernardino 22.64 +1.2 2
14 Williams, Omar JR Unattached 22.65 +1.2 2
15 Chatman, Te'Quan FR Cerritos 22.72 +1.1 3
16 Burton, Nick JR Chapman 22.78 +1.3 10
17 Mackel, Keshion FR San Bernardino 22.87 +1.2 2 22.862
18 Serpa, Michael FR Chapman 22.87 +1.2 2 22.866
19 Bosch, John FR Chapman 22.93 +1.3 4
20 Auston, Justin FR Long Beach 22.99 +1.3 4
21 Baker, Christian SO Mt. SAC 23.05 +1.1 3
22 Sampson, SImon SO Unattached 23.06 +1.3 4
23 Baker, Aiden JR Unattached 23.09 +1.2 2
24 Jones, Cole FR San Bernardino 23.44 +1.1 3
25 Rao, Devan SO Mt. SAC 23.45 +1.3 10
26 Lawrence, Sam SO Chapman 23.47 +1.1 3
27 Floyd, Drew SO Chapman 23.48 +1.3 5
28 Walton, Jordan JR Chapman 23.55 +1.3 4
29 Gojuangco, Ryan SR Unattached 23.60 +1.3 5
30 Evanhoe, Nate Unattached 23.70 +1.3 5
31 Anguiano, Alejandro FR Chapman 23.73 +1.3 4
32 Chen, Nolan FR Chapman 23.77 +1.1 6
33 Ruiz, Cody FR Southwestern 23.79 +1.4 8
34 Zhang, Phillip FR Chapman 23.92 +1.3 5
35 Patel, Ohm JR Chapman 23.94 +1.1 6
36 Edwards, Kellen SO Chapman 24.04 +1.3 4
37 Ali-Watkins, Ben FR El Camino 24.05 +1.3 5
38 Sandoval, Jyd SO Cuyamaca 24.10 +1.1 6
39 Tighe, Joshua SO Cuyamaca 24.11 +1.1 3
40 Sanchez, Diego SR Total Starr Performance 24.14 +1.3 5
41 Grotano, Sergio FR Long Beach 24.19 +1.3 10
42 Shepherd, Amari FR Long Beach 24.24 +1.2 9
43 Burrell, Dy'mere FR Cerritos 24.39 +1.1 6
44 Pacheco, Dante FR Southwestern 24.58 +1.2 9
45 Giden, Micah FR San Bernardino 24.59 +2.0 7
46 Ford, Amir FR El Camino 24.60 +1.1 6
47 Quigley, Cameron FR Cuyamaca 24.61 +1.1 6
48 Coleman, Timothy FR El Camino 24.67 +2.0 7
49 Cox, Norman SO Mt. SAC 24.74 +1.3 10 24.739
49 Esperon, Griffin FR El Camino 24.74 +2.0 7 24.739
51 Herbelin, Ian JR Unattached 24.90 +2.0 7
52 Rogers, Justin FR Southwestern 24.99 +1.4 8
53 Blackmon, Brandon FR El Camino 25.11 +1.4 8
