2018-19 Basketball Statistics - El Camino

Games
30
Pts
65.9
FG %
40.5
3PT %
26.6
FT %
61.6
Reb
41.2
Ast
16.2
Team Summary
Title Record
Overall 23-7 (.767)
Conference 9-1 (.900)
Streak Lost 1
Home 5-3
Away 10-2
Neutral 8-2
Recent Results
Date Opponent Result
Feb 8 at LA Harbor W, 78-43
Feb 13 Cerritos L, 78-63
Feb 15 at LA Southwest W, 65-38
Feb 20 Long Beach W, 61-47
Feb 22 Compton W, 68-60
Mar 1 Glendale L, 71-55
Team Stats
Statistics Overall Conf
Games 30 10
Points 1977 694
Points per game 65.9 69.4
FG made per game 24.7 26.8
FG attempts per game 60.9 65.0
FG Pct 40.5 41.2
3PT made per game 4.7 5.3
3PT attempts per game 17.5 20.5
3PT Pct 26.6 25.9
FT made per game 11.8 10.5
FT attempt per game 19.2 16.4
FT Pct 61.6 64.0
Off rebounds per game 12.4 13.6
Def rebounds per game 28.8 30.4
Total rebounds per game 41.2 44.0
Opponents' Off rebounds per game 12.5 10.7
Opponents' Def rebounds per game 25.7 25.6
Opponents' Total rebounds per game 38.2 36.3
Rebound margin per game 3.0 7.7
Assists per game 16.2 18.3
Opponents' Assists per game 12.0 8.4
Turnovers per game 16.2 14.5
Opponents' Turnovers per game 17.6 18.1
Steals per game 9.8 10.9
Opponents' Steals per game 8.6 6.6
Blocks per game 3.2 2.5
Opponents' Blocks per game 2.1 2.1
Personal fouls per game 14.5 14.1
Offensive efficiency 0.887 0.937
Net efficiency 0.105 0.238
Opponents' Personal fouls per game 16.6 14.7
Offensive efficiency 0.782 0.699
Points per game allowed 57.7 50.8
Opponents' Field goal percentage 35.0 32.0
Opponents' 3PT percentage 27.5 24.1
Home Attendance 770 471
Home Attendance average 97 95
Field goal total-attempts 741-1828 268-650
3 point total-attempts 140-526 53-205
Free throw total-attempts 355-576 105-164
Opponents' Field goal total-attempts 638-1821 182-569
Opponents' 3 point total-attempts 163-593 42-174
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 8 vs. Ventura W, 61-55 20-51 39.2 3-14 21.4 18-27 66.7 10 31 41 9 21 9 2 18 61
Nov 9 vs. East Los Angeles L, 87-64 25-55 45.5 3-10 30.0 11-22 50.0 9 20 29 13 24 9 3 14 64
Nov 10 vs. Fullerton W, 63-60 22-61 36.1 5-21 23.8 14-22 63.6 11 26 37 13 12 8 0 11 63
Nov 21 at Cypress W, 64-60 23-59 39.0 5-22 22.7 13-26 50.0 10 29 39 16 20 14 5 15 64
Nov 26 at Fullerton L, 74-70 25-62 40.3 5-18 27.8 15-24 62.5 12 33 45 21 16 3 1 21 70
Nov 30 vs. Citrus W, 67-53 28-65 43.1 4-15 26.7 7-13 53.8 19 29 48 19 17 9 4 8 67
Dec 1 vs. Palomar W, 72-70 26-61 42.6 4-12 33.3 16-23 69.6 13 33 46 12 19 9 7 13 72
Dec 2 at Cypress W, 62-60 23-53 43.4 4-17 23.5 12-16 75.0 7 26 33 12 16 3 12 13 62
Dec 6 vs. Rio Hondo W, 75-53 29-55 52.7 8-13 61.5 9-11 81.8 3 35 38 21 22 17 4 8 75
Dec 7 vs. Santa Monica W, 73-39 28-71 39.4 7-33 21.2 10-13 76.9 19 25 44 22 13 14 1 13 73
Dec 8 at Irvine Valley L, 74-56 16-61 26.2 4-16 25.0 20-34 58.8 13 27 40 8 18 9 5 21 56
Dec 17 vs. Chaffey W, 73-55 32-63 50.8 3-10 30.0 6-16 37.5 16 30 46 27 16 11 4 6 73
Dec 18 vs. Long Beach W, 64-49 25-58 43.1 5-15 33.3 9-11 81.8 15 30 45 24 16 8 4 11 64
Dec 19 vs. Palomar L, 60-57 21-62 33.9 5-18 27.8 10-22 45.5 11 38 49 10 22 9 2 19 57
Dec 29 at Glendale W, 62-58 22-47 46.8 4-12 33.3 14-22 63.6 5 18 23 9 11 5 1 16 62
Jan 4 LA Valley W, 68-59 27-60 45.0 9-22 40.9 5-8 62.5 15 25 40 22 12 7 3 12 68
Jan 9 at Mt. San Antonio W, 66-59 23-56 41.1 2-12 16.7 18-26 69.2 7 24 31 9 16 12 3 19 66
Jan 11 East Los Angeles L, 71-51 19-59 32.2 2-11 18.2 11-20 55.0 14 27 41 13 23 12 5 16 51
Jan 18 at Bakersfield W, 60-57 24-65 36.9 2-12 16.7 10-25 40.0 14 32 46 15 8 6 5 18 60
Jan 23 LA Harbor W, 81-62 32-71 45.1 8-21 38.1 9-12 75.0 12 33 45 22 12 12 1 14 81
Jan 25 at Cerritos W, 72-61 24-59 40.7 12-23 52.2 12-15 80.0 14 35 49 20 17 6 1 13 72
Jan 30 LA Southwest W, 75-27 30-61 49.2 7-28 25.0 8-12 66.7 12 24 36 22 13 14 3 8 75
Feb 1 at Long Beach W, 62-56 22-58 37.9 3-22 13.6 15-21 71.4 3 27 30 14 10 8 1 19 62
Feb 6 at Compton W, 69-36 27-74 36.5 2-14 14.3 13-19 68.4 24 34 58 15 14 12 5 11 69
Feb 8 at LA Harbor W, 78-43 33-71 46.5 6-20 30.0 6-13 46.2 13 35 48 23 15 13 4 7 78
Feb 13 Cerritos L, 78-63 26-67 38.8 3-22 13.6 8-19 42.1 11 29 40 16 16 10 1 22 63
Feb 15 at LA Southwest W, 65-38 29-70 41.4 2-18 11.1 5-6 83.3 17 30 47 18 11 16 6 12 65
Feb 20 Long Beach W, 61-47 21-54 38.9 5-17 29.4 14-19 73.7 13 28 41 16 20 11 1 17 61
Feb 22 Compton W, 68-60 24-65 36.9 5-20 25.0 15-28 53.6 17 29 46 17 17 7 2 18 68
Mar 1 Glendale L, 71-55 15-54 27.8 3-18 16.7 22-31 71.0 13 22 35 9 18 11 1 23 55
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 741-1828 40.5 140-526 26.6 355-576 61.6 12.4 28.8 41.2 16.2 16.2 9.8 3.2 14.5 65.9 0.887 0.105
Conference 10 268-650 41.2 53-205 25.9 105-164 64.0 13.6 30.4 44.0 18.3 14.5 10.9 2.5 14.1 69.4 0.937 0.238
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 8 194-491 39.5 42-159 26.4 92-149 61.7 13.4 27.1 40.5 17.1 16.4 10.5 2.1 16.3 65.3 0.885 0.082
Away 12 291-735 39.6 51-206 24.8 153-247 61.9 11.6 29.2 40.8 15.0 14.3 8.9 4.1 15.4 65.5 0.882 0.113
Neutral 10 256-602 42.5 47-161 29.2 110-180 61.1 12.6 29.7 42.3 17.0 18.2 10.3 3.1 12.1 66.9 0.894 0.115
 
Wins 23 594-1408 42.2 115-413 27.8 258-404 63.9 12.6 29.0 41.6 17.3 15.1 10.0 3.4 13.0 67.9 0.935 0.202
Losses 7 147-420 35.0 25-113 22.1 97-172 56.4 11.9 28.0 39.9 12.9 19.6 9.0 2.6 19.4 59.4 0.743 -0.184
 
November 6 143-353 40.5 25-100 25.0 78-134 58.2 11.8 28.0 39.8 15.2 18.3 8.7 2.5 14.5 64.8 0.847 -0.006
December 9 222-531 41.8 44-146 30.1 106-168 63.1 11.3 29.1 40.4 16.1 17.0 9.4 4.4 13.3 66.0 0.892 0.110
January 7 179-431 41.5 42-129 32.6 73-118 61.9 12.6 28.6 41.1 17.6 14.4 9.9 3.0 14.3 67.6 0.940 0.165
February 7 182-459 39.7 26-133 19.5 76-125 60.8 14.0 30.3 44.3 17.0 14.7 11.0 2.9 15.1 66.6 0.885 0.185
March 1 15-54 27.8 3-18 16.7 22-31 71.0 13.0 22.0 35.0 9.0 18.0 11.0 1.0 23.0 55.0 0.738 -0.208
Date Opponent Score Attend
Nov 8 vs. Ventura W, 61-55 121
Nov 9 vs. East Los Angeles L, 87-64 0
Nov 10 vs. Fullerton W, 63-60 52
Nov 21 at Cypress W, 64-60 120
Nov 26 at Fullerton L, 74-70 0
Nov 30 vs. Citrus W, 67-53 50
Dec 1 vs. Palomar W, 72-70 75
Dec 2 at Cypress W, 62-60 75
Dec 6 vs. Rio Hondo W, 75-53 0
Dec 7 vs. Santa Monica W, 73-39 0
Dec 8 at Irvine Valley L, 74-56 0
Dec 17 vs. Chaffey W, 73-55 0
Dec 18 vs. Long Beach W, 64-49 0
Dec 19 vs. Palomar L, 60-57 35
Dec 29 at Glendale W, 62-58 0
Jan 4 LA Valley W, 68-59 56
Jan 9 at Mt. San Antonio W, 66-59 0
Jan 11 East Los Angeles L, 71-51 67
Jan 18 at Bakersfield W, 60-57 0
Jan 23 LA Harbor W, 81-62 110
Jan 25 at Cerritos W, 72-61 146
Jan 30 LA Southwest W, 75-27 50
Feb 1 at Long Beach W, 62-56 36
Feb 6 at Compton W, 69-36 44
Feb 8 at LA Harbor W, 78-43 0
Feb 13 Cerritos L, 78-63 145
Feb 15 at LA Southwest W, 65-38 0
Feb 20 Long Beach W, 61-47 78
Feb 22 Compton W, 68-60 88
Mar 1 Glendale L, 71-55 176