34 Aryana Alas
-
- Height:
- 5-6
-
- Hometown:
- Lawndale, Calif.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Enviornmental Charter HS
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | LA Harbor | W, 49-35 |
| Feb 6 | Compton | L, 48-42 |
| Feb 11 | at Long Beach | L, 58-45 |
| Feb 13 | at LA Southwest | L, 66-51 |
| Feb 18 | Cerritos | W, 41-38 |
| Feb 20 | at LA Harbor | L, 58-48 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | Santa Monica | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Santa Barbara | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Saddleback | L, 62-44 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Fullerton | L, 47-38 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at San Diego Mesa | L, 80-52 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at San Diego City | L, 74-48 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Rio Hondo | L, 54-44 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Irvine Valley | L, 83-32 | - | - | - | - | - | - | - | - | - |
| Nov 21 | MiraCosta | L, 106-37 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Canyons | W, 56-46 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Ventura | L, 67-43 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Copper Mountain | L, 72-48 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Santa Ana | L, 68-53 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Riverside | L, 47-42 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Cuesta | L, 46-28 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Oxnard | L, 55-43 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Cuyamaca | W, 69-54 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Mt. San Antonio | L, 103-36 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at East Los Angeles | L, 70-56 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Pasadena City | L, 52-42 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Compton | L, 48-43 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Long Beach | L, 49-43 | - | - | - | - | - | - | - | - | - |
| Jan 28 | LA Southwest | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Cerritos | L, 53-50 | - | - | - | - | - | - | - | - | - |
| Feb 4 | LA Harbor | W, 49-35 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Compton | L, 48-42 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Long Beach | L, 58-45 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at LA Southwest | L, 66-51 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cerritos | W, 41-38 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at LA Harbor | L, 58-48 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | Santa Monica | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Saddleback | L, 62-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Fullerton | L, 47-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at San Diego Mesa | L, 80-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at San Diego City | L, 74-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Rio Hondo | L, 54-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Irvine Valley | L, 83-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | MiraCosta | L, 106-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Canyons | W, 56-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Ventura | L, 67-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Copper Mountain | L, 72-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Santa Ana | L, 68-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Riverside | L, 47-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Cuesta | L, 46-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | Oxnard | L, 55-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Cuyamaca | W, 69-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Mt. San Antonio | L, 103-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at East Los Angeles | L, 70-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Pasadena City | L, 52-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Compton | L, 48-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Long Beach | L, 49-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | LA Southwest | L, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Cerritos | L, 53-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | LA Harbor | W, 49-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Compton | L, 48-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Long Beach | L, 58-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at LA Southwest | L, 66-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cerritos | W, 41-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at LA Harbor | L, 58-48 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |