-
- Hometown:
- Redondo Beach, Calif.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Redondo Union HS
-
- g
- 2
-
- a
- 5
-
- pts
- 9
-
- gw
- 0
Bio
SOPHOMORE (2019)
Appeared in 19 games, making 18 starts...Was third on the team with 9 points...Scored two goals and tallied five assists...Had eight shots on goal...Scored a brace against College of the Desert (10/15) on two free kicks
HIGH SCHOOL
Graduated in 2018
PERSONAL
Full name is Ashley Paige Herm
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 7 | ||
| Games started | 18 | 7 | ||
| Goals | 2 | 0 | ||
| Assists | 5 | 0 | ||
| Points | 9 | 0 | ||
| Shots | 17 | 4 | ||
| Shot Pct | .118 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Santa Ana | - | - | - | - | - | - | - | - | |
| Aug 27 | MiraCosta | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Santa Monica | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Fullerton | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at San Diego Miramar | W, 7-0 | 1 | 0 | 3 | 3 | 4 | .000 | 0-0 | 0 |
| Sep 13 | at Moorpark | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Irvine Valley | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | at LA Valley | W, 4-1 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Sep 27 | Moorpark | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Compton | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Cerritos | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at LA Harbor | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Long Beach | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Desert | T, 3-3 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Oct 18 | East Los Angeles | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at Pasadena City | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | at Rio Hondo | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Compton | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | at Cerritos | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | LA Harbor | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at Long Beach | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | Mt. San Antonio | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 18 | .11 | .26 | .47 | .89 | .118 | .42 | .471 |
| Conference | 7 | 7 | .00 | .00 | .00 | .57 | .000 | .14 | .250 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | .25 | .00 | .50 | .88 | .286 | .50 | .571 |
| Away | 11 | 11 | .00 | .45 | .45 | .91 | .000 | .36 | .400 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | .00 | 1.67 | 1.67 | 1.67 | .000 | 1.33 | .800 |
| Losses | 13 | 12 | .00 | .00 | .00 | .54 | .000 | .15 | .286 | |
| Month | August | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| September | 5 | 5 | .00 | 1.00 | 1.00 | 1.60 | .000 | .80 | .500 | |
| October | 8 | 8 | .25 | .00 | .50 | .75 | .333 | .50 | .667 | |
| November | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 18 | 2 | 5 | 9 | 17 | .118 | 8 | .471 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 7 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 7 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 11 | 0 | 5 | 5 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 3 | 0 | 5 | 5 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 12 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 0 | 5 | 5 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Warriors Salvage Draw with College of the Desert
TORRANCE, Calif. - El Camino College equalized in stoppage time to preserve a 3-3 draw for the Warriors against the College of the Desert on...
October 15, 2019
Bernardino Hat Trick Gives Warriors First Win of the Season
SAN DIEGO, Calif. - The El Camino College women’s soccer team won their first game of the season in a 7-0 rout of San Diego Miramar College...
September 10, 2019