El Camino at Merced
@ Cerritos
10/25/2025 at 12:40 PM
@ Cerritos
10/25/2025 at 12:40 PM
|
El Camino
7 |
Merced
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| El Camino (,) | 2 | 1 | 2 | 2 | 7 |
| Merced (,) | 14 | 0 | 0 | 0 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | El Camino | Merced | ||
| El Camino | 00:00 | Lauren Reed (unassisted) | 1 | 0 |
| El Camino | 00:00 | Lauren Reed (unassisted) | 2 | 0 |
| Merced | 00:00 | Sydney Finn (Liza Marquez ) | 2 | 1 |
| Merced | 00:00 | Sydney Finn (Liza Marquez ) | 2 | 2 |
| Merced | 00:00 | Alondra Gamble (Liza Marquez ) | 2 | 3 |
| Merced | 00:00 | Cassidy Barcellos (Josyln Hoffman ) | 2 | 4 |
| Merced | 00:00 | Kyley Abril (Josyln Hoffman ) | 2 | 5 |
| Merced | 00:00 | Kyley Abril (Cassidy Barcellos ) | 2 | 6 |
| Merced | 00:00 | Kyley Abril (Cassidy Barcellos ) | 2 | 7 |
| Merced | 00:00 | Kyley Abril (Cassidy Barcellos ) | 2 | 8 |
| Merced | 00:00 | Josyln Hoffman (Kyley Abril ) | 2 | 9 |
| Merced | 00:00 | Josyln Hoffman (Kyley Abril ) | 2 | 10 |
| Merced | 00:00 | Josyln Hoffman (Kyley Abril ) | 2 | 11 |
| Merced | 00:00 | Liza Marquez (Kyley Abril ) | 2 | 12 |
| Merced | 00:00 | Liza Marquez (Kyley Abril ) | 2 | 13 |
| Merced | 00:00 | Laura Tweed (unassisted) | 2 | 14 |
| -- 2nd -- | El Camino | Merced | ||
| El Camino | 00:00 | Rileigh Clark (Francesca Pinillos ) | 3 | 14 |
| -- 3rd -- | El Camino | Merced | ||
| El Camino | 00:00 | Olivia Mozian (unassisted) | 4 | 14 |
| El Camino | 00:00 | Alyssa Mack (unassisted) | 5 | 14 |
| -- 4th -- | El Camino | Merced | ||
| El Camino | 00:00 | Francesca Pinillos (Devi Bose ) | 6 | 14 |
| El Camino | 00:00 | Olivia Mozian (Lauren Reed ) | 7 | 14 |
El Camino |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carleigh Clark * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Devi Bose | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 5 | Monica Sanchez | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 8 | Rileigh Clark * | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Lauren Reed * | 2 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 10 | Francesca Pinillos * | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 11 | Olivia Mozian * | 2 | 0 | 5 | 5 | 0 | 2 | 0 | |
| 12 | Alyssa Mack * | 1 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 14 | Emily Horan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Bobbie Waiolama | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Sophia Beghin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 3 | 21 | 7 | 0 | 7 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Carleigh Clark | 5 | 2.0 | 4 | 9 |
| 15 | Bobbie Waiolama (L, 0-0) | 9 | 2.0 | 6 | 15 |
| Totals | 14 | 4.0 | 10 | 24 | |
Merced |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Jazzy Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Zoe Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Sydney Finn | 2 | 0 | 7 | 4 | 0 | 0 | 0 | |
| 3 | Bree Sterkeson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Laura Tweed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ronnie Homen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Breana Grissom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Alondra Gamble | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Cassidy Barcellos | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 9 | Katie Bizzack | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 10 | Kyley Abril | 4 | 5 | 6 | 4 | 0 | 1 | 2 | |
| 11 | Amelya Peterson | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 12 | Jenna Mora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Josyln Hoffman | 3 | 2 | 8 | 2 | 0 | 0 | 1 | |
| 14 | Sydney Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Liza Marquez | 2 | 3 | 7 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 13 | 34 | 15 | 0 | 2 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Jazzy Fagan (W, 0-0) | 3 | 2.0 | 7 | 10 |
| 1B | Zoe Newton | 4 | 2.0 | 4 | 8 |
| Totals | 7 | 4.0 | 11 | 18 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| El Camino | 7 | 6 | 4 | 4 | 21 |
| Merced | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| El Camino | 3 | 5 | 1 | 1 | 10 |
| Merced | 0 | 0 | 0 | 0 | 11 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| El Camino | 00:00 | Sophia Beghin | Ejection |
| -- 2nd -- | |||
| El Camino | 00:00 | Sophia Beghin | Ejection |
| Merced | 00:00 | Team | Ejection |
| Merced | 00:00 | Team | Ejection |
| Merced | 00:00 | Team | Penalty |
| Merced | 00:00 | Team | Penalty |
| -- 3rd -- | |||
| Merced | 00:00 | Team | Penalty |
| Merced | 00:00 | Team | Ejection |
| -- 4th -- | |||
| Merced | 00:00 | Team | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:10 Attendance: 0 Officials and game personnel: Scott McCall |
| Starter * |