February 4, 2014 El Camino at LA Mission

(0-0-0)
2

(0-0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El Camino | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 7 |
| LA Mission | 7 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 14 | 15 | 0 |
Box Score
El Camino
LA Mission
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keyon Allen cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Joseph Cortez lf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Fred Smith ss | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Theodore Dilts 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeremy Barth rf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Watters c | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Alex Turner dh | 1 | 0 | 1 | 0 | 2 | 0 | 3 |
| Mason Landis 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Poncia 3b | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| Chris Alcala p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Norwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Collins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Canady | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blake Mendoza | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Brandon Kamentani | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 5 | 2 | 6 | 5 | 11 |
Batting
RBI:
Anthony Poncia
, Blake Mendoza
Sac:
Joseph Cortez
Fielding
E:
Fred Smith (2)
, Austin Watters (2)
, Mason Landis
, Anthony Poncia (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Watkins cf | 4 | 1 | 3 | 3 | 1 | 0 | 2 |
| Austin Rodriguez dh | 4 | 1 | 1 | 0 | 1 | 1 | 3 |
| C.J. Witkowski 1b | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Eric Luna ss | 6 | 0 | 0 | 0 | 0 | 2 | 1 |
| Clayton Hubbard c | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jimmy Juaregui 3b | 5 | 3 | 4 | 1 | 0 | 0 | 1 |
| Brandon Ortiz 2b | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Joe Goring lf | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Tanner Marcoe rf | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Ryan McBride p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Umbarger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Danielson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Jaeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Carranza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner O'Brien | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Zahorick | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Joe Guerrero | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peyton Long | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Peale | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris Dalto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 14 | 15 | 9 | 4 | 8 | 11 |
Batting
2B:
Aaron Watkins (2)
, Austin Rodriguez
, Jimmy Juaregui
, Joe Goring
RBI:
Aaron Watkins (3)
, Clayton Hubbard
, Jimmy Juaregui
, Brandon Ortiz (2)
, Joe Goring
, Chris Peale
Sac:
Brandon Ortiz (2)
, Chris Peale
Sac Fly:
Brandon Ortiz
, Chris Peale
Baserunning
SB:
Aaron Watkins
, Brandon Ortiz (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Alcala (L, 0-0) | 2.1 | 7 | 7 | 5 | 3 | 1 | 0 |
| Josh Norwood | 4.0 | 5 | 4 | 4 | 1 | 3 | 0 |
| Dylan Hatch | 1.2 | 3 | 3 | 1 | 0 | 3 | 0 |
| Kevin Lopez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 15 | 14 | 10 | 4 | 9 | 0 |
Pitching
Batters faced:
Chris Alcala (19)
, Josh Norwood (15)
, Dylan Hatch (12)
, Kevin Lopez (4)
WP:
Chris Alcala (2)
, Dylan Hatch
HBP:
Dylan Hatch
, Kevin Lopez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan McBride (W, 0-0) | 5.0 | 3 | 1 | 1 | 4 | 3 | 0 |
| Eric Umbarger | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jacob Green | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chris Danielson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Jaeger | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Steven Perez | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 6 | 5 | 0 |
Pitching
Batters faced:
Ryan McBride (22)
, Eric Umbarger (4)
, Jacob Green (5)
, Chris Danielson
, Zach Jaeger (5)
, Steven Perez (4)
WP:
Jacob Green
HBP:
Jacob Green
, Zach Jaeger (2)
Other Information
| Location: | LA Mission |
| Attendance: | 0 |
| Weather: | |