32 Dylan A. Garcia
-
- Height:
- 5-11
-
- Weight:
- 165
-
- Hometown:
- Pasadena, Calif.
-
- Position:
- C
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Maranatha HS
-
- gp
- 20
-
- avg
- .276
-
- hr
- -
-
- rbi
- 16
-
- r
- 18
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 11 | ||
| Plate appearances | 79 | 50 | ||
| At Bats | 58 | 37 | ||
| Runs | 18 | 11 | ||
| Hits | 16 | 8 | ||
| Doubles | 3 | 1 | ||
| Triples | 3 | 3 | ||
| Home Runs | - | - | ||
| Runs Batted In | 16 | 8 | ||
| Total bases | 25 | 15 | ||
| Walks | 15 | 11 | ||
| Hit by pitch | 6 | 2 | ||
| Strikeouts | 10 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .276 | .216 | ||
| On Base Percentage | .468 | .420 | ||
| Slugging Percentage | .431 | .405 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 85 | 41 | ||
| Put Outs | 77 | 37 | ||
| Assists | 6 | 3 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .976 | .976 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 8 | 4 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .111 | - | ||
| Passed Balls | 5 | 2 | ||
| Catcher's Interference | 2 | 1 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | vs. Desert | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Orange Coast | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Orange Coast | W, 13-10 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jan 27 | Orange Coast | W, 10-0 | 2 | 2 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Jan 30 | at Ventura | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ventura | W, 6-1 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 3 | Cypress | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Golden West | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Golden West | L, 5-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 10 | at Southwestern | L, 11-4 | 1 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 14 | Desert | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Compton | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Compton | W, 14-3 | 4 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 21 | at Compton | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Long Beach | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Long Beach | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Long Beach | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Mt. San Antonio | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mt. San Antonio | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Mt. San Antonio | W, 4-3 | 1 | 1 | 1 | - | 1 | - | 0 | - | - | - | - |
| Mar 10 | LA Harbor | W, 14-0 | 3 | 2 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 12 | LA Harbor | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LA Harbor | W, 7-4 | 3 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 18 | vs. Fresno City College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Canyons | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Allan Hancock | W, 15-8 | 5 | 2 | 3 | 1 | - | - | 3 | 1 | - | - | - |
| Mar 24 | at Rio Hondo | W, 17-6 | 5 | 2 | 3 | - | 2 | - | 4 | - | - | - | - |
| Mar 26 | Rio Hondo | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Rio Hondo | W, 13-3 | 5 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 31 | Mt. San Jacinto | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mt. San Jacinto | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mt. San Jacinto | W, 2-0 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 7 | at Cerritos | W, 10-3 | 4 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 9 | Cerritos | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Cerritos | L, 7-4 | 1 | 1 | 0 | - | - | - | 0 | 3 | - | - | - |
| Apr 14 | at East Los Angeles | W, 15-5 | 3 | 0 | 1 | 1 | - | - | 3 | 1 | - | - | - |
| Apr 16 | East Los Angeles | W, 3-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | at East Los Angeles | W, 8-5 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Pasadena City | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Pasadena City | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pasadena City | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Southwestern | L, 5-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | Fullerton | L, 7-5 | 2 | 0 | 2 | 1 | - | - | 3 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Long Beach | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | vs. Desert | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Fullerton | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Orange Coast | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Orange Coast | W, 13-10 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Jan 27 | Orange Coast | W, 10-0 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Jan 30 | at Ventura | W, 16-7 | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ventura | W, 6-1 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 3 | Cypress | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Golden West | W, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Golden West | L, 5-1 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Feb 10 | at Southwestern | L, 11-4 | 2 | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 14 | Desert | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Compton | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Compton | W, 14-3 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Feb 21 | at Compton | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Long Beach | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Long Beach | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Long Beach | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Mt. San Antonio | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mt. San Antonio | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Mt. San Antonio | W, 4-3 | - | - | - | 3 | 1 | - | - | - | - | 1 |
| Mar 10 | LA Harbor | W, 14-0 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Mar 12 | LA Harbor | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LA Harbor | W, 7-4 | - | - | - | 0 | 0 | - | - | 3 | - | 5 |
| Mar 18 | vs. Fresno City College | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Canyons | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Allan Hancock | W, 15-8 | - | - | - | 4 | 1 | 1 | 1 | 1 | 1.00 | 6 |
| Mar 24 | at Rio Hondo | W, 17-6 | - | - | - | 7 | 2 | - | 1 | 1 | 1.00 | 5 |
| Mar 26 | Rio Hondo | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Rio Hondo | W, 13-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 6 |
| Mar 31 | Mt. San Jacinto | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mt. San Jacinto | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mt. San Jacinto | W, 2-0 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 7 | at Cerritos | W, 10-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 9 | Cerritos | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Cerritos | L, 7-4 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 14 | at East Los Angeles | W, 15-5 | 2 | - | - | 2 | 1 | - | 1 | - | - | 6 |
| Apr 16 | East Los Angeles | W, 3-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 18 | at East Los Angeles | W, 8-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | Pasadena City | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Pasadena City | L, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pasadena City | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Southwestern | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 2 | Fullerton | L, 7-5 | - | - | - | 3 | 1 | - | - | - | - | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | vs. Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Orange Coast | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Orange Coast | W, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 27 | Orange Coast | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | at Ventura | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ventura | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 3 | Cypress | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Golden West | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Golden West | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | at Southwestern | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Desert | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Compton | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Compton | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Compton | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Long Beach | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Long Beach | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Long Beach | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Mt. San Antonio | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mt. San Antonio | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Mt. San Antonio | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | LA Harbor | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | LA Harbor | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LA Harbor | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | vs. Fresno City College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Canyons | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Allan Hancock | W, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Rio Hondo | W, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Rio Hondo | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Rio Hondo | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Mt. San Jacinto | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mt. San Jacinto | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mt. San Jacinto | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Cerritos | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Cerritos | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Cerritos | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at East Los Angeles | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | East Los Angeles | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at East Los Angeles | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Pasadena City | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Pasadena City | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pasadena City | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Southwestern | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Fullerton | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | vs. Desert | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Orange Coast | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Orange Coast | W, 13-10 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | 1 |
| Jan 27 | Orange Coast | W, 10-0 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | at Ventura | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ventura | W, 6-1 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | Cypress | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Golden West | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Golden West | L, 5-1 | 9 | 7 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Feb 10 | at Southwestern | L, 11-4 | 4 | 4 | 0 | 0 | 1.000 | - | 2 | - | - | 2 | - |
| Feb 14 | Desert | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Compton | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Compton | W, 14-3 | 13 | 13 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 21 | at Compton | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Long Beach | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Long Beach | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Long Beach | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Mt. San Antonio | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mt. San Antonio | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Mt. San Antonio | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | LA Harbor | W, 14-0 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 12 | LA Harbor | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LA Harbor | W, 7-4 | 7 | 4 | 2 | 1 | .857 | - | - | - | - | 2 | 1 |
| Mar 18 | vs. Fresno City College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Canyons | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Allan Hancock | W, 15-8 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Mar 24 | at Rio Hondo | W, 17-6 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Rio Hondo | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Rio Hondo | W, 13-3 | 7 | 6 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 31 | Mt. San Jacinto | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mt. San Jacinto | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mt. San Jacinto | W, 2-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at Cerritos | W, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Cerritos | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Cerritos | L, 7-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at East Los Angeles | W, 15-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | East Los Angeles | W, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at East Los Angeles | W, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Pasadena City | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Pasadena City | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pasadena City | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Southwestern | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Fullerton | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 58 | 18 | 16 | 3 | 3 | - | 16 | 15 | 10 | - | - | .276 | .468 | .431 |
| Total | 20 | 58 | 18 | 16 | 3 | 3 | - | 16 | 15 | 10 | - | - | .276 | .468 | .431 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 6 | - | - | 25 | 6 | 1 | 10 | 18 | 0.56 | 79 |
| Total | 20 | 6 | - | - | 25 | 6 | 1 | 10 | 18 | 0.56 | 79 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 85 | 77 | 6 | 2 | .976 | - | 8 | 1 | .111 | 5 | 2 |
| Total | 20 | 85 | 77 | 6 | 2 | .976 | - | 8 | 1 | .111 | 5 | 2 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 58 | 18 | 16 | 3 | 3 | - | 16 | 15 | 10 | - | - | .276 | .468 | .431 |
| Conference | 11 | 37 | 11 | 8 | 1 | 3 | - | 8 | 11 | 5 | - | - | .216 | .420 | .405 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 22 | 6 | 7 | 1 | 1 | - | 4 | 5 | 5 | - | - | .318 | .483 | .455 |
| Away | 11 | 36 | 12 | 9 | 2 | 2 | - | 12 | 10 | 5 | - | - | .250 | .460 | .417 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 50 | 16 | 13 | 2 | 3 | - | 12 | 11 | 8 | - | - | .260 | .431 | .420 |
| Losses | 5 | 8 | 2 | 3 | 1 | - | - | 4 | 4 | 2 | - | - | .375 | .643 | .500 | |
| Month | January | 3 | 7 | 3 | 1 | - | - | - | 1 | 1 | 2 | - | - | .143 | .333 | .143 |
| February | 3 | 8 | 2 | 2 | - | - | - | 1 | 2 | 3 | - | - | .250 | .500 | .250 | |
| March | 6 | 22 | 9 | 9 | 1 | 3 | - | 8 | 6 | 1 | - | - | .409 | .536 | .727 | |
| April | 6 | 18 | 4 | 2 | 1 | - | - | 3 | 6 | 3 | - | - | .111 | .407 | .167 | |
| May | 2 | 3 | 0 | 2 | 1 | - | - | 3 | - | 1 | - | - | .667 | .667 | 1.000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 6 | - | - | 25 | 6 | 1 | 10 | 18 | 0.56 | 79 |
| Conference | 11 | 2 | - | - | 15 | 4 | - | 6 | 14 | 0.43 | 50 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 9 | 2 | - | - | 10 | 2 | - | 3 | 7 | 0.43 | 29 |
| Away | 11 | 4 | - | - | 15 | 4 | 1 | 7 | 11 | 0.64 | 50 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 15 | 4 | - | - | 21 | 5 | 1 | 8 | 17 | 0.47 | 65 |
| Losses | 5 | 2 | - | - | 4 | 1 | - | 2 | 1 | 2.00 | 14 | |
| Month | January | 3 | 1 | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 9 |
| February | 3 | 2 | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 12 | |
| March | 6 | - | - | - | 16 | 4 | 1 | 3 | 8 | 0.38 | 28 | |
| April | 6 | 3 | - | - | 3 | 1 | - | 4 | 6 | 0.67 | 27 | |
| May | 2 | - | - | - | 3 | 1 | - | - | - | - | 3 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
