|
Bakersfield at El Camino - Torrance, Calif. 10/6/2012 - 6:00 pm |
|
|
Bakersfield
40 |
El Camino
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bakersfield (4-2) | 14 | 14 | 3 | 9 | 40 |
| El Camino (2-4) | 0 | 7 | 0 | 6 | 13 |
| Torrance, Calif. | Murdock Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at V35 | ECC ball on ECC35. |
| Gudmundsson,Kri kickoff 60 yards to the BAK5, Chaz Adams return 16 yards to the BAK21 (Wilson,Shaquiel). | |
| Bakersfield at 15:00 | |
|---|---|
| 1st and 10 at V21 | Jalen Sykes rush for no gain to the BAK21 (Faaituala,Faigo). |
| 2nd and 10 at V21 | Brian Burrell pass complete to Chaz Adams for 12 yards to the BAK33, 1ST DOWN BAK, out-of-bounds (Leota,John). |
| 1st and 10 at V33 | Chaz Adams rush for 2 yards to the BAK35 (Johnson,Auston). |
| 2nd and 8 at V35 | Jalen Sykes rush for 10 yards to the BAK45, 1ST DOWN BAK (Lewis,Royshaun). |
| 1st and 10 at V45 | Jalen Sykes rush for loss of 3 yards to the BAK42 (McLennan,Ivan). |
| 2nd and 13 at V42 | Brian Burrell pass complete to Thomas Hearn for 2 yards to the BAK44 (Leota,John). |
| 3rd and 11 at V44 | Brian Burrell rush for 8 yards to the ECC48 (Johnson,Auston). |
| 4th and 3 at H48 | John Oglesby punt 33 yards to the ECC15, Davis,Christoph return 16 yards to the ECC31 (Mercy Maston). |
| 7 plays, 31 yards, 4:13 elapsed | |
| El Camino at 15:00 | |
| 1st and 10 at H31 | EL CAMINO drive start at 10:47 (1st). |
| 1st and 10 at H31 | Dolberry,Terrel rush for loss of 4 yards to the ECC27 (John Oglesby). |
| 2nd and 14 at H27 | Capacchione,Eri rush for 11 yards to the ECC38 (Grant Campbell;Chris Hannible). |
| 3rd and 3 at H38 | King,Nicholas rush for 2 yards to the ECC40 (Keylon Hollis;Clinton Carter). |
| 4th and 1 at H40 | Thornton,Cody punt 44 yards to the BAK16, Chaz Adams return 13 yards to the BAK29 (Bass,Kris). |
| 3 plays, 9 yards, 1:58 elapsed | |
| Bakersfield at 10:47 | |
| 1st and 10 at V29 | BAKERSFIELD drive start at 08:49 (1st). |
| 1st and 10 at V29 | Curtis McGregor rush for 5 yards to the BAK34, out-of-bounds (Davis,Christoph), PENALTY BAK illegal block 13 yards to the BAK21. |
| 1st and 18 at V21 | 1st and 18. |
| 1st and 18 at V21 | Brian Burrell pass incomplete to M. Johnson (Davis,Christoph), PENALTY ECC pass interference 9 yards to the BAK30, 1ST DOWN BAK, NO PLAY. |
| 1st and 10 at V30 | Brian Burrell sacked for loss of 3 yards to the BAK27 (TEAM), fumble by Brian Burrell recovered by BAK Brian Burrell at BAK27. |
| 2nd and 13 at V27 | Brian Burrell pass complete to M. Johnson for 73 yards to the ECC0, 1ST DOWN BAK, TOUCHDOWN, clock 07:25. |
| T. Schleicher kick attempt good. | |
| Bakersfield 7, El Camino 0 | |
| 3 plays, 71 yards, 1:24 elapsed | |
| Austin Tijerina kickoff 62 yards to the ECC3, out-of-bounds, ECC ball on ECC35. | |
| El Camino at 07:25 | |
| 1st and 10 at H35 | EL CAMINO drive start at 07:25 (1st). |
| 1st and 10 at H35 | Richardson,Melv rush for 1 yard to the ECC36 (John Oglesby). |
| 2nd and 9 at H36 | King,Nicholas pass incomplete to Anderson,Antoin, QB hurry by Keylon Hollis. |
| 3rd and 9 at H36 | King,Nicholas pass incomplete to Holmes,Kenneth. |
| 4th and 9 at H36 | Thornton,Cody punt 46 yards to the BAK18, Chaz Adams return 4 yards to the BAK22 (Palmer,Joshua). |
| 3 plays, 1 yards, 0:56 elapsed | |
| Bakersfield at 07:25 | |
| 1st and 10 at V22 | BAKERSFIELD drive start at 06:29 (1st). |
| 1st and 10 at V22 | Jalen Sykes rush for 1 yard to the BAK23 (Faaituala,Faigo). |
| 2nd and 9 at V23 | Jalen Sykes rush for 17 yards to the BAK40, 1ST DOWN BAK (Lewis,Royshaun;Leota,John). |
| 1st and 10 at V40 | Jalen Sykes rush for 3 yards to the BAK43 (McLennan,Ivan;Faaituala,Faigo), PENALTY BAK holding 10 yards to the BAK30, NO PLAY. |
| 1st and 20 at V30 | Brian Burrell pass incomplete to Brock Martin (Henderson,Kaely). |
| 2nd and 20 at V30 | Brian Burrell pass complete to M. Johnson for 22 yards to the ECC48, 1ST DOWN BAK, out-of-bounds (McLennan,Ivan). |
| 1st and 10 at H48 | Brian Burrell pass incomplete to M. Johnson. |
| 2nd and 10 at H48 | Timeout Bakersfield, clock 04:16. |
| 2nd and 10 at H48 | Jalen Sykes rush for 3 yards to the ECC45 (Johnson,Auston;Henderson,Kaely). |
| 3rd and 7 at H45 | Brian Burrell pass complete to Brock Martin for 10 yards to the ECC35, 1ST DOWN BAK (Johnson,Auston). |
| 1st and 10 at H35 | Jalen Sykes rush for 13 yards to the ECC22, 1ST DOWN BAK (Lewis,Royshaun;Iosefa,Esera). |
| 1st and 10 at H22 | Jalen Sykes rush for loss of 1 yard to the ECC23 (Battle,Ronald). |
| 2nd and 11 at H23 | Brian Burrell pass complete to Mike Dunn for 23 yards to the ECC0, 1ST DOWN BAK, TOUCHDOWN, clock 01:53. |
| T. Schleicher kick attempt good. | |
| Bakersfield 14, El Camino 0 | |
| 10 plays, 78 yards, 4:36 elapsed | |
| Austin Tijerina kickoff 60 yards to the ECC5, Reed,Desmond return 23 yards to the ECC28 (Mercy Maston). | |
| El Camino at 01:53 | |
| 1st and 10 at H28 | EL CAMINO drive start at 01:45 (1st). |
| 1st and 10 at H28 | King,Nicholas pass complete to Anderson,Antoin for 47 yards to the BAK25, 1ST DOWN ECC, out-of-bounds (Alfonso Jackson). |
| 1st and 10 at V25 | Johnson,Ricky rush for 2 yards to the BAK23 (Grant Campbell). |
| 2nd and 8 at V23 | King,Nicholas pass incomplete to Anderson,Antoin (Mercy Maston). |
| 3rd and 8 at V23 | King,Nicholas pass intercepted by Chris Hannible at the BAK5, Chris Hannible return 0 yards to the BAK5. |
| 4 plays, 49 yards, 1:13 elapsed | |
| Bakersfield at 01:45 | |
| 1st and 10 at V05 | BAKERSFIELD drive start at 00:32 (1st). |
| 1st and 10 at V05 | Curtis McGregor rush for loss of 2 yards to the BAK3 (McLennan,Ivan;Ben-Amor,Samuel). |
| back to top | |
|
2nd
|
|
| 2nd and 12 at V03 | Start of 2nd quarter, clock 15:00. |
| 2nd and 12 at V03 | Curtis McGregor rush for 1 yard to the BAK4 (Johnson,Auston). |
| 3rd and 11 at V04 | Curtis McGregor rush for 14 yards to the BAK18, 1ST DOWN BAK, out-of-bounds (Henderson,Kaely). |
| 1st and 10 at V18 | Curtis McGregor rush for 25 yards to the BAK43, 1ST DOWN BAK (McLennan,Ivan). |
| 1st and 10 at V43 | Jalen Sykes rush for 8 yards to the ECC49 (Faaituala,Faigo). |
| 2nd and 2 at H49 | Jalen Sykes rush for loss of 4 yards to the BAK47 (Ben-Amor,Samuel;Peters,Trayvis). |
| 3rd and 6 at V47 | Brian Burrell pass incomplete to Mike Dunn (Lewis,Royshaun). |
| 4th and 6 at V47 | John Oglesby punt 36 yards to the ECC17, downed. |
| 7 plays, 42 yards, 3:08 elapsed | |
| El Camino at 15:00 | |
| 1st and 10 at H17 | EL CAMINO drive start at 12:24 (2nd). |
| 1st and 10 at H17 | Scroggins,Jesse rush for 20 yards to the ECC37, 1ST DOWN ECC (Joey Stuart). |
| 1st and 10 at H37 | Capacchione,Eri rush for 8 yards to the ECC45 (Chris Hannible). |
| 2nd and 2 at H45 | Johnson,Ricky rush for 3 yards to the ECC48, 1ST DOWN ECC (Clinton Carter;Grant Campbell). |
| 1st and 10 at H48 | Scroggins,Jesse pass complete to Holmes,Kenneth for 2 yards to the 50 yardline (Salim Cleghorne). |
| 2nd and 8 at H50 | Scroggins,Jesse pass complete to Anderson,Antoin for 7 yards to the BAK43, out-of-bounds (Mercy Maston). |
| 3rd and 1 at V43 | Johnson,Ricky rush for 2 yards to the BAK41, 1ST DOWN ECC (Clinton Carter). |
| 1st and 10 at V41 | Richardson,Melv rush for no gain to the BAK41 (Brock Baize;Grant Campbell). |
| 2nd and 10 at V41 | Scroggins,Jesse pass complete to Holmes,Kenneth for 16 yards to the BAK25, 1ST DOWN ECC, out-of-bounds. |
| 1st and 10 at V25 | Dolberry,Terrel rush for 15 yards to the BAK10, 1ST DOWN ECC (Joey Stuart). |
| 1st and 0 at V10 | Scroggins,Jesse pass complete to Dolberry,Terrel for 3 yards to the BAK7 (Grant Campbell). |
| 2nd and 0 at V07 | Scroggins,Jesse rush for 6 yards to the BAK1 (Ozzy Sombo). |
| 3rd and 0 at V01 | Richardson,Melv rush for 1 yard to the BAK0, TOUCHDOWN, clock 06:08. |
| 1st and 0 at V03 | PENALTY ECC delay of game 5 yards to the BAK8. |
| Thornton,Cody kick attempt good. | |
| Bakersfield 14, El Camino 7 | |
| 12 plays, 83 yards, 6:16 elapsed | |
| Gudmundsson,Kri kickoff 55 yards to the BAK10, Chaz Adams return 27 yards to the BAK37 (Leota,John). | |
| Bakersfield at 06:08 | |
| 1st and 10 at V37 | BAKERSFIELD drive start at 06:01 (2nd). |
| 1st and 10 at V37 | Jalen Sykes rush for no gain to the BAK37 (McLennan,Ivan;Iosefa,Esera). |
| 2nd and 10 at V37 | Brian Burrell pass complete to Mike Dunn for 63 yards to the ECC0, 1ST DOWN BAK, TOUCHDOWN, clock 05:09. |
| T. Schleicher kick attempt good, PENALTY ECC offside declined. | |
| Bakersfield 21, El Camino 7 | |
| 2 plays, 63 yards, 0:52 elapsed | |
| Austin Tijerina kickoff 59 yards to the ECC6, Holmes,Kenneth return 24 yards to the ECC30 (Alfredo Vargas). | |
| El Camino at 05:09 | |
| 1st and 10 at H30 | EL CAMINO drive start at 04:57 (2nd). |
| 1st and 10 at H30 | Timeout El Camino, clock 04:57. |
| 1st and 10 at H30 | Dolberry,Terrel rush for 3 yards to the ECC33 (John Oglesby;Salim Cleghorne). |
| 2nd and 7 at H33 | Scroggins,Jesse pass incomplete to Dolberry,Terrel, dropped pass. |
| 3rd and 7 at H33 | Scroggins,Jesse sacked for loss of 1 yard to the ECC32 (John Oglesby). |
| 4th and 8 at H32 | Thornton,Cody punt 43 yards to the BAK25, Chaz Adams return 75 yards to the ECC0, TOUCHDOWN, clock 03:11. |
| 3 plays, 2 yards, 1:46 elapsed | |
| Bakersfield at 03:11 | |
| T. Schleicher kick attempt good. | |
| Bakersfield 28, El Camino 7 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Austin Tijerina kickoff 56 yards to the ECC9, Holmes,Kenneth return 31 yards to the ECC40 (Kwame Johnson). | |
| El Camino at 03:11 | |
| 1st and 10 at H40 | EL CAMINO drive start at 03:03 (2nd). |
| 1st and 10 at H40 | Capacchione,Eri rush for 13 yards to the BAK47, 1ST DOWN ECC (Grant Campbell). |
| 1st and 10 at V47 | Capacchione,Eri rush for 3 yards to the BAK44 (Tanner Melson). |
| 2nd and 7 at V44 | Scroggins,Jesse pass complete to Thompson,Michae for 24 yards to the BAK20, 1ST DOWN ECC (Chris Hannible). |
| 1st and 10 at V20 | Scroggins,Jesse pass incomplete to Cox,Randall, dropped pass. |
| 2nd and 10 at V20 | Scroggins,Jesse pass incomplete to Thompson,Michae, QB hurry by Clinton Carter. |
| 3rd and 10 at V20 | Timeout El Camino, clock 01:06. |
| 3rd and 10 at V20 | PENALTY ECC false start 5 yards to the BAK25. |
| 3rd and 15 at V25 | Scroggins,Jesse pass incomplete to Cox,Randall, QB hurry by B. Lejander. |
| 4th and 15 at V25 | Timeout Bakersfield, clock 01:01. |
| 4th and 15 at V25 | Thornton,Cody field goal attempt from 42 MISSED - short, spot at BAK25, clock 00:56. |
| 7 plays, 35 yards, 2:07 elapsed | |
| Bakersfield at 00:56 | |
| 1st and 10 at V25 | TEAM rush for loss of 2 yards to the BAK23. |
| 2nd and 12 at V23 | TEAM rush for loss of 2 yards to the BAK21. |
| 3rd and 14 at V21 | End of half, clock 00:00. |
| 2 plays, -4 yards, 0:56 elapsed | |
| back to top | |
|
3rd
|
|
| 3rd and 14 at V21 | Start of 3rd quarter, clock 15:00. |
| 3rd and 14 at V21 | BAK ball on BAK35. |
| Austin Tijerina kickoff 60 yards to the ECC5, Reed,Desmond return 25 yards to the ECC30 (Brandon Tillman). | |
| El Camino at 15:00 | |
| 1st and 10 at H30 | EL CAMINO drive start at 14:53 (3rd). |
| 1st and 10 at H30 | Dolberry,Terrel rush for 5 yards to the ECC35 (Clinton Carter). |
| 2nd and 5 at H35 | Dolberry,Terrel rush for 10 yards to the ECC45 (Mercy Maston;Clinton Carter), PENALTY ECC holding 10 yards to the ECC25, NO PLAY. |
| 2nd and 15 at H25 | King,Nicholas pass complete to Capacchione,Eri for 3 yards to the ECC28, out-of-bounds (Mercy Maston;Josh Ringer). |
| 3rd and 12 at H28 | King,Nicholas sacked for loss of 1 yard to the ECC27 (Keylon Hollis;John Oglesby). |
| 4th and 13 at H27 | Thornton,Cody punt 53 yards to the BAK20, downed. |
| 3 plays, -3 yards, 2:32 elapsed | |
| Bakersfield at 14:53 | |
| 1st and 10 at V20 | BAKERSFIELD drive start at 12:21 (3rd). |
| 1st and 10 at V20 | Curtis McGregor rush for 3 yards to the BAK23 (Johnson,Auston;Faaituala,Faigo). |
| 2nd and 7 at V23 | Curtis McGregor rush for loss of 2 yards to the BAK21 (Iosefa,Esera). |
| 3rd and 9 at V21 | Brian Burrell pass incomplete to M. Johnson, dropped pass, QB hurry by Price,Aaron. |
| 4th and 9 at V21 | John Oglesby punt 47 yards to the ECC32, downed. |
| 3 plays, 1 yards, 1:24 elapsed | |
| El Camino at 12:21 | |
| 1st and 10 at H32 | EL CAMINO drive start at 10:57 (3rd). |
| 1st and 10 at H32 | King,Nicholas pass incomplete to Thaxter,Everton. |
| 2nd and 10 at H32 | Dolberry,Terrel rush for 5 yards to the ECC37 (Salim Cleghorne;Alfonso Jackson). |
| 3rd and 5 at H37 | King,Nicholas pass incomplete to Holmes,Kenneth, QB hurry by Keylon Hollis. |
| 4th and 5 at H37 | Thornton,Cody punt 47 yards to the BAK16, Chaz Adams return 3 yards to the BAK19 (Leota,John), PENALTY ECC face mask 14 yards to the BAK33, 1st and 10, BAK ball on BAK33. |
| 3 plays, 5 yards, 1:04 elapsed | |
| Bakersfield at 10:57 | |
| 1st and 10 at V33 | BAKERSFIELD drive start at 09:53 (3rd). |
| 1st and 10 at V33 | Jalen Sykes rush for 4 yards to the BAK37 (Iosefa,Esera;Mathieu,Jabari). |
| 2nd and 6 at V37 | Brian Burrell rush for 12 yards to the BAK49, 1ST DOWN BAK (McLennan,Ivan). |
| 1st and 10 at V49 | Jalen Sykes rush for 5 yards to the ECC46 (Iosefa,Esera). |
| 2nd and 5 at H46 | Brian Burrell pass complete to Mike Dunn for 9 yards to the ECC37, 1ST DOWN BAK (Lewis,Royshaun). |
| 1st and 10 at H37 | Jalen Sykes rush for loss of 1 yard to the ECC38 (Faaituala,Faigo). |
| 2nd and 11 at H38 | Brian Burrell pass incomplete to M. Johnson (Lewis,Royshaun), QB hurry by Ben-Amor,Samuel. |
| 3rd and 11 at H38 | Brian Burrell pass complete to Brock Martin for 19 yards to the ECC19, 1ST DOWN BAK (Lewis,Royshaun). |
| 1st and 10 at H19 | Jalen Sykes rush for 5 yards to the ECC14 (Faaituala,Faigo;Bass,Kris). |
| 2nd and 5 at H14 | Jalen Sykes rush for 1 yard to the ECC13 (Jackson,Julian). |
| 3rd and 4 at H13 | Jalen Sykes rush for 3 yards to the ECC10 (Bass,Kris). |
| 4th and 1 at H10 | PENALTY BAK delay of game 5 yards to the ECC15. |
| 4th and 6 at H15 | T. Schleicher field goal attempt from 32 GOOD, clock 03:55. |
| Bakersfield 31, El Camino 7 | |
| 11 plays, 52 yards, 5:58 elapsed | |
| Austin Tijerina kickoff 62 yards to the ECC3, Reed,Desmond return 22 yards to the ECC25 (Mason Otten). | |
| El Camino at 03:55 | |
| 1st and 10 at H25 | EL CAMINO drive start at 03:48 (3rd). |
| 1st and 10 at H25 | Dolberry,Terrel rush for 4 yards to the ECC29 (Salim Cleghorne;Ozzy Sombo). |
| 2nd and 6 at H29 | King,Nicholas pass complete to Thaxter,Everton for 10 yards to the ECC39, 1ST DOWN ECC, out-of-bounds (Ozzy Sombo). |
| 1st and 10 at H39 | Dolberry,Terrel rush for 14 yards to the BAK47, 1ST DOWN ECC (Joey Stuart;Salim Cleghorne). |
| 1st and 10 at V47 | Holmes,Kenneth rush for 2 yards to the BAK45 (Salim Cleghorne). |
| 2nd and 8 at V45 | Dolberry,Terrel rush for 15 yards to the BAK30 (Joey Stuart), PENALTY ECC holding 10 yards to the ECC45, NO PLAY. |
| 2nd and 18 at H45 | King,Nicholas pass incomplete to Anderson,Antoin, dropped pass. |
| 3rd and 18 at H45 | King,Nicholas pass incomplete to Holmes,Kenneth. |
| 4th and 18 at H45 | Thornton,Cody rush for 21 yards to the BAK34, 1ST DOWN ECC (Chaz Adams). |
| 1st and 10 at V34 | Reed,Desmond rush for 19 yards to the BAK15, 1ST DOWN ECC, out-of-bounds (Chris Hannible). |
| back to top | |
|
4th
|
|
| 1st and 10 at V15 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at V15 | King,Nicholas rush for no gain to the BAK15 (Ozzy Sombo;Clinton Carter). |
| 2nd and 10 at V15 | King,Nicholas pass complete to Reed,Desmond for 15 yards to the BAK0, 1ST DOWN ECC, TOUCHDOWN, clock 14:17. |
| Thornton,Cody kick attempt failed (fumbled). | |
| Bakersfield 31, El Camino 13 | |
| 10 plays, 75 yards, 4:31 elapsed | |
| Gudmundsson,Kri kickoff 15 yards to the 50 yardline, on-side kick, recovered by BAK on ECC45. | |
| Bakersfield at 14:17 | |
| 1st and 10 at H45 | BAKERSFIELD drive start at 14:17 (4th). |
| 1st and 10 at H45 | Curtis McGregor rush for 9 yards to the ECC36 (Davis,Christoph). |
| 2nd and 1 at H36 | Curtis McGregor rush for loss of 2 yards to the ECC38 (McLennan,Ivan;Bass,Kris). |
| 3rd and 3 at H38 | Brian Burrell pass complete to Mike Dunn to the ECC19, fumble forced by Lewis,Royshaun, fumble by Mike Dunn recovered by BAK TEAM at ECC18, 1ST DOWN BAK, out-of-bounds. |
| 1st and 10 at H18 | Curtis McGregor rush for 1 yard to the ECC17 (Wilson,Shaquiel;McLennan,Ivan). |
| 2nd and 9 at H17 | Brian Burrell sacked for loss of 9 yards to the ECC26 (Ben-Amor,Samuel). |
| 3rd and 18 at H26 | Brian Burrell pass incomplete to Curtis McGregor, QB hurry by Mathieu,Jabari. |
| 4th and 18 at H26 | T. Schleicher field goal attempt from 42 GOOD, clock 11:30, PENALTY ECC substitution infraction declined. |
| Bakersfield 34, El Camino 13 | |
| 7 plays, 19 yards, 2:47 elapsed | |
| Austin Tijerina kickoff 54 yards to the ECC11, Holmes,Kenneth return 11 yards to the ECC22 (Brandon Tillman). | |
| El Camino at 11:30 | |
| 1st and 10 at H22 | EL CAMINO drive start at 11:24 (4th). |
| 1st and 10 at H22 | Capacchione,Eri rush for 3 yards to the ECC25 (John Oglesby;Clinton Carter). |
| 2nd and 7 at H25 | Scroggins,Jesse pass complete to Macon,Derrick for 1 yard to the ECC26 (Ozzy Sombo). |
| 3rd and 6 at H26 | Scroggins,Jesse pass complete to Reed,Desmond for loss of 3 yards to the ECC23 (Alfonso Jackson). |
| 4th and 9 at H23 | Thornton,Cody punt 39 yards to the BAK38, fair catch by Chaz Adams. |
| 3 plays, 1 yards, 2:13 elapsed | |
| Bakersfield at 11:24 | |
| 1st and 10 at V38 | BAKERSFIELD drive start at 09:11 (4th). |
| 1st and 10 at V38 | Jalen Sykes rush for loss of 1 yard to the BAK37 (Iosefa,Esera). |
| 2nd and 11 at V37 | Brian Burrell pass incomplete to Thomas Hearn, QB hurry by Faaituala,Faigo. |
| 3rd and 11 at V37 | Brian Burrell pass incomplete to Chaz Adams. |
| 4th and 11 at V37 | John Oglesby punt 27 yards to the ECC36, downed. |
| 3 plays, -1 yards, 1:06 elapsed | |
| El Camino at 09:11 | |
| 1st and 10 at H36 | EL CAMINO drive start at 08:05 (4th). |
| 1st and 10 at H36 | Scroggins,Jesse pass incomplete to Thaxter,Everton, dropped pass. |
| 2nd and 10 at H36 | Scroggins,Jesse pass intercepted by Chris Hannible at the BAK37, Chris Hannible return 55 yards to the ECC8 (McCoy,Kelvin). |
| 2 plays, 0 yards, 0:25 elapsed | |
| Bakersfield at 08:05 | |
| 1st and 0 at H08 | BAKERSFIELD drive start at 07:40 (4th). |
| 1st and 0 at H08 | Curtis McGregor rush for 1 yard to the ECC7, out-of-bounds, PENALTY BAK holding 10 yards to the ECC18, NO PLAY. |
| 1st and 0 at H18 | Timeout El Camino, clock 07:23. |
| 1st and 0 at H18 | Curtis McGregor rush for loss of 1 yard to the ECC19 (Wilson,Shaquiel). |
| 2nd and 0 at H19 | Brian Burrell rush for 15 yards to the ECC4 (Lewis,Royshaun). |
| 3rd and 0 at H04 | Brian Burrell pass incomplete to Mike Dunn (Lewis,Royshaun). |
| 4th and 0 at H04 | T. Schleicher field goal attempt from 22 MISSED - wide left,, clock 05:48, PENALTY ECC offside 2 yards to the ECC2, NO PLAY. |
| 4th and 0 at H02 | T. Schleicher field goal attempt from 19 BLOCKED, recovered by ECC Lewis,Royshaun at ECC0 spot at ECC0, clock 05:29 (blocked by Iosefa,Esera), Lewis,Royshaun for 52 yards to the BAK48 (Kenneth Dunston), PENALTY ECC personal foul off-setting, PENALTY BAK personal foul off-setting. |
| 4 plays, 6 yards, 2:11 elapsed | |
| El Camino at 05:29 | |
| 1st and 10 at V48 | Scroggins,Jesse pass incomplete to Stribling,Ross. |
| 2nd and 10 at V48 | PENALTY ECC delay of game 4 yards to the ECC48. |
| 2nd and 14 at H48 | TEAM sacked for loss of 9 yards to the ECC39, fumble by TEAM recovered by BAK John Oglesby at ECC39. |
| 2 plays, -13 yards, 0:13 elapsed | |
| Bakersfield at 05:29 | |
| 1st and 10 at H39 | BAKERSFIELD drive start at 05:16 (4th). |
| 1st and 10 at H39 | Jalen Sykes rush for 3 yards to the ECC36 (Iosefa,Esera). |
| 2nd and 7 at H36 | Jalen Sykes rush for 3 yards to the ECC33. |
| 3rd and 4 at H33 | Brian Burrell pass incomplete to Chaz Adams, PENALTY ECC offside 5 yards to the ECC28, 1ST DOWN BAK, NO PLAY. |
| 1st and 10 at H28 | Jalen Sykes rush for loss of 1 yard to the ECC29 (Ben-Amor,Samuel). |
| 2nd and 11 at H29 | Brian Burrell pass complete to Mike Dunn for 29 yards to the ECC0, 1ST DOWN BAK, TOUCHDOWN, clock 02:52. |
| T. Schleicher kick attempt failed. | |
| Bakersfield 40, El Camino 13 | |
| 4 plays, 39 yards, 2:24 elapsed | |
| Austin Tijerina kickoff 54 yards to the ECC11, Holmes,Kenneth return 29 yards to the ECC40 (Cody Jones). | |
| El Camino at 02:52 | |
| 1st and 10 at H40 | EL CAMINO drive start at 02:43 (4th). |
| 1st and 10 at H40 | Lewis,Brandon rush for 2 yards to the ECC42 (Josh Ringer). |
| 2nd and 8 at H42 | Scroggins,Jesse sacked for loss of 6 yards to the ECC36 (B. Lejander). |
| 3rd and 14 at H36 | Ho,Quoc rush for 1 yard to the ECC37 (Randy Armstrong). |
| 4th and 13 at H37 | Scroggins,Jesse pass incomplete to King,Nicholas (Robert Burns). |
| 4 plays, -3 yards, 2:06 elapsed | |
| Bakersfield at 02:43 | |
| 1st and 10 at H37 | BAKERSFIELD drive start at 00:37 (4th). |
| 1st and 10 at H37 | TEAM rush for loss of 2 yards to the ECC39. |
| 2nd and 12 at H39 | End of game, clock 00:00. |
| 1 plays, -2 yards, 0:37 elapsed | |
| back to top | |