|
ECC at MT. SAC MOUNTIES - Walnut, CA 11/9/2013 - 1:00pm |
|
|
El Camino
28 |
Mt. San Antonio
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| El Camino (5-5, 3-3) | 7 | 7 | 7 | 7 | 28 |
| Mt. San Antonio (8-1, 5-0) | 7 | 14 | 21 | 14 | 56 |
| Walnut, CA | Hilmer Lodge Stadium | |||||
| Prd | Time | Scoring Summary | El Camino - Mt. San Antonio |
|---|---|---|---|
| 1 | 13:00 | Mt. San Antonio - Jamal Overton rush for 8 yards to the ECC0, 1ST DOWN MSAC, TOUCHDOWN, clock 13:00. (Donald Hageman kick is good). | 0 - 7 |
| 1 | 09:15 | El Camino - Aaron Shockey pass complete to Devante Jenkins for 23 yards to the MSAC0, 1ST DOWN ECC, TOUCHDOWN, clock 09:15. (Israel De plaza kick is good). | 7 - 7 |
| 2 | 12:37 | Mt. San Antonio - Will Gregory rush for 6 yards to the ECC0, TOUCHDOWN, clock 12:37. (Donald Hageman kick is good). | 7 - 14 |
| 2 | 08:52 | El Camino - Martin Booker rush for 1 yard to the MSAC0, TOUCHDOWN, clock 08:52. (Israel De plaza kick is good). | 14 - 14 |
| 2 | 03:52 | Mt. San Antonio - Rocky Moore pass complete to Kaelin Clay for 55 yards to the ECC0, 1ST DOWN MSAC, TOUCHDOWN, clock 03:52. (Donald Hageman kick is good). | 14 - 21 |
| 3 | 10:51 | Mt. San Antonio - Rocky Moore pass complete to Kaelin Clay for 33 yards to the ECC0, 1ST DOWN MSAC, TOUCHDOWN, clock 10:51. (Donald Hageman kick is good). | 14 - 28 |
| 3 | 06:51 | El Camino - Rocky Moore pass intercepted by Jonathan DeWitt at the MSAC25, Jonathan DeWitt return 25 yards to the MSAC0, TOUCHDOWN, clock 06:51. (Eddie Garcia kick is good). | 21 - 28 |
| 3 | 06:38 | Mt. San Antonio - Rocky Moore pass complete to Kaelin Clay for 43 yards to the ECC0, 1ST DOWN MSAC, TOUCHDOWN, clock 02:14. (Donald Hageman kick is good). | 21 - 35 |
| 3 | 02:14 | Mt. San Antonio - Justin Alo rush for 20 yards to the ECC0, 1ST DOWN MSAC, TOUCHDOWN, clock 07:20. (Donald Hageman kick is good). | 21 - 42 |
| 4 | 07:20 |
Mt. San Antonio
- Justin Alo 20 yd run.
(Donald Hageman kick
is good).
Drive: 3 plays, 29 yards in 1:17. |
21 - 49 |
| 4 | 05:53 | Mt. San Antonio - Leon Youngblood 42 yd interception return. (Donald Hageman kick is good). | 21 - 56 |
| 4 | 02:27 |
El Camino
- M. Thompson 25 yd pass from Aaron Shockey.
(Israel De plaza kick
is good).
Drive: 10 plays, 79 yards in 3:21. |
28 - 56 |
| El Camino | Statistics | Mt. San Antonio |
|---|---|---|
| 20 | FIRST DOWNS | 20 |
| 12 5 3 |
Passing Rushing Penalty |
11 7 2 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 412 | TOTAL OFFENSE | 463 |
| 75 5.5 |
Total Offensive Plays Average gain per play |
59 7.8 |
| 313 | NET YARDS PASSING | 267 |
| 22-37
8.5 5-33 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-27
9.9 0-0 2 |
| 99 | NET YARDS RUSHING | 196 |
| 38 2.6 |
Rushing Attempts Average gain per rush |
32 6.1 |
| 8-305 | PUNTS: Number-Yards | 3-111 |
| 38.1 | Average | 37.0 |
| 213 | TOTAL RETURN YARDS | 202 |
| 0 0 8-188 2-25 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-39 4-121 2-42 |
| 11-68 | PENALTIES: Number-Yards | 8-75 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 5-33 |
| 2-25 | INTERCEPTIONS: Number-Yards | 2-42 |
| 37:28 | TIME OF POSSESSION | 22:32 |
El Camino |
Mt. San Antonio |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | El Camino | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Nikorey Benyard | 7 | 4 | 11 | - | - | - | - | ||||
| 29 | Michael Jurado | 7 | 3 | 10 | - | - | - | - | ||||
| 2 | Shaquielle Wilson | 3 | 3 | 6 | - | - | - | - | ||||
| 45 | Kristopher Bass | 2 | 4 | 6 | - | 1.5 - 3 | - | - | ||||
| 21 | Jonathan DeWitt | 4 | 0 | 4 | - | - | - | 1-25 | ||||
| 11 | Brent Williams | 2 | 1 | 3 | - | 1.5 - 1 | - | - | ||||
| 26 | Xavier Clark | 2 | 1 | 3 | - | - | - | - | ||||
| 91 | Aaron Price | 0 | 3 | 3 | - | - | - | - | ||||
| 92 | Julian Jackson | 1 | 2 | 3 | - | - | - | - | ||||
| 14 | Courtney Crockett | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 51 | Anitelea Alefasio | 0 | 2 | 2 | - | - | - | - | ||||
| 13 | Ralph Harvey | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 52 | Gunner Engen | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 24 | 56 | 0 - 0 | 3 - 4 | - | 2-25 | 1 | ||||
| # | Mt. San Antonio | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Leon Youngblood | 3 | 4 | 7 | - | - | - | 1-42 | 2 | 1 | ||
| 91 | Tuivasa Maloata | 1 | 5 | 6 | 1.5 - 15 | 2 - 17 | - | - | ||||
| 21 | Christopher Hollis | 3 | 2 | 5 | - | - | - | - | ||||
| 28 | Spencer Wiley | 5 | 0 | 5 | - | - | - | - | ||||
| 57 | Austin Bogner | 3 | 1 | 4 | - | - | - | - | ||||
| 65 | Samuela Tupou | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 9 | Dennis Rufus | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 11 | Elijah Lagafuaina | 3 | 0 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 12 | Don Tyler | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Garrett Horine | 1 | 2 | 3 | - | - | - | - | ||||
| 53 | Kendall Irvin | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Jonah Lavatai | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 2 | Elisha Henley | 0 | 2 | 2 | - | 0.5 - 1 | 1-10 | - | 1 | |||
| 7 | Darian Lindsey | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Kevin Williamson | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Afeleti Malieitulua | 2 | 0 | 2 | - | - | - | - | ||||
| 37 | Dallas Deville | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Garry Lewis | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 17 | Jerod Askew | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 31 | Leo Aukusitino | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Brandon Osborn | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 38 | Jabari Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Eric Ortiz | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | Donald Hageman | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Josh Kaiwi | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 93 | Loni Fa | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 94 | Franklin Ah | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 96 | Lolani Fa'aloua | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| 98 | Jeremy Dixon | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 99 | Darryl Waters | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 45 | 28 | 73 | 5 - 33 | 10 - 47 | 1 | 1-10 | 2-42 | 3 | 2 | 3 | |
| Other Information | |
|---|---|
|
Location: Walnut, CA Stadium: Hilmer Lodge Stadium Attendance: 758 |
Scorekeeper: Kenneth Walter |