|
El Camino College at Citrus College - Glendora, CA 9/26/2015 - 1:00 PM |
|
|
El Camino
23 |
Citrus
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| El Camino (2-2, 1-0) | 3 | 14 | 0 | 6 | 23 |
| Citrus (0-4, 0-1) | 7 | 10 | 0 | 3 | 20 |
| Glendora, CA | Citrus Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at V35 | CIT ball on CIT35. |
| Axl Mendoza kickoff 56 yards to the ECC9, Dajuan Parham return 17 yards to the ECC26 (Dillon Fink;D. Wiltbanks II). | |
| El Camino at 15:00 | |
|---|---|
| 1st and 10 at V26 | Justice Anyanwu rush for 1 yard to the ECC27 (Christian Wiley;Brandon Hayashi;Sal Velasquez). |
| 2nd and 9 at V27 | Jorge Hernandez pass incomplete to Dajuan Parham, QB hurry by Justin Hornsby, PENALTY CIT personal foul 15 yards to the ECC42, 1ST DOWN ECC, NO PLAY. |
| 1st and 10 at V42 | S. Franck-Love rush for 2 yards to the ECC44 (Brandon Hayashi;Antonio Sparrow). |
| 2nd and 8 at V44 | S. Franck-Love rush for 13 yards to the CIT43, 1ST DOWN ECC (Sal Velasquez;Justin Hornsby). |
| 1st and 10 at H43 | S. Franck-Love rush to the CIT42, fumble forced by Christian Wiley, fumble by S. Franck-Love recovered by CIT Sal Velasquez at CIT39. |
| 4 plays, 35 yards, 1:57 elapsed | |
| Citrus at 15:00 | |
| 1st and 10 at H39 | CITRUS COLLEGE drive start at 13:03 (1st). |
| 1st and 10 at H39 | Brian Meyette pass incomplete to Gino Mastandrea. |
| 2nd and 10 at H39 | Robert Gonzalez rush for 6 yards to the CIT45 (Darious Flowers). |
| 3rd and 4 at H45 | Brian Meyette pass incomplete to Briton Noskoff. |
| 4th and 4 at H45 | Axl Mendoza punt 51 yards to the ECC4, Dajuan Parham return 0 yards to the ECC4, fumble by Dajuan Parham recovered by CIT Carlos Delgado at ECC1. |
| 3 plays, 6 yards, 0:55 elapsed | |
| Citrus at 13:03 | |
| 1st and 0 at V01 | CITRUS COLLEGE drive start at 12:08 (1st). |
| 1st and 0 at V01 | Steven Garcia rush for 1 yard to the ECC0, TOUCHDOWN, clock 12:03. |
| 1st and 0 at V03 | Axl Mendoza kick attempt good. |
| El Camino 0, Citrus 7 | |
| 1 plays, 1 yards, 0:05 elapsed | |
| Axl Mendoza kickoff 65 yards to the ECC0, Stevie Williams return 18 yards to the ECC18 (Jacob Patton). | |
| El Camino at 12:03 | |
| 1st and 10 at V18 | EL CAMINO COLLEGE drive start at 11:57 (1st). |
| 1st and 10 at V18 | Jorge Hernandez pass complete to Colin Hindle for 12 yards to the ECC30, 1ST DOWN ECC (M. Orantes Jr.). |
| 1st and 10 at V30 | Justice Anyanwu rush for 16 yards to the ECC46, 1ST DOWN ECC (Justin Hornsby). |
| 1st and 10 at V46 | Jorge Hernandez pass incomplete to Stevie Williams (M. Orantes Jr.). |
| 2nd and 10 at V46 | Jorge Hernandez pass complete to W. Morehand for 10 yards to the CIT44, 1ST DOWN ECC (Sal Velasquez;D. Walker). |
| 1st and 10 at H44 | Justice Anyanwu rush to the 50 yardline, fumble forced by Justin Hornsby, fumble by Justice Anyanwu recovered by ECC Justice Anyanwu at ECC47. |
| 2nd and 19 at V47 | Jorge Hernandez rush for 6 yards to the CIT47, out-of-bounds (D. Walker), QB hurry by Augustine Uribe, QB hurry by Justin Hornsby. |
| 3rd and 13 at H47 | Jorge Hernandez pass incomplete to Russell Shaw (Daijohn Isbell). |
| 4th and 13 at H47 | Casey Sublette punt 30 yards to the CIT17, Henry Tarin return 2 yards to the CIT19 (Sean Luna). |
| 7 plays, 35 yards, 2:45 elapsed | |
| Citrus at 11:57 | |
| 1st and 10 at H19 | CITRUS COLLEGE drive start at 09:12 (1st). |
| 1st and 10 at H19 | Lawon Carney rush for loss of 1 yard to the CIT18 (Raymond Lima). |
| 2nd and 11 at H18 | Brian Meyette sacked for loss of 3 yards to the CIT15 (Lewitt Savini). |
| 3rd and 14 at H15 | Brian Meyette sacked for loss of 6 yards to the CIT9 (Taniela Lolohea). |
| 4th and 20 at H09 | Axl Mendoza punt 53 yards to the ECC38, downed. |
| 3 plays, -10 yards, 1:58 elapsed | |
| El Camino at 09:12 | |
| 1st and 10 at V38 | EL CAMINO COLLEGE drive start at 07:14 (1st). |
| 1st and 10 at V38 | Jorge Hernandez pass complete to W. Morehand for 45 yards to the CIT17, 1ST DOWN ECC (M. Orantes Jr.). |
| 1st and 10 at H17 | S. Franck-Love rush for 2 yards to the CIT15 (David Jimenez;Sal Velasquez). |
| 2nd and 8 at H15 | Jorge Hernandez pass incomplete to Dajuan Parham. |
| 3rd and 8 at H15 | Jorge Hernandez rush for loss of 3 yards to the CIT18, out-of-bounds (Dillon Fink). |
| 4th and 11 at H18 | Nathan Hierlihy field goal attempt from 35 GOOD, clock 05:35. |
| El Camino 3, Citrus 7 | |
| 5 plays, 44 yards, 1:39 elapsed | |
| Nathan Hierlihy kickoff 61 yards to the CIT4, Samuel Edwards return 29 yards to the CIT33 (J. Bettis Vaitu;Joshua Thomas). | |
| Citrus at 05:35 | |
| 1st and 10 at H33 | CITRUS COLLEGE drive start at 05:24 (1st). |
| 1st and 10 at H33 | Lawon Carney rush for 11 yards to the CIT44, 1ST DOWN CIT (Stephon Sudduth). |
| 1st and 10 at H44 | Brian Meyette pass complete to Gino Mastandrea for 7 yards to the ECC49 (D. Singleton). |
| 2nd and 3 at V49 | Lawon Carney rush for loss of 2 yards to the CIT49 (V. Villarreal;A. Fifita). |
| 3rd and 5 at H49 | Brian Meyette pass incomplete to Brayton Newton. |
| 4th and 5 at H49 | Axl Mendoza punt 44 yards to the ECC7, Dajuan Parham return 1 yards to the ECC8 (Jhalen Haynes;D. Wiltbanks II). |
| 4 plays, 16 yards, 1:45 elapsed | |
| El Camino at 05:24 | |
| 1st and 10 at V08 | EL CAMINO COLLEGE drive start at 03:39 (1st). |
| 1st and 10 at V08 | Jorge Hernandez pass complete to Colin Hindle for 12 yards to the ECC20, 1ST DOWN ECC (D. Walker;Antonio Sparrow). |
| 1st and 10 at V20 | Jorge Hernandez pass incomplete to W. Morehand (M. Orantes Jr.). |
| 2nd and 10 at V20 | Justice Anyanwu rush for no gain to the ECC20 (Dillon Fink;Brandon Hayashi). |
| 3rd and 10 at V20 | PENALTY ECC false start 5 yards to the ECC15. |
| 3rd and 15 at V15 | Jorge Hernandez sacked for loss of 6 yards to the ECC9 (Dillon Fink;Justin Hornsby). |
| 4th and 21 at V09 | Casey Sublette punt 39 yards to the ECC48, Briton Noskoff return 15 yards to the ECC33 (A. Fifita). |
| 4 plays, 1 yards, 2:10 elapsed | |
| Citrus at 03:39 | |
| 1st and 10 at V33 | CITRUS COLLEGE drive start at 01:29 (1st). |
| 1st and 10 at V33 | Brian Meyette pass incomplete to Brayton Newton, PENALTY ECC offside defense 5 yards to the ECC28, NO PLAY. |
| 1st and 5 at V28 | Robert Gonzalez rush for 3 yards to the ECC25 (Deadre Brewer;Emmanuel Amaugo). |
| 2nd and 2 at V25 | Lawon Carney rush for 2 yards to the ECC23, 1ST DOWN CIT (Emmanuel Amaugo). |
| 1st and 10 at V23 | Brian Meyette pass complete to Robert Gonzalez for 12 yards to the ECC11, 1ST DOWN CIT (J. Bettis Vaitu;Deadre Brewer). |
| back to top | |
|
2nd
|
|
| 1st and 10 at V11 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at V11 | Brian Meyette pass incomplete to Brayton Newton, QB hurry by Taniela Lolohea. |
| 2nd and 10 at V11 | Brian Meyette pass complete to Denzel Mitchell for 11 yards to the ECC0, 1ST DOWN CIT, TOUCHDOWN, clock 14:46. |
| 1st and 0 at V03 | Axl Mendoza kick attempt good. |
| El Camino 3, Citrus 14 | |
| 5 plays, 33 yards, 1:43 elapsed | |
| Axl Mendoza kickoff 25 yards to the ECC40, on-side kick, recovered by CIT on ECC28. | |
| Citrus at 14:46 | |
| 1st and 10 at V28 | CITRUS COLLEGE drive start at 14:45 (2nd). |
| 1st and 10 at V28 | Gino Mastandrea rush for 4 yards to the ECC24, out-of-bounds (Stephon Sudduth). |
| 2nd and 6 at V24 | Brian Meyette pass complete to Gino Mastandrea for 8 yards to the ECC16, 1ST DOWN CIT (Taniela Lolohea). |
| 1st and 10 at V16 | Brian Meyette sacked for loss of 2 yards to the ECC18 (Raymond Lima), QB hurry by Austin Vaimili. |
| 2nd and 12 at V18 | Brian Meyette pass complete to Brayton Newton for 5 yards to the ECC13 (J. Bettis Vaitu). |
| 3rd and 7 at V13 | Lawon Carney rush for 4 yards to the ECC9 (Darious Flowers;Raymond Lima). |
| 4th and 3 at V09 | Axl Mendoza field goal attempt from 26 GOOD, clock 12:12. |
| El Camino 3, Citrus 17 | |
| 6 plays, 19 yards, 2:33 elapsed | |
| Axl Mendoza kickoff 27 yards to the ECC38, out-of-bounds, ECC ball on ECC38, PENALTY CIT IP 5 yards to the ECC43, 1st and 10, ECC ball on ECC43. | |
| El Camino at 12:12 | |
| 1st and 10 at V43 | EL CAMINO COLLEGE drive start at 12:00 (2nd). |
| 1st and 10 at V43 | Jorge Hernandez pass complete to Dajuan Parham for 13 yards to the CIT44, 1ST DOWN ECC (Daijohn Isbell). |
| 1st and 10 at H44 | Justice Anyanwu rush for 1 yard to the CIT43 (Jared Brito). |
| 2nd and 9 at H43 | Jorge Hernandez pass incomplete to Colin Hindle (Augustine Uribe). |
| 3rd and 9 at H43 | Jorge Hernandez pass incomplete to Chad Washington, QB hurry by Sal Velasquez. |
| 4th and 9 at H43 | Casey Sublette punt 22 yards to the CIT21, downed. |
| 4 plays, 14 yards, 1:15 elapsed | |
| Citrus at 12:00 | |
| 1st and 10 at H21 | CITRUS COLLEGE drive start at 10:45 (2nd). |
| 1st and 10 at H21 | Brian Meyette pass complete to Zachery Fields for 10 yards to the CIT31, 1ST DOWN CIT (V. Villarreal;D. Singleton). |
| 1st and 10 at H31 | Brian Meyette sacked for loss of 3 yards to the CIT28 (Raymond Lima). |
| 2nd and 13 at H28 | Brian Meyette pass incomplete to Steven Garcia, dropped pass. |
| 3rd and 13 at H28 | Brian Meyette pass incomplete to Zachery Fields, QB hurry by Austin Vaimili. |
| 4th and 13 at H28 | Axl Mendoza punt 35 yards to the ECC37, Dajuan Parham return 4 yards to the ECC41 (Jhalen Haynes;Ryan Rodriguez). |
| 4 plays, 7 yards, 1:39 elapsed | |
| El Camino at 10:45 | |
| 1st and 10 at V41 | EL CAMINO COLLEGE drive start at 09:06 (2nd). |
| 1st and 10 at V41 | Jorge Hernandez pass incomplete to Colin Hindle (Preston Carr). |
| 2nd and 10 at V41 | Jorge Hernandez pass complete to W. Morehand for 29 yards to the CIT30, 1ST DOWN ECC, out-of-bounds. |
| 1st and 10 at H30 | Jorge Hernandez pass intercepted by Antonio Sparrow at the CIT8, Antonio Sparrow return 0 yards to the CIT8. |
| 3 plays, 29 yards, 0:32 elapsed | |
| Citrus at 09:06 | |
| 1st and 10 at H08 | CITRUS COLLEGE drive start at 08:34 (2nd). |
| 1st and 10 at H08 | Lawon Carney rush for 6 yards to the CIT14 (Deadre Brewer). |
| 2nd and 4 at H14 | Steven Garcia rush for no gain to the CIT14 (Lewitt Savini;Raymond Lima). |
| 3rd and 4 at H14 | Brian Meyette sacked for loss of 4 yards to the CIT10 (Lewitt Savini). |
| 4th and 8 at H10 | Axl Mendoza punt 41 yards to the ECC49, fair catch by Dajuan Parham. |
| 3 plays, 2 yards, 2:00 elapsed | |
| El Camino at 08:34 | |
| 1st and 10 at V49 | EL CAMINO COLLEGE drive start at 06:34 (2nd). |
| 1st and 10 at V49 | S. Franck-Love rush for no gain to the ECC49 (Preston Carr;Sal Velasquez;Dillon Fink). |
| 2nd and 10 at V49 | Jorge Hernandez pass incomplete to Russell Shaw (Sal Velasquez). |
| 3rd and 10 at V49 | Jorge Hernandez pass complete to Justice Anyanwu for 24 yards to the CIT27, 1ST DOWN ECC, out-of-bounds (Antonio Sparrow). |
| 1st and 10 at H27 | Dajuan Parham rush for 27 yards to the CIT0, 1ST DOWN ECC, TOUCHDOWN, clock 05:11. |
| 1st and 0 at H03 | Nathan Hierlihy kick attempt good. |
| El Camino 10, Citrus 17 | |
| 4 plays, 51 yards, 1:23 elapsed | |
| Nathan Hierlihy kickoff 65 yards to the CIT0, touchback. | |
| Citrus at 05:11 | |
| 1st and 10 at H20 | CITRUS COLLEGE drive start at 05:11 (2nd). |
| 1st and 10 at H20 | CIT ball on CIT25. |
| 1st and 10 at H25 | Lawon Carney rush for 5 yards to the CIT30 (Darious Flowers;A. Fifita). |
| 2nd and 5 at H30 | Lawon Carney rush for no gain to the CIT30 (Raymond Lima;A. Fifita). |
| 3rd and 5 at H30 | Brian Meyette pass complete to Zachery Fields for 6 yards to the CIT36, 1ST DOWN CIT, out-of-bounds (V. Villarreal). |
| 1st and 10 at H36 | Robert Gonzalez rush for 3 yards to the CIT39 (J. Bettis Vaitu). |
| 2nd and 7 at H39 | Brian Meyette pass incomplete to Brayton Newton. |
| 3rd and 7 at H39 | Brian Meyette sacked for loss of 4 yards to the CIT35 (Lewitt Savini). |
| 4th and 11 at H35 | Timeout El Camino College, clock 02:42. |
| 4th and 11 at H35 | Axl Mendoza punt 40 yards to the ECC25, downed. |
| 6 plays, 10 yards, 2:41 elapsed | |
| El Camino at 02:42 | |
| 1st and 10 at V25 | EL CAMINO COLLEGE drive start at 02:30 (2nd). |
| 1st and 10 at V25 | Justice Anyanwu rush for 11 yards to the ECC36, 1ST DOWN ECC (Antonio Sparrow;I. Gutierrez). |
| 1st and 10 at V36 | Jorge Hernandez pass complete to Dajuan Parham for 20 yards to the CIT44, 1ST DOWN ECC (D. Walker). |
| 1st and 10 at H44 | Jorge Hernandez pass complete to Stevie Williams for 3 yards to the CIT41 (Sal Velasquez;D. Walker). |
| 2nd and 7 at H41 | Jorge Hernandez pass complete to W. Morehand for 6 yards to the CIT35 (Christian Wiley). |
| 3rd and 1 at H35 | Justice Anyanwu rush for 4 yards to the CIT31, 1ST DOWN ECC (Jared Brito). |
| 1st and 10 at H31 | Jorge Hernandez rush for 11 yards to the CIT20, 1ST DOWN ECC, out-of-bounds (Jared Brito). |
| 1st and 10 at H20 | Jorge Hernandez pass incomplete to Stevie Williams (Daijohn Isbell). |
| 2nd and 10 at H20 | Jorge Hernandez pass complete to W. Morehand for 15 yards to the CIT5, 1ST DOWN ECC, out-of-bounds (Antonio Sparrow;Christian Wiley). |
| 1st and 0 at H05 | Timeout Citrus College, clock 00:28. |
| 1st and 0 at H05 | Jorge Hernandez pass complete to Russell Shaw for 5 yards to the CIT0, TOUCHDOWN, clock 00:22. |
| 1st and 0 at H03 | Nathan Hierlihy kick attempt good. |
| El Camino 17, Citrus 17 | |
| 9 plays, 75 yards, 2:08 elapsed | |
| Nathan Hierlihy kickoff 65 yards to the CIT0, touchback. | |
| Citrus at 00:22 | |
| 1st and 10 at H20 | CITRUS COLLEGE drive start at 00:22 (2nd). |
| 1st and 10 at H20 | CIT ball on CIT25. |
| 1st and 10 at H25 | TEAM rush for loss of 1 yard to the CIT24. |
| 2nd and 11 at H24 | End of 1st half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 2nd and 11 at H24 | Start of 3rd quarter, clock 15:00, ECC ball on ECC35. |
| 1 plays, -1 yards, 0:22 elapsed | |
| Nathan Hierlihy kickoff 60 yards to the CIT5, Gino Mastandrea return 26 yards to the CIT31, out-of-bounds (De'Juan Tyson). | |
| Citrus at 15:00 | |
| 1st and 10 at H31 | CITRUS COLLEGE drive start at 14:53 (3rd). |
| 1st and 10 at H31 | Brian Meyette pass incomplete to Brayton Newton. |
| 2nd and 10 at H31 | Lawon Carney rush for loss of 1 yard to the CIT30 (Lewitt Savini;A. Fifita). |
| 3rd and 11 at H30 | PENALTY CIT false start 5 yards to the CIT25. |
| 3rd and 16 at H25 | Brian Meyette sacked for loss of 5 yards to the CIT20 (A. Fifita). |
| 4th and 21 at H20 | Axl Mendoza punt 50 yards to the ECC30, Dajuan Parham return 7 yards to the ECC37, out-of-bounds (Jhalen Haynes). |
| 3 plays, -11 yards, 1:47 elapsed | |
| El Camino at 14:53 | |
| 1st and 10 at V37 | EL CAMINO COLLEGE drive start at 13:06 (3rd). |
| 1st and 10 at V37 | Justice Anyanwu rush for loss of 2 yards to the ECC35 (Dillon Fink;Avonte Moore). |
| 2nd and 12 at V35 | Jorge Hernandez pass incomplete to Dajuan Parham (Carlos Delgado). |
| 3rd and 12 at V35 | Jorge Hernandez pass complete to Sean Luna for 12 yards to the ECC47, 1ST DOWN ECC. |
| 1st and 10 at V47 | Justice Anyanwu rush for 3 yards to the 50 yardline (Sal Velasquez). |
| 2nd and 7 at V50 | Jorge Hernandez pass incomplete to Sean Luna (Daijohn Isbell). |
| 3rd and 7 at V50 | Jorge Hernandez rush for 10 yards to the CIT40, 1ST DOWN ECC. |
| 1st and 10 at H40 | Jorge Hernandez pass incomplete to Stevie Williams (Dillon Fink). |
| 2nd and 10 at H40 | Jorge Hernandez pass incomplete to Dajuan Parham, QB hurry by Dillon Fink, QB hurry by Jared Brito. |
| 3rd and 10 at H40 | Jorge Hernandez sacked for loss of 9 yards to the CIT49 (Jared Brito). |
| 4th and 19 at H49 | Casey Sublette punt 38 yards to the CIT11, Jhalen Haynes return 0 yards to the CIT11. |
| 9 plays, 14 yards, 2:35 elapsed | |
| Citrus at 13:06 | |
| 1st and 10 at H11 | CITRUS COLLEGE drive start at 10:31 (3rd). |
| 1st and 10 at H11 | Robert Gonzalez rush for 5 yards to the CIT16 (A. Fifita). |
| 2nd and 5 at H16 | Lawon Carney rush for 3 yards to the CIT19 (J. Bettis Vaitu). |
| 3rd and 2 at H19 | PENALTY CIT false start 5 yards to the CIT14. |
| 3rd and 7 at H14 | Brian Meyette rush for 36 yards to the 50 yardline, out-of-bounds (D. Singleton), PENALTY CIT holding 7 yards to the CIT7, NO PLAY. |
| 3rd and 14 at H07 | Lawon Carney rush for 8 yards to the CIT15 (V. Villarreal). |
| 4th and 6 at H15 | Axl Mendoza punt 43 yards to the ECC42, out-of-bounds. |
| 3 plays, 4 yards, 2:24 elapsed | |
| El Camino at 10:31 | |
| 1st and 10 at V42 | EL CAMINO COLLEGE drive start at 08:07 (3rd). |
| 1st and 10 at V42 | Jorge Hernandez pass complete to Isaac Cox for 6 yards to the ECC48 (Daijohn Isbell;Axl Mendoza). |
| 2nd and 4 at V48 | Jorge Hernandez rush for 5 yards to the CIT47, 1ST DOWN ECC, out-of-bounds (Dillon Fink). |
| 1st and 10 at H47 | Justice Anyanwu rush for 15 yards to the CIT32, 1ST DOWN ECC (Antonio Sparrow). |
| 1st and 10 at H32 | Jorge Hernandez pass incomplete to Stevie Williams (Daijohn Isbell), PENALTY ECC holding 10 yards to the CIT42, NO PLAY. |
| 1st and 20 at H42 | Jorge Hernandez pass complete to W. Morehand for 3 yards to the CIT39, out-of-bounds (Carlos Delgado). |
| 2nd and 17 at H39 | Jorge Hernandez pass incomplete to Isaac Cox. |
| 3rd and 17 at H39 | Jorge Hernandez pass complete to Russell Shaw for 11 yards to the CIT28, out-of-bounds (M. Orantes Jr.). |
| 4th and 6 at H28 | Nathan Hierlihy rush for loss of 10 yards to the CIT38 (Daijohn Isbell;Christian Wiley). |
| 7 plays, 20 yards, 2:38 elapsed | |
| Citrus at 08:07 | |
| 1st and 10 at H38 | CITRUS COLLEGE drive start at 05:29 (3rd). |
| 1st and 10 at H38 | Lawon Carney rush for 2 yards to the CIT40 (A. Fifita;D. Allen Jr.). |
| 2nd and 8 at H40 | Brian Meyette pass incomplete to Lawon Carney (J. Bettis Vaitu). |
| 3rd and 8 at H40 | Brian Meyette pass incomplete to Zachery Fields, dropped pass. |
| 4th and 8 at H40 | Axl Mendoza punt 40 yards to the ECC20, Dajuan Parham return 0 yards to the ECC20 (Robert Gonzalez). |
| 3 plays, 2 yards, 0:47 elapsed | |
| El Camino at 05:29 | |
| 1st and 10 at V20 | EL CAMINO COLLEGE drive start at 04:42 (3rd). |
| 1st and 10 at V20 | Justice Anyanwu rush for loss of 1 yard to the ECC19 (Augustine Uribe;Sal Velasquez). |
| 2nd and 11 at V19 | Tre Searcy rush for 7 yards to the ECC26 (Sal Velasquez;David Jimenez). |
| 3rd and 4 at V26 | Jorge Hernandez pass incomplete to Stevie Williams (Carlos Delgado). |
| 4th and 4 at V26 | Casey Sublette punt 42 yards to the CIT32, fair catch by Briton Noskoff. |
| 3 plays, 6 yards, 1:19 elapsed | |
| Citrus at 04:42 | |
| 1st and 10 at H32 | CITRUS COLLEGE drive start at 03:23 (3rd). |
| 1st and 10 at H32 | Lawon Carney rush for loss of 4 yards to the CIT28 (Darious Flowers;D. Singleton). |
| 2nd and 14 at H28 | Nolan Brammer pass incomplete to Andre Long, dropped pass. |
| 3rd and 14 at H28 | Nolan Brammer pass intercepted by D. Singleton at the CIT47, D. Singleton return to the CIT47 (7), PENALTY ECC offside defense 5 yards to the CIT33, NO PLAY. |
| 3rd and 9 at H33 | Nolan Brammer rush for 18 yards to the ECC49, 1ST DOWN CIT (Demontay High). |
| 1st and 10 at V49 | Lawon Carney rush for 4 yards to the ECC45 (V. Villarreal;Stephon Sudduth). |
| 2nd and 6 at V45 | Nolan Brammer sacked for loss of 15 yards to the CIT40 (Darious Flowers). |
| 3rd and 21 at H40 | Nolan Brammer pass incomplete to Zachery Fields. |
| 4th and 21 at H40 | Axl Mendoza punt 44 yards to the ECC16, fair catch by Dajuan Parham. |
| 6 plays, 8 yards, 2:20 elapsed | |
| El Camino at 03:23 | |
| 1st and 10 at V16 | EL CAMINO COLLEGE drive start at 01:03 (3rd). |
| 1st and 10 at V16 | Justice Anyanwu rush for 12 yards to the ECC28, 1ST DOWN ECC (Antonio Sparrow). |
| 1st and 10 at V28 | Jorge Hernandez pass incomplete to W. Morehand (Antonio Sparrow). |
| 2nd and 10 at V28 | Justice Anyanwu rush for 6 yards to the ECC34 (Sal Velasquez). |
| back to top | |
|
4th
|
|
| 3rd and 4 at V34 | Start of 4th quarter, clock 15:00. |
| 3rd and 4 at V34 | Jorge Hernandez pass intercepted by Carlos Delgado at the ECC36, Carlos Delgado return 16 yards to the ECC20 (Jorge Hernandez;M. Holliday). |
| 4 plays, 18 yards, 1:13 elapsed | |
| Citrus at 15:00 | |
| 1st and 10 at V20 | CITRUS COLLEGE drive start at 14:50 (4th). |
| 1st and 10 at V20 | Lawon Carney rush for 8 yards to the ECC12 (Deadre Brewer). |
| 2nd and 2 at V12 | Lawon Carney rush for 2 yards to the ECC10, 1ST DOWN CIT (Austin Vaimili;A. Fifita). |
| 1st and 0 at V10 | Nolan Brammer rush for 2 yards to the ECC8 (Deadre Brewer). |
| 2nd and 0 at V08 | Nolan Brammer pass incomplete to Brayton Newton. |
| 3rd and 0 at V08 | Nolan Brammer pass incomplete to Brayton Newton, QB hurry by A. Fifita, QB hurry by Austin Vaimili. |
| 4th and 0 at V08 | Axl Mendoza field goal attempt from 25 GOOD, clock 13:18. |
| El Camino 17, Citrus 20 | |
| 6 plays, 12 yards, 1:32 elapsed | |
| Axl Mendoza kickoff 31 yards to the ECC34, Sean Luna return 11 yards to the ECC45 (Denzel Mitchell;Adrian Barrios). | |
| El Camino at 13:18 | |
| 1st and 10 at V45 | EL CAMINO COLLEGE drive start at 13:13 (4th). |
| 1st and 10 at V45 | S. Franck-Love rush for 3 yards to the ECC48 (Preston Carr). |
| 2nd and 7 at V48 | Jorge Hernandez pass complete to Justice Anyanwu for 11 yards to the CIT41, 1ST DOWN ECC (Christian Wiley). |
| 1st and 10 at H41 | Jorge Hernandez pass incomplete to Stevie Williams, QB hurry by Preston Carr. |
| 2nd and 10 at H41 | Jorge Hernandez pass complete to Justice Anyanwu for 20 yards to the CIT21, 1ST DOWN ECC (Antonio Sparrow). |
| 1st and 10 at H21 | S. Franck-Love rush for 4 yards to the CIT17 (Dillon Fink). |
| 2nd and 6 at H17 | Jorge Hernandez pass incomplete to Dajuan Parham, QB hurry by Jared Brito. |
| 3rd and 6 at H17 | Jorge Hernandez rush for 9 yards to the CIT8, out-of-bounds (Christian Wiley), PENALTY ECC holding 10 yards to the CIT27, NO PLAY. |
| 3rd and 16 at H27 | Jorge Hernandez pass incomplete to Stevie Williams (Carlos Delgado). |
| 4th and 16 at H27 | Nathan Hierlihy field goal attempt from 44 GOOD, clock 10:29. |
| El Camino 20, Citrus 20 | |
| 8 plays, 28 yards, 2:44 elapsed | |
| Nathan Hierlihy kickoff 65 yards to the CIT0, touchback. | |
| Citrus at 10:29 | |
| 1st and 10 at H20 | CITRUS COLLEGE drive start at 10:29 (4th). |
| 1st and 10 at H20 | CIT ball on CIT25. |
| 1st and 10 at H25 | Lawon Carney rush for 2 yards to the CIT27 (Raymond Lima;V. Villarreal). |
| 2nd and 8 at H27 | Nolan Brammer rush for no gain to the CIT27 (Lewitt Savini). |
| 3rd and 8 at H27 | Nolan Brammer sacked for loss of 16 yards to the CIT11 (Taniela Lolohea;Austin Vaimili). |
| 4th and 24 at H11 | Axl Mendoza punt 26 yards to the CIT37, downed. |
| 3 plays, -14 yards, 2:08 elapsed | |
| El Camino at 10:29 | |
| 1st and 10 at H37 | EL CAMINO COLLEGE drive start at 08:21 (4th). |
| 1st and 10 at H37 | Justice Anyanwu rush for 1 yard to the CIT36 (Sal Velasquez). |
| 2nd and 9 at H36 | Justice Anyanwu rush for 5 yards to the CIT31 (Sal Velasquez;Adrian Barrios). |
| 3rd and 4 at H31 | Jorge Hernandez pass incomplete to Isaac Cox (Daijohn Isbell). |
| 4th and 4 at H31 | Timeout El Camino College, clock 07:09. |
| 4th and 4 at H31 | Nathan Hierlihy field goal attempt from 48 GOOD, clock 07:04. |
| El Camino 23, Citrus 20 | |
| 4 plays, 6 yards, 1:17 elapsed | |
| Nathan Hierlihy kickoff 65 yards to the CIT0, touchback. | |
| Citrus at 07:04 | |
| 1st and 10 at H20 | CITRUS COLLEGE drive start at 07:04 (4th). |
| 1st and 10 at H20 | CIT ball on CIT25. |
| 1st and 10 at H25 | PENALTY ECC personal foul 15 yards to the CIT40, 1ST DOWN CIT. |
| 1st and 10 at H40 | Brian Meyette sacked for loss of 6 yards to the CIT34 (Taniela Lolohea). |
| 2nd and 16 at H34 | TEAM rush for loss of 9 yards to the CIT25 (Taniela Lolohea). |
| 3rd and 25 at H25 | Brian Meyette pass incomplete to Andre Long, PENALTY ECC pass interference 15 yards to the CIT40, 1ST DOWN CIT, NO PLAY. |
| 1st and 10 at H40 | Brian Meyette pass complete to Lawon Carney for 6 yards to the CIT46 (Taniela Lolohea). |
| 2nd and 4 at H46 | Brian Meyette pass incomplete to Jordan Mathis, QB hurry by Austin Vaimili. |
| 3rd and 4 at H46 | Brian Meyette sacked for loss of 5 yards to the CIT41 (Taniela Lolohea). |
| 4th and 9 at H41 | Axl Mendoza punt 38 yards to the ECC21, Dajuan Parham return 6 yards to the ECC27 (RJ Cardenas;Ryan Rodriguez). |
| 5 plays, 16 yards, 3:00 elapsed | |
| El Camino at 07:04 | |
