|
El Camino College at LAHARBOR - Los Angeles, CA 10/24/2015 - 6:00 pm |
|
|
El Camino
34 |
LA Harbor
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| El Camino (0-7) | 6 | 21 | 0 | 7 | 34 |
| LA Harbor (3-4) | 17 | 0 | 0 | 0 | 17 |
| Los Angeles, CA | Seahawk Stadium | |||||
| Prd | Time | Scoring Summary | El Camino - LA Harbor |
|---|---|---|---|
| 1 | 12:55 | LA Harbor - C. Livingston pass complete to Nick Karsseboom for 71 yards to the ECC00, TOUCHDOWN, clock 12:55. (Jorge Paz kick is good). | 0 - 7 |
| 1 | 06:07 |
LA Harbor
- Jorge Paz 26 yd field goal.
Drive: 11 plays, 58 yards in 5:00. |
0 - 10 |
| 1 | 01:29 | El Camino - Jorge Hernandez pass complete to Sean Luna for 12 yards to the LAHARBOR00, TOUCHDOWN, clock 01:29. (Nathan Hierlihy kick failed). | 6 - 10 |
| 1 | 00:00 | LA Harbor - C. Livingston pass complete to Kyeree Wallace for 15 yards to the ECC00, TOUCHDOWN, clock 00:00. (Jorge Paz kick is good). | 6 - 17 |
| 2 | 06:29 | El Camino - Blaise Booth pass complete to Colin Hindle for 13 yards to the LAHARBOR00, TOUCHDOWN, clock 06:29. (Nathan Hierlihy kick is good). | 13 - 17 |
| 2 | 03:12 | El Camino - Jorge Hernandez rush for 2 yards to the LAHARBOR00, TOUCHDOWN, clock 03:12. (Nathan Hierlihy kick is good). | 20 - 17 |
| 2 | 00:42 | El Camino - Jorge Hernandez pass complete to Dajuan Parham for 39 yards to the LAHARBOR00, TOUCHDOWN, clock 00:42. (Nathan Hierlihy kick is good). | 27 - 17 |
| 4 | 00:58 | El Camino - C. Livingston pass intercepted by Jachin Jenkins at the ECC39, Jachin Jenkins return 61 yards to the LAHARBOR00, TOUCHDOWN, clock 00:58. (Nathan Hierlihy kick is good). | 34 - 17 |
| El Camino | Statistics | LA Harbor |
|---|---|---|
| 24 | FIRST DOWNS | 18 |
| 9 10 5 |
Passing Rushing Penalty |
9 8 1 |
| 25% (4 of 16) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 361 | TOTAL OFFENSE | 340 |
| 74 4.9 |
Total Offensive Plays Average gain per play |
70 4.9 |
| 183 | NET YARDS PASSING | 229 |
| 16-32
5.7 1-5 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-31
7.4 2-17 3 |
| 178 | NET YARDS RUSHING | 111 |
| 42 4.2 |
Rushing Attempts Average gain per rush |
39 2.8 |
| 5-157 | PUNTS: Number-Yards | 5-194 |
| 31.4 | Average | 38.8 |
| 113 | TOTAL RETURN YARDS | 23 |
| 1--5 3-57 3-61 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-23 1-0 |
| 6-46 | PENALTIES: Number-Yards | 10-116 |
| 1 -0 | FUMBLES: Number-Lost | 3 -1 |
| 2-17 | SACKS: Number-Yards | 2-12 |
| 3-61 | INTERCEPTIONS: Number-Yards | 1-0 |
| 31:00 | TIME OF POSSESSION | 28:55 |
El Camino |
LA Harbor |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | El Camino | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Lewitt Savini | 2 | 9 | 11 | 0.5 - 6 | 1 - 10 | - | - | ||||
| 54 | Azizullah Fifita | 5 | 4 | 9 | - | 2 - 3 | 1-0 | - | ||||
| 15 | Taniela Lolohea | 1 | 4 | 5 | 0.5 - 7 | 2.5 - 15 | - | - | ||||
| 76 | Raymond Lima | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 9D | Deadre Brewer | 4 | 0 | 4 | - | - | - | - | ||||
| 97 | Jamari White | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 2D | Victor Villarreal | 2 | 1 | 3 | - | - | - | - | ||||
| 8D | Maurice Jones | 2 | 1 | 3 | - | 0.5 - 1 | - | 1-0 | ||||
| 36 | Jerome Bettis Vaituu | 2 | 1 | 3 | - | - | - | - | ||||
| 6D | Devonte Singleton | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 35 | Joseph Taliauli | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 47 | LaVont Clayborn | 1 | 1 | 2 | - | - | - | - | ||||
| 75 | Michael Holliday | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | 2 - 3 | 2 | - | - | |||
| 7D | Stephon Sudduth | 0 | 1 | 1 | - | 0.5 - 0 | - | 1-0 | ||||
| 14 | Brandon Jenkins | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | De'Juan Tyson | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Aisea Ahoia | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Joshua Ford | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Emmanuel Amaugo | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | Samuel Laga | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Gregory Woods | 1 | 0 | 1 | - | - | - | - | ||||
| 4D | Jachin Jenkins | 0 | 0 | 0 | - | - | - | 1-61 | ||||
| TOTALS | 35 | 30 | 65 | 2 - 17 | 12 - 40 | 2 | 1-0 | 3-61 | 2 | |||
| # | LA Harbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 49 | Lui Faamasino | 5 | 6 | 11 | - | 0.5 - 2 | - | - | 1 | |||
| 6 | Brilliant Taylor | 5 | 5 | 10 | 0.5 - 3 | 1 - 6 | - | 1-0 | ||||
| 44 | Ezra Tu'ua | 2 | 4 | 6 | 0.5 - 4 | 1 - 8 | - | - | ||||
| 37 | Tyler Frey | 3 | 2 | 5 | - | - | - | - | ||||
| 87 | Royce Dodd | 2 | 3 | 5 | - | - | - | - | ||||
| 5 | Jabbar Miles | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 42 | John Henry | 2 | 2 | 4 | - | - | - | - | ||||
| 99 | Daquan Wilson | 3 | 1 | 4 | 1 - 5 | 2 - 6 | - | - | ||||
| 2 | Lorenzo Terry | 2 | 1 | 3 | - | - | - | - | 4 | |||
| 18 | Willie Fletcher | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Aaron Fleming | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Manoah Tuiasosopo | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Tramel Moody | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Jimmy Threat | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Jalen Mix | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Ryan King | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Desmond Box | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Gabriel Chapman | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | Jorge Paz | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 32 | 34 | 66 | 2 - 12 | 5 - 24 | 0-0 | 1-0 | 5 | 1 | |||
| Other Information | |
|---|---|
|
Location: Los Angeles, CA Stadium: Seahawk Stadium Attendance: 890 Weather: Mostly Cloudy Temperature: 81 Wind: 14 mph |
Referee: Larry Diel Umpire: Michael Reynold Head Linesman: Terry Bernard Line Judge: Chris Maher Back Judge: Tyler Lindsay Field Judge: Tim Atkerson Side Judge: Matthew Starr Scorekeeper: Chris Huerta |