|
El Camino at Santa Monica - Santa Monica, CA 9/4/2021 - 1:00 PM |
|
|
El Camino
52 |
Santa Monica
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| El Camino (1-0) | 14 | 14 | 14 | 10 | 52 |
| Santa Monica (0-1) | 14 | 0 | 0 | 0 | 14 |
| Santa Monica, CA | Corsair Field | |||||
| Prd | Time | Scoring Summary | El Camino - Santa Monica |
|---|---|---|---|
| 1 | 14:02 | Santa Monica - Josiah Neos rush for 19 yards to the EL CAMIN00, TOUCHDOWN, clock 14:02. (Tommy Meek kick is good). | 0 - 7 |
| 1 | 11:21 | El Camino - Stephen Bradfor rush for 2 yards to the SANTA MO00, TOUCHDOWN, clock 11:21. (Noah Guastella kick is good). | 7 - 7 |
| 1 | 07:04 | Santa Monica - Josiah Neos rush for 5 yards to the EL CAMIN00, TOUCHDOWN, clock 07:04. (Tommy Meek kick is good). | 7 - 14 |
| 1 | 02:08 | El Camino - Mehki Jordan pass complete to Dion Moore for 3 yards to the SANTA MO00, TOUCHDOWN, clock 02:08. (Noah Guastella kick is good). | 14 - 14 |
| 2 | 14:57 | El Camino - Robert Hightowe rush for 1 yard to the SANTA MO00, TOUCHDOWN, clock 14:57. (Noah Guastella kick is good). | 21 - 14 |
| 2 | 00:23 | El Camino - Mehki Jordan pass complete to Dion Moore for 47 yards to the SANTA MO00, TOUCHDOWN, clock 00:23. (Noah Guastella kick is good). | 28 - 14 |
| 3 | 10:42 | El Camino - Stephen Bradfor rush for 44 yards to the SANTA MO00, TOUCHDOWN, clock 10:42. (Noah Guastella kick is good). | 35 - 14 |
| 3 | 01:51 | El Camino - Dylan Guerra rush for 14 yards to the SANTA MO00, TOUCHDOWN, clock 01:51. (Noah Guastella kick is good). | 42 - 14 |
| 4 | 12:54 | El Camino - Dylan Guerra pass complete to Robert Hightowe for 73 yards to the SANTA MO00, TOUCHDOWN, clock 12:54. (Noah Guastella kick is good). | 49 - 14 |
| 4 | 05:32 |
El Camino
- Noah Guastella 35 yd field goal.
Drive: 9 plays, 52 yards in 4:33. |
52 - 14 |
| El Camino | Statistics | Santa Monica |
|---|---|---|
| 32 | FIRST DOWNS | 19 |
| 12 19 1 |
Passing Rushing Penalty |
12 5 2 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 623 | TOTAL OFFENSE | 240 |
| 78 8.0 |
Total Offensive Plays Average gain per play |
64 3.8 |
| 280 | NET YARDS PASSING | 215 |
| 23-32
8.8 1-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-33
6.5 2-15 4 |
| 343 | NET YARDS RUSHING | 25 |
| 46 7.5 |
Rushing Attempts Average gain per rush |
31 0.8 |
| 2-74 | PUNTS: Number-Yards | 7-241 |
| 37.0 | Average | 34.4 |
| 91 | TOTAL RETURN YARDS | 197 |
| 1--5 3-87 4-9 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 9-138 1-59 |
| 9-81 | PENALTIES: Number-Yards | 10-90 |
| 3 -3 | FUMBLES: Number-Lost | 2 -1 |
| 2-15 | SACKS: Number-Yards | 1-8 |
| 4-9 | INTERCEPTIONS: Number-Yards | 1-59 |
| 27:15 | TIME OF POSSESSION | 32:45 |
El Camino |
Santa Monica |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | El Camino | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Michael Kielbasa | 3 | 2 | 5 | - | - | - | - | ||||
| 47 | Dylan Leonardis | 0 | 4 | 4 | - | 1.5 - 3 | - | - | ||||
| 52 | Kekoa Carroll | 1 | 3 | 4 | - | - | - | - | ||||
| 59 | Eric Barbee | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 94 | Josiah Sagale | 3 | 1 | 4 | - | 1.5 - 6 | - | - | 1 | |||
| 0D | J.T. Dozier | 3 | 0 | 3 | - | - | - | - | ||||
| 4D | Steven Delu | 2 | 1 | 3 | - | - | - | - | ||||
| 16 | Jonathan Johnson | 1 | 2 | 3 | - | - | - | - | ||||
| 42 | Justin Sanchez | 2 | 1 | 3 | - | 1.5 - 5 | - | 1-0 | ||||
| 44 | Lando Brown | 3 | 0 | 3 | 1 - 9 | 2 - 10 | - | - | ||||
| 46 | Jaden Cabs | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 93 | Isaiah Pualani | 2 | 1 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 9D | Michael Sams | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 21 | Mikal Gammage | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 62 | Ishaq Robinson | 2 | 0 | 2 | - | 1 - 6 | 1-0 | - | ||||
| 90 | Aaron House | 1 | 1 | 2 | - | 1 - 4 | - | - | 1 | |||
| 1D | Davion McClinton | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 2 | Dylan Guerra | 1 | 0 | 1 | - | - | - | - | ||||
| 5D | Ellington Walls | 1 | 0 | 1 | - | - | - | - | ||||
| 8D | Deven Jarvis | 0 | 1 | 1 | - | - | - | 1-9 | ||||
| 12 | Christopher Long | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Ian Gomez | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Tremell Harrell | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Tacarius Buford | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Kale Nilsen | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Barry Blocker III | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 43 | Frisco Taoete | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Matai Patu | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Anthony Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Brennan Fields | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 58 | Logan Juggert | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Antonio Morillo | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TOTALS | 36 | 30 | 66 | 2 - 15 | 12 - 44 | 1-0 | 4-9 | 2 | 3 | |||
| # | Santa Monica | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Noah Ghodooshim | 6 | 2 | 8 | - | - | - | - | ||||
| 22 | Maximillian Palees | 4 | 4 | 8 | - | 1 - 2 | - | - | ||||
| 58 | Fred Kelly | 3 | 5 | 8 | - | - | - | - | ||||
| 23 | Kayden Thomas | 6 | 1 | 7 | - | - | - | - | ||||
| 17 | Roberto Hernandez-Flores | 6 | 0 | 6 | - | - | - | 1-59 | ||||
| 44 | Peter Briggs | 4 | 1 | 5 | - | 0.5 - 2 | - | - | ||||
| 7 | Nicolas Omole | 3 | 1 | 4 | - | - | - | - | ||||
| 16 | Raejion Baker | 2 | 2 | 4 | - | - | - | - | ||||
| 25 | Nevan Lambert | 3 | 1 | 4 | - | - | - | - | ||||
| 33 | Daniel Cha | 2 | 2 | 4 | - | - | - | - | ||||
| 91 | Spencer Neos | 2 | 2 | 4 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 19 | Tommy Meek | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Jai Guess | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Tariq Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Josiah Neos | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Andre Houston | 0 | 1 | 1 | - | - | 1-0 | - | 1 | |||
| 13 | Richard Kick | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Tristan Blankenship | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 21 | Tyler Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jafari Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Youngwook Shim | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Rayan Maknouni | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Rashad Lawrence | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Danta Ayala | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Ray Herrera | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Brandon Freeman | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 80 | William Deardorff | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 51 | 28 | 79 | 1 - 8 | 3 - 14 | 3-0 | 1-59 | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Santa Monica, CA Stadium: Corsair Field Attendance: 100 |
Scorekeeper: Bobby Chore |