|
Ventura at El Camino College - Torrance, Calif. 9/18/2021 - 6:00 PM |
|
|
Ventura
58 |
El Camino
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ventura (3-0) | 17 | 13 | 14 | 14 | 58 |
| El Camino (1-2) | 14 | 9 | 0 | 14 | 37 |
| Torrance, Calif. | Murdock Stadium | |||||
| Prd | Time | Scoring Summary | Ventura - El Camino |
|---|---|---|---|
| 1 | 14:43 | Ventura - Mehki Jordan pass complete to Tyler Luckett for 12 yards to the VENT00, TOUCHDOWN, clock 08:22. (Alberto Arroyo kick is good). | 7 - 0 |
| 1 | 13:23 |
Ventura
- Alberto Arroyo 39 yd field goal.
Drive: 3 plays, 7 yards in 1:09. |
10 - 0 |
| 1 | 08:22 | El Camino - Chuck Wick rush for loss of 2 yards to the VENT38, fumble by Chuck Wick recovered by ECC Justin Sanchez at VENT38, Justin Sanchez for 38 yards to the VENT00, TOUCHDOWN, clock 08:12. (Noah Guastella kick is good). | 10 - 7 |
| 1 | 08:12 | El Camino - Jordan Pachot rush for 4 yards to the ECC00, TOUCHDOWN, clock 04:03. (Noah Guastella kick is good). | 10 - 14 |
| 1 | 04:03 | Ventura - Jordan Pachot pass complete to Gaven Brasker for 13 yards to the ECC00, TOUCHDOWN, clock 14:54. (Alberto Arroyo kick is good). | 17 - 14 |
| 2 | 14:54 | Ventura - Brandyn Jordan rush for 1 yard to the VENT00, TOUCHDOWN, clock 11:56. (Alberto Arroyo kick failed). | 23 - 14 |
| 2 | 11:56 | El Camino - Jordan Pachot pass complete to Brady Sturdivan for 2 yards to the ECC00, TOUCHDOWN, clock 00:19. (Noah Guastella kick failed). | 23 - 20 |
| 2 | 06:42 |
El Camino
- Noah Guastella 26 yd field goal.
Drive: 11 plays, 70 yards in 4:01. |
23 - 23 |
| 2 | 00:19 | Ventura - Mehki Jordan pass intercepted by Donyal Dixon at the ECC20, Donyal Dixon return 20 yards to the ECC00, TOUCHDOWN, clock 14:20. (Alberto Arroyo kick is good). | 30 - 23 |
| 3 | 14:20 | Ventura - Jordan Pachot pass complete to Gaven Brasker for 8 yards to the ECC00, TOUCHDOWN, clock 05:43. (Alberto Arroyo kick is good). | 37 - 23 |
| 3 | 05:43 | Ventura - Brandyn Jordan rush for 6 yards to the VENT00, TOUCHDOWN, clock 11:15. (Alberto Arroyo kick is good). | 44 - 23 |
| 4 | 11:15 | El Camino - Mehki Jordan sacked for loss of 16 yards to the ECC42 (Kyle Stanback; Angelo Jewell), fumble by Mehki Jordan recovered by VENT Chris Lyons at ECC42, Chris Lyons for 42 yards to the ECC00, TOUCHDOWN, clock 10:14. (Noah Guastella kick is good). | 44 - 30 |
| 4 | 10:14 | Ventura - Jordan Pachot pass complete to Terrell Vaughn for 5 yards to the ECC00, TOUCHDOWN, clock 07:13. (Alberto Arroyo kick is good). | 51 - 30 |
| 4 | 07:13 | Ventura - Jeliun Carter pass complete to Jabari Hughes for 44 yards to the VENT00, TOUCHDOWN, clock 04:28. (Alberto Arroyo kick is good). | 58 - 30 |
| 4 | 04:28 |
El Camino
- Jabari Hughes 44 yd pass from Jeliun Carter.
(Noah Guastella kick
is good).
Drive: 7 plays, 71 yards in 2:39. |
58 - 37 |
| Ventura | Statistics | El Camino |
|---|---|---|
| 27 | FIRST DOWNS | 26 |
| 10 14 3 |
Passing Rushing Penalty |
13 12 1 |
| 64% (7 of 11) | THIRD DOWN EFFICIENCY | 50% (8 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 320 | TOTAL OFFENSE | 401 |
| 61 5.2 |
Total Offensive Plays Average gain per play |
76 5.3 |
| 166 | NET YARDS PASSING | 254 |
| 19-25
6.6 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-28
9.1 3-30 2 |
| 154 | NET YARDS RUSHING | 147 |
| 36 4.3 |
Rushing Attempts Average gain per rush |
48 3.1 |
| 3-116 | PUNTS: Number-Yards | 5-169 |
| 38.7 | Average | 33.8 |
| 141 | TOTAL RETURN YARDS | 197 |
| 3-25 2-96 2-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-11 9-186 0 0 |
| 6-55 | PENALTIES: Number-Yards | 13-98 |
| 2 -2 | FUMBLES: Number-Lost | 2 -1 |
| 3-30 | SACKS: Number-Yards | 0 0 |
| 2-20 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:23 | TIME OF POSSESSION | 31:54 |
Ventura |
El Camino |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ventura | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Travis Calloway | 7 | 5 | 12 | - | 1 - 4 | - | - | ||||
| 7D | Ralph Navarro | 3 | 7 | 10 | - | - | - | - | 1 | 1 | ||
| 1A | Chris Lyons | 5 | 3 | 8 | - | - | 1-0 | - | ||||
| 4D | Cail Jackson | 5 | 0 | 5 | - | - | 1 | - | - | 1 | ||
| 8D | Cam Williams | 5 | 0 | 5 | 1 - 8 | 1 - 8 | - | - | ||||
| 88 | Kyle Stanback | 2 | 3 | 5 | 0.5 - 8 | 2.5 - 11 | 1 | - | - | |||
| 1 | Donyai Dixon | 3 | 1 | 4 | - | 0.5 - 2 | - | 1-20 | ||||
| 2D | James Tuayemie | 3 | 1 | 4 | - | 0.5 - 2 | - | - | ||||
| 1B | Daquan Benjamin | 2 | 1 | 3 | - | - | - | - | ||||
| 5D | Markel Yeast | 3 | 0 | 3 | - | 1 - 1 | - | 1-0 | 1 | |||
| 9 | Billy Joseph | 3 | 0 | 3 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 41 | Angelo Jewell | 0 | 3 | 3 | 0.5 - 8 | 0.5 - 8 | 1 | - | - | 1 | ||
| 50 | Koby Maddox | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 25 | Sebastian Macaluso | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Drew Carter | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Russell Henderson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 57 | Matt Boyda | 0 | 2 | 2 | - | - | - | - | ||||
| 80 | Ashton Arnold | 2 | 0 | 2 | - | - | - | - | ||||
| 2A | Dzjon Hal | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Kekano Tinajero | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Jacob Nunez | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Allen Thompson | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Joe Hernandez | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Anthony Martinez | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 95 | Giovanni Rodriguez | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Jonah Rubadue | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 36 | 86 | 3 - 30 | 9 - 45 | 3 | 1-0 | 2-20 | 4 | 4 | ||
| # | El Camino | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Michael Kielbasa | 4 | 5 | 9 | - | - | - | - | ||||
| 42 | Justin Sanchez | 3 | 4 | 7 | - | 0.5 - 0 | 1-0 | - | 1 | |||
| 44 | Lando Brown | 3 | 3 | 6 | - | - | - | - | ||||
| 16 | Jonathan Johnson | 0 | 5 | 5 | - | - | - | - | 1 | |||
| 7D | Judah Foisia | 1 | 3 | 4 | - | - | - | - | ||||
| 34 | Royce Smith III | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 3D | Maximus Ahoia | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 90 | Aaron House | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 0D | J.T. Dozier | 2 | 0 | 2 | - | - | - | - | ||||
| 4D | Steven Delu | 1 | 1 | 2 | - | - | - | - | ||||
| 8D | Deven Jarvis | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Mikal Gammage | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Frisco Taoete | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Dylan Leonardis | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 56 | Brennan Fields | 0 | 2 | 2 | - | - | - | - | ||||
| 59 | Eric Barbee | 1 | 1 | 2 | - | - | - | - | ||||
| 6D | Keith Morgan | 0 | 1 | 1 | - | - | - | - | ||||
| 9D | Michael Sams | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Stephen Bradford Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Kale Nilsen | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Jaden Cabs | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Kekoa Carroll | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 62 | Ishaq Robinson | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 74 | Robert Salazar | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Antonio Morillo | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 48 | Daniel Meunier | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 1D | Davion McClinton | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 26 | 40 | 66 | - | 4 - 9 | 2-0 | - | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Torrance, Calif. Stadium: Murdock Stadium Attendance: 188 |
Referee: Bob Yoakum Umpire: Troy Williams Head Linesman: Brad Claude Line Judge: Jerry Trautman Back Judge: Gregory Fucci Field Judge: Jason Boykin Side Judge: Art Andrade |