|
Chaffey at El Camino College - Torrance, Calif. 11/5/2022 - 1:00 PM |
|
|
Chaffey
20 |
El Camino
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chaffey (2-7) | 6 | 0 | 0 | 14 | 20 |
| El Camino (4-5) | 0 | 3 | 13 | 14 | 30 |
| Torrance, Calif. | Murdock Stadium | |||||
| Prd | Time | Scoring Summary | Chaffey - El Camino |
|---|---|---|---|
| 1 | 00:00 | Chaffey - Zaire Lozolo rush for 1 yard to the ECC00, TOUCHDOWN, clock 00:00. (Jacob Meneses kick failed). | 6 - 0 |
| 2 | 05:26 |
El Camino
- Mark Waronek II 26 yd field goal.
Drive: 11 plays, 86 yards in 3:46. |
6 - 3 |
| 3 | 12:51 | El Camino - Mehki Jordan pass complete to Joshua Lorick for 19 yards to the CFFY00, TOUCHDOWN, clock 12:51. (Mark Waronek II kick is good). | 6 - 10 |
| 3 | 00:36 | El Camino - TEAM punt loss of 9 yards to the CFFY20 (blocked by Roy Davis), Chance Williams for 20 yards to the CFFY00, TOUCHDOWN, clock 00:36. (Mark Waronek II kick failed). | 6 - 16 |
| 4 | 12:43 | El Camino - B. Santana-Fis rush for 13 yards to the CFFY00, TOUCHDOWN, clock 12:43. (Jose Murrillo kick is good). | 6 - 23 |
| 4 | 09:17 | El Camino - Kijjon Foots pass complete to Khyren Ross for 54 yards to the CFFY00, TOUCHDOWN, clock 09:17, PENALTY CFFY offside declined. (Jose Murrillo kick is good). | 6 - 30 |
| 4 | 06:05 | Chaffey - Nicholas Poulos pass complete to Josiah Barron for 13 yards to the ECC00, TOUCHDOWN, clock 06:05. (Jacob Meneses kick is good). | 13 - 30 |
| 4 | 01:24 | Chaffey - Nicholas Poulos pass complete to Marcus Johnson for 5 yards to the ECC00, TOUCHDOWN, clock 01:24. (Jacob Meneses kick is good). | 20 - 30 |
| Chaffey | Statistics | El Camino |
|---|---|---|
| 26 | FIRST DOWNS | 26 |
| 14 9 3 |
Passing Rushing Penalty |
11 14 1 |
| 50% (9 of 18) | THIRD DOWN EFFICIENCY | 10% (1 of 10) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 413 | TOTAL OFFENSE | 433 |
| 88 4.7 |
Total Offensive Plays Average gain per play |
73 5.9 |
| 327 | NET YARDS PASSING | 247 |
| 29-57
5.7 4-29 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-29
8.5 3-22 0 |
| 86 | NET YARDS RUSHING | 186 |
| 31 2.8 |
Rushing Attempts Average gain per rush |
44 4.2 |
| 6-190 | PUNTS: Number-Yards | 3-113 |
| 31.7 | Average | 37.7 |
| 54 | TOTAL RETURN YARDS | 98 |
| 3-15 2-39 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-25 4-73 1-0 |
| 6-68 | PENALTIES: Number-Yards | 8-78 |
| 2 -2 | FUMBLES: Number-Lost | 2 -1 |
| 3-22 | SACKS: Number-Yards | 4-29 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 33:24 | TIME OF POSSESSION | 26:22 |
Chaffey |
El Camino |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Chaffey | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8D | Alexander Rodriguez | 10 | 0 | 10 | - | - | - | - | ||||
| 3D | Edward Gilds | 7 | 1 | 8 | - | - | - | - | ||||
| 9D | Nathan Downing | 3 | 4 | 7 | - | - | - | - | ||||
| 33 | Eric Race | 6 | 1 | 7 | - | - | - | - | ||||
| 44 | Tausagafou Ho Ching | 4 | 1 | 5 | 1 - 9 | 3 - 16 | - | - | 1 | |||
| 47 | Bryce Qualley | 3 | 1 | 4 | - | - | - | - | ||||
| 19 | Ronald Williams | 2 | 1 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 40 | Fernando Flores | 2 | 1 | 3 | - | - | - | - | ||||
| 42 | Kason Brooks | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 50 | Fabian Allen Jr. | 3 | 0 | 3 | - | 2 - 8 | - | - | ||||
| 56 | Noah Evans | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 1D | Jamarius Isaac | 2 | 0 | 2 | - | - | - | - | ||||
| 2D | Jaylen Bruce | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Keitrick Charles | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Aaron Boggio | 2 | 0 | 2 | - | 1 - 1 | - | - | 1 | |||
| 57 | Joseph Flowe | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Zaire Lozolo | 1 | 0 | 1 | - | - | - | - | ||||
| 5D | DJ (Darren) Shanks | 0 | 1 | 1 | - | - | - | - | ||||
| 6D | Ra'id Bowens | 0 | 1 | 1 | - | - | - | - | ||||
| 7D | Ezra Alapati | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 10 | Brel Fields | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Carohn Baldwin | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Waleed White | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Azariah Levells | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Joshua Davis | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 61 | 14 | 75 | 3 - 22 | 10 - 41 | 1-0 | - | 1 | 1 | |||
| # | El Camino | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Koa Carroll | 10 | 2 | 12 | - | 2 - 5 | - | 1-0 | ||||
| 1D | Jonathan Johnson | 3 | 2 | 5 | - | - | - | - | ||||
| 44 | Lando Brown | 4 | 1 | 5 | 3 - 23 | 3 - 23 | - | - | 4 | |||
| 8D | Deven Jarvis | 0 | 4 | 4 | - | - | - | - | ||||
| 9D | Justin Evans | 3 | 1 | 4 | - | - | - | - | ||||
| 31 | Nathan Hafoka | 4 | 0 | 4 | - | - | - | - | ||||
| 34 | Omar Ibanez | 2 | 2 | 4 | - | - | - | - | ||||
| 4D | Fred Martin | 3 | 0 | 3 | - | - | - | - | ||||
| 6D | Keith Morgan Jr. | 3 | 0 | 3 | - | - | - | - | ||||
| 7D | Jared Douglas | 3 | 0 | 3 | - | - | 1-39 | - | ||||
| 16 | Kennedy Jones | 3 | 0 | 3 | - | - | - | - | ||||
| 26 | Chance Williams | 2 | 1 | 3 | - | - | - | - | ||||
| 3D | Abdul Muhammad | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 42 | David Madrid | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Ian Gomez | 1 | 1 | 2 | - | - | - | - | ||||
| 64 | Vea Manu | 1 | 1 | 2 | - | 1 - 1 | 1 | 1-0 | - | |||
| 90 | Aaron House | 1 | 1 | 2 | - | - | - | - | 5 | |||
| 94 | Luke Ah-Kiong | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 5D | Isaiah Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Nick Laufenberg | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Saega Pe'a | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Kale Nilsen | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Joey Grant | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Jacob Kalolo | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 49 | Devin McDonough | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Matthew Higginbotham | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Kendrell Ross | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Lettington Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Antonio Morillo | 0 | 1 | 1 | 0.5 - 0 | - | - | - | 1 | |||
| 93 | Alex Muratalla | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Kione Carey | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 99 | Terrell Bishop III | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Justin Sabbatini | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 33 | Roy Davis | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 59 | 20 | 79 | 4 - 29 | 7 - 35 | 2 | 2-39 | 1-0 | 1 | 15 | ||
| Other Information | |
|---|---|
|
Location: Torrance, Calif. Stadium: Murdock Stadium Attendance: 202 Weather: Mostly Sunny Temperature: 69 Wind: 3 mph SW |
Referee: David Bautista Umpire: Dominic Granado Head Linesman: Frank Fodera Line Judge: Shawn McGurrin Back Judge: Jon Batarse Field Judge: Jake Wilson Side Judge: Kainan Kieser |