11 Marcus Moore
-
- Height:
- 5-11
-
- Weight:
- 190
-
- Hometown:
- Chandler, Ariz.
-
- Position:
- WR
-
- Year:
- Fr.
-
- High School:
- Chandler HS
-
- gp
- 10
-
- yds
- 208
-
- yds/g
- 20.8
-
- td
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 13 | 11 | ||
| Yards | 208 | 157 | ||
| Yards per game | 20.8 | 22.4 | ||
| Yards per catch | 16.0 | 14.3 | ||
| Touchdowns | 1 | 1 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Santa Monica | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Santa Barbara | W, 68-6 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Canyons | W, 17-13 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Mt. San Antonio | L, 37-27 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Chaffey | W, 52-35 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Mt. San Jacinto | W, 31-27 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at San Diego Mesa | W, 28-14 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Palomar | W, 45-31 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Southwestern | W, 38-35 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Riverside | W, 44-42 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Saddleback | L, 49-7 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Mt. San Antonio | L, 42-40 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Santa Monica | - | - | - | - | - | - | - | |
| Aug 30 | Santa Barbara | W, 68-6 | - | - | - | - | - | - | - |
| Sep 6 | Canyons | W, 17-13 | - | - | - | - | - | - | - |
| Sep 13 | at Mt. San Antonio | L, 37-27 | - | - | - | - | - | - | - |
| Sep 20 | Chaffey | W, 52-35 | - | - | - | - | - | - | - |
| Sep 27 | at Mt. San Jacinto | W, 31-27 | - | - | - | - | - | - | - |
| Oct 9 | at San Diego Mesa | W, 28-14 | - | - | - | - | - | - | - |
| Oct 18 | Palomar | W, 45-31 | - | - | - | - | - | - | - |
| Oct 25 | at Southwestern | W, 38-35 | - | - | - | - | - | - | - |
| Nov 1 | Riverside | W, 44-42 | - | - | - | - | - | - | - |
| Nov 8 | at Saddleback | L, 49-7 | - | - | - | - | - | - | - |
| Nov 22 | at Mt. San Antonio | L, 42-40 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Santa Monica | - | - | - | - | - | - | - | |
| Aug 30 | Santa Barbara | W, 68-6 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Sep 6 | Canyons | W, 17-13 | - | - | - | - | - | - | - |
| Sep 13 | at Mt. San Antonio | L, 37-27 | - | - | - | - | - | - | - |
| Sep 20 | Chaffey | W, 52-35 | - | - | - | - | - | - | - |
| Sep 27 | at Mt. San Jacinto | W, 31-27 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Oct 9 | at San Diego Mesa | W, 28-14 | 3 | 64 | 21.3 | 30 | 1 | - | - |
| Oct 18 | Palomar | W, 45-31 | 3 | 43 | 14.3 | 26 | 0 | - | - |
| Oct 25 | at Southwestern | W, 38-35 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Nov 1 | Riverside | W, 44-42 | 2 | 24 | 12.0 | 13 | 0 | - | - |
| Nov 8 | at Saddleback | L, 49-7 | 1 | 22 | 22.0 | 22 | 0 | - | - |
| Nov 22 | at Mt. San Antonio | L, 42-40 | 1 | 42 | 42.0 | 42 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 22 | Santa Monica | - | - | - | - | - | - | |
| Aug 30 | Santa Barbara | W, 68-6 | - | - | - | - | - | 0 |
| Sep 6 | Canyons | W, 17-13 | - | - | - | - | - | 0 |
| Sep 13 | at Mt. San Antonio | L, 37-27 | - | - | - | - | - | - |
| Sep 20 | Chaffey | W, 52-35 | - | - | - | - | - | 0 |
| Sep 27 | at Mt. San Jacinto | W, 31-27 | - | - | - | - | - | 0 |
| Oct 9 | at San Diego Mesa | W, 28-14 | - | - | - | - | - | 0 |
| Oct 18 | Palomar | W, 45-31 | - | - | - | - | - | 0 |
| Oct 25 | at Southwestern | W, 38-35 | - | - | - | - | - | 0 |
| Nov 1 | Riverside | W, 44-42 | - | - | - | - | - | 0 |
| Nov 8 | at Saddleback | L, 49-7 | - | - | - | - | - | 0 |
| Nov 22 | at Mt. San Antonio | L, 42-40 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Santa Monica | - | - | - | - | - | - | - | - | |
| Aug 30 | Santa Barbara | W, 68-6 | - | - | - | - | - | - | - | - |
| Sep 6 | Canyons | W, 17-13 | - | - | - | - | - | - | - | - |
| Sep 13 | at Mt. San Antonio | L, 37-27 | - | - | - | - | - | - | - | - |
| Sep 20 | Chaffey | W, 52-35 | - | - | - | - | - | - | - | - |
| Sep 27 | at Mt. San Jacinto | W, 31-27 | - | - | - | - | - | - | - | - |
| Oct 9 | at San Diego Mesa | W, 28-14 | - | - | - | - | - | - | - | - |
| Oct 18 | Palomar | W, 45-31 | - | - | - | - | - | - | - | - |
| Oct 25 | at Southwestern | W, 38-35 | - | - | - | - | - | - | - | - |
| Nov 1 | Riverside | W, 44-42 | - | - | - | - | - | - | - | - |
| Nov 8 | at Saddleback | L, 49-7 | - | - | - | - | - | - | - | - |
| Nov 22 | at Mt. San Antonio | L, 42-40 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Santa Monica | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Santa Barbara | W, 68-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Canyons | W, 17-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Mt. San Antonio | L, 37-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Chaffey | W, 52-35 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Mt. San Jacinto | W, 31-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at San Diego Mesa | W, 28-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Palomar | W, 45-31 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Southwestern | W, 38-35 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Riverside | W, 44-42 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Saddleback | L, 49-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Mt. San Antonio | L, 42-40 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 22 | Santa Monica | - | - | - | - | - | - | |
| Aug 30 | Santa Barbara | W, 68-6 | 1 | - | 9 | - | - | 9 |
| Sep 6 | Canyons | W, 17-13 | 1 | - | - | - | - | 0 |
| Sep 13 | at Mt. San Antonio | L, 37-27 | - | - | - | - | - | - |
| Sep 20 | Chaffey | W, 52-35 | 1 | - | - | - | - | 0 |
| Sep 27 | at Mt. San Jacinto | W, 31-27 | 1 | - | 2 | - | - | 2 |
| Oct 9 | at San Diego Mesa | W, 28-14 | 1 | - | 64 | - | - | 64 |
| Oct 18 | Palomar | W, 45-31 | 1 | - | 43 | - | - | 43 |
| Oct 25 | at Southwestern | W, 38-35 | 1 | - | 2 | - | - | 2 |
| Nov 1 | Riverside | W, 44-42 | 1 | - | 24 | - | - | 24 |
| Nov 8 | at Saddleback | L, 49-7 | 1 | - | 22 | - | - | 22 |
| Nov 22 | at Mt. San Antonio | L, 42-40 | 1 | - | 42 | - | - | 42 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Santa Monica | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Santa Barbara | W, 68-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | Canyons | W, 17-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Mt. San Antonio | L, 37-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Chaffey | W, 52-35 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | at Mt. San Jacinto | W, 31-27 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | at San Diego Mesa | W, 28-14 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | Palomar | W, 45-31 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Southwestern | W, 38-35 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | Riverside | W, 44-42 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | at Saddleback | L, 49-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 22 | at Mt. San Antonio | L, 42-40 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Santa Monica | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Santa Barbara | W, 68-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Canyons | W, 17-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Mt. San Antonio | L, 37-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Chaffey | W, 52-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Mt. San Jacinto | W, 31-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at San Diego Mesa | W, 28-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Palomar | W, 45-31 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Southwestern | W, 38-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Riverside | W, 44-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Saddleback | L, 49-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Mt. San Antonio | L, 42-40 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 13 | 1.3 | 208 | 20.8 | 16.0 | 1 | 42 |
| Total | 10 | 13 | 1.3 | 208 | 20.8 | 16.0 | 1 | 42 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | - | - | - | 0 |
| Total | 10 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | 208 | - | - | 208 | 20.8 |
| Total | 10 | - | 208 | - | - | 208 | 20.8 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
| Total | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 13 | 1.3 | 208 | 20.8 | 16.0 | 1 | 42 |
| Conference | 7 | 11 | 1.6 | 157 | 22.4 | 14.3 | 1 | 30 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 6 | 1.2 | 76 | 15.2 | 12.7 | 0 | 26 |
| Away | 5 | 7 | 1.4 | 132 | 26.4 | 18.9 | 1 | 42 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 11 | 1.4 | 144 | 18.0 | 13.1 | 1 | 30 |
| Losses | 2 | 2 | 1.0 | 64 | 32.0 | 32.0 | 0 | 42 | |
| Month | August | 1 | 1 | 1.0 | 9 | 9.0 | 9.0 | 0 | 9 |
| September | 3 | 1 | 0.3 | 2 | 0.7 | 2.0 | 0 | 2 | |
| October | 3 | 7 | 2.3 | 109 | 36.3 | 15.6 | 1 | 30 | |
| November | 3 | 4 | 1.3 | 88 | 29.3 | 22.0 | 0 | 42 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 8 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 208 | - | - | 208 | 20.8 |
| Conference | 7 | - | 157 | - | - | 157 | 22.4 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 76 | - | - | 76 | 15.2 |
| Away | 5 | - | 132 | - | - | 132 | 26.4 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 8 | - | 144 | - | - | 144 | 18.0 |
| Losses | 2 | - | 64 | - | - | 64 | 32.0 | |
| Month | August | 1 | - | 9 | - | - | 9 | 9.0 |
| September | 3 | - | 2 | - | - | 2 | .7 | |
| October | 3 | - | 109 | - | - | 109 | 36.3 | |
| November | 3 | - | 88 | - | - | 88 | 29.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| October | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |