20 Frank Murray Jr.
-
- Height:
- 6-2
-
- Weight:
- 185
-
- Hometown:
- Inglewood, Calif.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Santa Monica HS
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
SOPHOMORE (2022-23)
Did not appear in any games.
HIGH SCHOOL
Graduated in 2015.
PERSONAL
Majoring in Engineering…His mother is Nichelle Leonard…Favorites include: Kobe, Kevin Durant, Jordan (athletes)…Tacos, wings, pasta (food)…Chance the rapper (musical artists)…Denzel Washington and Megan Good (actor)…Lakers and Saints (sports team)…Love and Basketball, The Wood (movie)…To Kill a Mockingbird (books)…Woodys BBQ, Bossa Nova, American Deli (restaurants).
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 1 | Cerritos | L, 73-66 |
| Feb 3 | LA Southwest | L, 85-68 |
| Feb 8 | at Long Beach | W, 63-62 |
| Feb 10 | at Compton | L, 86-60 |
| Feb 15 | LA Harbor | L, 77-74 |
| Feb 17 | at Cerritos | L, 63-57 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | Santiago Canyon | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Glendale | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Santa Barbara | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Imperial Valley | W, 82-63 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Santa Ana | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Golden West | W, 89-75 | - | - | - | - | - | - | - | - | - |
| Nov 16 | San Diego Mesa | L, 87-72 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Grossmont | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Southwestern | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Barstow | W, 110-69 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Desert | W, 87-61 | - | - | - | - | - | - | - | - | - |
| Dec 7 | LA Pierce | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Reedley | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Irvine Valley | L, 56-52 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at LA Trade Tech | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Pasadena City | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Dec 22 | Glendale | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Jan 4 | East Los Angeles | L, 89-47 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Mt. San Antonio | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Rio Hondo | W, 91-67 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at LA Southwest | L, 89-76 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Long Beach | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Compton | L, 81-55 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at LA Harbor | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Cerritos | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 3 | LA Southwest | L, 85-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Long Beach | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Compton | L, 86-60 | - | - | - | - | - | - | - | - | - |
| Feb 15 | LA Harbor | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Cerritos | L, 63-57 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | Santiago Canyon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Glendale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Santa Barbara | W, 64-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Imperial Valley | W, 82-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Santa Ana | W, 69-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Golden West | W, 89-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | San Diego Mesa | L, 87-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Grossmont | W, 85-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Southwestern | L, 76-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Barstow | W, 110-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Desert | W, 87-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | LA Pierce | W, 70-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Reedley | L, 75-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Irvine Valley | L, 56-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at LA Trade Tech | W, 86-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Pasadena City | L, 74-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 22 | Glendale | W, 80-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | East Los Angeles | L, 89-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Mt. San Antonio | L, 70-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Rio Hondo | W, 91-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at LA Southwest | L, 89-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Long Beach | W, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Compton | L, 81-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at LA Harbor | L, 84-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Cerritos | L, 73-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | LA Southwest | L, 85-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Long Beach | W, 63-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Compton | L, 86-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | LA Harbor | L, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Cerritos | L, 63-57 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |