-
- Height:
- 6-4
-
- Weight:
- 225
-
- Hometown:
- Redondo Beach, Calif.
-
- Position:
- G
-
- Year:
- RS-So.
-
- High School:
- Redondo Union HS
-
- gp
- 11
-
- pts/g
- 4.4
-
- fg %
- 39.6
-
- 3pt %
- 0.0
-
- ft %
- 41.7
-
- reb/g
- 5.1
-
- a/g
- 1.1
Bio
FRESHMAN (2023-24)
Appeared in all 28 games and was second on the team with 22 starts…Tied for the team lead with 5.7 rebounds per game…Tied for second on the team with 1.6 assists per game…Was third on the team with 7.1 points per game…Scored a season-high 15 points in a win vs. Desert (11/15)…Had 10 games where he scored double-digit points…Grabbed 12 rebounds at Rio Hondo (1/3) and 11 vs. LA Trade Tech (1/5)…Had six assists vs. LA Southwest (1/26).
HIGH SCHOOL
Attended Redondo Union High School.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | LA Harbor | W, 65-62 |
| Feb 6 | Compton | L, 73-70 |
| Feb 11 | at Long Beach | W, 82-77 |
| Feb 13 | at LA Southwest | L, 95-81 |
| Feb 18 | Cerritos | L, 88-48 |
| Feb 20 | at LA Harbor | L, 93-91 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | - | ||
| Games started | 10 | - | ||
| Minutes | 240 | - | ||
| Minutes per game | 21.8 | - | ||
| FG | 19-48 | 0-0 | ||
| FG Pct | 39.6 | - | ||
| 3PT | 0-2 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 10-24 | 0-0 | ||
| FT Pct | 41.7 | - | ||
| Off rebounds | 25 | - | ||
| Def rebounds | 31 | - | ||
| Total rebounds | 56 | - | ||
| Rebounds per game | 5.1 | - | ||
| Personal fouls | 25 | - | ||
| Disqualifications | - | - | ||
| Assists | 12 | - | ||
| Turnovers | 19 | - | ||
| Assist to turnover ratio | 0.6 | - | ||
| Steals | 9 | - | ||
| Blocks | 8 | - | ||
| Points | 48 | 0 | ||
| Points per game | 4.4 | - | ||
| Points per 40 min | 8.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. De Anza | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Santa Barbara | W, 68-65 | 1 | 19 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 6 | Fresno | L, 74-71 | 1 | 18 | 3-6 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Nov 7 | Coalinga | W, 62-58 | 1 | 31 | 1-4 | 25.0 | 0-0 | - | 3-8 | 37.5 | 5 |
| Nov 12 | Imperial Valley | W, 85-70 | 1 | 22 | 4-7 | 57.1 | 0-0 | - | 0-2 | 0.0 | 8 |
| Nov 14 | Desert | W, 67-57 | 1 | 20 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 19 | Grossmont | L, 98-84 | 1 | 23 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 21 | Pasadena City | W, 63-55 | 1 | 27 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 26 | Porterville | W, 63-47 | 1 | 26 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at Los Angeles City | L, 71-68 | 1 | 24 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 11 | Barstow | L, 96-92 | 1 | 29 | 4-8 | 50.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| Dec 12 | Cuesta | L, 71-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Coalinga | W, 92-58 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Bakersfield | W, 92-74 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at LA Pierce | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Mt. San Antonio | L, 88-60 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Rio Hondo | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Jan 9 | LA Trade Tech | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at East Los Angeles | L, 98-83 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Compton | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Long Beach | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Jan 28 | LA Southwest | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Cerritos | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Feb 4 | LA Harbor | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Compton | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Long Beach | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at LA Southwest | L, 95-81 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cerritos | L, 88-48 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at LA Harbor | L, 93-91 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. De Anza | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Santa Barbara | W, 68-65 | 1 | 19 | 1 | 4 | 5 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Nov 6 | Fresno | L, 74-71 | 1 | 18 | 2 | 3 | 5 | 1 | 4 | 0.3 | 0 | 0 | 4 | - |
| Nov 7 | Coalinga | W, 62-58 | 1 | 31 | 2 | 6 | 8 | 0 | 2 | 0.0 | 2 | 1 | 1 | - |
| Nov 12 | Imperial Valley | W, 85-70 | 1 | 22 | 1 | 1 | 2 | 2 | 5 | 0.4 | 1 | 0 | 3 | - |
| Nov 14 | Desert | W, 67-57 | 1 | 20 | 1 | 2 | 3 | 2 | 1 | 2.0 | 0 | 2 | 4 | - |
| Nov 19 | Grossmont | L, 98-84 | 1 | 23 | 4 | 5 | 9 | 1 | 1 | 1.0 | 0 | 1 | 4 | - |
| Nov 21 | Pasadena City | W, 63-55 | 1 | 27 | 6 | 1 | 7 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Nov 26 | Porterville | W, 63-47 | 1 | 26 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 2 | 2 | - |
| Dec 5 | at Los Angeles City | L, 71-68 | 1 | 24 | 3 | 7 | 10 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Dec 11 | Barstow | L, 96-92 | 1 | 29 | 4 | 2 | 6 | 1 | 1 | 1.0 | 1 | 2 | 4 | - |
| Dec 12 | Cuesta | L, 71-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | Coalinga | W, 92-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Bakersfield | W, 92-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at LA Pierce | W, 71-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Mt. San Antonio | L, 88-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Rio Hondo | L, 85-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | LA Trade Tech | W, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at East Los Angeles | L, 98-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Compton | W, 83-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Long Beach | W, 72-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | LA Southwest | L, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Cerritos | L, 64-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | LA Harbor | W, 65-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Compton | L, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Long Beach | W, 82-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at LA Southwest | L, 95-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cerritos | L, 88-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at LA Harbor | L, 93-91 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 22 | 24.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2024-25 | 1 | 1 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2025-26 | 11 | 10 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 40 | 33 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 10 | 21.8 | 1.7-4.4 | 39.6 | 0.0-0.2 | 0.0 | 0.9-2.2 | 41.7 | 4.4 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 9 | 21.6 | 1.8-4.3 | 41.9 | 0.0-0.2 | 0.0 | 0.9-2.2 | 40.9 | 4.5 |
| Away | 1 | 1 | 24.0 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 6 | 24.2 | 1.2-3.5 | 33.3 | 0.0-0.0 | - | 1.2-3.0 | 38.9 | 3.5 |
| Losses | 5 | 4 | 19.0 | 2.4-5.4 | 44.4 | 0.0-0.4 | 0.0 | 0.6-1.2 | 50.0 | 5.4 | |
| Month | October | 1 | 1 | 19.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.0 |
| November | 7 | 7 | 23.9 | 1.9-4.6 | 40.6 | 0.0-0.3 | 0.0 | 0.9-2.4 | 35.3 | 4.6 | |
| December | 3 | 2 | 18.0 | 1.7-4.3 | 38.5 | 0.0-0.0 | - | 1.0-1.7 | 60.0 | 4.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 10 | 240 | 19-48 | 39.6 | 0-2 | 0.0 | 10-24 | 41.7 | 48 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 9 | 216 | 18-43 | 41.9 | 0-2 | 0.0 | 9-22 | 40.9 | 45 |
| Away | 1 | 1 | 24 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 6 | 145 | 7-21 | 33.3 | 0-0 | - | 7-18 | 38.9 | 21 |
| Losses | 5 | 4 | 95 | 12-27 | 44.4 | 0-2 | 0.0 | 3-6 | 50.0 | 27 | |
| Month | October | 1 | 1 | 19 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| November | 7 | 7 | 167 | 13-32 | 40.6 | 0-2 | 0.0 | 6-17 | 35.3 | 32 | |
| December | 3 | 2 | 54 | 5-13 | 38.5 | 0-0 | - | 3-5 | 60.0 | 13 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 10 | 21.8 | 0.0-0.0 | 39.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 41.7 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 9 | 21.6 | 0.0-0.0 | 41.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 40.9 | 0.0 |
| Away | 1 | 1 | 24.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 6 | 24.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 38.9 | 0.0 |
| Losses | 5 | 4 | 19.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | October | 1 | 1 | 19.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| November | 7 | 7 | 23.9 | 0.0-0.0 | 40.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 35.3 | 0.0 | |
| December | 3 | 2 | 18.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 10 | 21.8 | 2.3 | 2.8 | 5.1 | 2.3 | - | 1.1 | 1.7 | 0.6 | 0.8 | 0.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | 21.6 | 2.2 | 2.4 | 4.6 | 2.3 | - | 1.2 | 1.8 | 0.7 | 0.7 | 0.8 |
| Away | 1 | 1 | 24.0 | 3.0 | 7.0 | 10.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 24.2 | 2.0 | 2.3 | 4.3 | 1.8 | - | 1.5 | 2.0 | 0.8 | 1.0 | 0.8 |
| Losses | 5 | 4 | 19.0 | 2.6 | 3.4 | 6.0 | 2.8 | - | 0.6 | 1.4 | 0.4 | 0.6 | 0.6 | |
| Month | October | 1 | 1 | 19.0 | 1.0 | 4.0 | 5.0 | 1.0 | - | 2.0 | 1.0 | 2.0 | 2.0 | 0.0 |
| November | 7 | 7 | 23.9 | 2.4 | 2.6 | 5.0 | 2.6 | - | 1.3 | 2.3 | 0.6 | 0.6 | 0.9 | |
| December | 3 | 2 | 18.0 | 2.3 | 3.0 | 5.3 | 2.0 | - | 0.3 | 0.7 | 0.5 | 1.0 | 0.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 10 | 240 | 25 | 31 | 56 | 25 | - | 12 | 19 | 0.6 | 9 | 8 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | 216 | 22 | 24 | 46 | 23 | - | 12 | 18 | 0.7 | 7 | 8 |
| Away | 1 | 1 | 24 | 3 | 7 | 10 | 2 | - | 0 | 1 | 0.0 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 145 | 12 | 14 | 26 | 11 | - | 9 | 12 | 0.8 | 6 | 5 |
| Losses | 5 | 4 | 95 | 13 | 17 | 30 | 14 | - | 3 | 7 | 0.4 | 3 | 3 | |
| Month | October | 1 | 1 | 19 | 1 | 4 | 5 | 1 | - | 2 | 1 | 2.0 | 2 | 0 |
| November | 7 | 7 | 167 | 17 | 18 | 35 | 18 | - | 9 | 16 | 0.6 | 4 | 6 | |
| December | 3 | 2 | 54 | 7 | 9 | 16 | 6 | - | 1 | 2 | 0.5 | 3 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 10 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 1 | 1 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 24.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 5 | 4 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| November | 7 | 7 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| December | 3 | 2 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Warriors Lead Wire-to-Wire in Win over Porterville
Kai Johnson leads all scorers in win
November 26, 2025
Johnson Leads Warriors Past Coalinga
Sophomore nets a season high in scoring as Warriors edge Falcons
November 7, 2025