El Camino at Long Beach September 26, 2017
Box Score
El Camino
Long Beach
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Cesar Amezcua - g | 0 | 0 | 0 | 0 | 90 |
| 2 - Daniel Lomeli - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Zachary Franco - d | 0 | 0 | 0 | 0 | 77 |
| 4 - Stephen Vincent - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Cole Prince - d - Yellow card 90:00 | 0 | 0 | 0 | 0 | 90 |
| 6 - Rene Escobar - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Misa Serrano - m | 0 | 0 | 0 | 1 | 90 |
| 8 - Everardo Cadenias - m | 1 | 1 | 0 | 0 | 90 |
| 9 - Jason Santana - f | 0 | 0 | 0 | 1 | 90 |
| 10 - Reyes Jaimes - m - Yellow card 80:10 | 3 | 1 | 0 | 0 | 86 |
| 14 - Cristian Guevara - m | 0 | 0 | 0 | 0 | 90 |
| 16 - Manuel Flores | 0 | 0 | 0 | 0 | 4 |
| 20 - Brian Burrell | 1 | 1 | 1 | 0 | 6 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 2 | 983 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Andres Figueroa-Flores - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Adrian Martinez - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Guillermo Fajardo | 0 | 0 | 0 | 0 | 29 |
| 7 - Steven Espinoza | 0 | 0 | 0 | 0 | 59 |
| 8 - Ruben Menjivar - m - Yellow card 18:11 | 1 | 0 | 0 | 1 | 43 |
| 11 - Jesse Alvarez - m | 0 | 0 | 0 | 0 | 44 |
| 14 - Oskar Raymundo - m | 1 | 0 | 0 | 0 | 90 |
| 15 - Daniel Camacho - d | 1 | 1 | 0 | 0 | 90 |
| 16 - Anthony Mejia - d | 1 | 1 | 1 | 0 | 90 |
| 17 - Julian Guerrero - d | 1 | 0 | 0 | 0 | 89 |
| 18 - Ricardo Arroyo | 2 | 2 | 0 | 0 | 27 |
| 21 - Fabio Mujica - m | 2 | 0 | 0 | 0 | 90 |
| 22 - Bryan Majano - f | 0 | 0 | 0 | 0 | 60 |
| 80 - Christopher Ribet - f - Yellow card 52:22 | 2 | 1 | 0 | 0 | 41 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 1 | 932 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cesar Amezcua | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andres Figueroa-Flores | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Long Beach
2nd
|
59:45 | Anthony Mejia (Ruben Menjivar) - * | 0 - 1 |
|
El Camino
2nd
|
87:04 | Brian Burrell (Misa Serrano & Jason Santana) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
El Camino
1st
|
18:11 | Yellow card - Ruben Menjivar |
|
El Camino
2nd
|
52:22 | Yellow card - Christopher Ribet |
|
El Camino
2nd
|
80:10 | Yellow card - Reyes Jaimes |
|
El Camino
2nd
|
90:00 | Yellow card - Cole Prince |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 4 | 1 | 5 |
| Long Beach | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 2 | 2 | 4 |
| Long Beach | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 4 | 2 | 6 |
| Long Beach | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 5 | 7 | 12 |
| Long Beach | 6 | 9 | 15 |
| Date/Time: | September 26, 2017 - 4:00 PM |
|---|---|
| Location: | LBCC |
| Game Length: | 1:53 |
| Attendance: | 0 |
| Scorer: | Lauren Scholz |
Play By Play
| 0:00 | Andres Figueroa-Flor at goalie for Long Beach. | ||
| 0:00 | Cesar Amezcua at goalie for El Camino. | ||
| Foul on Long Beach. | |||
| Foul on Long Beach. | |||
| Foul on El Camino. | |||
| Foul on Long Beach. | |||
| 8:45 | Corner kick by Long Beach Ruben Menjivar [8:45]. | ||
| 9:09 | Header Shot by Long Beach Fabio Mujica, High. | ||
| 12:23 | Shot by El Camino Reyes Jaimes, High. | ||
| 15:11 | Offside against El Camino. | ||
| 16:29 | Corner kick by El Camino Reyes Jaimes [16:29]. | ||
| 17:22 | Corner kick by El Camino Everardo Cadenias [17:22]. | ||
| 18:11 | Yellow card on Long Beach Ruben Menjivar. | ||
| Foul on El Camino. | |||
| 19:26 | Header Shot by Long Beach Christopher Ribet, Wide Left. | ||
| 19:37 | Corner kick by Long Beach Ruben Menjivar [19:37]. | ||
| 19:53 | Header Shot by Long Beach Christopher Ribet, Save (by goalie) Cesar Amezcua. | ||
| Foul on El Camino. | |||
| 25:04 | Corner kick by El Camino Reyes Jaimes [25:04]. | ||
| 25:31 | Shot by El Camino Reyes Jaimes, Save (by goalie) Andres Figueroa-Flor. | ||
| 26:10 | Shot by Long Beach Oskar Raymundo, Blocked. | ||
| 27:20 | Substitution!Long Beach substitution: Steven Espinoza for Bryan Majano. | ||
| 30:44 | Header Shot by Long Beach Daniel Camacho, Save (by goalie) Cesar Amezcua. | ||
| Foul on Long Beach. | |||
| 36:11 | Shot by El Camino Reyes Jaimes, High. | ||
| Foul on El Camino. | |||
| 37:34 | Shot by Long Beach Ruben Menjivar, High. | ||
| 38:39 | Substitution!Long Beach substitution: Bryan Majano for Christopher Ribet. | ||
| Foul on Long Beach. | |||
| 41:29 | Shot by El Camino Everardo Cadenias, Save (by goalie) Andres Figueroa-Flor. | ||
| Foul on Long Beach. | |||
| 43:06 | Substitution!Long Beach substitution: Oskar Raymundo for Ruben Menjivar. | ||
| 43:36 | Corner kick by El Camino Reyes Jaimes [43:36]. | ||
| 44:24 | Substitution!Long Beach substitution: Guillermo Fajardo for Jesse Alvarez. | ||
| Foul on El Camino. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on El Camino. | |||
| Foul on Long Beach. | |||
| Foul on El Camino. | |||
| Foul on El Camino. | |||
| Foul on Long Beach. | |||
| 52:22 | Yellow card on Long Beach Christopher Ribet. | ||
| Foul on Long Beach. | |||
| 54:40 | Substitution!Long Beach substitution: Fabio Mujica for Alejandro Martin. | ||
| Foul on El Camino. | |||
| 59:11 | Corner kick by Long Beach Ruben Menjivar [59:11]. | ||
| 59:45 | Goal!GOAL by Long Beach Anthony Mejia (FIRST GOAL), Assist by Ruben Menjivar * ( 0 - 1 ) |
||
| 59:54 | Substitution!Long Beach substitution: Ricardo Arroyo for Christopher Ribet. | ||
| Foul on El Camino. | |||
| Foul on Long Beach. | |||
| 63:47 | Shot by Long Beach Ricardo Arroyo, Save (by goalie) Cesar Amezcua. | ||
| 64:52 | Header Shot by Long Beach Julian Guerrero, Blocked. | ||
| Foul on El Camino. | |||
| 67:14 | Substitution!El Camino substitution: Misa Serrano for John Cerda. | ||
| 67:14 | Substitution!El Camino substitution: Jason Santana for Gregory Natt. | ||
| 67:14 | Substitution!Long Beach substitution: Guillermo Fajardo for Bryan Majano. | ||
| Foul on Long Beach. | |||
| Foul on Long Beach. | |||
| 71:48 | Corner kick by El Camino Stephen Vincent [71:48]. | ||
| 72:28 | Substitution!Long Beach substitution: Steven Espinoza for Guillermo Fajardo. | ||
| 76:57 | Substitution!El Camino substitution: Cristian Guevara for Zachary Franco. | ||
| Foul on Long Beach. | |||
| 80:10 | Yellow card on El Camino Reyes Jaimes. | ||
| 82:30 | Substitution!Long Beach substitution: Guillermo Fajardo for Julian Guerrero. | ||
| 83:18 | Shot by Long Beach Ricardo Arroyo, Save (by goalie) Cesar Amezcua. | ||
| 83:52 | Substitution!El Camino substitution: Brian Burrell for Abraham Younis. | ||
| 83:52 | Substitution!Long Beach substitution: Julian Guerrero for Guillermo Fajardo. | ||
| 84:52 | Corner kick by Long Beach Ruben Menjivar [84:52]. | ||
| 85:10 | Shot by Long Beach Fabio Mujica, High. | ||
| 86:03 | Substitution!El Camino substitution: Manuel Flores for Reyes Jaimes. | ||
| 86:03 | Substitution!Long Beach substitution: Bryan Majano for Steven Espinoza. | ||
| 87:04 | Goal!GOAL by El Camino Brian Burrell, Assist by Misa Serrano and Jason Santana * ( 1 - 1 ) |
||
| 87:17 | Substitution!Long Beach substitution: Christopher Ribet for Ricardo Arroyo. | ||
| Foul on El Camino. | |||
| Foul on Long Beach. | |||
| Foul on Long Beach. | |||
| 90:00 | Substitution!El Camino substitution: Reyes Jaimes for Cristian Guevara. | ||
| 90:00 | Corner kick by El Camino Reyes Jaimes [90:00]. | ||
| 90:00 | Yellow card on El Camino Cole Prince. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

