26 Rinnosuke Nemoto
-
- Height:
- 5-7
-
- Weight:
- 145
-
- Hometown:
- Tokyo, Japan
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Gyosei International HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
FRESHMAN (2023)
A member of the 3C2A State Championship team that went 24-1-0 and won the fifth 3C2A Championship in program history and first since 1992…The team was also named the USC National Champions after finishing first in the final poll…Appeared in two games…Had an assists vs. Compton (10/17).
HIGH SCHOOL
Played for head coach Masaya Naito at Gyosei International High School in Tokyo, Japan.
PERSONAL
Parents are Kazuuki and Asae Nemoto...Has one sibling, Kohara.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 4 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 2 | 2 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Saddleback | - | - | - | - | - | - | - | - | |
| Aug 24 | at Biola | - | - | - | - | - | - | - | - | |
| Aug 27 | Irvine Valley | W, 6-4 | - | - | - | - | - | - | - | - |
| Aug 29 | at Santa Monica | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Norco | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Cypress | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Palomar | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Glendale | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Chaffey | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 27 | at San Bernardino Valley | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Antelope Valley | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Compton | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at LA Harbor | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Los Angeles City | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Long Beach | W, 4-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Pasadena City | W, 6-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Mt. San Antonio | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Cerritos | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Rio Hondo | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 5 | East Los Angeles | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | Los Angeles City | T, 0-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Cerritos | L, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 23 | MiraCosta | L, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| Conference | 4 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 3 | - | .00 | .00 | .00 | .67 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 3 | - | .00 | .00 | .00 | .67 | .000 | .00 | .000 | |
| November | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 3 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| November | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |