24 Noah Edwards
-
- Height:
- 5-9
-
- Weight:
- 155
-
- Hometown:
- Eastvale, Calif.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Elite Sports Institute
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 7 | ||
| Games started | 13 | 5 | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 1 | ||
| Points | 2 | 1 | ||
| Shots | 3 | 0 | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Saddleback | - | - | - | - | - | - | - | - | |
| Aug 26 | at Irvine Valley | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | vs. Dallas College Richland | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | vs. Santa Monica | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Norco | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Cypress | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Palomar | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Glendale | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Chaffey | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | LA Mission | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 26 | San Bernardino Valley | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Antelope Valley | T, 2-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 7 | Los Angeles City | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Long Beach | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Pasadena City | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Mt. San Antonio | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Cerritos | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Compton | W, 11-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 28 | Rio Hondo | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at East Los Angeles | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | LA Harbor | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | Cerritos | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | at Mt. San Antonio | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 13 | at Long Beach | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | MiraCosta | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 13 | .00 | .10 | .10 | .15 | .000 | .05 | .333 |
| Conference | 7 | 5 | .00 | .14 | .14 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 7 | .00 | .20 | .20 | .30 | .000 | .10 | .333 |
| Away | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 10 | 6 | .00 | .10 | .10 | .00 | - | .00 | - |
| Losses | 5 | 4 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| Month | August | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 2 | .00 | .17 | .17 | .33 | .000 | .17 | .500 | |
| October | 6 | 5 | .00 | .17 | .17 | .00 | - | .00 | - | |
| November | 5 | 4 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 13 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 3 | 2 | 0-0 | 0 |
| Conference | 7 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 7 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 2 | 1 | 0-0 | 0 |
| Away | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 | |
| Neutral | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 10 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| Losses | 5 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 2 | 0-0 | 0 | |
| Month | August | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 6 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| October | 6 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | |
| November | 5 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 1 | 0-0 | 0 |
News Mentions
MiraCosta Stuns El Camino in Playoffs
The Spartans scored two times in the final five minutes to earn the win over El Camino
November 22, 2025
Warriors Finish Non-Conference Slate With Draw at Home against AVC
The Warriors head into conference play with a 5-2-4 overall record
September 30, 2025