El Camino at Santa Monica
@ smc
3/20/2019 at 5:00 PM
@ smc
3/20/2019 at 5:00 PM
|
El Camino
3 |
Santa Monica
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| El Camino | 25 | 25 | 25 | 3 |
| Santa Monica | 21 | 22 | 22 | 0 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Joseph Sico * | 3 | 0 | 0 | 0 | .000 | 33 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Angel Felix * | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Cinjun Coe * | 3 | 10 | 3 | 20 | .350 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Cameron Steen * | 3 | 5 | 0 | 9 | .556 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 10 | Ben Crocker | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Connor Payne * | 3 | 13 | 4 | 30 | .300 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Dane Johnson | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Cruz Padilla | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 21 | Gabriel Vargas-Featherstone * | 3 | 7 | 1 | 22 | .273 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 42 | 10 | 96 | .333 | 37 | 4 | 9 | 0 | 24 | 0 | 9 | 0 | 0 | 50.5 | ||
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Archer Defterios | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carlos Farias * | 3 | 7 | 4 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Alan Pugh * | 3 | 9 | 4 | 20 | .250 | 1 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Bhrycen Asuncion | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | AJ Alvarez * | 3 | 4 | 8 | 16 | -.250 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Rowdy Lennon * | 3 | 15 | 5 | 31 | .323 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 16.5 |
| 22 | Ghie Lubrica * | 3 | 2 | 1 | 6 | .167 | 34 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 24 | Connor Edwards * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 39 | 24 | 92 | .163 | 38 | 4 | 8 | 3 | 37 | 0 | 6 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter