March 11, 2017 El Camino at Palomar

(16-5)
13

(11-5)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| El Camino | 0 | 2 | 5 | 0 | 4 | 0 | 2 | 13 | 12 | 0 |
| Palomar | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 13 | 2 |
Box Score
El Camino
Palomar
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Raelani Camez cf | 5 | 1 | 4 | 2 | 0 | 0 | 0 |
| Ashley Machado c | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Julianne Adamos dp | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| Haley Reed p | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Alyssa Wing ss | 3 | 3 | 3 | 3 | 1 | 0 | 0 |
| Kamryn Fisher 1b | 4 | 2 | 3 | 5 | 1 | 0 | 2 |
| Brigid Antonelli 3b | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| Kattya Calderon rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ronni Silas lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kassandra Hernandez 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasmine Krauss | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Brooke Sarro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karla Calderon | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Raylauni Jones | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 13 | 12 | 13 | 9 | 4 | 8 |
Batting
2B:
Raelani Camez
, Alyssa Wing
HR:
Kamryn Fisher
RBI:
Raelani Camez (2)
, Alyssa Wing (3)
, Kamryn Fisher (5)
, Brigid Antonelli
, Jasmine Krauss
, Karla Calderon
Sac Fly:
Alyssa Wing
Baserunning
SB:
Raelani Camez (2)
, Ashley Machado
, Alyssa Wing
CS:
Ashley Machado
, Kamryn Fisher
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brienna Dunckel 2b | 3 | 1 | 2 | 0 | 1 | 0 | 2 |
| Bailey Romano c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Moriah Lopez 1b | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Tiare PaoPao rf | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Taylour Fa'asua lf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Madisyn Turman dp | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Taylor Willis cf | 4 | 0 | 1 | 2 | 0 | 1 | 1 |
| Samantha Smith p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexi Williams ss | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dionne Macias 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Rodriguez | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Marisa Herrera | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 13 | 6 | 2 | 1 | 9 |
Batting
2B:
Taylour Fa'asua
, Madisyn Turman
HR:
Tiare PaoPao
RBI:
Tiare PaoPao (2)
, Taylour Fa'asua
, Madisyn Turman
, Taylor Willis (2)
Fielding
E:
Moriah Lopez
, Lexi Williams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Haley Reed | 3.2 | 7 | 4 | 4 | 2 | 0 | 1 |
| Brooke Sarro (W, 3-0) | 3.1 | 6 | 2 | 2 | 0 | 1 | 0 |
| Totals | 7.0 | 13 | 6 | 6 | 2 | 1 | 1 |
Pitching
Batters faced:
Haley Reed
, Brooke Sarro
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samantha Smith (L, 1-1) | 4.1 | 9 | 11 | 8 | 6 | 3 | 1 |
| Moriah Lopez | 2.2 | 3 | 2 | 0 | 3 | 1 | 0 |
| Totals | 7.0 | 12 | 13 | 8 | 9 | 4 | 1 |
Pitching
Batters faced:
Samantha Smith
, Moriah Lopez
HBP:
Moriah Lopez
Other Information
| Location: | Palomar |
| Attendance: | 68 |
| Duration: | 2:33 |
| Weather: Sunny | |