March 13, 2023 El Camino at LA Harbor

(10-5)
14

(8-4)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| El Camino | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 14 | 13 | 3 |
| LA Harbor | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 8 | 7 | 4 |
Box Score
El Camino
LA Harbor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyssa Lujan lf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kayla Inzunza 2b | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Skylar Sanchez dp/p | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Viviana Tamayo ss | 2 | 2 | 2 | 0 | 1 | 0 | 3 |
| Malia Martin 3b | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Leesa Parral cf | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Breanna Padilla rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Emily Esparza c | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Haile Torres 1b | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Madilyn Radeke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noemi Sandoval | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renee Amador | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sarah Leyba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josie Madera | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 14 | 13 | 9 | 3 | 4 | 6 |
Batting
2B:
Viviana Tamayo
, Malia Martin
, Emily Esparza
, Haile Torres
RBI:
Kayla Inzunza
, Malia Martin (2)
, Leesa Parral (2)
, Breanna Padilla (2)
, Emily Esparza
, Haile Torres
Baserunning
SB:
Alyssa Lujan (3)
, Kayla Inzunza
, Leesa Parral
, Haile Torres
, Madilyn Radeke
, Sarah Leyba
, Josie Madera
CS:
Skylar Sanchez
Fielding
E:
Alyssa Lujan
, Malia Martin
, Emily Esparza
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rosalie Alvarado 1b | 4 | 2 | 3 | 2 | 0 | 0 | 1 |
| Haley Veazie lf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Angela Gerber ss | 4 | 2 | 1 | 2 | 0 | 1 | 1 |
| Asia Bryant c | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| Dajhay Norton 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Vanessa Carranza 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Alexis Mena dp | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Marina Hinojosa cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carrera Dilliard rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Janell Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 7 | 6 | 1 | 3 | 6 |
Batting
2B:
Rosalie Alvarado
, Vanessa Carranza
HR:
Dajhay Norton
RBI:
Rosalie Alvarado (2)
, Angela Gerber (2)
, Asia Bryant
, Dajhay Norton
Sac Fly:
Asia Bryant
Fielding
E:
Angela Gerber
, Asia Bryant
, Dajhay Norton
, Marina Hinojosa
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madilyn Radeke (W, 0-0) | 3.0 | 4 | 4 | 3 | 0 | 2 | 1 |
| Noemi Sandoval | 3.0 | 3 | 4 | 2 | 1 | 2 | 0 |
| Skylar Sanchez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 8 | 5 | 1 | 5 | 1 |
Pitching
Batters faced:
Madilyn Radeke (15)
, Noemi Sandoval (20)
, Skylar Sanchez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Janell Brown (L, 0-0) | 7.0 | 12 | 14 | 13 | 3 | 4 | 0 |
| Totals | 7.0 | 12 | 14 | 13 | 3 | 4 | 0 |
Pitching
Batters faced:
Janell Brown (41)
HBP:
Janell Brown (4)
Other Information
| Location: | LA HARBOR |
| Attendance: | 35 |