2025 Warriors Softball Schedule
Overall
39-9
Pct
.813
Conf
20-4
Pct
.833
Streak
Lost 1
Home
19-4
Away
18-4
Neutral
2-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
January | |||||
| Fri. 24 | VS Southwestern @ Glendora, CA | W, 10-1 | Final - 5 innings | Box Score Recap | |
| AT Citrus | W, 10-0 | Final | Box Score Recap | ||
| Thu. 30 | VS LA Mission | W, 8-0 | Final - 5 innings | Box Score Recap Photos | |
February | |||||
| Tue. 4 | AT Santa Ana | W, 3-1 | Final | Box Score | |
| Thu. 6 | AT Orange Coast | Time change to 2 p.m. to avoid potential rain | W, 8-3 | Final | Box Score |
| Tue. 11 | VS Rio Hondo * | W, 12-1 | Final - 5 innings | Box Score Recap Photos | |
| Tue. 18 | AT LA Harbor * | W, 10-1 | Final - 6 innings | Box Score Recap | |
| Thu. 20 | VS Pasadena City * | W, 10-2 | Final - 5 innings | Box Score Recap | |
| Fri. 21 | VS Mt. San Antonio * | W, 7-2 | Final | Box Score Recap Photos | |
| Tue. 25 | VS Orange Coast | L, 2-1 | Final | Box Score Recap Photos | |
| Thu. 27 | AT Cerritos * | W, 4-2 | Final | Box Score | |
| Fri. 28 | VS Long Beach * | L, 1-0 | Final | Box Score Recap Photos | |
March | |||||
| Tue. 4 | AT Rio Hondo * | W, 11-2 | Final - 6 innings | Box Score | |
| Thu. 6 | VS Compton * | W, 9-0 | Final - 5 innings | Box Score Recap Photos | |
| Fri. 7 | VS East Los Angeles * | W, 6-0 | Final | Box Score Recap | |
| Tue. 18 | AT Fullerton | W, 5-0 | Final | Box Score | |
| Thu. 20 | VS Cerritos * | L, 3-2 | Final | Box Score Recap Photos | |
| Fri. 21 | AT Long Beach * | W, 3-0 | Final | Box Score Recap | |
| Sat. 22 | VS Fullerton | Rescheduled from 2/7 Rainout | W, 6-4 | Final | Box Score Recap Photos |
| Tue. 25 | VS Rio Hondo * | W, 8-0 | Final - 5 innings |
Box Score
Recap
|
|
| Wed. 26 | VS LA Harbor * | Rescheduled from March 11 | W, 8-0 | Final - 6 innings | Box Score Recap |
| Thu. 27 | AT Compton * | W, 11-0 | Final - 4 innings | Box Score | |
| Sat. 29 | AT Bakersfield | W, 4-0 | Final | Box Score | |
| AT Bakersfield | L, 1-0 | Final | Box Score | ||
April | |||||
| Tue. 1 | AT East Los Angeles * | W, 14-2 | Final - 5 innings | Box Score | |
| Wed. 2 | VS Cypress | Rescheduled from Feb. 15 and March 4 rainout | W, 8-0 | Final - 6 innings | Box Score Recap Photos |
| Thu. 3 | AT LA Harbor * | W, 10-0 | Final - 5 innings | Box Score | |
| Fri. 4 | AT Palomar | L, 9-1 | Final - 6 innings | Box Score | |
| VS LA Mission @ Palomar College | W, 4-1 | Final | Box Score | ||
| Tue. 8 | VS Pasadena City * | from 3/13 postponement/PCC home team/Gm 1 Doubleheader | W, 7-0 | Final | Box Score Recap Photos |
| VS Pasadena City * | Game 2 Doubleheader | W, 11-0 | Final - 5 innings | Box Score Recap Photos | |
| Thu. 10 | VS Mt. San Antonio * | W, 2-1 | Final | Box Score Recap | |
| Sat. 12 | AT Cypress | W, 7-3 | Final - 8 innings | Box Score | |
| Mon. 14 | AT East Los Angeles * | Rescheduled from 2/14 | W, 11-0 | Final - 5 innings | Box Score |
| Thu. 17 | AT Cerritos * | W, 9-5 | Final | Box Score Recap | |
| Fri. 18 | VS Citrus | W, 8-0 | Final - 6 innings |
Box Score
Recap
|
|
| Sat. 19 | VS Santa Ana | W, 11-3 | Final - 6 innings | Box Score Recap Photos | |
| Mon. 21 | AT Mt. San Antonio * | (Game Moved from 3/14) Tickets Purchased On-Site: Cash Only ($5) | L, 4-2 | Final | Box Score |
| Tue. 22 | VS Long Beach * | L, 3-1 | Final | Box Score Recap Photos | |
| Wed. 23 | AT Compton * | from Feb. 13 rainout | W, 7-3 | Final | Box Score Recap |
May | |||||
| Fri. 2 | VS San Diego Mesa % | 3C2A SoCal Regionals First Round - Game One | W, 3-0 | Final | Box Score Recap Photos |
| Sat. 3 | VS San Diego Mesa % | 3C2A SoCal Regionals First Round - Game Two | W, 5-0 | Final | Box Score Recap Photos |
| Fri. 9 | AT Long Beach % | 3C2A SoCal Regionals Second Round - Game One | W, 3-2 | Final |
Box Score
Recap
|
| Sat. 10 | VS Long Beach % | 3C2A SoCal Regionals Second Round - Game Two | W, 4-3 | Final - 8 innings |
Box Score
Recap
|
| Thu. 15 | AT West Valley % | 3C2A State Championships | L, 4-3 | Final |
Box Score
Recap
|
| Fri. 16 | VS Cypress % | W, 7-0 | Final | Video Box Score Recap | |
| AT Orange Coast % | W, 10-8 | Final |
Video
Box Score
|
||
| Sat. 17 | VS Palomar % @ Viking Field | 3C2A State Championships | L, 4-1 | Final |
Video
Box Score
|
* Conference
% Postseason
Home events in bold