El Camino at El Camino-Compton Center October 5, 2012

(,)
5
(,)
2
1st - 00:00 1 2 T
El Camino 2 3 5
El Camino-Compton Center 1 1 2

Box Score

El Camino
El Camino-Compton Center

El Camino

PLAYER SH SOG G A MIN
0 - Alyssa Heely 0 0 0 0 0
3 - Becca Maier 0 0 2 2 0
5 - Brittany Brown 0 0 0 0 0
7 - Cecy Perez 0 0 0 0 0
8 - Roxanna Uribe 0 0 1 0 0
9 - Kendall Scott 0 0 0 0 0
11 - Jasmine Brink 0 0 0 0 0
12 - Madison Nishimoto 0 0 0 0 0
14 - Renee Timoteo 0 0 0 0 0
18 - Natalie Medina 0 0 1 0 0
21 - Dennis Chaidez 0 0 0 0 0
TM - Team 0 0 1 0 0
TOTALS 5 0 5 2 0

El Camino-Compton Center

PLAYER SH SOG G A MIN
18 - Stephanie Pacheco 0 0 0 0 0
2 - Stephanie Serna 0 0 0 0 0
3 - Angelica Contreras 0 0 0 0 0
6 - Elizabeth Avalos 0 0 0 0 0
7 - Maria Salceda 0 0 0 0 0
8 - Elizabeth Ramos 0 0 0 0 0
9 - Jessica Garcia 0 0 0 0 0
10 - Gennesis Tamayo 0 0 0 0 0
1 - Julie Orozco 0 0 0 0 0
20 - Ivonne Amaya 0 0 0 0 0
21 - Michelle Soto 0 0 0 0 0
TM - Team 0 0 2 0 0
TOTALS 2 0 2 0 0

El Camino Goalies

GOALIES SOG GA SV Min
0 - Alyssa Heely 2 2 0 90:00

El Camino-Compton Center Goalies

GOALIES SOG GA SV Min
1 - Julie Orozco 5 5 0 90:00

Scoring Summary

Period Time Play V - H
1st 10:00 Becca Maier (1) (unassisted) 1 - 0
1st 10:00 Team (1) 1 - 1
1st 20:00 Becca Maier (1) (unassisted) 2 - 1
2nd 60:00 Natalie Medina (1) (Becca Maier) 3 - 1
2nd 60:00 Team (1) 3 - 2
2nd 70:00 Roxanna Uribe (1) (Becca Maier) 4 - 2
2nd 80:00 Team (1) - Own Goal 5 - 2
SHOTS 1 2 TOTAL
El Camino 3 2 5
El Camino-Compton Center 2 0 2
SAVES 1 2 TOTAL
El Camino 0 0 0
El Camino-Compton Center 0 0 0
CORNER KICKS 1 2 TOTAL
El Camino 0 0 0
El Camino-Compton Center 0 0 0
FOULS 1 2 TOTAL
El Camino 0 0 0
El Camino-Compton Center 0 0 0