LA Harbor at El Camino October 9, 2012
Box Score
LA Harbor
El Camino
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 6 - Kristina Rivas-Acosta | 2 | 1 | 0 | 1 | 0 |
| 7 - Marissa Tartaglione | 0 | 0 | 0 | 0 | 0 |
| 10 - Elena Romo | 1 | 0 | 0 | 0 | 0 |
| 11 - Chatelaine Ansaldi | 0 | 0 | 0 | 0 | 0 |
| 12 - Jessica Ma | 0 | 0 | 0 | 0 | 0 |
| 19 - Emily Pulido | 0 | 0 | 0 | 0 | 0 |
| 20 - Carlee Ponce | 0 | 0 | 0 | 0 | 0 |
| 21 - Brandi Hadjis | 5 | 2 | 2 | 1 | 0 |
| 23 - Vanessa Paredes | 1 | 1 | 1 | 1 | 0 |
| 24 - Rachel Marquez | 4 | 2 | 1 | 0 | 0 |
| 25 - Marissa Martin | 1 | 0 | 0 | 0 | 0 |
| 28 - Zuri Moraga | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 4 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Alyssa Heely | 0 | 0 | 0 | 0 | 0 |
| 3 - Becca Maier | 2 | 1 | 0 | 0 | 0 |
| 5 - Brittany Brown | 3 | 2 | 1 | 0 | 0 |
| 7 - Cecy Perez | 0 | 0 | 0 | 1 | 0 |
| 8 - Roxanna Uribe | 4 | 2 | 2 | 0 | 0 |
| 9 - Kendall Scott | 4 | 3 | 0 | 2 | 0 |
| 11 - Jasmine Brink | 0 | 0 | 0 | 0 | 0 |
| 14 - Renee Timoteo | 0 | 0 | 0 | 0 | 0 |
| 16 - Jasmyn Hernandez | 0 | 0 | 0 | 0 | 0 |
| 17 - Bryar Cochran | 1 | 1 | 1 | 0 | 0 |
| 18 - Natalie Medina | 6 | 2 | 1 | 0 | 0 |
| 19 - Sheila Magana | 0 | 0 | 0 | 0 | 0 |
| 24 - Sydney Soza | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 5 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Zuri Moraga | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alyssa Heely | 6 | 4 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
El Camino
1st
|
12:00 | Natalie Medina (1) (Cecy Perez) - Corner Kick | 0 - 1 |
|
LA Harbor
1st
|
38:00 | Brandi Hadjis (1) (unassisted) - Breakaway | 1 - 1 |
|
El Camino
1st
|
45:00 | Bryar Cochran (1) (Kendall Scott) - Knocked in a rebound | 1 - 2 |
|
LA Harbor
2nd
|
51:00 | Brandi Hadjis (1) (Kristina Rivas-Acosta) - Breakaway | 2 - 2 |
|
LA Harbor
2nd
|
57:00 | Vanessa Paredes (1) (Brandi Hadjis) - One Timer | 3 - 2 |
|
El Camino
2nd
|
61:00 | Roxanna Uribe (1) (unassisted) - 35 yard left footed strike | 3 - 3 |
|
LA Harbor
2nd
|
64:00 | Rachel Marquez (1) (Vanessa Paredes) - One Timer | 4 - 3 |
|
El Camino
2nd
|
80:00 | Brittany Brown (1) (Kendall Scott) - Rebound off crossbar | 4 - 4 |
|
El Camino
2nd
|
86:00 | Roxanna Uribe (1) (unassisted) - Left footed shot to short side | 4 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 4 | 10 | 14 |
| El Camino | 10 | 10 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 4 | 2 | 6 |
| El Camino | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 2 | 1 | 3 |
| El Camino | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 3 | 3 | 6 |
| El Camino | 3 | 1 | 4 |
| Date/Time: | October 9, 2012 - 2:00 PM |
|---|---|
| Location: | El Camino College |
| Stadium: | Murdock Stadium |
| Game Length: | 1:48 |
| Attendance: | 65 |
| Scorer: | Rafael Guerrero |

