Long Beach at El Camino October 10, 2014
Box Score
Long Beach
El Camino
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Isabella Reynoso | 0 | 0 | 0 | 0 | 45 |
| 1 - Evelyn Fierros - gk | 0 | 0 | 0 | 0 | 45 |
| 3 - Hayley Gonzales - m | 5 | 3 | 0 | 0 | 90 |
| 4 - Jazmon Wedlow - d | 0 | 0 | 0 | 0 | 20 |
| 5 - Katie Yamaguchi | 0 | 0 | 0 | 0 | 0 |
| 6 - Lizbeth Reyes - d | 0 | 0 | 0 | 0 | 90 |
| 8 - Janessa Martinez | 0 | 0 | 0 | 0 | 13 |
| 9 - Julissa Gutierrez | 0 | 0 | 0 | 0 | 18 |
| 10 - Yasmyn Andrade - f - Yellow card 85:59 | 1 | 0 | 0 | 0 | 71 |
| 11 - Noemi Vasquez - d | 0 | 0 | 0 | 0 | 84 |
| 13 - Alyssa Tafoya | 0 | 0 | 0 | 0 | 36 |
| 14 - Joanna Perone - m | 0 | 0 | 0 | 0 | 81 |
| 15 - Terica Johnson - m | 1 | 0 | 0 | 1 | 90 |
| 16 - Randie Vlahakis - f | 1 | 1 | 0 | 0 | 41 |
| 17 - Briana Viramontes - f | 0 | 0 | 0 | 0 | 36 |
| 18 - Brenda Reyes - f | 6 | 3 | 2 | 0 | 78 |
| 19 - Natalia Gomez | 0 | 0 | 0 | 0 | 40 |
| 20 - Rylee Anderson | 0 | 0 | 0 | 1 | 53 |
| 21 - Martha Noriega | 0 | 0 | 0 | 0 | 33 |
| 22 - Harlee Sturtevant | 0 | 0 | 0 | 0 | 27 |
| 23 - Priscilla Cortes | 0 | 0 | 0 | 0 | 7 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 2 | 2 | 998 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Melissa Paramo - gk | 0 | 0 | 0 | 0 | 45 |
| 0 - Kristyn Houts | 0 | 0 | 0 | 0 | 45 |
| 2 - Jordan Alvira | 2 | 1 | 0 | 0 | 23 |
| 3 - Diana Smith - f | 0 | 0 | 0 | 0 | 90 |
| 4 - Rocio Najera - m | 0 | 0 | 0 | 0 | 90 |
| 6 - Jasmyn Hernandez | 0 | 0 | 0 | 0 | 2 |
| 7 - Rylie Cole - d | 0 | 0 | 0 | 0 | 90 |
| 9 - Brenda Navarro | 0 | 0 | 0 | 0 | 42 |
| 10 - Andrea Elias - m | 1 | 0 | 0 | 0 | 55 |
| 12 - Kaley German - f | 0 | 0 | 0 | 0 | 16 |
| 13 - Tatiana Granados - f | 1 | 1 | 0 | 0 | 63 |
| 15 - Antonella Zegarra | 0 | 0 | 0 | 0 | 7 |
| 17 - Ashley Mercado - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Jessica Holcombe - m | 0 | 0 | 0 | 0 | 64 |
| 21 - Diana Luna | 0 | 0 | 0 | 0 | 38 |
| 22 - Kristen Currie | 0 | 0 | 0 | 0 | 39 |
| 23 - Kendall Collard - f | 0 | 0 | 0 | 0 | 90 |
| 25 - Jessica Bulgarelli - d | 0 | 0 | 0 | 0 | 88 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 977 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Isabella Reynoso | 1 | 0 | 1 | 45:00 | |
| 1 - Evelyn Fierros | 1 | 0 | 1 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Melissa Paramo | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Long Beach
1st
|
28:53 | Brenda Reyes (Terica Johnson) - cross from right side | 1 - 0 |
|
Long Beach
1st
|
35:33 | Brenda Reyes (Rylee Anderson) - left side | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Long Beach
2nd
|
85:59 | Yellow card - Yasmyn Andrade |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 11 | 3 | 14 |
| El Camino | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 1 | 1 | 2 |
| El Camino | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 3 | 1 | 4 |
| El Camino | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 6 | 7 | 13 |
| El Camino | 5 | 3 | 8 |
| Date/Time: | October 10, 2014 - 2 p.m. |
|---|---|
| Location: | Torrance, Calif. |
| Stadium: | Soccer Field |
| Game Length: | 1:40 pm |
| Attendance: | 90 |
| Referee: | Ben McCathy |
| Asst. Referee: | Bruce Andereson |
| : | Niko Mitis |
| Scorer: | Alyssa Olveda |
Play By Play
| 0:00 | Evelyn Fierros at goalie for LONGBEAC. | ||
| 0:00 | Paramo, Melissa at goalie for ELCAW. | ||
| 45:00 | Corner kick by LONGBEAC Hayley Gonzales [45:00]. | ||
| 01:20 | Offside against LONGBEAC. | ||
| Foul on ELCAW. | |||
| Foul on LONGBEAC. | |||
| 03:00 | Shot by LONGBEAC Yasmyn Andrade, Wide. | ||
| 03:35 | Shot by LONGBEAC Brenda Reyes, High. | ||
| 04:29 | Offside against ELCAW. | ||
| 06:04 | Shot by ELCAW Elias, Andrea, Wide. | ||
| Foul on ELCAW. | |||
| 09:13 | Shot by LONGBEAC Hayley Gonzales, Save (by goalie) Paramo, Melissa. | ||
| 09:34 | Substitution!ELCAW substitution: Hernandez, Jasmyn for Bulgarelli, Jessica. | ||
| 11:29 | Substitution!ELCAW substitution: Bulgarelli, Jessica for Hernandez, Jasmyn. | ||
| Foul on ELCAW. | |||
| Foul on LONGBEAC. | |||
| 13:40 | Shot by ELCAW Granados, Tatiana, Save (by goalie) Evelyn Fierros. | ||
| Foul on LONGBEAC. | |||
| 14:50 | Offside against ELCAW. | ||
| 16:08 | Substitution!ELCAW substitution: Currie, Kristen for German, Kaley. | ||
| 19:53 | Shot by LONGBEAC Hayley Gonzales, Wide. | ||
| 20:13 | Substitution!LONGBEAC substitution: Alyssa Tafoya for Jazmon Wedlow. | ||
| 20:13 | Substitution!LONGBEAC substitution: Rylee Anderson for Briana Viramontes. | ||
| 45:00 | Corner kick by ELCAW Collard, Kendall [45:00]. | ||
| 22:44 | Shot by LONGBEAC Brenda Reyes, Wide. | ||
| 22:50 | Substitution!ELCAW substitution: Luna, Diana for Granados, Tatiana. | ||
| Foul on LONGBEAC. | |||
| 25:05 | Shot by LONGBEAC Randie Vlahakis, Save (by goalie) Paramo, Melissa. | ||
| 25:51 | Substitution!ELCAW substitution: Granados, Tatiana for Currie, Kristen. | ||
| 25:51 | Substitution!LONGBEAC substitution: Harlee Sturtevant for Yasmyn Andrade. | ||
| Foul on LONGBEAC. | |||
| 28:53 | Goal!GOAL by LONGBEAC Brenda Reyes (FIRST GOAL), Assist by Terica Johnson *cross from right side ( 1 - 0 ) |
||
| Foul on ELCAW. | |||
| 32:06 | Substitution!LONGBEAC substitution: Janessa Martinez for Randie Vlahakis. | ||
| 32:35 | Substitution!ELCAW substitution: Navarro, Brenda for Elias, Andrea. | ||
| Foul on ELCAW. | |||
| 35:33 | Goal!GOAL by LONGBEAC Brenda Reyes, Assist by Rylee Anderson *left side ( 2 - 0 ) |
||
| 36:44 | Corner kick by LONGBEAC Hayley Gonzales [36:44]. | ||
| 37:15 | Corner kick by LONGBEAC Hayley Gonzales [37:15]. | ||
| 37:20 | Header Shot by LONGBEAC Brenda Reyes, Hit Post. | ||
| 37:29 | Shot by LONGBEAC Terica Johnson, Wide. | ||
| 39:27 | Substitution!LONGBEAC substitution: Martha Noriega for Harlee Sturtevant. | ||
| 39:27 | Substitution!LONGBEAC substitution: Natalia Gomez for Alyssa Tafoya. | ||
| 39:27 | Substitution!LONGBEAC substitution: Julissa Gutierrez for Noemi Vasquez. | ||
| 39:49 | Shot by LONGBEAC Hayley Gonzales, Wide. | ||
| 39:56 | Substitution!ELCAW substitution: Alvira, Jordan for Granados, Tatiana. | ||
| Foul on LONGBEAC. | |||
| 45:00 | For ELCAW: #3 Smith, Diana, #0 Houts, Kristyn, #17 Mercado, Ashley, #22 Currie, Kristen, #4 Najera, Rocio, #25 Bulgarelli, Jessica, #13 Granados, Tatiana, #7 Cole, Rylie, #9 Navarro, Brenda, #10 Elias, Andrea, #23 Collard, Kendall. | ||
| 45:00 | For LONGBEAC: #00 Isabella Reynosa, #19 Natalia Gomez, #20 Rylee Anderson, #16 Randie Vlahakis, #14 Joanna Perone, #18 Brenda Reyes, #10 Yasmyn Andrade, #3 Hayley Gonzales, #11 Noemi Vasquez, #15 Terica Johnson, #6 Lizbeth Reyes. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Isabella Reynosa at goalie for LONGBEAC. | ||
| Foul on LONGBEAC. | |||
| 51:48 | Shot by LONGBEAC Hayley Gonzales, Save (by goalie) Paramo, Melissa. | ||
| 53:37 | Substitution!LONGBEAC substitution: Harlee Sturtevant for Randie Vlahakis. | ||
| 90:00 | Corner kick by ELCAW Collard, Kendall [90:00]. | ||
| Foul on LONGBEAC. | |||
| Foul on LONGBEAC. | |||
| 60:03 | Substitution!ELCAW substitution: Houts, Kristyn for Navarro, Brenda. | ||
| Foul on LONGBEAC. | |||
| 62:21 | Shot by LONGBEAC Brenda Reyes, Save (by goalie) Paramo, Melissa. | ||
| 62:42 | Substitution!LONGBEAC substitution: Martha Noriega for TEAM. | ||
| 67:13 | Substitution!LONGBEAC substitution: Briana Viramontes for Harlee Sturtevant. | ||
| 67:53 | Substitution!ELCAW substitution: Navarro, Brenda for Elias, Andrea. | ||
| Foul on ELCAW. | |||
| 70:46 | Substitution!LONGBEAC substitution: Yasmyn Andrade for Joanna Perone. | ||
| 70:46 | Substitution!ELCAW substitution: Holcombe, Jessica for Granados, Tatiana. | ||
| 72:00 | Substitution!ELCAW substitution: Alvira, Jordan for Paramo, Melissa. | ||
| 72:58 | Substitution!LONGBEAC substitution: Alyssa Tafoya for Rylee Anderson. | ||
| 74:24 | Substitution!ELCAW substitution: Luna, Diana for Currie, Kristen. | ||
| 75:15 | Shot by LONGBEAC Hayley Gonzales, Save (by goalie) Paramo, Melissa. | ||
| 90:00 | Corner kick by LONGBEAC Briana Viramontes [90:00]. | ||
| 77:54 | Substitution!LONGBEAC substitution: Julissa Gutierrez for Brenda Reyes. | ||
| 79:41 | Substitution!LONGBEAC substitution: Joanna Perone for Natalia Gomez. | ||
| 80:57 | Shot by ELCAW Alvira, Jordan, Save (by goalie) Isabella Reynosa. | ||
| Foul on LONGBEAC. | |||
| 82:32 | Substitution!ELCAW substitution: Zegarra, Antonella for Navarro, Brenda. | ||
| 82:32 | Substitution!LONGBEAC substitution: Priscilla Cortes for Briana Viramontes. | ||
| 83:25 | Shot by ELCAW Alvira, Jordan, Wide. | ||
| Foul on ELCAW. | |||
| Foul on LONGBEAC. | |||
| 85:59 | Yellow card on LONGBEAC Yasmyn Andrade. | ||
| Foul on ELCAW. | |||
| 87:45 | Offside against LONGBEAC. | ||
| Foul on LONGBEAC. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

