El Camino at Long Beach
@ Long Beach, CA (Viking Gym)
11/6/2015 at 6:00 PM
@ Long Beach, CA (Viking Gym)
11/6/2015 at 6:00 PM
|
El Camino
3 |
Long Beach
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| El Camino (21-2, 11-0 SCC) | 25 | 25 | 25 | 3 |
| Long Beach (6-15, 4-7 SCC) | 18 | 13 | 16 | 0 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 12 | 41 | .146 |
| 2 | 14 | 4 | 29 | .345 |
| 3 | 15 | 5 | 31 | .323 |
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 28 | .036 |
| 2 | 5 | 7 | 32 | -.062 |
| 3 | 8 | 4 | 28 | .143 |
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Taylor Brydon * | 3 | 12 | 2 | 19 | .526 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 13.0 |
| 6 | Kezia Boyer * | 3 | 12 | 7 | 30 | .167 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 14.0 |
| 9 | Jewel Yandall * | 3 | 11 | 2 | 16 | .562 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 12.5 |
| 12 | Nina Wyer * | 3 | 0 | 1 | 2 | -.500 | 37 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nickeisha Williams * | 3 | 10 | 7 | 27 | .111 | 0 | 1 | 2 | 1 | 11 | 0 | 2 | 0 | 0 | 12.0 |
| 28 | Victoria Curtice * | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 1 | Brooke Russell | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jolene St. Pierre | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nia Masui | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Cassie Montani | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Brooklyn Rubio | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 47 | 21 | 101 | .257 | 43 | 7 | 5 | 1 | 49 | 2 | 8 | 1 | 0 | 60.0 | ||
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Gloria Watson * | 3 | 6 | 4 | 25 | .080 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Helen Marangos * | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 6.5 |
| 9 | Alexxis Todd * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 10 | Rebecca Artiago * | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 15 | Mary Delgado * | 3 | 1 | 0 | 4 | .250 | 15 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1.5 |
| 27 | Kassidy Harrington * | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 5 | Lauren Christensen | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Regan Stanton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Karissa Pluma | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Faith Devera | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Terina Nua | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Selesitina Felise | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Ariel Sakaria | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 14 | 88 | .034 | 16 | 1 | 5 | 7 | 27 | 1 | 16 | 2 | 2 | 27.0 | ||
| Other Information |
|---|
|
Arena: Viking Gym Attendance: 80 Time: 1:06 Scorer: Chris Ruiz |
* = Starter