14 Anthony Camarena
-
- Height:
- 5-8
-
- Weight:
- 160
-
- Hometown:
- Wilmington, Calif.
-
- Position:
- LHP
-
- Year:
- Fr.
-
- Bats/Throws:
- L/L
-
- High School:
- Banning HS
-
- app
- 15
-
- gs
- 15
-
- w
- 8
-
- l
- 2
-
- sv
- 0
-
- ip
- 88.1
-
- era
- 3.16
-
- whip
- 1.35
-
- k
- 47
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 15 | 8 | ||
| Games started | 15 | 8 | ||
| Wins | 8 | 5 | ||
| Losses | 2 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 88.1 | 49.0 | ||
| Hits | 90 | 39 | ||
| Runs | 36 | 13 | ||
| Earned Runs | 31 | 11 | ||
| Walks | 29 | 17 | ||
| Strikeouts | 47 | 22 | ||
| Strikeouts per Game | 4.79 | 4.04 | ||
| Doubles Allowed | 11 | 6 | ||
| Triples Allowed | 2 | 1 | ||
| WHIP | 1.35 | 1.14 | ||
| Home Runs Allows | 6 | 3 | ||
| At Bats Against | 333 | 174 | ||
| Batting Average Against | .270 | .224 | ||
| Earned Run Average | 3.16 | 2.02 | ||
| Wild pitches | 5 | 3 | ||
| Hit Batters | 3 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 6 | 4 | ||
| Total Chances | 18 | 9 | ||
| Put Outs | 1 | 0 | ||
| Assists | 17 | 9 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 3 | - | ||
| Stolen Bases Allowed | 7 | 5 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .222 | .167 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | vs. Desert | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Orange Coast | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Orange Coast | W, 13-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 27 | Orange Coast | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Ventura | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ventura | W, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 3 | Cypress | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Golden West | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Golden West | L, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | at Southwestern | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Desert | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 17 | Compton | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Compton | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Compton | W, 9-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | Long Beach | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Long Beach | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Long Beach | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | Mt. San Antonio | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mt. San Antonio | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Mt. San Antonio | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | LA Harbor | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | LA Harbor | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LA Harbor | W, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | vs. Fresno City College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Canyons | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Allan Hancock | W, 15-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Rio Hondo | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Rio Hondo | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Rio Hondo | W, 13-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Mt. San Jacinto | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mt. San Jacinto | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mt. San Jacinto | W, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Cerritos | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Cerritos | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Cerritos | L, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at East Los Angeles | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | East Los Angeles | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at East Los Angeles | W, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Pasadena City | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Pasadena City | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pasadena City | W, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | Southwestern | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | Fullerton | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Long Beach | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | vs. Desert | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Fullerton | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Orange Coast | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Orange Coast | W, 13-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 27 | Orange Coast | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Ventura | W, 16-7 | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ventura | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 3 | Cypress | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Golden West | W, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Golden West | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 10 | at Southwestern | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Desert | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 17 | Compton | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Compton | W, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Compton | W, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 24 | Long Beach | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Long Beach | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Long Beach | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | Mt. San Antonio | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mt. San Antonio | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Mt. San Antonio | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | LA Harbor | W, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | LA Harbor | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LA Harbor | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | vs. Fresno City College | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Canyons | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Allan Hancock | W, 15-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 24 | at Rio Hondo | W, 17-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Rio Hondo | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Rio Hondo | W, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 31 | Mt. San Jacinto | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mt. San Jacinto | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mt. San Jacinto | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | at Cerritos | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Cerritos | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Cerritos | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | at East Los Angeles | W, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | East Los Angeles | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at East Los Angeles | W, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 21 | Pasadena City | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Pasadena City | L, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pasadena City | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 1 | Southwestern | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | Fullerton | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | vs. Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Orange Coast | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Orange Coast | W, 13-10 | 1 | 0 | 0 | 0 | 4.0 | 5 | 5 | 2 | 4.50 | 1.50 | 1 | 0 | 2 |
| Jan 27 | Orange Coast | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Ventura | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ventura | W, 6-1 | 1 | 1 | 0 | 0 | 6.0 | 8 | 1 | 1 | 1.50 | 1.50 | 1 | 4 | - |
| Feb 3 | Cypress | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Golden West | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Golden West | L, 5-1 | 1 | 0 | 1 | 0 | 3.2 | 9 | 3 | 3 | 7.36 | 3.00 | 2 | 2 | - |
| Feb 10 | at Southwestern | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Desert | W, 6-5 | 1 | 0 | 0 | 0 | 4.0 | 7 | 3 | 3 | 6.75 | 2.25 | 2 | 5 | - |
| Feb 17 | Compton | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Compton | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Compton | W, 9-2 | 1 | 1 | 0 | 0 | 7.0 | 5 | 2 | 2 | 2.57 | .86 | 1 | 3 | 1 |
| Feb 24 | Long Beach | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Long Beach | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Long Beach | W, 5-4 | 1 | 0 | 0 | 0 | 5.1 | 3 | 1 | 0 | 0.00 | .94 | 2 | 1 | - |
| Mar 3 | Mt. San Antonio | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mt. San Antonio | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Mt. San Antonio | W, 4-3 | 1 | 0 | 0 | 0 | 5.2 | 6 | 3 | 3 | 4.76 | 1.41 | 2 | 3 | 1 |
| Mar 10 | LA Harbor | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | LA Harbor | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LA Harbor | W, 7-4 | 1 | 1 | 0 | 0 | 6.0 | 4 | 0 | 0 | 0.00 | 1.00 | 2 | 3 | - |
| Mar 18 | vs. Fresno City College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Canyons | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Allan Hancock | W, 15-8 | 1 | 1 | 0 | 0 | 5.0 | 8 | 7 | 7 | 12.60 | 2.20 | 3 | 5 | - |
| Mar 24 | at Rio Hondo | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Rio Hondo | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Rio Hondo | W, 13-3 | 1 | 1 | 0 | 0 | 5.0 | 7 | 2 | 2 | 3.60 | 2.20 | 4 | 2 | - |
| Mar 31 | Mt. San Jacinto | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mt. San Jacinto | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mt. San Jacinto | W, 2-0 | 1 | 1 | 0 | 0 | 8.2 | 4 | 0 | 0 | 0.00 | .69 | 2 | 4 | - |
| Apr 7 | at Cerritos | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Cerritos | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Cerritos | L, 7-4 | 1 | 0 | 1 | 0 | 5.0 | 7 | 4 | 4 | 7.20 | 1.80 | 2 | 4 | 1 |
| Apr 14 | at East Los Angeles | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | East Los Angeles | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at East Los Angeles | W, 8-5 | 1 | 1 | 0 | 0 | 6.0 | 6 | 1 | 0 | 0.00 | 1.17 | 1 | 1 | - |
| Apr 21 | Pasadena City | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Pasadena City | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pasadena City | W, 7-0 | 1 | 1 | 0 | 0 | 9.0 | 1 | 0 | 0 | 0.00 | .44 | 3 | 5 | - |
| May 1 | Southwestern | L, 5-4 | 1 | 0 | 0 | 0 | 8.0 | 10 | 4 | 4 | 4.50 | 1.38 | 1 | 5 | 1 |
| May 2 | Fullerton | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | vs. Desert | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Orange Coast | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Orange Coast | W, 13-10 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Jan 27 | Orange Coast | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Ventura | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ventura | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Cypress | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Golden West | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Golden West | L, 5-1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Feb 10 | at Southwestern | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Desert | W, 6-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | Compton | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Compton | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Compton | W, 9-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Feb 24 | Long Beach | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Long Beach | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Long Beach | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Mt. San Antonio | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mt. San Antonio | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Mt. San Antonio | W, 4-3 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Mar 10 | LA Harbor | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | LA Harbor | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LA Harbor | W, 7-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | vs. Fresno City College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Canyons | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Allan Hancock | W, 15-8 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 24 | at Rio Hondo | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Rio Hondo | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Rio Hondo | W, 13-3 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 31 | Mt. San Jacinto | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mt. San Jacinto | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mt. San Jacinto | W, 2-0 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 7 | at Cerritos | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Cerritos | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Cerritos | L, 7-4 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 14 | at East Los Angeles | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | East Los Angeles | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at East Los Angeles | W, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Pasadena City | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Pasadena City | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pasadena City | W, 7-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Southwestern | L, 5-4 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 2 | Fullerton | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Total | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Total | 15 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 15 | 8 | 2 | 0 | 1 | 88.1 | 90 | 36 | 31 | 29 | 47 | 4.79 | 6 | 3.16 | 1.35 |
| Total | 15 | 15 | 8 | 2 | 0 | 1 | 88.1 | 90 | 36 | 31 | 29 | 47 | 4.79 | 6 | 3.16 | 1.35 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 18 | 1 | 17 | 0 | 1.000 | 3 | 7 | 2 | .222 | - | - |
| Total | 15 | 18 | 1 | 17 | 0 | 1.000 | 3 | 7 | 2 | .222 | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | January | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| February | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| March | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| April | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| May | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | January | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| February | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| March | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| April | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| May | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 8 | 2 | 0 | 1 | 88.1 | 90 | 36 | 31 | 29 | 47 | 4.79 | 6 | 3.16 | 1.35 |
| Conference | 8 | 8 | 5 | 1 | 0 | 1 | 49.0 | 39 | 13 | 11 | 17 | 22 | 4.04 | 3 | 2.02 | 1.14 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 8 | 8 | 3 | 1 | 0 | 1 | 50.1 | 48 | 15 | 14 | 15 | 29 | 5.19 | 2 | 2.50 | 1.25 |
| Away | 7 | 7 | 5 | 1 | 0 | - | 38.0 | 42 | 21 | 17 | 14 | 18 | 4.26 | 4 | 4.03 | 1.47 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 12 | 12 | 8 | 0 | 0 | 1 | 71.2 | 64 | 25 | 20 | 24 | 36 | 4.52 | 4 | 2.51 | 1.23 |
| Losses | 3 | 3 | 0 | 2 | 0 | - | 16.2 | 26 | 11 | 11 | 5 | 11 | 5.94 | 2 | 5.94 | 1.86 | |
| Month | January | 2 | 2 | 1 | 0 | 0 | - | 10.0 | 13 | 6 | 3 | 2 | 4 | 3.60 | 2 | 2.70 | 1.50 |
| February | 4 | 4 | 1 | 1 | 0 | - | 20.0 | 24 | 9 | 8 | 7 | 11 | 4.95 | 1 | 3.60 | 1.55 | |
| March | 4 | 4 | 3 | 0 | 0 | - | 21.2 | 25 | 12 | 12 | 11 | 13 | 5.40 | 1 | 4.98 | 1.66 | |
